Logistic assistant in EVE
Liquidity Planing S
The project is written on python django. I am parsing the EVE market through the API and calculating more profitable items. GitHub repo
From
To
Last parse time

2025-12-02, 23:15:32

Download as Excel
Type_id An Eve item type ID Pac Volume Packaged volume Name Profit Average profit over day (Inaccurate metric) Sell Price From Sell price in The Forge Sell Price To Sell price in Domain Avarege Price From Price in The Forge Avarege Price To Price in Domain Diff Avarege Price Price difference between Domain and The Forge Day Vol To Average day volume by item per month in Domain Liq To Average day volume * avarage day price in Domain
40520 0.01 Large Skill Injector 4988.33 283.97 214990.29
28754 5.00 ORE Strip Miner 1796.79 45.62 10762.78
40519 0.01 Skill Extractor 1656.98 104.76 50907.50
28659 50000.00 Paladin 1578.08 8.97 11446.00
31173 10.00 Medium Low Friction Nozzle Joints II 882.14 110.62 2268.96
40 0.01 Megacyte 817.73 1476049.90 5394.96
85179 0.10 Overseer Sabik Vial 731.84 23557.14 23557.14
43551 60.00 Mining Foreman Burst II 685.11 92.86 1459.64
48121 0.01 Triglavian Survey Database 667.24 223907.69 22390.77
16272 0.40 Heavy Water 641.95 15200014.76 2461.39
31171 5.00 Small Low Friction Nozzle Joints II 641.22 102.97 1144.38
31796 10.00 Medium Core Defense Field Extender II 633.68 197.00 5091.14
22548 3750.00 Mackinaw 569.89 33.66 9522.17
29990 5000.00 Loki 556.22 12.45 3808.12
28750 5.00 ORE Miner 553.07 9.38 2746.27
28665 50000.00 Vargur 531.49 6.10 6478.97
38 0.01 Nocxium 512.30 6050837.52 6472.38
28758 5.00 Sisters Core Probe Launcher 480.46 90.17 3819.25
39 0.01 Zydrine 466.94 2980465.66 5043.94
47466 50000.00 Praxis 462.92 22.52 5813.77
41218 15.00 Republic Fleet Large Cap Battery 462.38 96.17 2992.04
31760 10.00 Medium Thermal Shield Reinforcer II 451.74 35.07 691.53
28661 50000.00 Kronos 438.24 4.24 4651.03
20700 1.00 Michi's Excavation Augmentor 413.56 0.38 1648.74
31167 10.00 Medium Hyperspatial Velocity Optimizer II 407.82 99.45 2050.04
28788 5.00 Syndicate Gas Cloud Scoop 393.99 19.79 3442.79
17888 0.03 Nitrogen Isotopes 384.38 3339558.10 3338.00
4347 5.00 Pithum A-Type Multispectrum Shield Hardener 383.38 3.48 4047.15
31378 10.00 Medium Capacitor Control Circuit II 362.11 117.17 1590.47
45635 0.00 Small Skill Injector 346.20 63.21 9812.49
31812 10.00 Medium Core Defense Field Purger II 340.52 43.10 1396.41
30488 0.10 Sisters Core Scanner Probe 325.54 4459.48 2609.24
20185 1300000.00 Charon 321.02 3.55 6574.71
28606 500000.00 Orca 318.21 12.17 22789.14
19208 50.00 Pith X-Type X-Large Shield Booster 294.69 5.14 1961.98
4349 5.00 Pithum C-Type Multispectrum Shield Hardener 294.30 12.24 4862.99
31724 10.00 Medium EM Shield Reinforcer II 293.38 110.97 820.02
17715 10000.00 Gila 290.27 24.41 5812.67
88001 50000.00 Babaroga 287.24 0.90 5517.53
33359 1.00 Photonic Metamaterials 284.06 90272.72 1453.39
34328 1300000.00 Bowhead 279.54 2.72 4921.61
34317 5000.00 Confessor 279.48 18.59 1757.31
20183 1300000.00 Providence 274.61 3.34 6985.77
28752 5.00 ORE Ice Harvester 268.89 15.48 2837.48
25812 5.00 Gas Cloud Scoop II 253.96 154.07 1462.22
2571 5.00 Gravimetric ECM II 235.94 36.83 313.73
81143 0.10 Magmatic Gas 235.28 901457.28 1769.56
19191 10.00 Pithum A-Type Medium Shield Booster 233.32 4.48 2102.49
19207 25.00 Pith X-Type Large Shield Booster 226.70 5.97 1667.93
20189 1300000.00 Fenrir 225.28 0.86 1826.15
22559 1.00 Mining Foreman Mindlink 224.96 12.21 808.77
81047 20000.00 Torrent 217.11 4.48 1497.53
11399 0.01 Morphite 216.43 165214.93 3797.74
31185 10.00 Medium Polycarbon Engine Housing II 215.58 31.62 420.38
11578 100.00 Covert Ops Cloaking Device II 215.03 282.69 1923.89
15810 5.00 Imperial Navy Heat Sink 214.99 19.97 2295.73
4246 5.00 Hydrogen Fuel Block 214.35 109177.83 2526.37
33470 10000.00 Stratios 214.15 8.00 2387.55
22124 1.00 Mid-grade Amulet Omega 213.13 1.79 953.33
11995 10000.00 Onyx 208.59 2.83 950.63
47906 0.10 Raging Electrical Filament 208.43 93.10 1054.55
17726 50000.00 Apocalypse Navy Issue 203.98 4.00 2288.40
31932 20.00 Republic Fleet Large Shield Extender 200.48 52.00 1831.20
19045 50.00 Corpus X-Type Large Armor Repairer 197.74 2.31 1654.69
35894 4000.00 Standup Cloning Center I 195.11 2.93 895.54
2333 5.00 Mining Survey Chipset II 194.40 413.41 692.88
19198 50.00 Gist X-Type X-Large Shield Booster 190.64 2.07 1968.60
26328 20.00 Large Drone Mining Augmentor II 183.99 10.90 820.90
31794 5.00 Small Core Defense Field Extender II 182.58 115.62 971.96
57488 5500.00 Neurolink Protection Cell 181.41 0.59 693.48
31366 10.00 Medium Ancillary Current Router II 180.71 65.31 1835.02
33360 1.00 Terahertz Metamaterials 179.49 40732.17 800.12
2867 100.00 Broadcast Node 177.72 699.69 1389.82
16648 0.05 Hafnium 177.59 51674.17 822.83
19038 50.00 Core X-Type Large Armor Repairer 177.43 2.83 1452.89
35835 8000.00 Athanor 174.42 4.10 3679.72
28710 50000.00 Golem 173.20 5.69 6288.15
8517 10.00 Medium F-S9 Regolith Compact Shield Extender 172.67 139.79 939.81
10212 1.00 Neural Boost - Standard 171.84 31.55 777.63
22535 1.00 Inherent Implants 'Highwall' Mining MX-1005 171.71 11.90 1966.86
4051 5.00 Nitrogen Fuel Block 171.05 68148.66 1601.27
17887 0.03 Oxygen Isotopes 170.63 3739215.00 3681.63
43694 5.00 'Augmented' Mining Drone 170.37 99.79 1305.02
33702 100.00 'Magpie' Mobile Tractor Unit 168.85 3.48 853.87
33472 50000.00 Nestor 168.05 2.90 3211.71
4312 5.00 Oxygen Fuel Block 167.43 61033.21 1484.73
8433 10.00 Medium Azeotropic Restrained Shield Extender 165.39 126.97 465.84
17317 1.30 Fermionic Condensates 162.69 7623.69 545.86
60289 10.00 Coherent Asteroid Mining Crystal Type B II 161.88 221.34 425.87
2281 5.00 Multispectrum Shield Hardener II 156.07 738.52 1728.13
18789 5.00 Coreli A-Type Multispectrum Coating 153.24 6.93 1470.83
16678 0.05 Sylramic Fibers 152.86 2439208.97 765.26
47891 0.10 Chaotic Exotic Filament 152.17 36.14 993.22
33900 20.00 Large Transverse Bulkhead II 151.34 16.97 620.87
10209 1.00 Memory Augmentation - Improved 149.62 12.69 1486.68
32458 60000.00 Sovereignty Hub 149.00 0.45 414.49
42244 50000.00 Porpoise 147.46 23.28 3060.80
11541 1.00 Photon Microprocessor 147.42 20841.07 1159.32
10213 1.00 Neural Boost - Improved 145.88 10.93 1257.56
22993 0.03 Federation Navy Antimatter Charge L 144.36 39299.52 186.03
18881 5.00 Corpum A-Type Multispectrum Energized Membrane 143.04 2.00 1868.53
16682 0.60 Hypersynaptic Fibers 143.00 103297.83 860.68
53713 1.00 High-grade Nirvana Epsilon 142.80 0.59 599.84
85087 5000.00 Tholos 141.58 2.62 842.42
43701 50.00 'Augmented' Ice Harvesting Drone 141.45 5.79 339.48
16652 0.05 Promethium 140.92 16062.83 1070.69
22122 1.00 Mid-grade Amulet Epsilon 140.87 2.14 619.18
85238 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 140.47 17.14 811.87
18819 5.00 Corelum A-Type Multispectrum Energized Membrane 140.05 0.55 387.14
19720 1300000.00 Revelation 137.59 0.17 719.48
15955 50.00 Federation Navy Large Plasma Smartbomb 136.84 4.55 612.20
33697 2500.00 Prospect 136.59 44.69 957.09
46323 10.00 Standup M-Set Moon Drilling Efficiency I 133.65 1.03 775.88
78366 15000.00 Alligator 133.06 1.97 1252.93
12019 10000.00 Sacrilege 132.35 4.76 1101.58
31922 5.00 Caldari Navy Small Shield Extender 131.25 6.69 145.29
52997 0.01 Precursor Dreadnought 130.24 1.83 337.02
17740 50000.00 Vindicator 127.84 1.69 2011.38
33896 10.00 Medium Transverse Bulkhead II 123.70 62.90 812.92
34124 3500.00 Experimental Jump Drive Economizer 123.29 6.97 303.21
41200 5.00 Shadow Serpentis Damage Control 123.09 2.48 743.42
11370 100.00 Prototype Cloaking Device I 121.43 191.83 558.15
16683 1.00 Ferrogel 120.87 32434.55 1048.28
33468 2500.00 Astero 119.38 25.17 2583.67
16679 0.15 Fullerides 118.29 1084892.38 819.02
11553 1.00 Oscillator Capacitor Unit 117.48 5504.21 450.45
10217 1.00 Ocular Filter - Improved 117.04 12.00 1339.46
16275 3.00 Strontium Clathrates 116.73 413930.72 2127.74
22442 15000.00 Eos 116.31 1.90 604.49
2401 0.38 Chiral Structures 115.90 897280.00 644.70
45599 40.00 Legion Offensive - Assault Optimization 115.42 6.10 375.27
34483 5.00 Shadow Serpentis Inertial Stabilizers 114.51 4.41 691.17
33361 1.00 Plasmonic Metamaterials 114.09 31458.66 598.66
3962 7600.00 Customs Office Gantry 113.85 4.93 552.67
29340 10000.00 Osprey Navy Issue 113.80 8.07 479.51
28756 5.00 Sisters Expanded Probe Launcher 112.28 48.24 2015.32
60295 10.00 Variegated Asteroid Mining Crystal Type B II 111.81 194.93 364.70
26450 20.00 Large Core Defense Field Purger II 110.90 7.83 768.71
4346 5.00 Gistum A-Type Multispectrum Shield Hardener 109.21 0.93 852.94
25530 0.01 Neurotoxin Recovery 109.08 2.97 466.10
3186 20.00 Neutron Blaster Cannon II 108.94 84.52 605.08
31926 10.00 Caldari Navy Medium Shield Extender 108.92 31.83 685.32
4348 5.00 Pithum B-Type Multispectrum Shield Hardener 108.76 2.69 1528.78
17636 50000.00 Raven Navy Issue 108.66 3.83 2094.60
49791 5.00 Frostline 'Clavicula' Integrated Analyzer 108.34 0.62 383.52
54733 50000.00 Thunderchild 108.22 1.55 1501.22
32014 24.00 Navy Cap Booster 800 107.93 2016.03 518.46
35826 80000.00 Azbel 107.55 0.24 1033.99
17482 25.00 Strip Miner I 107.25 217.55 1041.64
26414 20.00 Large Warhead Rigor Catalyst II 106.53 4.07 304.13
53714 1.00 High-grade Nirvana Omega 106.28 0.48 708.13
80017 0.01 B-79 Entangled GQD 106.15 3599.45 114.64
2869 100.00 Nano-Factory 106.03 671.10 701.97
22436 50000.00 Widow 105.76 1.59 1670.63
16644 0.05 Platinum 105.73 97840.93 808.59
81948 50.00 Consortium Small Tractor Beam 105.17 14.31 1194.42
43898 20.00 Large Command Processor I 105.09 6.90 153.92
24639 1.00 Zainou 'Deadeye' Target Navigation Prediction TN-905 104.62 1.83 338.81
17559 5.00 Federation Navy Stasis Webifier 103.74 29.72 1576.27
31594 10.00 Medium Bay Loading Accelerator II 101.88 6.79 184.15
4399 5.00 Medium Processor Overclocking Unit II 101.53 25.52 253.09
81046 20000.00 Deluge 101.34 7.76 1782.78
33362 1.00 Nonlinear Metamaterials 101.24 43080.55 680.10
16673 0.01 Fernite Carbide 100.70 5005983.07 320.05
24638 1.00 Zainou 'Deadeye' Rapid Launch RL-1005 99.90 3.52 553.16
57457 0.10 Reinforced Carbon Fiber 98.76 338980.55 1847.11
16653 0.05 Thulium 98.69 13469.41 473.32
3025 10.00 Heavy Beam Laser II 98.37 112.28 436.69
33527 1.00 High-grade Ascendancy Epsilon 97.87 1.03 469.31
643 50000.00 Armageddon 97.71 6.10 1278.80
28808 1.00 Mid-grade Virtue Alpha 97.32 1.03 191.69
78288 1.00 Expired Potent 'Radiance' Cerebral Accelerator 97.17 4.62 209.45
4345 5.00 Gistum B-Type Multispectrum Shield Hardener 96.98 1.79 934.09
53712 1.00 High-grade Nirvana Delta 96.21 0.69 483.77
19295 5.00 Pith X-Type Shield Boost Amplifier 96.09 5.45 584.25
10208 1.00 Memory Augmentation - Standard 95.49 35.34 775.88
15806 5.00 Republic Fleet Gyrostabilizer 94.49 8.07 719.03
58950 3500.00 Large Industrial Core II 94.41 11.14 1104.28
85237 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 93.42 130.17 411.78
13969 5.00 Dread Guristas Multispectrum Shield Hardener 93.27 5.52 1459.82
20504 1.00 High-grade Halo Epsilon 92.82 0.10 116.68
14238 5.00 Shadow Serpentis Tracking Computer 92.69 4.24 472.56
10222 1.00 Cybernetic Subprocessor - Improved 92.49 12.59 1423.27
19687 1.00 Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 92.07 2.90 459.07
31722 5.00 Small EM Shield Reinforcer II 91.76 100.52 287.23
19284 5.00 Pith X-Type Thermal Shield Hardener 91.05 4.07 308.65
43722 20.00 Standup L-Set Invention Optimization I 90.92 0.03 155.00
16064 10.00 Caldari Navy Heavy Missile Launcher 90.52 2.34 339.21
47334 4000.00 Standup Focused Warp Disruptor II 89.37 0.52 157.36
41490 96.00 Navy Cap Booster 3200 88.94 730.21 679.19
33393 1.00 Genolution Core Augmentation CA-3 88.50 1.52 666.22
17843 10000.00 Vexor Navy Issue 87.41 12.59 637.62
33820 50000.00 Barghest 86.90 1.24 1585.45
24558 10000.00 Capital Ship Maintenance Bay 86.88 6.34 221.70
34485 5.00 ORE Reinforced Bulkheads 86.88 2.66 642.67
3218 10.00 Harvester Mining Drone 86.49 1.76 665.42
46325 10.00 Standup M-Set Moon Drilling Stability I 86.18 1.59 1036.90
17498 5.00 Caldari Navy Multispectrum Shield Hardener 86.02 1.38 898.71
41534 5.00 Zeugma Integrated Analyzer 85.90 3.83 2099.89
2961 20.00 1400mm Howitzer Artillery II 85.16 51.83 390.65
37296 1000.00 Quad Mega Pulse Laser II 85.02 0.93 258.24
31874 10.00 Caldari Navy Vespa 84.70 245.03 491.70
48582 1.00 Master-at-Arms Cerebral Accelerator 84.33 19.72 1293.16
22440 50000.00 Panther 84.26 1.07 995.67
22923 5.00 'Wild' Miner I 84.17 1.10 197.97
60473 1.00 Exigent Medium Drone Firepower Mutaplasmid 83.70 6.10 346.88
31183 5.00 Small Polycarbon Engine Housing II 83.67 68.17 206.45
16670 0.01 Crystalline Carbonide 83.34 4994639.48 574.05
15895 5.00 Federation Navy Magnetic Field Stabilizer 83.16 9.76 842.04
83468 1.00 Blood Raider NET Resonator 82.73 226.86 944.50
16681 0.25 Nanotransistors 82.28 169074.07 760.04
37534 5000.00 Tenebrex Cyno Jammer 82.28 0.07 137.76
33700 125.00 'Packrat' Mobile Tractor Unit 82.16 25.34 970.50
57459 4.00 Hypnagogic Neurolink Enhancer 82.02 344.90 283.09
42213 1.00 High-grade Asklepian Delta 81.79 0.52 300.79
19036 50.00 Core B-Type Large Armor Repairer 81.38 0.76 409.20
81951 80.00 Consortium Mobile Tractor Unit 81.16 2.69 2555.35
3195 1.00 Eifyr and Co. 'Gunslinger' Surgical Strike SS-906 80.78 0.34 286.93
19693 1.00 Inherent Implants 'Lancer' Gunnery RF-905 80.60 1.90 320.96
47875 0.01 Large Disintegrator Specialization 80.55 3.48 901.67
61199 10.00 Ubiquitous Moon Mining Crystal Type B II 80.38 198.79 372.87
34828 5000.00 Jackdaw 80.34 13.14 1170.00
47028 1.00 Neural Lace 'Blackglass' Net Intrusion 920-40 80.24 10.62 422.62
28284 10.00 'Augmented' Infiltrator 79.56 12.41 366.54
33529 1.00 High-grade Ascendancy Omega 79.55 0.17 722.13
31872 5.00 Caldari Navy Hornet 79.09 263.62 404.92
28680 1.00 Synth Mindflood Booster 79.05 66.72 349.08
18809 5.00 Corelum B-Type Multispectrum Energized Membrane 78.20 1.10 226.25
37298 1000.00 Dual Giga Pulse Laser II 78.18 1.24 386.58
45009 8000.00 Standup Moon Drill I 78.15 3.86 623.05
13250 1.00 Zainou 'Deadeye' Target Navigation Prediction TN-903 78.06 3.86 148.71
12731 20000.00 Bustard 77.74 8.62 1825.39
45999 1.00 Agency 'Pyrolancea' DB5 Dose II 77.40 137.14 1233.38
11539 1.00 Nanoelectrical Microprocessor 76.76 5469.59 370.82
45998 1.00 Agency 'Pyrolancea' DB3 Dose I 76.56 190.69 967.46
9828 0.38 Silicon 76.51 575864.76 409.13
53706 1.00 Mid-grade Nirvana Delta 76.14 1.41 443.20
33153 15000.00 Drake Navy Issue 75.99 6.59 1091.94
47342 4000.00 Standup Ballistic Control System II 75.46 0.38 104.21
3239 1.00 Inherent Implants 'Squire' Capacitor Management EM-806 75.37 0.45 343.63
22130 1.00 Mid-grade Snake Omega 75.16 0.31 208.08
37300 1000.00 Triple Neutron Blaster Cannon II 75.05 0.66 245.60
16246 1.00 Zainou 'Gnome' Shield Management SM-705 75.02 2.86 448.08
42206 1.00 Mid-grade Asklepian Gamma 74.86 1.48 191.24
3041 5.00 Small Focused Pulse Laser II 74.64 678.10 595.58
87562 5.00 ORE Deep Core Strip Miner 74.60 3.69 1006.69
10216 1.00 Ocular Filter - Standard 74.35 31.14 678.74
42209 1.00 Mid-grade Asklepian Omega 74.33 1.00 517.52
31408 10.00 Medium Semiconductor Memory Cell I 74.13 27.03 108.99
16650 0.05 Dysprosium 73.54 22196.24 965.39
33852 25.00 Sentient Drone Navigation Computer 73.22 4.28 269.89
28805 1.00 Mid-grade Harvest Epsilon 72.96 0.31 343.07
35944 4000.00 Standup Energy Neutralization Burst Projector 72.76 0.10 92.45
3265 1.00 Zainou 'Gypsy' CPU Management EE-602 72.45 10.07 142.64
18692 5.00 Coreli A-Type 1MN Afterburner 72.35 9.79 486.57
27435 0.03 Caldari Navy Mjolnir Heavy Missile 71.86 152778.48 245.52
19189 10.00 Pithum B-Type Medium Shield Booster 71.65 2.86 673.68
10226 1.00 Social Adaptation Chip - Improved 71.63 8.83 968.66
25900 20.00 Large Remote Repair Augmentor I 71.49 5.69 113.93
22474 15000.00 Damnation 71.05 1.03 421.03
21894 0.03 Republic Fleet EMP L 70.62 200242.90 313.58
37294 1000.00 XL Torpedo Launcher II 70.51 1.03 297.55
72872 15000.00 Prophecy Navy Issue 70.21 4.41 711.32
32309 50000.00 Scorpion Navy Issue 70.01 1.03 608.26
40351 1000.00 25000mm Steel Plates II 69.12 1.72 389.35
22444 15000.00 Sleipnir 68.77 1.72 620.84
12775 0.03 Barrage L 68.74 334251.79 215.54
22448 15000.00 Absolution 68.67 1.86 758.54
37256 20.00 Standup L-Set Bomb Aimer I 68.59 0.03 154.97
31798 40.00 Capital Core Defense Field Extender II 68.58 1.00 492.55
20419 0.10 Datacore - Graviton Physics 68.47 2253.69 283.59
13785 20.00 Domination 800mm Repeating Cannon 68.40 1.03 143.19
1877 10.00 Rapid Light Missile Launcher II 68.38 222.90 289.39
8529 20.00 Large F-S9 Regolith Compact Shield Extender 67.80 287.28 95.19
47140 2000.00 Standup Einherji I 67.73 12.21 223.29
18666 5.00 Gistum B-Type 10MN Afterburner 67.61 2.00 377.49
55025 0.01 Upwell Encryption Methods 67.60 0.90 145.83
12745 20000.00 Occator 67.51 10.59 2130.36
77114 2500.00 Metamorphosis 67.31 14.10 693.98
78668 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 67.19 76.55 210.31
16248 1.00 Zainou 'Gnome' Shield Operation SP-905 66.76 2.34 365.60
28800 1.00 Mid-grade Nomad Gamma 66.54 0.38 167.41
13261 1.00 Inherent Implants 'Squire' Power Grid Management EG-603 66.39 7.79 205.91
73795 5000.00 Cormorant Navy Issue 66.38 6.83 191.16
20443 1.00 Ogdin's Eye Coordination Enhancer 66.27 0.62 222.88
62631 1000.00 Large Moon Ore Compressor I 65.98 6.72 820.51
31652 10.00 Medium Warhead Rigor Catalyst II 65.80 5.59 139.18
57449 0.10 Nano Regulation Gate 65.61 3.90 1216.93
31928 10.00 Republic Fleet Medium Shield Extender 65.28 59.21 1103.77
83469 1.00 Guristas NET Resonator 65.21 244.24 651.07
17634 10000.00 Caracal Navy Issue 64.87 8.41 448.81
3057 20.00 Mega Pulse Laser II 64.81 126.41 868.21
11993 10000.00 Cerberus 64.76 6.79 1153.90
45623 40.00 Legion Core - Augmented Antimatter Reactor 64.53 6.07 296.17
47890 0.10 Raging Exotic Filament 63.53 76.72 1069.89
45537 4000.00 Standup Composite Reactor I 63.32 0.55 179.09
12787 0.03 Null L 63.27 444658.72 170.25
19263 5.00 Gist C-Type EM Shield Hardener 62.81 0.59 110.71
26298 20.00 Large Remote Repair Augmentor II 62.40 2.07 303.21
37306 1000.00 Hexa 2500mm Repeating Cannon II 62.12 1.31 326.68
45538 4000.00 Standup Hybrid Reactor I 61.83 0.21 93.03
35833 80000.00 Fortizar 61.66 0.14 1476.78
25625 0.01 Enhanced Ward Console 61.58 433.69 1364.68
31902 20.00 Federation Navy 1600mm Steel Plates 61.57 9.66 358.81
33904 40.00 Capital Transverse Bulkhead II 60.66 3.34 455.09
18068 5.00 Modulated Deep Core Miner II 60.28 39.97 265.37
15887 5.00 Caldari Navy Warp Scrambler 60.09 9.72 493.30
31360 10.00 Medium Ancillary Current Router I 59.70 136.14 490.03
31790 10.00 Medium Core Defense Field Extender I 59.51 336.52 389.91
32305 50000.00 Armageddon Navy Issue 59.46 2.48 1325.08
10221 1.00 Cybernetic Subprocessor - Standard 59.40 32.90 694.63
10225 1.00 Social Adaptation Chip - Standard 59.31 29.97 627.56
41314 0.12 Hail XL 59.21 51276.21 222.15
45589 40.00 Tengu Defensive - Covert Reconfiguration 58.83 12.59 641.49
11545 1.00 Crystalline Carbonide Armor Plate 58.82 34337.55 392.13
81826 6000.00 Metenox Moon Drill 58.18 2.21 1578.59
11987 10000.00 Guardian 58.12 3.86 682.72
27339 0.05 Caldari Navy Mjolnir Torpedo 57.80 52532.76 188.24
31017 10.00 Medium Explosive Armor Reinforcer II 57.65 14.07 254.29
15889 5.00 Caldari Navy Warp Disruptor 57.65 6.38 333.82
46633 10.00 Standup M-Set Asteroid Ore Grading Processor I 57.29 0.66 377.60
17895 0.01 High-Tech Manufacturing Tools 56.83 325.38 1047.29
54749 25.00 Medium Consortium Vorton Projector 56.67 0.90 561.66
2998 20000.00 Noctis 56.48 10.83 1336.00
35947 4000.00 Standup Target Painter I 56.45 1.21 90.66
85747 1.00 Satori-Horigu Combat Scanner Probe 56.27 12.41 243.92
23803 10.00 'Censer' Medium Cap Battery 56.13 1.28 180.45
16672 0.01 Tungsten Carbide 56.06 4414545.21 516.80
28810 1.00 Mid-grade Virtue Delta 55.82 0.97 334.28
13954 50.00 Domination X-Large Shield Booster 55.44 0.52 102.71
57471 16.00 R-O Trigger Neurolink Conduit 55.33 5.34 163.71
28813 1.00 Mid-grade Virtue Omega 55.28 0.66 809.68
37304 1000.00 Quad 800mm Repeating Cannon II 55.15 0.76 221.18
438 5.00 1MN Afterburner II 55.14 138.21 358.42
56204 50000.00 Fortizar Upwell Quantum Core 55.14 0.24 1039.62
22291 5.00 Ballistic Control System II 55.09 553.62 609.91
21740 0.03 Caldari Navy Antimatter Charge L 55.07 148831.03 214.71
3841 20.00 Large Shield Extender II 54.92 385.83 453.48
62630 1000.00 Large Mercoxit Compressor I 54.80 0.97 147.36
18879 5.00 Centum A-Type Kinetic Energized Membrane 54.60 1.55 120.06
32819 10.00 Medium Ice Harvester Accelerator I 54.08 47.55 127.00
13249 1.00 Zainou 'Deadeye' Rapid Launch RL-1003 54.06 12.14 272.34
33848 5.00 Sentient Drone Damage Amplifier 54.05 4.10 491.79
16643 0.05 Cadmium 53.58 83848.21 413.65
31824 10.00 Medium Core Defense Operational Solidifier II 53.45 10.38 318.09
37292 1000.00 Rapid Torpedo Launcher II 53.19 1.28 310.26
22611 5.00 Elara Restrained Mining Laser Upgrade 52.73 5.66 203.45
37481 5000.00 Pontifex 52.47 3.17 211.90
11535 1.00 Magnetometric Sensor Cluster 52.33 5376.14 202.47
35891 4000.00 Standup Research Lab I 52.11 0.66 160.53
41415 1000.00 Fighter Support Unit II 51.74 2.03 417.72
41030 1100.00 'Excavator' Mining Drone 51.65 2.03 442.00
28300 10.00 'Augmented' Vespa 51.60 17.17 392.13
12612 0.00 Void S 51.44 969692.03 99.49
24637 1.00 Zainou 'Deadeye' Missile Projection MP-705 51.21 1.00 178.27
20160 1.00 High-grade Crystal Epsilon 51.09 2.07 776.86
27108 1.00 Zainou 'Snapshot' Light Missiles LM-903 50.85 3.38 111.43
56141 0.10 Cataclysmic Exotic Filament 50.78 17.28 523.44
60283 10.00 Simple Asteroid Mining Crystal Type B II 50.69 567.59 382.84
57476 100.00 Magnetometric-FTL Interlink Communicator 50.67 1.14 173.53
16649 0.05 Technetium 50.58 28308.38 435.95
28850 1300000.00 Ark 50.57 0.28 2390.99
19359 10.00 Gist X-Type 500MN Microwarpdrive 50.55 3.97 916.79
31746 5.00 Small Kinetic Shield Reinforcer II 50.46 8.97 80.26
55932 0.01 10M Bounty SCC Encrypted Bond 50.46 143.48 1421.11
47298 4000.00 Standup Multirole Missile Launcher II 50.42 1.41 283.32
14236 5.00 Shadow Serpentis Sensor Booster 50.31 3.14 206.83
19231 5.00 Pithum A-Type EM Shield Amplifier 50.12 4.38 462.18
41214 5.00 Thukker Small Cap Battery 50.08 4.48 223.08
22570 1.00 Inherent Implants 'Yeti' Ice Harvesting IH-1003 50.01 5.52 165.87
55760 5.00 Salvage Drone II 49.95 162.10 287.81
14264 5.00 Domination Stasis Webifier 49.89 1.17 185.48
20561 100.00 Prototype 'Poncho' Cloaking Device I 49.78 0.14 57.87
42208 1.00 Mid-grade Asklepian Epsilon 49.77 1.38 348.33
9942 1.00 Neural Boost - Basic 49.76 20.24 224.92
28288 25.00 'Augmented' Ogre 49.59 12.48 253.96
46327 20.00 Standup L-Set Moon Drilling Proficiency I 49.41 0.03 224.03
31952 5.00 Caldari Navy Power Diagnostic System 49.36 6.21 239.04
31606 10.00 Medium Hydraulic Bay Thrusters II 49.21 15.52 221.14
33513 500.00 Leopard 48.88 1.03 458.00
16067 20.00 Caldari Navy Torpedo Launcher 48.84 1.31 143.08
46637 10.00 Standup M-Set Moon Ore Grading Processor I 48.80 0.59 365.32
2589 1.00 Genolution Core Augmentation CA-2 48.77 2.07 333.31
28201 5.00 Light Armor Maintenance Bot II 48.71 23.79 64.19
18799 5.00 Corelum C-Type Multispectrum Energized Membrane 48.68 3.28 212.36
35836 80000.00 Tatara 48.48 0.03 272.38
37248 20.00 Standup L-Set Missile Flight Processor I 48.25 0.14 445.77
20505 1.00 High-grade Amulet Epsilon 48.23 0.62 442.41
15681 5.00 Caldari Navy Ballistic Control System 48.08 24.17 3175.19
46005 1.00 Agency 'Overclocker' SB5 Dose II 48.01 108.52 357.53
81040 1300000.00 Avalanche 47.95 1.93 3533.79
31758 5.00 Small Thermal Shield Reinforcer II 47.95 38.24 186.06
12779 0.03 Hail L 47.92 572951.79 232.92
16680 0.20 Phenolic Composites 47.88 606025.79 686.22
19201 25.00 Pith C-Type Large Shield Booster 47.83 1.00 222.23
31486 10.00 Medium Energy Locus Coordinator II 47.66 21.24 130.99
27260 1.00 Poteque 'Prospector' Environmental Analysis EY-1005 47.56 6.83 241.74
56068 0.10 Proximity-5 'Extraction' Filament 47.38 69.31 282.78
41498 1000.00 Capital I-a Enduring Armor Repairer 47.16 0.55 104.65
19029 10.00 Corelum C-Type Medium Armor Repairer 46.88 3.55 246.33
27150 1.00 Inherent Implants 'Highwall' Mining Upgrades MU-1005 46.86 0.76 141.43
31640 10.00 Medium Warhead Flare Catalyst II 46.60 2.07 71.89
11182 2500.00 Cheetah 46.52 11.79 288.36
11965 10000.00 Pilgrim 46.49 3.38 634.74
28739 5.00 Thukker Power Diagnostic System 46.33 0.55 129.63
53707 1.00 Mid-grade Nirvana Epsilon 46.29 1.45 554.23
16671 0.01 Titanium Carbide 46.08 2708704.14 277.02
