Technical page: parser stats
Liquidity Planing S
Name Region_id Region_id_log Parser Time
Market history 10000050 0 March 14, 2025, 8:18 p.m.
Market history 10000049 0 March 14, 2025, 7:36 p.m.
Market history 10000048 0 March 14, 2025, 7:05 p.m.
Market history 10000047 0 March 14, 2025, 6:23 p.m.
Market history 10000046 0 March 14, 2025, 5:50 p.m.
Market history 10000045 0 March 14, 2025, 5:10 p.m.
Market history 10000044 0 March 14, 2025, 4:44 p.m.
Market history 10000043 0 March 14, 2025, 4:14 p.m.
Market history 10000042 0 March 14, 2025, 2:38 p.m.
Market history 10000041 0 March 14, 2025, 1:30 p.m.
Market history 10000040 0 March 14, 2025, 12:58 p.m.
Market history 10000039 0 March 14, 2025, 12:22 p.m.
Market history 10000038 0 March 14, 2025, 11:36 a.m.
Market history 10000037 0 March 14, 2025, 10:50 a.m.
Market history 10000036 0 March 14, 2025, 10:12 a.m.
Market history 10000035 0 March 14, 2025, 9:41 a.m.
Market history 10000034 0 March 14, 2025, 9:09 a.m.
Market history 10000033 0 March 14, 2025, 8:30 a.m.
Market history 10000032 0 March 14, 2025, 7:47 a.m.
Market history 10000031 0 March 14, 2025, 6:29 a.m.
Market history 10000030 0 March 14, 2025, 6 a.m.
Market history 10000029 0 March 14, 2025, 4:59 a.m.
Market history 10000028 0 March 14, 2025, 4:32 a.m.
Market history 10000027 0 March 14, 2025, 4 a.m.
Market history 10000025 0 March 14, 2025, 3:26 a.m.
Market history 10000023 0 March 14, 2025, 2:53 a.m.
Market history 10000022 0 March 14, 2025, 2:13 a.m.
Market history 10000021 0 March 14, 2025, 1:44 a.m.
Market history 10000020 0 March 14, 2025, 1:15 a.m.
Market history 10000019 0 March 14, 2025, 12:32 a.m.
Market history 10000018 0 March 14, 2025, 12:07 a.m.
Market history 10000017 0 March 13, 2025, 11:42 p.m.
Market history 10000016 0 March 13, 2025, 11:16 p.m.
END Market 0 0 March 13, 2025, 10:55 p.m.
Market 10001000 0 March 13, 2025, 10:53 p.m.
Market 10000070 0 March 13, 2025, 10:53 p.m.
Market 10000069 0 March 13, 2025, 10:53 p.m.
Market 10000068 0 March 13, 2025, 10:52 p.m.
Market 10000067 0 March 13, 2025, 10:51 p.m.
Market 10000066 0 March 13, 2025, 10:50 p.m.
Market 10000065 0 March 13, 2025, 10:50 p.m.
Market 10000064 0 March 13, 2025, 10:49 p.m.
Market 10000063 0 March 13, 2025, 10:47 p.m.
Market 10000062 0 March 13, 2025, 10:47 p.m.
Market 10000061 0 March 13, 2025, 10:47 p.m.
Market 10000060 0 March 13, 2025, 10:47 p.m.
Market 10000059 0 March 13, 2025, 10:47 p.m.
Market 10000058 0 March 13, 2025, 10:47 p.m.
Market 10000057 0 March 13, 2025, 10:47 p.m.
Market 10000056 0 March 13, 2025, 10:47 p.m.
Market 10000055 0 March 13, 2025, 10:47 p.m.
Market 10000054 0 March 13, 2025, 10:47 p.m.
Market 10000053 0 March 13, 2025, 10:46 p.m.
Market 10000052 0 March 13, 2025, 10:46 p.m.
Market 10000051 0 March 13, 2025, 10:45 p.m.
Market 10000050 0 March 13, 2025, 10:45 p.m.
Market 10000049 0 March 13, 2025, 10:45 p.m.
Market 10000048 0 March 13, 2025, 10:44 p.m.
Market 10000047 0 March 13, 2025, 10:43 p.m.
Market 10000046 0 March 13, 2025, 10:43 p.m.
Market 10000045 0 March 13, 2025, 10:43 p.m.
Market 10000044 0 March 13, 2025, 10:43 p.m.
Market 10000043 0 March 13, 2025, 10:42 p.m.
Market 10000042 0 March 13, 2025, 10:36 p.m.
Market 10000041 0 March 13, 2025, 10:32 p.m.
Market 10000040 0 March 13, 2025, 10:31 p.m.
Market 10000039 0 March 13, 2025, 10:31 p.m.
Market 10000038 0 March 13, 2025, 10:31 p.m.
Market 10000037 0 March 13, 2025, 10:31 p.m.
Market 10000036 0 March 13, 2025, 10:30 p.m.
Market 10000035 0 March 13, 2025, 10:29 p.m.
Market 10000034 0 March 13, 2025, 10:29 p.m.
Market 10000033 0 March 13, 2025, 10:29 p.m.
Market history 10000015 0 March 13, 2025, 10:29 p.m.
Market 10000032 0 March 13, 2025, 10:27 p.m.
Market 10000031 0 March 13, 2025, 10:23 p.m.
Market 10000030 0 March 13, 2025, 10:23 p.m.
Market 10000029 0 March 13, 2025, 10:21 p.m.
Market 10000028 0 March 13, 2025, 10:21 p.m.
Market 10000027 0 March 13, 2025, 10:20 p.m.
Market 10000025 0 March 13, 2025, 10:20 p.m.
Market 10000023 0 March 13, 2025, 10:20 p.m.
Market 10000022 0 March 13, 2025, 10:20 p.m.
Market 10000021 0 March 13, 2025, 10:19 p.m.
Market 10000020 0 March 13, 2025, 10:19 p.m.
Market 10000019 0 March 13, 2025, 10:18 p.m.
Market 10000018 0 March 13, 2025, 10:18 p.m.
Market 10000017 0 March 13, 2025, 10:18 p.m.
Market 10000016 0 March 13, 2025, 10:18 p.m.
Market 10000015 0 March 13, 2025, 10:15 p.m.
Market 10000014 0 March 13, 2025, 10:15 p.m.
Market 10000013 0 March 13, 2025, 10:15 p.m.
Market 10000012 0 March 13, 2025, 10:15 p.m.
Market 10000011 0 March 13, 2025, 10:14 p.m.
Market 10000010 0 March 13, 2025, 10:14 p.m.
Market 10000009 0 March 13, 2025, 10:14 p.m.
Market 10000008 0 March 13, 2025, 10:14 p.m.
Market 10000007 0 March 13, 2025, 10:14 p.m.
Market 10000006 0 March 13, 2025, 10:14 p.m.
Market 10000005 0 March 13, 2025, 10:14 p.m.
Market 10000004 0 March 13, 2025, 10:14 p.m.
Market 10000003 0 March 13, 2025, 10:14 p.m.
Market 10000002 0 March 13, 2025, 10:14 p.m.
Market 10000001 0 March 13, 2025, 10 p.m.
START Market 0 0 March 13, 2025, 10 p.m.
Market history 10000014 0 March 13, 2025, 9:58 p.m.
Market history 10000013 0 March 13, 2025, 9:25 p.m.
Market history 10000012 0 March 13, 2025, 8:55 p.m.
Market history 10000011 0 March 13, 2025, 8:24 p.m.
Market history 10000010 0 March 13, 2025, 7:57 p.m.
Market history 10000009 0 March 13, 2025, 7:27 p.m.
Market history 10000008 0 March 13, 2025, 6:43 p.m.
Market history 10000007 0 March 13, 2025, 6:12 p.m.
Market history 10000006 0 March 13, 2025, 5:42 p.m.
Market history 10000005 0 March 13, 2025, 5:13 p.m.
Market history 10000004 0 March 13, 2025, 4:42 p.m.
Market history 10000003 0 March 13, 2025, 4:15 p.m.
END liquidity calculation 0 0 March 13, 2025, 4:10 p.m.
Liquidity calculation 10001000 0 March 13, 2025, 4:10 p.m.
Liquidity calculation 10000070 0 March 13, 2025, 4:06 p.m.
Liquidity calculation 10000069 0 March 13, 2025, 3:58 p.m.
Liquidity calculation 10000068 0 March 13, 2025, 3:43 p.m.
Market history 10000002 0 March 13, 2025, 3:21 p.m.
Liquidity calculation 10000067 0 March 13, 2025, 3:17 p.m.
Liquidity calculation 10000066 0 March 13, 2025, 2:54 p.m.
Liquidity calculation 10000065 0 March 13, 2025, 2:23 p.m.
Liquidity calculation 10000064 0 March 13, 2025, 2:05 p.m.
END Market history 0 0 March 13, 2025, 1:44 p.m.
Market history 10001000 0 March 13, 2025, 1:44 p.m.
Market history 10000001 0 March 13, 2025, 1:42 p.m.
Liquidity calculation 10000063 0 March 13, 2025, 1:34 p.m.
Liquidity calculation 10000062 0 March 13, 2025, 1:27 p.m.
Liquidity calculation 10000061 0 March 13, 2025, 1:20 p.m.
Market history 10000070 0 March 13, 2025, 1:12 p.m.
Liquidity calculation 10000060 0 March 13, 2025, 1:06 p.m.
START Market history 0 0 March 13, 2025, 1 p.m.
Market history 10000069 0 March 13, 2025, 12:38 p.m.
Liquidity calculation 10000059 0 March 13, 2025, 12:25 p.m.
Liquidity calculation 10000058 0 March 13, 2025, 12:15 p.m.
Market history 10000068 0 March 13, 2025, 11:56 a.m.
Liquidity calculation 10000057 0 March 13, 2025, 11:47 a.m.
Liquidity calculation 10000056 0 March 13, 2025, 11:41 a.m.
Liquidity calculation 10000055 0 March 13, 2025, 11:30 a.m.
Liquidity calculation 10000054 0 March 13, 2025, 11:20 a.m.
Liquidity calculation 10000053 0 March 13, 2025, 11:10 a.m.
Liquidity calculation 10000052 0 March 13, 2025, 11:03 a.m.
Market history 10000067 0 March 13, 2025, 10:58 a.m.
Liquidity calculation 10000051 0 March 13, 2025, 10:49 a.m.
Liquidity calculation 10000050 0 March 13, 2025, 10:41 a.m.
Liquidity calculation 10000049 0 March 13, 2025, 10:22 a.m.
Market history 10000066 0 March 13, 2025, 10:16 a.m.
Liquidity calculation 10000048 0 March 13, 2025, 10:10 a.m.
Liquidity calculation 10000047 0 March 13, 2025, 9:48 a.m.
Liquidity calculation 10000046 0 March 13, 2025, 9:36 a.m.
Market history 10000065 0 March 13, 2025, 9:21 a.m.
Liquidity calculation 10000045 0 March 13, 2025, 9:19 a.m.
Liquidity calculation 10000044 0 March 13, 2025, 9:13 a.m.
Liquidity calculation 10000043 0 March 13, 2025, 9 a.m.
Market history 10000064 0 March 13, 2025, 8:42 a.m.
Liquidity calculation 10000042 0 March 13, 2025, 7:57 a.m.
Market history 10000063 0 March 13, 2025, 7:49 a.m.
Market history 10000062 0 March 13, 2025, 7:21 a.m.
Liquidity calculation 10000041 0 March 13, 2025, 7:18 a.m.
Liquidity calculation 10000040 0 March 13, 2025, 7:09 a.m.
Liquidity calculation 10000039 0 March 13, 2025, 6:58 a.m.
Market history 10000061 0 March 13, 2025, 6:54 a.m.
Liquidity calculation 10000038 0 March 13, 2025, 6:39 a.m.
Liquidity calculation 10000037 0 March 13, 2025, 6:28 a.m.
Market history 10000060 0 March 13, 2025, 6:25 a.m.
Liquidity calculation 10000036 0 March 13, 2025, 6:08 a.m.
Liquidity calculation 10000035 0 March 13, 2025, 5:55 a.m.
Liquidity calculation 10000034 0 March 13, 2025, 5:44 a.m.
Liquidity calculation 10000033 0 March 13, 2025, 5:26 a.m.
Market history 10000059 0 March 13, 2025, 5:16 a.m.
Liquidity calculation 10000032 0 March 13, 2025, 5:03 a.m.
Market history 10000058 0 March 13, 2025, 4:48 a.m.
Liquidity calculation 10000031 0 March 13, 2025, 4:14 a.m.
Liquidity calculation 10000030 0 March 13, 2025, 4:06 a.m.
Market history 10000057 0 March 13, 2025, 4 a.m.
Market history 10000056 0 March 13, 2025, 3:36 a.m.
Liquidity calculation 10000029 0 March 13, 2025, 3:29 a.m.
Liquidity calculation 10000028 0 March 13, 2025, 3:21 a.m.
Liquidity calculation 10000027 0 March 13, 2025, 3:07 a.m.
Market history 10000055 0 March 13, 2025, 3:07 a.m.
Liquidity calculation 10000025 0 March 13, 2025, 2:53 a.m.
Market history 10000054 0 March 13, 2025, 2:41 a.m.
Liquidity calculation 10000023 0 March 13, 2025, 2:41 a.m.
Liquidity calculation 10000022 0 March 13, 2025, 2:22 a.m.
Market history 10000053 0 March 13, 2025, 2:15 a.m.
Liquidity calculation 10000021 0 March 13, 2025, 2:12 a.m.
Liquidity calculation 10000020 0 March 13, 2025, 2:05 a.m.
Market history 10000052 0 March 13, 2025, 1:49 a.m.
Liquidity calculation 10000019 0 March 13, 2025, 1:41 a.m.
Liquidity calculation 10000018 0 March 13, 2025, 1:38 a.m.
Liquidity calculation 10000017 0 March 13, 2025, 1:34 a.m.
Liquidity calculation 10000016 0 March 13, 2025, 1:30 a.m.
Market history 10000051 0 March 13, 2025, 1:19 a.m.
Liquidity calculation 10000015 0 March 13, 2025, 1:02 a.m.
Liquidity calculation 10000014 0 March 13, 2025, 12:51 a.m.
Liquidity calculation 10000013 0 March 13, 2025, 12:38 a.m.
Liquidity calculation 10000012 0 March 13, 2025, 12:27 a.m.
Liquidity calculation 10000011 0 March 13, 2025, 12:17 a.m.
Liquidity calculation 10000010 0 March 13, 2025, 12:12 a.m.
Liquidity calculation 10000009 0 March 13, 2025, 12:04 a.m.
END log plan from 10000002 to * 0 0 March 12, 2025, 11:49 p.m.
Calculate logistic 10000002 10001000 March 12, 2025, 11:49 p.m.
Calculate logistic 10000002 10000070 March 12, 2025, 11:48 p.m.
Calculate logistic 10000002 10000069 March 12, 2025, 11:48 p.m.
Calculate logistic 10000002 10000068 March 12, 2025, 11:46 p.m.
Calculate logistic 10000002 10000067 March 12, 2025, 11:45 p.m.
Calculate logistic 10000002 10000066 March 12, 2025, 11:43 p.m.
Liquidity calculation 10000008 0 March 12, 2025, 11:42 p.m.
Calculate logistic 10000002 10000065 March 12, 2025, 11:41 p.m.
Calculate logistic 10000002 10000064 March 12, 2025, 11:40 p.m.
Calculate logistic 10000002 10000063 March 12, 2025, 11:37 p.m.
Calculate logistic 10000002 10000062 March 12, 2025, 11:36 p.m.
Calculate logistic 10000002 10000061 March 12, 2025, 11:35 p.m.
Calculate logistic 10000002 10000060 March 12, 2025, 11:33 p.m.
Calculate logistic 10000002 10000059 March 12, 2025, 11:31 p.m.
Calculate logistic 10000002 10000058 March 12, 2025, 11:30 p.m.
Liquidity calculation 10000007 0 March 12, 2025, 11:30 p.m.
Calculate logistic 10000002 10000057 March 12, 2025, 11:27 p.m.
Calculate logistic 10000002 10000056 March 12, 2025, 11:26 p.m.
Calculate logistic 10000002 10000055 March 12, 2025, 11:25 p.m.
Calculate logistic 10000002 10000054 March 12, 2025, 11:24 p.m.
Calculate logistic 10000002 10000053 March 12, 2025, 11:23 p.m.
Calculate logistic 10000002 10000052 March 12, 2025, 11:23 p.m.
Calculate logistic 10000002 10000051 March 12, 2025, 11:21 p.m.
Calculate logistic 10000002 10000050 March 12, 2025, 11:21 p.m.
Calculate logistic 10000002 10000049 March 12, 2025, 11:19 p.m.
Liquidity calculation 10000006 0 March 12, 2025, 11:19 p.m.
Calculate logistic 10000002 10000048 March 12, 2025, 11:18 p.m.
Calculate logistic 10000002 10000047 March 12, 2025, 11:17 p.m.
Calculate logistic 10000002 10000046 March 12, 2025, 11:16 p.m.
Calculate logistic 10000002 10000045 March 12, 2025, 11:15 p.m.
Calculate logistic 10000002 10000044 March 12, 2025, 11:14 p.m.
Calculate logistic 10000002 10000043 March 12, 2025, 11:13 p.m.
Liquidity calculation 10000005 0 March 12, 2025, 11:11 p.m.
Calculate logistic 10000002 10000042 March 12, 2025, 11:10 p.m.
Calculate logistic 10000002 10000041 March 12, 2025, 11:07 p.m.
Calculate logistic 10000002 10000040 March 12, 2025, 11:06 p.m.
Calculate logistic 10000002 10000039 March 12, 2025, 11:06 p.m.
Calculate logistic 10000002 10000038 March 12, 2025, 11:05 p.m.
Calculate logistic 10000002 10000037 March 12, 2025, 11:04 p.m.
Calculate logistic 10000002 10000036 March 12, 2025, 11:02 p.m.
Calculate logistic 10000002 10000035 March 12, 2025, 11:01 p.m.
Liquidity calculation 10000004 0 March 12, 2025, 11 p.m.
Calculate logistic 10000002 10000034 March 12, 2025, 11 p.m.
Calculate logistic 10000002 10000033 March 12, 2025, 10:59 p.m.
Calculate logistic 10000002 10000032 March 12, 2025, 10:56 p.m.
Liquidity calculation 10000003 0 March 12, 2025, 10:53 p.m.
Calculate logistic 10000002 10000031 March 12, 2025, 10:52 p.m.
Calculate logistic 10000002 10000030 March 12, 2025, 10:51 p.m.
Calculate logistic 10000002 10000029 March 12, 2025, 10:47 p.m.
Calculate logistic 10000002 10000028 March 12, 2025, 10:45 p.m.
Calculate logistic 10000002 10000027 March 12, 2025, 10:43 p.m.
Calculate logistic 10000002 10000025 March 12, 2025, 10:42 p.m.
Calculate logistic 10000002 10000023 March 12, 2025, 10:41 p.m.
Calculate logistic 10000002 10000022 March 12, 2025, 10:39 p.m.
Calculate logistic 10000002 10000021 March 12, 2025, 10:38 p.m.
Calculate logistic 10000002 10000020 March 12, 2025, 10:37 p.m.
Calculate logistic 10000002 10000019 March 12, 2025, 10:34 p.m.
Calculate logistic 10000002 10000018 March 12, 2025, 10:33 p.m.
Calculate logistic 10000002 10000017 March 12, 2025, 10:32 p.m.
Calculate logistic 10000002 10000016 March 12, 2025, 10:31 p.m.
Calculate logistic 10000002 10000015 March 12, 2025, 10:28 p.m.
Calculate logistic 10000002 10000014 March 12, 2025, 10:27 p.m.
Calculate logistic 10000002 10000013 March 12, 2025, 10:26 p.m.
Calculate logistic 10000002 10000012 March 12, 2025, 10:24 p.m.
Calculate logistic 10000002 10000011 March 12, 2025, 10:23 p.m.
Calculate logistic 10000002 10000010 March 12, 2025, 10:21 p.m.
Calculate logistic 10000002 10000009 March 12, 2025, 10:20 p.m.
Calculate logistic 10000002 10000008 March 12, 2025, 10:19 p.m.
Calculate logistic 10000002 10000007 March 12, 2025, 10:18 p.m.
Calculate logistic 10000002 10000006 March 12, 2025, 10:16 p.m.
Calculate logistic 10000002 10000005 March 12, 2025, 10:15 p.m.
Calculate logistic 10000002 10000004 March 12, 2025, 10:14 p.m.
Calculate logistic 10000002 10000003 March 12, 2025, 10:13 p.m.
START log plan from 10000002 to * 0 0 March 12, 2025, 10:10 p.m.
END log plan from * to 10000002 0 0 March 12, 2025, 10:02 p.m.
Calculate logistic 10000001 10000002 March 12, 2025, 10:02 p.m.
START log plan from * to 10000002 0 0 March 12, 2025, 10:01 p.m.
Liquidity calculation 10000002 0 March 12, 2025, 9:58 p.m.
Liquidity calculation 10000001 0 March 12, 2025, 9:16 p.m.
START liquidity calculation 0 0 March 12, 2025, 9 p.m.
Market history 14000005 0 June 5, 2023, 8:55 p.m.
Market history 14000004 0 June 5, 2023, 7:53 p.m.
Market history 14000003 0 June 5, 2023, 6:52 p.m.
Market history 14000002 0 June 5, 2023, 5:50 p.m.
Market history 14000001 0 June 5, 2023, 4:49 p.m.
Market history 12000005 0 June 5, 2023, 3:48 p.m.
Market history 12000004 0 June 5, 2023, 2:46 p.m.
Market history 12000003 0 June 5, 2023, 1:45 p.m.
Market history 12000002 0 June 5, 2023, 12:43 p.m.
Market history 12000001 0 June 5, 2023, 11:42 a.m.
Market history 11000033 0 June 5, 2023, 10:35 a.m.
Market history 11000032 0 June 5, 2023, 10:12 a.m.
Market history 11000031 0 June 5, 2023, 9:49 a.m.
Market history 11000030 0 June 5, 2023, 9:26 a.m.
Market history 11000029 0 June 5, 2023, 9:04 a.m.
Market history 11000028 0 June 5, 2023, 8:41 a.m.
Market history 11000027 0 June 5, 2023, 8:18 a.m.
Market history 11000026 0 June 5, 2023, 7:55 a.m.
Market history 11000025 0 June 5, 2023, 7:32 a.m.
Market history 11000024 0 June 5, 2023, 7:09 a.m.
Market history 11000023 0 June 5, 2023, 6:46 a.m.
Market history 11000022 0 June 5, 2023, 6:23 a.m.
Market history 11000021 0 June 5, 2023, 6 a.m.
Market history 11000020 0 June 5, 2023, 5:37 a.m.
Market history 11000019 0 June 5, 2023, 5:14 a.m.
Market history 11000018 0 June 5, 2023, 4:51 a.m.
Market history 11000017 0 June 5, 2023, 4:28 a.m.
Market history 11000016 0 June 5, 2023, 4:05 a.m.
Market history 11000015 0 June 5, 2023, 3:42 a.m.
Market history 11000014 0 June 5, 2023, 3:19 a.m.
Market history 11000013 0 June 5, 2023, 2:52 a.m.
Market history 11000012 0 June 5, 2023, 2:25 a.m.
Market history 11000011 0 June 5, 2023, 2:02 a.m.
Market history 11000010 0 June 5, 2023, 1:38 a.m.
Market history 11000009 0 June 5, 2023, 1:15 a.m.
Market history 11000008 0 June 5, 2023, 12:52 a.m.
Market history 11000007 0 June 5, 2023, 12:29 a.m.
Market history 11000006 0 June 5, 2023, 12:06 a.m.
Market history 11000005 0 June 4, 2023, 11:43 p.m.
Market history 11000004 0 June 4, 2023, 11:19 p.m.
Market history 11000003 0 June 4, 2023, 10:56 p.m.
Market history 11000002 0 June 4, 2023, 10:33 p.m.
Market history 11000001 0 June 4, 2023, 10:10 p.m.
Market 14000005 0 June 3, 2023, 9:41 p.m.
Market 14000004 0 June 3, 2023, 9:41 p.m.
Market 14000003 0 June 3, 2023, 9:41 p.m.
Market 14000002 0 June 3, 2023, 9:41 p.m.
Market 14000001 0 June 3, 2023, 9:41 p.m.
Market 12000005 0 June 3, 2023, 9:41 p.m.
Market 12000004 0 June 3, 2023, 9:41 p.m.
Market 12000003 0 June 3, 2023, 9:41 p.m.
Market 12000002 0 June 3, 2023, 9:41 p.m.
Market 12000001 0 June 3, 2023, 9:41 p.m.
Market 11000033 0 June 3, 2023, 9:41 p.m.
Market 11000032 0 June 3, 2023, 9:41 p.m.
Market 11000031 0 June 3, 2023, 9:41 p.m.
Market 11000030 0 June 3, 2023, 9:41 p.m.
Market 11000029 0 June 3, 2023, 9:41 p.m.
Market 11000028 0 June 3, 2023, 9:41 p.m.
Market 11000027 0 June 3, 2023, 9:41 p.m.
Market 11000026 0 June 3, 2023, 9:41 p.m.
Market 11000025 0 June 3, 2023, 9:41 p.m.
Market 11000024 0 June 3, 2023, 9:41 p.m.
Market 11000023 0 June 3, 2023, 9:41 p.m.
Market 11000022 0 June 3, 2023, 9:41 p.m.
Market 11000021 0 June 3, 2023, 9:41 p.m.
Market 11000020 0 June 3, 2023, 9:41 p.m.
Market 11000019 0 June 3, 2023, 9:41 p.m.
Market 11000018 0 June 3, 2023, 9:41 p.m.
Market 11000017 0 June 3, 2023, 9:41 p.m.
Market 11000016 0 June 3, 2023, 9:41 p.m.
Market 11000015 0 June 3, 2023, 9:41 p.m.
Market 11000014 0 June 3, 2023, 9:41 p.m.
Market 11000013 0 June 3, 2023, 9:41 p.m.
Market 11000012 0 June 3, 2023, 9:41 p.m.
Market 11000011 0 June 3, 2023, 9:41 p.m.
Market 11000010 0 June 3, 2023, 9:41 p.m.
Market 11000009 0 June 3, 2023, 9:41 p.m.
Market 11000008 0 June 3, 2023, 9:41 p.m.
Market 11000007 0 June 3, 2023, 9:41 p.m.
Market 11000006 0 June 3, 2023, 9:41 p.m.
Market 11000005 0 June 3, 2023, 9:41 p.m.
Market 11000004 0 June 3, 2023, 9:41 p.m.
Market 11000003 0 June 3, 2023, 9:41 p.m.
Market 11000002 0 June 3, 2023, 9:41 p.m.
Market 11000001 0 June 3, 2023, 9:41 p.m.
Liquidity calculation 14000005 0 June 3, 2023, 4:16 a.m.
Liquidity calculation 14000004 0 June 3, 2023, 4:14 a.m.
Liquidity calculation 14000003 0 June 3, 2023, 4:11 a.m.
Liquidity calculation 14000002 0 June 3, 2023, 4:08 a.m.
Liquidity calculation 14000001 0 June 3, 2023, 4:05 a.m.
Liquidity calculation 12000005 0 June 3, 2023, 4:03 a.m.
Liquidity calculation 12000004 0 June 3, 2023, 4 a.m.
Liquidity calculation 12000003 0 June 3, 2023, 3:57 a.m.
Liquidity calculation 12000002 0 June 3, 2023, 3:54 a.m.
Liquidity calculation 12000001 0 June 3, 2023, 3:50 a.m.
Liquidity calculation 11000033 0 June 3, 2023, 3:47 a.m.
Liquidity calculation 11000032 0 June 3, 2023, 3:44 a.m.
Liquidity calculation 11000031 0 June 3, 2023, 3:41 a.m.
Liquidity calculation 11000030 0 June 3, 2023, 3:37 a.m.
Liquidity calculation 11000029 0 June 3, 2023, 3:34 a.m.
Liquidity calculation 11000028 0 June 3, 2023, 3:31 a.m.
Liquidity calculation 11000027 0 June 3, 2023, 3:28 a.m.
Liquidity calculation 11000026 0 June 3, 2023, 3:25 a.m.
Liquidity calculation 11000025 0 June 3, 2023, 3:22 a.m.
Liquidity calculation 11000024 0 June 3, 2023, 3:19 a.m.
Liquidity calculation 11000023 0 June 3, 2023, 3:15 a.m.
Liquidity calculation 11000022 0 June 3, 2023, 3:12 a.m.
Liquidity calculation 11000021 0 June 3, 2023, 3:08 a.m.
Liquidity calculation 11000020 0 June 3, 2023, 3:05 a.m.
Liquidity calculation 11000019 0 June 3, 2023, 3:02 a.m.
Liquidity calculation 11000018 0 June 3, 2023, 2:58 a.m.
Liquidity calculation 11000017 0 June 3, 2023, 2:55 a.m.
Liquidity calculation 11000016 0 June 3, 2023, 2:52 a.m.
Liquidity calculation 11000015 0 June 3, 2023, 2:49 a.m.
Liquidity calculation 11000014 0 June 3, 2023, 2:46 a.m.
Liquidity calculation 11000013 0 June 3, 2023, 2:44 a.m.
Liquidity calculation 11000012 0 June 3, 2023, 2:41 a.m.
Liquidity calculation 11000011 0 June 3, 2023, 2:38 a.m.
Liquidity calculation 11000010 0 June 3, 2023, 2:35 a.m.
Liquidity calculation 11000009 0 June 3, 2023, 2:32 a.m.
Liquidity calculation 11000008 0 June 3, 2023, 2:29 a.m.
Liquidity calculation 11000007 0 June 3, 2023, 2:26 a.m.
Liquidity calculation 11000006 0 June 3, 2023, 2:22 a.m.
Liquidity calculation 11000005 0 June 3, 2023, 2:19 a.m.
Liquidity calculation 11000004 0 June 3, 2023, 2:16 a.m.
Liquidity calculation 11000003 0 June 3, 2023, 2:12 a.m.
Liquidity calculation 11000002 0 June 3, 2023, 2:10 a.m.
Liquidity calculation 11000001 0 June 3, 2023, 2:07 a.m.
Calculate logistic 10000002 14000005 June 1, 2023, 12:47 a.m.
Calculate logistic 10000002 14000004 June 1, 2023, 12:46 a.m.
Calculate logistic 10000002 14000003 June 1, 2023, 12:46 a.m.
Calculate logistic 10000002 14000002 June 1, 2023, 12:45 a.m.
Calculate logistic 10000002 14000001 June 1, 2023, 12:45 a.m.
Calculate logistic 10000002 12000005 June 1, 2023, 12:44 a.m.
Calculate logistic 10000002 12000004 June 1, 2023, 12:44 a.m.
Calculate logistic 10000002 12000003 June 1, 2023, 12:43 a.m.
Calculate logistic 10000002 12000002 June 1, 2023, 12:42 a.m.
Calculate logistic 10000002 12000001 June 1, 2023, 12:42 a.m.
Calculate logistic 10000002 11000033 June 1, 2023, 12:41 a.m.
Calculate logistic 10000002 11000032 June 1, 2023, 12:41 a.m.
Calculate logistic 10000002 11000031 June 1, 2023, 12:40 a.m.
Calculate logistic 10000002 11000030 June 1, 2023, 12:40 a.m.
Calculate logistic 10000002 11000029 June 1, 2023, 12:39 a.m.
Calculate logistic 10000002 11000028 June 1, 2023, 12:38 a.m.
Calculate logistic 10000002 11000027 June 1, 2023, 12:38 a.m.
Calculate logistic 10000002 11000026 June 1, 2023, 12:37 a.m.
Calculate logistic 10000002 11000025 June 1, 2023, 12:37 a.m.
Calculate logistic 10000002 11000024 June 1, 2023, 12:36 a.m.
Calculate logistic 10000002 11000023 June 1, 2023, 12:35 a.m.
Calculate logistic 10000002 11000022 June 1, 2023, 12:35 a.m.
Calculate logistic 10000002 11000021 June 1, 2023, 12:34 a.m.
Calculate logistic 10000002 11000020 June 1, 2023, 12:34 a.m.
Calculate logistic 10000002 11000019 June 1, 2023, 12:33 a.m.
Calculate logistic 10000002 11000018 June 1, 2023, 12:33 a.m.
Calculate logistic 10000002 11000017 June 1, 2023, 12:32 a.m.
Calculate logistic 10000002 11000016 June 1, 2023, 12:31 a.m.
Calculate logistic 10000002 11000015 June 1, 2023, 12:31 a.m.
Calculate logistic 10000002 11000014 June 1, 2023, 12:30 a.m.
Calculate logistic 10000002 11000013 June 1, 2023, 12:30 a.m.
Calculate logistic 10000002 11000012 June 1, 2023, 12:29 a.m.
Calculate logistic 10000002 11000011 June 1, 2023, 12:29 a.m.
Calculate logistic 10000002 11000010 June 1, 2023, 12:28 a.m.
Calculate logistic 10000002 11000009 June 1, 2023, 12:27 a.m.
Calculate logistic 10000002 11000008 June 1, 2023, 12:27 a.m.
Calculate logistic 10000002 11000007 June 1, 2023, 12:26 a.m.
Calculate logistic 10000002 11000006 June 1, 2023, 12:26 a.m.
