Logistic assistant in EVE
Liquidity Planing S
The project is written on python django. I am parsing the EVE market through the API and calculating more profitable items. GitHub repo
From
To
Last parse time

2026-02-26, 23:14:57

Download as Excel
Type_id An Eve item type ID Pac Volume Packaged volume Name Profit Average profit over day (Inaccurate metric) Sell Price From Sell price in The Forge Sell Price To Sell price in Domain Avarege Price From Price in The Forge Avarege Price To Price in Domain Diff Avarege Price Price difference between Domain and The Forge Day Vol To Average day volume by item per month in Domain Liq To Average day volume * avarage day price in Domain
9942 1.00 Neural Boost - Basic 2614.23 25.66 2834.21
28659 50000.00 Paladin 1883.31 7.41 10405.40
40520 0.01 Large Skill Injector 1654.73 262.66 207462.57
16272 0.40 Heavy Water 798.69 21018237.59 3044.14
48121 0.01 Triglavian Survey Database 764.53 273697.48 27369.75
20185 1300000.00 Charon 746.71 2.55 4750.80
22544 3750.00 Hulk 699.21 28.34 6717.29
28752 5.00 ORE Ice Harvester 654.33 15.76 3610.91
22548 3750.00 Mackinaw 538.51 31.31 7615.96
28710 50000.00 Golem 532.29 5.76 7033.88
28606 500000.00 Orca 441.22 9.24 13580.14
38 0.01 Nocxium 419.49 5950245.45 4524.37
28844 1300000.00 Rhea 380.44 0.38 3135.25
34328 1300000.00 Bowhead 379.72 2.72 4230.28
85086 15000.00 Cenotaph 374.45 2.55 1822.34
89607 50000.00 Odysseus 368.19 2.38 5264.62
26374 20.00 Large Capacitor Control Circuit II 368.00 45.34 2868.16
40 0.01 Megacyte 360.71 1350982.10 3892.18
31796 10.00 Medium Core Defense Field Extender II 337.10 164.17 3720.15
11399 0.01 Morphite 322.83 155704.76 3366.34
28758 5.00 Sisters Core Probe Launcher 322.77 80.83 3255.46
17715 10000.00 Gila 316.46 26.79 6045.71
19045 50.00 Corpus X-Type Large Armor Repairer 311.80 3.10 2253.10
31366 10.00 Medium Ancillary Current Router II 296.32 64.52 2526.03
4051 5.00 Nitrogen Fuel Block 295.59 66127.62 1487.43
4348 5.00 Pithum B-Type Multispectrum Shield Hardener 289.96 2.97 1881.45
31932 20.00 Republic Fleet Large Shield Extender 288.50 51.28 2118.28
20700 1.00 Michi's Excavation Augmentor 285.07 0.21 909.45
88001 50000.00 Babaroga 284.23 0.72 3860.62
14238 5.00 Shadow Serpentis Tracking Computer 278.73 5.93 800.52
12745 20000.00 Occator 270.23 12.28 2091.91
45635 0.00 Small Skill Injector 267.16 60.24 9787.30
16275 3.00 Strontium Clathrates 266.11 505916.45 2036.31
30488 0.10 Sisters Core Scanner Probe 262.31 4366.97 2303.57
28754 5.00 ORE Strip Miner 255.16 33.72 6989.87
47891 0.10 Chaotic Exotic Filament 253.41 79.72 2003.35
15963 50.00 Imperial Navy Large EMP Smartbomb 252.98 13.55 2341.30
81047 20000.00 Torrent 251.88 5.55 1599.28
4349 5.00 Pithum C-Type Multispectrum Shield Hardener 250.29 9.79 4007.42
28788 5.00 Syndicate Gas Cloud Scoop 243.04 17.38 2371.42
28665 50000.00 Vargur 241.64 4.48 4633.83
12005 10000.00 Ishtar 240.03 18.17 3082.80
57457 0.10 Reinforced Carbon Fiber 235.62 241666.21 1198.18
4247 5.00 Helium Fuel Block 231.73 538915.41 10393.88
33470 10000.00 Stratios 216.52 7.14 2229.48
22119 1.00 Mid-grade Amulet Alpha 215.39 2.76 320.72
20183 1300000.00 Providence 207.30 2.62 4338.23
22124 1.00 Mid-grade Amulet Omega 207.29 1.79 872.44
31059 10.00 Medium Trimark Armor Pump II 205.14 82.55 1370.49
33153 15000.00 Drake Navy Issue 198.32 8.00 1301.90
35894 4000.00 Standup Cloning Center I 195.28 2.69 892.20
39 0.01 Zydrine 194.45 2628829.83 2755.89
31930 20.00 Caldari Navy Large Shield Extender 193.03 44.62 1623.57
19038 50.00 Core X-Type Large Armor Repairer 192.87 3.62 1354.18
41220 15.00 Thukker Large Cap Battery 191.14 22.55 1954.31
28756 5.00 Sisters Expanded Probe Launcher 183.07 44.48 1800.47
91174 5000.00 Perseverance 181.50 4.24 1806.40
17889 0.03 Hydrogen Isotopes 177.12 3131234.52 2131.01
11541 1.00 Photon Microprocessor 177.11 18302.59 889.99
31378 10.00 Medium Capacitor Control Circuit II 171.06 97.38 1468.80
4246 5.00 Hydrogen Fuel Block 170.36 108281.07 2101.74
56141 0.10 Cataclysmic Exotic Filament 169.24 22.97 706.02
33900 20.00 Large Transverse Bulkhead II 165.81 18.48 882.14
22440 50000.00 Panther 163.01 1.21 1181.52
28661 50000.00 Kronos 160.69 2.93 2884.42
22546 3750.00 Skiff 159.27 7.34 1856.80
47906 0.10 Raging Electrical Filament 157.42 93.38 1077.80
19198 50.00 Gist X-Type X-Large Shield Booster 156.97 3.41 2239.38
31167 10.00 Medium Hyperspatial Velocity Optimizer II 156.27 59.72 994.00
16644 0.05 Platinum 153.23 127300.41 1128.39
20161 1.00 High-grade Crystal Omega 147.42 1.55 1429.14
3962 7600.00 Customs Office Gantry 147.23 5.38 626.07
44996 50000.00 Marshal 146.18 0.41 4655.40
54732 10000.00 Stormbringer 142.55 4.62 1377.08
42209 1.00 Mid-grade Asklepian Omega 142.55 1.14 585.29
12743 20000.00 Viator 142.17 8.55 1033.26
4292 1000.00 Siege Module II 141.33 2.52 530.16
28848 1300000.00 Anshar 140.74 0.21 1603.14
85238 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 140.47 17.14 811.87
25625 0.01 Enhanced Ward Console 137.32 934.14 1265.13
48582 1.00 Master-at-Arms Cerebral Accelerator 136.48 22.59 1535.17
35922 4000.00 Standup Multirole Missile Launcher I 133.96 3.14 302.11
44 1.50 Enriched Uranium 132.31 92312.55 1170.52
33359 1.00 Photonic Metamaterials 131.00 50128.76 776.33
82312 0.05 Compressed Hezorime 130.27 39397.07 162.74
16653 0.05 Thulium 129.51 17236.76 744.17
11999 10000.00 Vagabond 128.44 5.07 917.75
31900 20.00 Imperial Navy 1600mm Steel Plates 128.40 34.97 1375.39
81046 20000.00 Deluge 127.12 6.83 1408.14
29988 5000.00 Proteus 125.18 7.10 2087.10
2399 0.38 Precious Metals 123.41 1572724.93 1108.67
35835 8000.00 Athanor 123.13 2.21 1884.03
33820 50000.00 Barghest 122.95 1.17 1274.67
22430 50000.00 Sin 121.17 0.83 735.23
33360 1.00 Terahertz Metamaterials 120.88 42070.34 819.81
16004 1.00 Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 120.57 2.21 402.13
33818 10000.00 Orthrus 120.47 4.86 1288.31
78366 15000.00 Alligator 119.41 1.48 885.73
22436 50000.00 Widow 119.14 1.72 1630.83
41201 5.00 Syndicate Damage Control 118.40 3.86 1022.86
3140 1.00 Zainou 'Deadeye' Rapid Launch RL-1006 117.05 0.31 308.13
34828 5000.00 Jackdaw 116.13 16.93 1537.44
58950 3500.00 Large Industrial Core II 115.14 9.41 804.42
19189 10.00 Pithum B-Type Medium Shield Booster 114.11 3.76 816.99
8583 10.00 Medium Asymmetric Enduring Remote Shield Booster 113.63 126.31 115.52
52252 10000.00 Ikitursa 113.42 2.31 1311.44
28811 1.00 Mid-grade Virtue Epsilon 113.11 0.97 541.69
33468 2500.00 Astero 113.01 28.03 2771.38
17736 50000.00 Nightmare 111.75 2.79 3314.02
45999 1.00 Agency 'Pyrolancea' DB5 Dose II 111.28 133.28 1312.58
42685 5000.00 Sunesis 111.27 22.45 652.95
35833 80000.00 Fortizar 111.12 0.07 766.55
11963 10000.00 Rapier 110.58 4.00 673.19
34317 5000.00 Confessor 110.42 13.76 1241.62
60473 1.00 Exigent Medium Drone Firepower Mutaplasmid 110.36 7.79 331.98
47028 1.00 Neural Lace 'Blackglass' Net Intrusion 920-40 108.53 9.97 344.36
4312 5.00 Oxygen Fuel Block 107.88 57077.76 1220.13
30486 1.00 Sisters Combat Scanner Probe 107.80 1074.03 641.02
80017 0.01 B-79 Entangled GQD 106.15 3599.45 114.64
17888 0.03 Nitrogen Isotopes 104.85 3328553.76 2501.63
31586 5.00 Small Bay Loading Accelerator I 104.56 28.66 113.12
19187 10.00 Pithum C-Type Medium Shield Booster 104.48 18.86 1515.99
18666 5.00 Gistum B-Type 10MN Afterburner 103.59 1.52 332.93
47902 0.10 Raging Gamma Filament 103.53 67.76 884.56
57487 28000.00 Capital Core Temperature Regulator 102.94 2.14 618.41
22448 15000.00 Absolution 102.75 1.55 572.22
17722 10000.00 Vigilant 102.31 1.62 541.06
17559 5.00 Federation Navy Stasis Webifier 102.15 27.28 1851.94
16648 0.05 Hafnium 101.91 57476.83 633.59
16680 0.20 Phenolic Composites 101.29 426406.41 475.87
89647 5000.00 Pioneer Consortium Issue 101.16 14.34 1218.12
12753 20000.00 Impel 100.58 4.79 818.62
28813 1.00 Mid-grade Virtue Omega 100.26 0.41 455.72
35826 80000.00 Azbel 100.19 0.10 489.14
11995 10000.00 Onyx 99.56 3.34 907.48
12729 20000.00 Crane 99.09 6.31 793.43
17887 0.03 Oxygen Isotopes 98.75 3552132.03 2932.88
47890 0.10 Raging Exotic Filament 97.44 72.72 1002.37
78288 1.00 Expired Potent 'Radiance' Cerebral Accelerator 97.17 4.62 209.45
15895 5.00 Federation Navy Magnetic Field Stabilizer 97.07 9.14 821.37
27174 1.00 Zainou 'Beancounter' Reprocessing RX-804 96.55 4.90 967.40
31928 10.00 Republic Fleet Medium Shield Extender 96.24 51.03 944.26
19219 5.00 Pithum B-Type Thermal Shield Amplifier 95.92 3.45 125.07
32307 50000.00 Dominix Navy Issue 95.74 1.28 623.26
12733 20000.00 Prorator 95.01 5.38 660.65
25594 0.01 Tangled Power Conduit 94.50 19578.48 1857.15
57319 400.00 Mobile Cynosural Beacon 94.19 14.90 547.61
31812 10.00 Medium Core Defense Field Purger II 93.63 35.38 814.66
85237 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 93.42 130.17 411.78
25600 0.01 Burned Logic Circuit 92.03 59502.52 1537.15
19207 25.00 Pith X-Type Large Shield Booster 91.90 7.00 1537.36
10151 1.00 Improved Crash Booster 90.08 39.21 280.04
33697 2500.00 Prospect 90.06 35.52 648.98
16062 20.00 Caldari Navy Cruise Missile Launcher 89.54 5.93 531.02
27413 0.01 Caldari Navy Scourge Heavy Assault Missile 89.04 177951.90 291.90
3542 1000.00 CONCORD Capital Shield Booster 88.81 0.79 382.34
35892 32000.00 Standup Market Hub I 88.72 0.24 348.85
3095 1.00 Eifyr and Co. 'Rogue' Evasive Maneuvering EM-706 88.50 0.34 307.14
42214 1.00 High-grade Asklepian Epsilon 87.69 0.41 343.72
17634 10000.00 Caracal Navy Issue 87.27 12.52 610.16
28801 1.00 Mid-grade Nomad Omega 86.46 0.24 422.25
12023 10000.00 Deimos 86.42 3.00 512.17
29340 10000.00 Osprey Navy Issue 86.07 9.72 494.00
20419 0.10 Datacore - Graviton Physics 85.80 2939.62 359.22
17912 5.00 Modulated Strip Miner II 85.75 176.14 1059.44
11393 2500.00 Retribution 85.16 26.59 759.92
54733 50000.00 Thunderchild 85.09 1.69 1488.50
9832 1.50 Coolant 84.71 192374.21 1984.40
35790 5.00 Missile Guidance Computer II 84.68 102.55 282.81
54753 50.00 Large Vorton Projector II 84.40 0.76 458.83
16650 0.05 Dysprosium 83.73 21598.69 1349.63
22444 15000.00 Sleipnir 83.73 2.45 705.51
57456 0.10 Pressurized Oxidizers 83.61 85959.48 414.32
41218 15.00 Republic Fleet Large Cap Battery 83.33 103.28 2867.30
17930 2500.00 Worm 83.20 9.93 681.69
17636 50000.00 Raven Navy Issue 82.53 2.38 1129.21
41490 96.00 Navy Cap Booster 3200 82.17 923.62 817.68
49711 15000.00 Drekavac 81.67 6.59 1180.51
11549 1.00 Antimatter Reactor Unit 81.36 480.45 142.53
31057 5.00 Small Trimark Armor Pump II 80.86 55.45 373.66
8433 10.00 Medium Azeotropic Restrained Shield Extender 80.77 130.14 362.13
42208 1.00 Mid-grade Asklepian Epsilon 80.39 1.90 458.40
31798 40.00 Capital Core Defense Field Extender II 79.52 0.45 279.25
33151 15000.00 Brutix Navy Issue 78.42 4.48 648.66
61199 10.00 Ubiquitous Moon Mining Crystal Type B II 78.33 207.34 284.49
15766 5.00 Federation Navy 10MN Afterburner 78.15 16.24 730.35
16273 0.40 Liquid Ozone 78.13 6129064.21 670.93
16672 0.01 Tungsten Carbide 78.05 5090086.66 641.35
10226 1.00 Social Adaptation Chip - Improved 78.00 8.14 902.35
15955 50.00 Federation Navy Large Plasma Smartbomb 77.73 3.79 535.08
22442 15000.00 Eos 77.71 2.28 649.37
19029 10.00 Corelum C-Type Medium Armor Repairer 77.64 5.48 328.57
45009 8000.00 Standup Moon Drill I 77.59 2.66 376.53
31874 10.00 Caldari Navy Vespa 77.13 314.83 603.73
22535 1.00 Inherent Implants 'Highwall' Mining MX-1005 76.86 7.97 1433.16
13924 20.00 Dread Guristas Torpedo Launcher 76.66 1.55 198.94
31005 10.00 Medium EM Armor Reinforcer II 76.17 11.76 199.13
54829 0.01 Large Vorton Specialization 76.15 2.07 166.96
11540 1.00 Quantum Microprocessor 75.24 8848.24 508.24
16642 0.05 Vanadium 75.08 121099.55 313.04
90695 1.00 Potent 'Brainfreeze' Cerebral Accelerator 74.91 15.93 431.19
32014 24.00 Navy Cap Booster 800 74.68 2175.28 509.38
19046 50.00 Centus X-Type Large Armor Repairer 74.13 1.34 866.18
639 50000.00 Tempest 74.05 5.28 960.46
33475 100.00 Mobile Tractor Unit 73.69 189.93 1631.06
17482 25.00 Strip Miner I 73.53 186.31 720.09
32246 0.10 RSS Core Scanner Probe 72.09 4.93 293.17
22464 5000.00 Flycatcher 72.00 9.55 559.29
40351 1000.00 25000mm Steel Plates II 71.90 1.66 345.02
27260 1.00 Poteque 'Prospector' Environmental Analysis EY-1005 71.76 6.52 266.03
32006 12.00 Navy Cap Booster 400 71.75 3540.34 433.46
35825 8000.00 Raitaru 71.69 1.45 892.99
20060 2000.00 Amarr Control Tower Small 71.41 2.28 305.95
16681 0.25 Nanotransistors 71.17 134878.93 662.35
11965 10000.00 Pilgrim 71.03 3.55 634.55
89648 2500.00 Venture Consortium Issue 70.59 8.55 325.47
11978 10000.00 Scimitar 70.35 3.17 517.07
83473 1.00 SoE NET Resonator 70.28 228.79 711.51
11192 2500.00 Buzzard 70.22 31.83 726.72
47923 20.00 Veles Supratidal Entropic Disintegrator 69.38 5.17 420.93
25530 0.01 Neurotoxin Recovery 69.35 2.83 304.67
10217 1.00 Ocular Filter - Improved 69.22 11.52 1247.07
28846 1300000.00 Nomad 69.21 0.10 775.34
90733 0.01 Mining Laser Efficiency Charge 69.12 274388.97 181.70
54749 25.00 Medium Consortium Vorton Projector 68.87 0.28 215.08
12747 20000.00 Mastodon 68.84 4.79 764.87
57488 5500.00 Neurolink Protection Cell 68.60 0.83 765.83
16061 10.00 Caldari Navy Rapid Light Missile Launcher 68.41 1.10 190.24
33700 125.00 'Packrat' Mobile Tractor Unit 68.38 25.48 1034.69
11577 100.00 Improved Cloaking Device II 68.09 166.34 696.87
3041 5.00 Small Focused Pulse Laser II 67.75 434.83 386.59
18979 5.00 Core X-Type Thermal Armor Hardener 67.46 0.83 232.73
78668 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 67.19 76.55 210.31
13935 5.00 Domination Ballistic Control System 67.04 2.07 308.09
45608 40.00 Loki Offensive - Launcher Efficiency Configuration 66.68 9.28 446.38
90297 1.00 Expired Chemal Tech Mining Booster III 66.42 25.48 133.30
82962 0.10 Sefrim Gold Metallic - Limited 65.95 0.72 66.38
78369 15000.00 Khizriel 65.73 1.17 615.95
1828 0.05 Mjolnir Auto-Targeting Cruise Missile I 65.56 336849.69 182.79
29344 10000.00 Exequror Navy Issue 64.97 10.21 452.76
16683 1.00 Ferrogel 64.61 25303.14 860.22
18676 5.00 Gist X-Type 100MN Afterburner 64.55 1.72 291.41
31726 40.00 Capital EM Shield Reinforcer II 64.37 0.66 95.39
11985 10000.00 Basilisk 64.35 4.34 769.48
27179 1.00 Zainou 'Beancounter' Research RR-605 64.32 0.72 196.88
22291 5.00 Ballistic Control System II 64.24 626.10 571.70
17918 50000.00 Rattlesnake 64.01 3.79 3039.32
16643 0.05 Cadmium 63.80 90242.62 463.91
31888 5.00 Republic Fleet Warrior 63.69 127.90 237.63
13832 20.00 True Sansha Mega Pulse Laser 63.49 2.72 155.96
33983 5.00 Experimental Hyperspatial Accelerator 63.23 8.79 216.92
46323 10.00 Standup M-Set Moon Drilling Efficiency I 63.22 0.66 362.02
31091 10.00 Medium Salvage Tackle II 62.90 18.86 453.44
19284 5.00 Pith X-Type Thermal Shield Hardener 62.46 4.14 258.68
31724 10.00 Medium EM Shield Reinforcer II 62.39 114.69 445.76
17922 10000.00 Ashimmu 62.34 1.55 398.03
24690 50000.00 Hyperion 62.33 2.48 479.37
19335 10.00 Core X-Type 500MN Microwarpdrive 61.55 1.38 450.69
33361 1.00 Plasmonic Metamaterials 61.55 22113.66 376.82
89649 5000.00 Outrider 61.44 10.45 628.29
47342 4000.00 Standup Ballistic Control System II 61.36 0.45 110.86
3178 5.00 Light Neutron Blaster II 61.07 462.31 359.09
41215 10.00 Republic Fleet Medium Cap Battery 60.57 17.93 430.36
52250 2500.00 Nergal 60.38 3.69 937.31
33702 100.00 'Magpie' Mobile Tractor Unit 60.16 3.24 691.18
33362 1.00 Nonlinear Metamaterials 59.75 31337.72 485.63
45592 40.00 Proteus Defensive - Covert Reconfiguration 59.61 7.10 372.38
12731 20000.00 Bustard 59.44 9.03 1511.40
17500 5.00 Caldari Navy Stasis Webifier 59.18 4.48 333.74
77114 2500.00 Metamorphosis 59.07 11.03 645.61
41212 5.00 Republic Fleet Small Cap Battery 58.76 29.55 485.68
12058 5.00 10MN Afterburner II 58.64 147.76 390.43
17843 10000.00 Vexor Navy Issue 58.38 16.41 716.99
43900 40.00 Capital Command Processor I 58.31 0.07 60.69
34290 5.00 Polarized Rocket Launcher 58.21 16.21 108.50
41456 1000.00 CONCORD 25000mm Steel Plates 58.04 0.45 217.52
27187 1.00 Poteque 'Prospector' Astrometric Acquisition AQ-706 57.83 7.59 291.97
57461 4.00 Cogni-Emotive Neurolink Enhancer 57.81 253.93 196.32
41566 1000.00 Capital Inductive Compact Remote Capacitor Transmitter 56.49 0.07 62.07
11959 10000.00 Rook 56.39 2.00 394.75
37304 1000.00 Quad 800mm Repeating Cannon II 56.23 1.21 295.06
19021 10.00 Corpum A-Type Medium Armor Repairer 56.20 2.07 601.82
32311 50000.00 Typhoon Fleet Issue 55.78 1.07 516.95
18939 5.00 Centus X-Type Explosive Armor Hardener 55.31 1.03 197.16
32262 25.00 Black Eagle Drone Link Augmentor 55.20 1.00 318.67
2398 0.38 Reactive Metals 54.75 1466627.24 683.35
16640 0.05 Cobalt 54.68 242868.41 201.43
17136 6.00 Ukomi Superconductors 54.16 7653.38 664.77
25591 0.01 Contaminated Lorentz Fluid 53.85 11102.10 1003.33
2281 5.00 Multispectrum Shield Hardener II 53.77 669.31 1405.33
31368 40.00 Capital Ancillary Current Router II 53.47 0.14 173.45
27333 0.01 Caldari Navy Scourge Rocket 53.23 40758.86 79.57
53710 1.00 High-grade Nirvana Alpha 53.14 1.00 323.50
22122 1.00 Mid-grade Amulet Epsilon 52.84 2.90 623.94
15806 5.00 Republic Fleet Gyrostabilizer 52.80 9.17 874.59
41202 5.00 Sentient Damage Control 52.75 0.76 356.74
42215 1.00 High-grade Asklepian Omega 52.74 0.28 409.93
13969 5.00 Dread Guristas Multispectrum Shield Hardener 52.58 3.97 1089.61
83467 1.00 Angel NET Resonator 52.46 98.41 274.22
19215 5.00 Pithum C-Type EM Shield Amplifier 52.43 15.83 215.27
27361 0.01 Caldari Navy Scourge Light Missile 52.33 179503.03 208.65
26326 20.00 Large Drone Durability Enhancer II 52.31 0.28 67.02
16646 0.05 Mercury 51.66 139498.93 610.21
26288 20.00 Large Explosive Armor Reinforcer II 51.55 1.93 191.04
28292 25.00 'Augmented' Praetor 51.54 6.21 206.00
47911 5.00 Entropic Radiation Sink II 51.30 123.21 344.45
85087 5000.00 Tholos 51.26 2.41 527.20
19181 10.00 Gistum C-Type Medium Shield Booster 51.19 3.07 566.22
53711 1.00 High-grade Nirvana Beta 51.18 0.83 329.30
27184 1.00 Zainou 'Beancounter' Science SC-805 51.10 0.48 132.62
31760 10.00 Medium Thermal Shield Reinforcer II 50.71 49.83 208.65
37306 1000.00 Hexa 2500mm Repeating Cannon II 50.24 1.28 307.65
19231 5.00 Pithum A-Type EM Shield Amplifier 49.97 2.90 465.48
11957 10000.00 Falcon 49.89 3.93 606.89
2333 5.00 Mining Survey Chipset II 49.74 235.24 212.65
12532 0.10 Blood Bronze Tag 49.60 29.24 195.84
83471 1.00 Sansha NET Resonator 49.50 118.79 422.35
46636 10.00 Standup M-Set Ice Grading Processor II 49.37 0.07 163.38
25812 5.00 Gas Cloud Scoop II 49.03 104.03 636.76
3713 0.50 Vitoc 48.79 9859.10 86.95
26376 20.00 Large Semiconductor Memory Cell II 48.72 3.52 398.00
28697 10.00 Golden Mykoserocin 48.66 3476.76 298.11
15792 5.00 Federation Navy Tracking Computer 48.55 3.00 356.07
16641 0.05 Chromium 48.11 102215.66 643.00
27435 0.03 Caldari Navy Mjolnir Heavy Missile 47.98 171368.97 235.86
31125 10.00 Medium Cargohold Optimization II 47.95 60.03 305.96
47907 0.10 Chaotic Electrical Filament 47.89 45.55 1132.63
20747 0.12 Arch Angel Phased Plasma XL 47.89 5251.83 71.06
640 50000.00 Scorpion 47.89 4.76 672.04
28694 10.00 Amber Mykoserocin 47.88 2709.03 232.38
14230 5.00 Dread Guristas Co-Processor 47.60 2.72 168.33
17732 50000.00 Tempest Fleet Issue 47.30 1.31 555.97
2050 5.00 Gistum C-Type Multispectrum Shield Hardener 47.29 2.14 830.56
26450 20.00 Large Core Defense Field Purger II 47.17 5.31 490.59
16651 0.05 Neodymium 47.11 13002.03 925.09
14166 5.00 True Sansha Medium Energy Neutralizer 47.11 1.90 148.10
19044 50.00 Centus A-Type Large Armor Repairer 47.08 0.41 163.96
33842 5.00 Federation Navy Drone Damage Amplifier 47.08 3.45 393.03
17924 2500.00 Succubus 47.07 4.38 529.43
33898 20.00 Large Transverse Bulkhead I 46.99 11.76 164.45
22121 1.00 Mid-grade Amulet Delta 46.68 2.45 308.86
27339 0.05 Caldari Navy Mjolnir Torpedo 46.62 59038.52 180.17
28576 5.00 Mining Laser Upgrade II 46.55 494.21 318.96
54731 2500.00 Skybreaker 46.46 1.72 153.83
20443 1.00 Ogdin's Eye Coordination Enhancer 46.44 0.93 241.01
16682 0.60 Hypersynaptic Fibers 46.37 87333.72 611.77
17928 2500.00 Daredevil 46.29 2.31 277.86
18698 5.00 Core X-Type 100MN Afterburner 46.24 0.38 233.85
11188 2500.00 Anathema 46.07 17.83 414.17
83470 1.00 Mordu NET Resonator 45.65 120.55 330.07
11553 1.00 Oscillator Capacitor Unit 45.65 2982.79 188.63
19195 50.00 Gist C-Type X-Large Shield Booster 45.61 0.17 142.83
17713 10000.00 Stabber Fleet Issue 45.58 6.41 309.90
78669 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 45.55 9.00 421.45
16678 0.05 Sylramic Fibers 45.52 2383380.31 553.18
22778 5.00 Warp Disrupt Probe 45.43 1959.21 228.44
31824 10.00 Medium Core Defense Operational Solidifier II 45.23 9.52 238.07
47868 0.01 Precursor Cruiser 45.22 7.79 46.45
12021 10000.00 Phobos 45.17 1.62 372.89
83302 0.10 Deep Void Matte - Unlimited 44.97 0.59 45.22
81040 1300000.00 Avalanche 44.80 1.48 2861.15
35881 32000.00 Standup Capital Shipyard I 44.48 0.14 129.14
57472 16.00 S-R Trigger Neurolink Conduit 44.46 9.59 265.94
11971 10000.00 Lachesis 44.42 1.90 308.53
31884 25.00 Federation Navy Ogre 44.24 107.28 266.01
53712 1.00 High-grade Nirvana Delta 44.24 0.69 421.27
1877 10.00 Rapid Light Missile Launcher II 44.06 275.28 309.96
81826 6000.00 Metenox Moon Drill 44.03 1.48 1083.71
2395 0.38 Proteins 44.03 612408.83 553.25
31364 5.00 Small Ancillary Current Router II 43.83 61.34 282.54
88147 5.00 Triplot Scan Acquisition Array 43.80 0.55 140.27
52240 20.00 Zorya's Supratidal Entropic Disintegrator 43.68 0.03 62.03
54395 1.00 High-grade Hydra Delta 43.54 0.38 253.56
25538 0.01 Neurotoxin Control 43.51 3.52 76.60
26370 20.00 Large Ancillary Current Router II 43.38 2.38 402.48
31926 10.00 Caldari Navy Medium Shield Extender 43.37 20.31 408.69
33904 40.00 Capital Transverse Bulkhead II 43.24 2.48 545.45
31029 10.00 Medium Kinetic Armor Reinforcer II 43.10 7.10 113.16
47899 0.10 Chaotic Firestorm Filament 43.03 54.28 317.98
11539 1.00 Nanoelectrical Microprocessor 42.95 4642.83 292.56
57478 16.00 Auto-Integrity Preservation Seal 42.81 13079.69 753.17
16670 0.01 Crystalline Carbonide 42.31 2553272.97 233.94
31071 10.00 Medium Nanobot Accelerator II 42.30 8.62 193.16
22456 5000.00 Sabre 42.10 13.66 659.86
16649 0.05 Technetium 42.02 24151.10 524.80
80381 1.00 Expired SoCT Capacitor Booster III 42.00 2.38 79.20
41219 15.00 Domination Large Cap Battery 41.96 0.79 68.84
28806 1.00 Mid-grade Harvest Gamma 41.89 0.24 114.01
54785 0.01 StrikeSnipe Ultra M 41.80 9761.55 121.79
13775 20.00 Domination 1400mm Howitzer Artillery 41.77 0.66 63.29
2390 0.38 Electrolytes 41.77 1100083.31 705.70
56206 50000.00 Azbel Upwell Quantum Core 41.69 0.21 666.62
18672 5.00 Gistum A-Type 10MN Afterburner 41.59 0.48 227.21
25602 0.01 Thruster Console 41.52 13870.76 193.17
78670 1.00 Expired Extended 'Brainfreeze' Cerebral Accelerator 41.51 11.69 789.29
19035 50.00 Core C-Type Large Armor Repairer 41.44 0.62 152.78
41499 1000.00 Capital ACM Compact Armor Repairer 41.35 0.14 66.61
3084 1.00 Zainou 'Gnome' Shield Management SM-706 41.33 0.24 187.05
33896 10.00 Medium Transverse Bulkhead II 41.26 37.31 405.71
37296 1000.00 Quad Mega Pulse Laser II 41.20 0.52 136.63
19321 10.00 Corelum B-Type 50MN Microwarpdrive 40.87 0.45 127.44
32309 50000.00 Scorpion Navy Issue 40.87 1.07 517.27
9491 20.00 1400mm 'Scout' Artillery I 40.83 63.48 99.57
47356 4000.00 Standup Capacitor Power Relay I 40.82 1.00 64.18
12017 10000.00 Devoter 40.81 2.83 705.29
41415 1000.00 Fighter Support Unit II 40.59 2.34 366.05
14100 5.00 Domination Tracking Enhancer 40.57 4.24 196.93
15931 50.00 Caldari Navy Large Graviton Smartbomb 40.53 0.83 159.92
33852 25.00 Sentient Drone Navigation Computer 40.44 2.52 180.24
47351 4000.00 Standup Stasis Webifier II 40.35 0.45 65.75
13959 10.00 True Sansha Medium Armor Repairer 40.35 3.62 202.79
29336 10000.00 Scythe Fleet Issue 40.29 5.72 276.27
16647 0.05 Caesium 40.12 20498.93 152.25
28288 25.00 'Augmented' Ogre 40.10 10.17 263.53
2400 0.38 Toxic Metals 39.99 1370979.76 475.91
34489 5.00 ORE Expanded Cargohold 39.63 1.97 634.14
31790 10.00 Medium Core Defense Field Extender I 39.57 401.07 430.88
19281 5.00 Gist X-Type EM Shield Hardener 39.48 4.31 400.68
27459 0.05 Legion Mjolnir Auto-Targeting Cruise Missile 39.30 2370.21 46.09
14074 5.00 Shadow Serpentis Multispectrum Energized Membrane 39.17 9.79 194.07
42206 1.00 Mid-grade Asklepian Gamma 39.16 1.83 175.27
22229 5.00 Ice Harvester II 38.96 86.97 515.45
6719 5.00 Small Focused Modulated Energy Beam I 38.77 110.41 89.11
