| Type_id An Eve item type ID | Pac Volume Packaged volume | Name | Profit Average profit over day (Inaccurate metric) | Sell Price From Sell price in The Forge | Sell Price To Sell price in Domain | Avarege Price From Price in The Forge | Avarege Price To Price in Domain | Diff Avarege Price Price difference between Domain and The Forge | Day Vol To Average day volume by item per month in Domain | Liq To Average day volume * avarage day price in Domain |
|---|---|---|---|---|---|---|---|---|---|---|
| 40520 | 0.01 | Large Skill Injector | 3355.01 | 155.45 | 117609.49 | |||||
| 9943 | 1.00 | Cybernetic Subprocessor - Basic | 1593.42 | 21.59 | 1763.33 | |||||
| 10212 | 1.00 | Neural Boost - Standard | 1065.72 | 31.41 | 1628.86 | |||||
| 48121 | 0.01 | Triglavian Survey Database | 954.53 | 235105.72 | 23510.57 | |||||
| 28850 | 1300000.00 | Ark | 704.25 | 0.52 | 3966.97 | |||||
| 22544 | 3750.00 | Hulk | 703.30 | 26.83 | 5807.16 | |||||
| 34328 | 1300000.00 | Bowhead | 656.58 | 1.90 | 2780.72 | |||||
| 28754 | 5.00 | ORE Strip Miner | 642.85 | 28.10 | 5621.84 | |||||
| 17715 | 10000.00 | Gila | 527.51 | 22.14 | 5039.58 | |||||
| 4349 | 5.00 | Pithum C-Type Multispectrum Shield Hardener | 502.77 | 10.59 | 4491.83 | |||||
| 40519 | 0.01 | Skill Extractor | 482.62 | 80.62 | 38360.90 | |||||
| 20183 | 1300000.00 | Providence | 450.21 | 3.24 | 5037.16 | |||||
| 88001 | 50000.00 | Babaroga | 413.20 | 0.28 | 1763.86 | |||||
| 22548 | 3750.00 | Mackinaw | 401.53 | 24.48 | 5352.73 | |||||
| 39 | 0.01 | Zydrine | 378.87 | 2554176.48 | 2979.02 | |||||
| 4347 | 5.00 | Pithum A-Type Multispectrum Shield Hardener | 359.26 | 1.38 | 2151.49 | |||||
| 20185 | 1300000.00 | Charon | 352.73 | 3.45 | 5692.11 | |||||
| 40 | 0.01 | Megacyte | 350.57 | 1464776.66 | 3321.63 | |||||
| 20187 | 1300000.00 | Obelisk | 325.58 | 1.93 | 3202.08 | |||||
| 33153 | 15000.00 | Drake Navy Issue | 318.70 | 9.10 | 1416.29 | |||||
| 31796 | 10.00 | Medium Core Defense Field Extender II | 310.69 | 153.55 | 2926.70 | |||||
| 28659 | 50000.00 | Paladin | 306.83 | 8.17 | 8341.01 | |||||
| 81040 | 1300000.00 | Avalanche | 300.68 | 1.59 | 2242.10 | |||||
| 35833 | 80000.00 | Fortizar | 284.50 | 0.28 | 2846.90 | |||||
| 28758 | 5.00 | Sisters Core Probe Launcher | 279.49 | 84.38 | 3129.82 | |||||
| 19191 | 10.00 | Pithum A-Type Medium Shield Booster | 278.81 | 3.14 | 1668.24 | |||||
| 36 | 0.01 | Mexallon | 273.08 | 100150000.48 | 5345.34 | |||||
| 33904 | 40.00 | Capital Transverse Bulkhead II | 264.14 | 1.83 | 684.15 | |||||
| 28710 | 50000.00 | Golem | 255.51 | 5.14 | 5162.54 | |||||
| 94010 | 200.00 | Caldari Navy Bastion Module | 252.64 | 0.28 | 608.46 | |||||
| 33470 | 10000.00 | Stratios | 247.31 | 8.28 | 2481.35 | |||||
| 94009 | 200.00 | Federation Navy Bastion Module | 245.72 | 0.45 | 1019.98 | |||||
| 28665 | 50000.00 | Vargur | 243.75 | 4.48 | 4433.35 | |||||
| 11995 | 10000.00 | Onyx | 242.74 | 3.93 | 1104.57 | |||||
| 638 | 50000.00 | Raven | 242.29 | 20.45 | 3441.58 | |||||
| 12005 | 10000.00 | Ishtar | 241.06 | 18.24 | 2820.39 | |||||
| 33362 | 1.00 | Nonlinear Metamaterials | 240.70 | 56503.45 | 897.65 | |||||
| 33697 | 2500.00 | Prospect | 239.75 | 42.34 | 827.77 | |||||
| 16272 | 0.40 | Heavy Water | 238.04 | 16416382.41 | 2004.44 | |||||
| 12743 | 20000.00 | Viator | 233.90 | 9.03 | 1095.17 | |||||
| 28606 | 500000.00 | Orca | 233.68 | 8.48 | 9975.72 | |||||
| 92541 | 0.01 | Capital Disintegrator Specialization | 218.49 | 0.21 | 475.93 | |||||
| 41220 | 15.00 | Thukker Large Cap Battery | 213.58 | 24.59 | 1632.04 | |||||
| 28752 | 5.00 | ORE Ice Harvester | 210.54 | 11.69 | 1887.56 | |||||
| 81046 | 20000.00 | Deluge | 206.89 | 6.38 | 1257.98 | |||||
| 28788 | 5.00 | Syndicate Gas Cloud Scoop | 199.51 | 16.10 | 1939.77 | |||||
| 38 | 0.01 | Nocxium | 197.67 | 5599660.34 | 4061.25 | |||||
| 26374 | 20.00 | Large Capacitor Control Circuit II | 195.10 | 39.66 | 2271.97 | |||||
| 25619 | 0.01 | Logic Circuit | 186.75 | 4630.14 | 8328.07 | |||||
| 22470 | 15000.00 | Nighthawk | 184.81 | 3.17 | 1076.44 | |||||
| 19198 | 50.00 | Gist X-Type X-Large Shield Booster | 184.61 | 3.21 | 1742.64 | |||||
| 17888 | 0.03 | Nitrogen Isotopes | 184.41 | 2778683.72 | 1852.92 | |||||
| 89647 | 5000.00 | Pioneer Consortium Issue | 183.00 | 13.14 | 1108.00 | |||||
| 81047 | 20000.00 | Torrent | 181.91 | 4.48 | 1157.84 | |||||
| 15810 | 5.00 | Imperial Navy Heat Sink | 179.89 | 14.07 | 1876.60 | |||||
| 16681 | 0.25 | Nanotransistors | 179.74 | 177899.52 | 848.52 | |||||
| 28846 | 1300000.00 | Nomad | 177.05 | 0.17 | 1307.18 | |||||
| 11985 | 10000.00 | Basilisk | 176.63 | 4.59 | 835.42 | |||||
| 639 | 50000.00 | Tempest | 176.50 | 10.55 | 1758.95 | |||||
| 20418 | 0.10 | Datacore - Electronic Engineering | 176.09 | 5585.90 | 705.55 | |||||
| 85086 | 15000.00 | Cenotaph | 174.88 | 1.93 | 971.74 | |||||
| 19208 | 50.00 | Pith X-Type X-Large Shield Booster | 172.22 | 5.03 | 1380.14 | |||||
| 2050 | 5.00 | Gistum C-Type Multispectrum Shield Hardener | 171.67 | 1.76 | 740.20 | |||||
| 4346 | 5.00 | Gistum A-Type Multispectrum Shield Hardener | 171.15 | 0.66 | 781.57 | |||||
| 30488 | 0.10 | Sisters Core Scanner Probe | 171.02 | 4457.55 | 2052.11 | |||||
| 3057 | 20.00 | Mega Pulse Laser II | 170.76 | 177.00 | 1057.65 | |||||
| 47890 | 0.10 | Raging Exotic Filament | 170.48 | 74.52 | 872.60 | |||||
| 17636 | 50000.00 | Raven Navy Issue | 169.75 | 3.72 | 1683.39 | |||||
| 17726 | 50000.00 | Apocalypse Navy Issue | 163.61 | 6.10 | 2707.43 | |||||
| 22428 | 50000.00 | Redeemer | 162.82 | 1.97 | 1765.17 | |||||
| 33820 | 50000.00 | Barghest | 159.99 | 1.59 | 1585.66 | |||||
| 54732 | 10000.00 | Stormbringer | 159.66 | 2.28 | 1201.84 | |||||
| 47271 | 50000.00 | Leshak | 159.00 | 5.00 | 2253.04 | |||||
| 33818 | 10000.00 | Orthrus | 158.74 | 4.45 | 1223.18 | |||||
| 11969 | 10000.00 | Arazu | 154.86 | 4.07 | 744.53 | |||||
| 4051 | 5.00 | Nitrogen Fuel Block | 151.92 | 70010.10 | 1359.60 | |||||
| 94060 | 5.00 | Imperial Navy 'Disciple' Heat Sink | 150.54 | 0.52 | 319.98 | |||||
| 48582 | 1.00 | Master-at-Arms Cerebral Accelerator | 148.79 | 22.21 | 1496.01 | |||||
| 57471 | 16.00 | R-O Trigger Neurolink Conduit | 146.18 | 10.86 | 367.51 | |||||
| 33816 | 2500.00 | Garmur | 145.85 | 4.10 | 451.28 | |||||
| 641 | 50000.00 | Megathron | 144.09 | 7.93 | 1329.46 | |||||
| 16683 | 1.00 | Ferrogel | 142.09 | 35142.62 | 1045.61 | |||||
| 11192 | 2500.00 | Buzzard | 141.28 | 35.66 | 762.51 | |||||
| 4345 | 5.00 | Gistum B-Type Multispectrum Shield Hardener | 140.51 | 2.00 | 1075.94 | |||||
| 85238 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 140.47 | 17.14 | 811.87 | |||||
| 33700 | 125.00 | 'Packrat' Mobile Tractor Unit | 138.82 | 29.17 | 986.96 | |||||
| 22436 | 50000.00 | Widow | 138.11 | 1.45 | 1231.72 | |||||
| 28813 | 1.00 | Mid-grade Virtue Omega | 137.08 | 0.83 | 811.71 | |||||
| 31812 | 10.00 | Medium Core Defense Field Purger II | 135.17 | 34.34 | 716.28 | |||||
| 33359 | 1.00 | Photonic Metamaterials | 134.44 | 60896.90 | 739.90 | |||||
| 33468 | 2500.00 | Astero | 133.05 | 25.17 | 2338.23 | |||||
| 33900 | 20.00 | Large Transverse Bulkhead II | 130.23 | 8.55 | 532.30 | |||||
| 2281 | 5.00 | Multispectrum Shield Hardener II | 129.83 | 617.28 | 1224.88 | |||||
| 42215 | 1.00 | High-grade Asklepian Omega | 129.61 | 0.34 | 541.38 | |||||
| 31378 | 10.00 | Medium Capacitor Control Circuit II | 128.36 | 92.10 | 1244.34 | |||||
| 35894 | 4000.00 | Standup Cloning Center I | 128.30 | 2.24 | 661.09 | |||||
| 22442 | 15000.00 | Eos | 126.94 | 1.86 | 610.03 | |||||
| 56202 | 500.00 | Athanor Upwell Quantum Core | 125.85 | 4.00 | 2909.17 | |||||
| 53707 | 1.00 | Mid-grade Nirvana Epsilon | 125.26 | 1.62 | 596.32 | |||||
| 12747 | 20000.00 | Mastodon | 125.18 | 4.86 | 877.42 | |||||
| 14266 | 5.00 | Dread Guristas Stasis Webifier | 123.99 | 5.38 | 380.58 | |||||
| 21740 | 0.03 | Caldari Navy Antimatter Charge L | 122.99 | 55846.90 | 466.17 | |||||
| 11552 | 1.00 | Scalar Capacitor Unit | 120.71 | 2513.59 | 229.57 | |||||
| 58950 | 3500.00 | Large Industrial Core II | 120.14 | 7.48 | 591.65 | |||||
| 45635 | 0.00 | Small Skill Injector | 119.04 | 53.62 | 8115.67 | |||||
| 29988 | 5000.00 | Proteus | 118.85 | 10.28 | 2577.00 | |||||
| 41218 | 15.00 | Republic Fleet Large Cap Battery | 118.67 | 77.93 | 2278.40 | |||||
| 92041 | 25.00 | Humboldt EC-900-I | 117.67 | 8.41 | 142.28 | |||||
| 28750 | 5.00 | ORE Miner | 117.24 | 4.83 | 798.63 | |||||
| 17634 | 10000.00 | Caracal Navy Issue | 117.09 | 11.59 | 560.61 | |||||
| 2358 | 6.00 | Biotech Research Reports | 116.33 | 1875.48 | 293.58 | |||||
| 56201 | 500.00 | Astrahus Upwell Quantum Core | 115.50 | 2.17 | 1461.96 | |||||
| 88710 | 10.00 | Xarasier Large Micro Jump Drive | 115.18 | 0.10 | 308.21 | |||||
| 16652 | 0.05 | Promethium | 114.69 | 17025.17 | 877.76 | |||||
| 53709 | 1.00 | Mid-grade Nirvana Omega | 114.39 | 1.28 | 665.09 | |||||
| 29340 | 10000.00 | Osprey Navy Issue | 114.02 | 8.62 | 426.54 | |||||
| 47903 | 0.10 | Chaotic Gamma Filament | 113.09 | 52.79 | 1123.19 | |||||
| 83473 | 1.00 | SoE NET Resonator | 111.22 | 193.21 | 613.30 | |||||
| 89607 | 50000.00 | Odysseus | 109.09 | 0.79 | 1572.72 | |||||
| 32309 | 50000.00 | Scorpion Navy Issue | 107.86 | 1.79 | 833.63 | |||||
| 54748 | 25.00 | Medium Vorton Projector II | 106.74 | 1.83 | 459.30 | |||||
| 46633 | 10.00 | Standup M-Set Asteroid Ore Grading Processor I | 106.43 | 0.79 | 344.96 | |||||
| 80017 | 0.01 | B-79 Entangled GQD | 106.15 | 3599.45 | 114.64 | |||||
| 16636 | 0.05 | Silicates | 106.06 | 1189509.10 | 512.48 | |||||
| 2420 | 20.00 | Torpedo Launcher II | 106.01 | 183.79 | 869.30 | |||||
| 57488 | 5500.00 | Neurolink Protection Cell | 105.02 | 0.72 | 624.65 | |||||
| 43775 | 1.00 | ORE Mining Director Mindlink | 104.65 | 0.72 | 509.09 | |||||
| 22571 | 1.00 | Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 103.72 | 2.41 | 479.12 | |||||
| 19200 | 25.00 | Gist X-Type Large Shield Booster | 103.34 | 3.72 | 621.30 | |||||
| 47889 | 0.10 | Fierce Exotic Filament | 101.68 | 153.69 | 556.04 | |||||
| 17918 | 50000.00 | Rattlesnake | 101.04 | 3.86 | 2992.91 | |||||
| 63140 | 5000.00 | Industrial Jump Portal Generator I | 100.62 | 0.28 | 272.49 | |||||
| 18883 | 5.00 | Centum A-Type Multispectrum Energized Membrane | 99.28 | 1.90 | 1557.19 | |||||
| 2175 | 10.00 | Infiltrator II | 97.63 | 618.41 | 625.42 | |||||
| 78288 | 1.00 | Expired Potent 'Radiance' Cerebral Accelerator | 97.17 | 4.62 | 209.45 | |||||
| 16678 | 0.05 | Sylramic Fibers | 96.72 | 1897665.86 | 491.31 | |||||
| 12017 | 10000.00 | Devoter | 96.00 | 2.86 | 750.26 | |||||
| 12003 | 10000.00 | Zealot | 95.79 | 4.45 | 640.76 | |||||
| 17713 | 10000.00 | Stabber Fleet Issue | 95.64 | 7.86 | 369.52 | |||||
| 28756 | 5.00 | Sisters Expanded Probe Launcher | 93.60 | 39.93 | 1430.16 | |||||
| 85237 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 93.42 | 130.17 | 411.78 | |||||
| 54786 | 0.01 | ElectroPunch Ultra M | 92.65 | 18736.86 | 244.58 | |||||
| 72811 | 15000.00 | Cyclone Fleet Issue | 92.48 | 2.48 | 368.94 | |||||
| 31366 | 10.00 | Medium Ancillary Current Router II | 92.16 | 47.55 | 1592.73 | |||||
| 31059 | 10.00 | Medium Trimark Armor Pump II | 91.07 | 76.24 | 1008.76 | |||||
| 73789 | 5000.00 | Coercer Navy Issue | 90.87 | 18.93 | 398.02 | |||||
| 28811 | 1.00 | Mid-grade Virtue Epsilon | 90.42 | 1.03 | 532.33 | |||||
| 31932 | 20.00 | Republic Fleet Large Shield Extender | 90.23 | 39.48 | 1313.41 | |||||
| 34294 | 20.00 | Polarized Torpedo Launcher | 89.06 | 20.55 | 540.72 | |||||
| 57486 | 45.00 | Life Support Backup Unit | 87.14 | 7909.55 | 730.66 | |||||
| 31890 | 10.00 | Republic Fleet Valkyrie | 86.87 | 195.34 | 390.70 | |||||
| 20419 | 0.10 | Datacore - Graviton Physics | 86.66 | 3188.24 | 378.13 | |||||
| 19223 | 5.00 | Pithum B-Type EM Shield Amplifier | 86.53 | 4.48 | 307.84 | |||||
| 20353 | 20.00 | 1600mm Steel Plates II | 85.92 | 143.03 | 521.60 | |||||
| 33360 | 1.00 | Terahertz Metamaterials | 85.83 | 42561.10 | 682.40 | |||||
| 31930 | 20.00 | Caldari Navy Large Shield Extender | 85.54 | 42.00 | 1330.49 | |||||
| 26450 | 20.00 | Large Core Defense Field Purger II | 85.47 | 5.07 | 449.33 | |||||
| 46327 | 20.00 | Standup L-Set Moon Drilling Proficiency I | 85.35 | 0.07 | 284.03 | |||||
| 17922 | 10000.00 | Ashimmu | 85.30 | 2.52 | 645.17 | |||||
| 31874 | 10.00 | Caldari Navy Vespa | 85.03 | 278.79 | 541.42 | |||||
| 54773 | 0.01 | GalvaSurge Condenser Pack M | 84.86 | 4292.34 | 218.74 | |||||
| 53706 | 1.00 | Mid-grade Nirvana Delta | 84.73 | 1.55 | 415.84 | |||||
| 62402 | 0.20 | Compressed Fullerite-C28 | 84.47 | 64595.90 | 648.46 | |||||
| 35832 | 8000.00 | Astrahus | 84.33 | 1.62 | 1648.94 | |||||
| 27174 | 1.00 | Zainou 'Beancounter' Reprocessing RX-804 | 83.64 | 4.55 | 803.44 | |||||
| 52254 | 5000.00 | Draugur | 83.47 | 1.00 | 515.66 | |||||
| 81008 | 20000.00 | Squall | 83.26 | 22.00 | 407.92 | |||||
| 92033 | 5.00 | Orbweaver SW-300-I | 83.18 | 36.55 | 377.49 | |||||
| 16651 | 0.05 | Neodymium | 83.14 | 17490.38 | 1110.23 | |||||
| 4405 | 5.00 | Drone Damage Amplifier II | 82.94 | 481.83 | 515.88 | |||||
| 22559 | 1.00 | Mining Foreman Mindlink | 82.13 | 8.52 | 466.59 | |||||
| 15681 | 5.00 | Caldari Navy Ballistic Control System | 81.57 | 18.45 | 2338.41 | |||||
| 18660 | 5.00 | Gistum C-Type 10MN Afterburner | 80.43 | 1.38 | 190.42 | |||||
| 57457 | 0.10 | Reinforced Carbon Fiber | 80.33 | 244657.86 | 985.64 | |||||
| 34828 | 5000.00 | Jackdaw | 79.30 | 14.59 | 1013.05 | |||||
| 45601 | 40.00 | Tengu Offensive - Accelerated Ejection Bay | 79.27 | 10.52 | 482.76 | |||||
| 15631 | 0.10 | Republic Fleet High Captain Insignia I | 79.26 | 264.21 | 388.56 | |||||
| 28848 | 1300000.00 | Anshar | 78.85 | 0.17 | 1242.41 | |||||
| 57319 | 400.00 | Mobile Cynosural Beacon | 78.66 | 11.69 | 468.38 | |||||
| 27413 | 0.01 | Caldari Navy Scourge Heavy Assault Missile | 78.12 | 180545.76 | 260.35 | |||||
| 2875 | 100.00 | Sterile Conduits | 77.93 | 704.21 | 854.67 | |||||
| 9950 | 1.00 | Standard Blue Pill Booster | 77.62 | 86.31 | 214.28 | |||||
| 85087 | 5000.00 | Tholos | 77.62 | 2.48 | 426.68 | |||||
| 11188 | 2500.00 | Anathema | 76.92 | 18.48 | 402.93 | |||||
| 26376 | 20.00 | Large Semiconductor Memory Cell II | 76.73 | 5.03 | 520.59 | |||||
| 19187 | 10.00 | Pithum C-Type Medium Shield Booster | 76.70 | 20.28 | 1479.79 | |||||
| 60473 | 1.00 | Exigent Medium Drone Firepower Mutaplasmid | 76.28 | 6.00 | 270.18 | |||||
| 640 | 50000.00 | Scorpion | 76.15 | 4.34 | 569.90 | |||||
| 11541 | 1.00 | Photon Microprocessor | 76.04 | 10317.41 | 418.20 | |||||
| 2679 | 0.01 | Scourge Rage Heavy Assault Missile | 75.79 | 969261.17 | 172.08 | |||||
| 17732 | 50000.00 | Tempest Fleet Issue | 75.65 | 1.07 | 427.34 | |||||
| 28810 | 1.00 | Mid-grade Virtue Delta | 75.33 | 1.24 | 344.86 | |||||
| 2589 | 1.00 | Genolution Core Augmentation CA-2 | 75.28 | 1.93 | 372.88 | |||||
| 53710 | 1.00 | High-grade Nirvana Alpha | 75.15 | 0.79 | 279.33 | |||||
| 45550 | 4000.00 | Standup Hyasyoda Research Lab | 74.91 | 0.14 | 104.40 | |||||
| 90695 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 74.91 | 15.93 | 431.19 | |||||
| 46639 | 20.00 | Standup L-Set Reprocessing Monitor I | 74.69 | 0.03 | 194.86 | |||||
| 28844 | 1300000.00 | Rhea | 74.59 | 0.14 | 1044.87 | |||||
| 16649 | 0.05 | Technetium | 74.38 | 24175.31 | 371.09 | |||||
| 23416 | 25.00 | 'Peace' Large Remote Armor Repairer | 74.16 | 0.66 | 212.23 | |||||
| 2811 | 0.05 | Inferno Rage Torpedo | 74.14 | 260739.45 | 497.14 | |||||
| 26370 | 20.00 | Large Ancillary Current Router II | 73.69 | 2.07 | 359.10 | |||||
| 20189 | 1300000.00 | Fenrir | 73.47 | 1.48 | 2215.24 | |||||
| 17887 | 0.03 | Oxygen Isotopes | 73.34 | 2452768.83 | 1563.39 | |||||
| 94063 | 5.00 | Caldari Navy Missile Guidance Computer | 73.18 | 0.21 | 134.10 | |||||
| 11393 | 2500.00 | Retribution | 73.06 | 22.45 | 573.81 | |||||
| 52244 | 5.00 | Veles Entropic Radiation Sink | 72.30 | 0.31 | 224.38 | |||||
| 32014 | 24.00 | Navy Cap Booster 800 | 72.12 | 2916.03 | 650.18 | |||||
| 644 | 50000.00 | Typhoon | 71.25 | 6.55 | 1039.01 | |||||
| 16650 | 0.05 | Dysprosium | 71.23 | 10433.62 | 598.51 | |||||
| 57482 | 1.00 | Genetic Safeguard Filter | 70.77 | 2.21 | 267.32 | |||||
| 12729 | 20000.00 | Crane | 70.37 | 5.72 | 680.49 | |||||
| 28798 | 1.00 | Mid-grade Nomad Delta | 70.27 | 0.21 | 122.90 | |||||
| 16682 | 0.60 | Hypersynaptic Fibers | 69.90 | 76560.55 | 570.86 | |||||
| 22121 | 1.00 | Mid-grade Amulet Delta | 69.83 | 1.76 | 266.45 | |||||
| 54731 | 2500.00 | Skybreaker | 69.62 | 0.90 | 188.04 | |||||
| 11540 | 1.00 | Quantum Microprocessor | 68.82 | 10231.31 | 442.47 | |||||
| 22430 | 50000.00 | Sin | 68.82 | 0.62 | 523.01 | |||||
| 40351 | 1000.00 | 25000mm Steel Plates II | 68.74 | 1.59 | 286.13 | |||||
| 17932 | 2500.00 | Dramiel | 68.51 | 4.45 | 316.30 | |||||
| 24638 | 1.00 | Zainou 'Deadeye' Rapid Launch RL-1005 | 68.38 | 3.83 | 520.53 | |||||
| 37135 | 2500.00 | Endurance | 68.32 | 15.45 | 244.35 | |||||
| 25530 | 0.01 | Neurotoxin Recovery | 68.29 | 3.66 | 370.91 | |||||
| 33394 | 1.00 | Genolution Core Augmentation CA-4 | 67.88 | 1.10 | 422.03 | |||||
| 41417 | 1000.00 | Sentient Fighter Support Unit | 67.67 | 0.07 | 181.72 | |||||
| 17619 | 2500.00 | Caldari Navy Hookbill | 67.35 | 15.48 | 187.04 | |||||
| 78668 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 67.19 | 76.55 | 210.31 | |||||
| 49711 | 15000.00 | Drekavac | 66.53 | 6.45 | 982.69 | |||||
| 22613 | 5.00 | 'Carpo' Mining Laser Upgrade | 66.42 | 0.62 | 133.13 | |||||
| 90297 | 1.00 | Expired Chemal Tech Mining Booster III | 66.42 | 25.48 | 133.30 | |||||
| 16679 | 0.15 | Fullerides | 66.09 | 1093037.52 | 811.03 | |||||
| 11965 | 10000.00 | Pilgrim | 65.57 | 2.83 | 457.55 | |||||
| 15955 | 50.00 | Federation Navy Large Plasma Smartbomb | 65.42 | 4.48 | 605.68 | |||||
| 95556 | 5.00 | Lorharyth’s Modified Inertial Stabilizer | 65.39 | 2.00 | 729.44 | |||||
| 13998 | 5.00 | Domination Multispectrum Shield Hardener | 65.24 | 2.66 | 320.28 | |||||
| 3239 | 1.00 | Inherent Implants 'Squire' Capacitor Management EM-806 | 65.14 | 0.48 | 340.63 | |||||
| 4246 | 5.00 | Hydrogen Fuel Block | 64.73 | 90316.03 | 1623.88 | |||||
| 91974 | 1.00 | Federation Hardpoint Booster II | 64.65 | 3.90 | 102.31 | |||||
| 41212 | 5.00 | Republic Fleet Small Cap Battery | 64.32 | 23.31 | 395.56 | |||||
| 24558 | 10000.00 | Capital Ship Maintenance Bay | 64.23 | 3.62 | 124.20 | |||||
| 62459 | 0.10 | Compressed Glistening Coesite | 64.19 | 256401.93 | 270.97 | |||||
| 11959 | 10000.00 | Rook | 64.17 | 1.76 | 303.66 | |||||
| 19196 | 50.00 | Gist B-Type X-Large Shield Booster | 64.12 | 0.31 | 204.22 | |||||
| 52252 | 10000.00 | Ikitursa | 64.07 | 1.48 | 993.97 | |||||
| 448 | 5.00 | Warp Scrambler II | 63.83 | 312.38 | 451.18 | |||||
| 41456 | 1000.00 | CONCORD 25000mm Steel Plates | 63.45 | 0.72 | 301.98 | |||||
| 42214 | 1.00 | High-grade Asklepian Epsilon | 63.25 | 0.52 | 366.67 | |||||
| 47914 | 5.00 | Light Entropic Disintegrator II | 63.17 | 19.34 | 440.91 | |||||
| 17895 | 0.01 | High-Tech Manufacturing Tools | 63.06 | 282.34 | 1146.41 | |||||
| 54749 | 25.00 | Medium Consortium Vorton Projector | 62.75 | 0.14 | 208.28 | |||||
| 31790 | 10.00 | Medium Core Defense Field Extender I | 62.69 | 368.03 | 504.45 | |||||
| 22546 | 3750.00 | Skiff | 62.57 | 6.41 | 1386.02 | |||||
| 9830 | 1.50 | Rocket Fuel | 62.06 | 62686.28 | 753.49 | |||||
| 92466 | 25.00 | Atlas SD-900-I | 62.03 | 7.66 | 78.51 | |||||
| 47891 | 0.10 | Chaotic Exotic Filament | 62.01 | 52.66 | 1196.55 | |||||
| 12235 | 8000.00 | Amarr Control Tower | 61.85 | 0.45 | 221.31 | |||||
| 11963 | 10000.00 | Rapier | 61.51 | 3.17 | 506.24 | |||||
| 42208 | 1.00 | Mid-grade Asklepian Epsilon | 61.44 | 1.52 | 343.87 | |||||
| 56203 | 500.00 | Raitaru Upwell Quantum Core | 61.28 | 1.07 | 886.14 | |||||
| 14074 | 5.00 | Shadow Serpentis Multispectrum Energized Membrane | 60.89 | 10.83 | 249.66 | |||||
| 24521 | 0.05 | Scourge Rage Torpedo | 60.48 | 166318.17 | 307.85 | |||||
| 52236 | 5.00 | Zorya's Light Entropic Disintegrator | 60.48 | 0.21 | 112.90 | |||||
| 12038 | 2500.00 | Purifier | 60.06 | 19.41 | 382.78 | |||||
| 45589 | 40.00 | Tengu Defensive - Covert Reconfiguration | 59.93 | 9.03 | 410.20 | |||||
| 62628 | 1000.00 | Large Ice Compressor I | 59.76 | 6.24 | 287.10 | |||||
| 25812 | 5.00 | Gas Cloud Scoop II | 59.61 | 107.90 | 582.62 | |||||
| 41038 | 5.00 | Republic Fleet Stasis Webifier | 59.24 | 0.83 | 173.37 | |||||
| 60575 | 1.00 | Quafe Zero Green Apple | 59.11 | 11.93 | 168.82 | |||||
| 19282 | 5.00 | Pith X-Type EM Shield Hardener | 58.95 | 5.45 | 706.37 | |||||
| 4348 | 5.00 | Pithum B-Type Multispectrum Shield Hardener | 58.75 | 1.97 | 1264.89 | |||||
| 11961 | 10000.00 | Huginn | 58.52 | 2.66 | 434.33 | |||||
| 32006 | 12.00 | Navy Cap Booster 400 | 58.21 | 3787.97 | 441.42 | |||||
| 92456 | 60.00 | Presidential Mining Foreman Burst | 58.11 | 1.28 | 259.41 | |||||
| 81080 | 8000.00 | Orbital Skyhook | 57.92 | 0.48 | 289.00 | |||||
| 19359 | 10.00 | Gist X-Type 500MN Microwarpdrive | 57.88 | 3.17 | 524.89 | |||||
| 60295 | 10.00 | Variegated Asteroid Mining Crystal Type B II | 57.83 | 287.38 | 341.55 | |||||
| 37452 | 5.00 | ORE Ice Mining Laser | 57.55 | 3.14 | 225.51 | |||||
| 93777 | 1.00 | Expired Potent Capsuleer Day XXIII Cerebral Accelerator | 57.43 | 16.76 | 429.58 | |||||
| 19045 | 50.00 | Corpus X-Type Large Armor Repairer | 57.09 | 2.59 | 1146.93 | |||||
| 28434 | 100.00 | Compressed Clear Icicle | 56.84 | 44874.00 | 9601.54 | |||||
| 16062 | 20.00 | Caldari Navy Cruise Missile Launcher | 56.80 | 4.03 | 315.37 | |||||
| 41414 | 1000.00 | Hermes Compact Fighter Support Unit | 56.78 | 0.31 | 92.18 | |||||
| 13929 | 20.00 | Dread Guristas Cruise Missile Launcher | 56.65 | 2.14 | 194.23 | |||||
| 12023 | 10000.00 | Deimos | 56.46 | 2.72 | 452.93 | |||||
| 34126 | 3500.00 | Prototype Jump Drive Economizer | 56.23 | 0.69 | 251.28 | |||||
| 19204 | 50.00 | Pith B-Type X-Large Shield Booster | 55.88 | 0.72 | 182.49 | |||||
| 13969 | 5.00 | Dread Guristas Multispectrum Shield Hardener | 55.85 | 4.41 | 884.15 | |||||
| 19251 | 5.00 | Gistum A-Type Thermal Shield Amplifier | 55.77 | 1.14 | 100.08 | |||||
| 34489 | 5.00 | ORE Expanded Cargohold | 55.44 | 1.52 | 488.34 | |||||
| 11544 | 1.00 | Titanium Diborite Armor Plate | 55.31 | 13213.21 | 141.25 | |||||
| 21023 | 10000.00 | Capital Shield Emitter | 54.89 | 2.86 | 96.84 | |||||
