| Type_id An Eve item type ID | Pac Volume Packaged volume | Name | Profit Average profit over day (Inaccurate metric) | Sell Price From Sell price in The Forge | Sell Price To Sell price in Domain | Avarege Price From Price in The Forge | Avarege Price To Price in Domain | Diff Avarege Price Price difference between Domain and The Forge | Day Vol To Average day volume by item per month in Domain | Liq To Average day volume * avarage day price in Domain |
|---|---|---|---|---|---|---|---|---|---|---|
| 9899 | 1.00 | Ocular Filter - Basic | 1528.62 | 27.69 | 1774.28 | |||||
| 9943 | 1.00 | Cybernetic Subprocessor - Basic | 1488.73 | 27.59 | 1729.38 | |||||
| 40520 | 0.01 | Large Skill Injector | 1425.27 | 270.62 | 214809.68 | |||||
| 48121 | 0.01 | Triglavian Survey Database | 1228.70 | 270241.72 | 27024.17 | |||||
| 28754 | 5.00 | ORE Strip Miner | 1157.21 | 35.34 | 8213.22 | |||||
| 40519 | 0.01 | Skill Extractor | 964.14 | 116.97 | 57310.32 | |||||
| 28606 | 500000.00 | Orca | 885.67 | 10.24 | 15476.30 | |||||
| 38 | 0.01 | Nocxium | 662.11 | 7225658.03 | 5673.59 | |||||
| 22548 | 3750.00 | Mackinaw | 581.70 | 32.03 | 7929.04 | |||||
| 28844 | 1300000.00 | Rhea | 580.54 | 0.41 | 3675.72 | |||||
| 22544 | 3750.00 | Hulk | 513.32 | 28.97 | 6948.03 | |||||
| 19191 | 10.00 | Pithum A-Type Medium Shield Booster | 484.82 | 3.66 | 2143.58 | |||||
| 34328 | 1300000.00 | Bowhead | 469.94 | 2.69 | 4350.97 | |||||
| 16272 | 0.40 | Heavy Water | 436.24 | 19980271.59 | 2656.71 | |||||
| 31796 | 10.00 | Medium Core Defense Field Extender II | 430.66 | 162.31 | 3660.64 | |||||
| 26374 | 20.00 | Large Capacitor Control Circuit II | 423.14 | 42.31 | 2784.20 | |||||
| 39 | 0.01 | Zydrine | 407.21 | 2608655.79 | 3004.30 | |||||
| 17715 | 10000.00 | Gila | 401.10 | 27.34 | 6095.20 | |||||
| 28752 | 5.00 | ORE Ice Harvester | 400.56 | 14.48 | 2731.32 | |||||
| 31900 | 20.00 | Imperial Navy 1600mm Steel Plates | 395.46 | 36.97 | 1760.72 | |||||
| 90695 | 1.00 | Potent 'Brainfreeze' Cerebral Accelerator | 366.85 | 20.34 | 1187.50 | |||||
| 20183 | 1300000.00 | Providence | 354.25 | 3.00 | 5041.39 | |||||
| 12005 | 10000.00 | Ishtar | 351.82 | 17.03 | 2825.80 | |||||
| 17888 | 0.03 | Nitrogen Isotopes | 343.19 | 3134114.28 | 2798.35 | |||||
| 11541 | 1.00 | Photon Microprocessor | 326.01 | 18848.21 | 1062.03 | |||||
| 40 | 0.01 | Megacyte | 313.07 | 1353311.62 | 3935.43 | |||||
| 47906 | 0.10 | Raging Electrical Filament | 297.72 | 93.14 | 1218.37 | |||||
| 28850 | 1300000.00 | Ark | 289.33 | 0.59 | 4393.07 | |||||
| 33470 | 10000.00 | Stratios | 280.21 | 7.69 | 2447.59 | |||||
| 19207 | 25.00 | Pith X-Type Large Shield Booster | 277.72 | 6.76 | 1673.58 | |||||
| 19198 | 50.00 | Gist X-Type X-Large Shield Booster | 271.14 | 3.07 | 2036.18 | |||||
| 28758 | 5.00 | Sisters Core Probe Launcher | 271.11 | 81.69 | 3293.36 | |||||
| 28811 | 1.00 | Mid-grade Virtue Epsilon | 265.54 | 1.17 | 773.37 | |||||
| 47891 | 0.10 | Chaotic Exotic Filament | 260.76 | 64.59 | 1681.45 | |||||
| 9832 | 1.50 | Coolant | 256.28 | 233122.48 | 2537.15 | |||||
| 20185 | 1300000.00 | Charon | 248.19 | 2.66 | 4713.53 | |||||
| 19045 | 50.00 | Corpus X-Type Large Armor Repairer | 247.38 | 3.38 | 2370.73 | |||||
| 34317 | 5000.00 | Confessor | 238.93 | 14.45 | 1370.24 | |||||
| 12019 | 10000.00 | Sacrilege | 237.50 | 6.59 | 1320.35 | |||||
| 48582 | 1.00 | Master-at-Arms Cerebral Accelerator | 233.59 | 22.03 | 1512.70 | |||||
| 30488 | 0.10 | Sisters Core Scanner Probe | 230.63 | 4356.97 | 2274.63 | |||||
| 8583 | 10.00 | Medium Asymmetric Enduring Remote Shield Booster | 229.58 | 94.90 | 230.77 | |||||
| 90694 | 1.00 | Basic 'Brainfreeze' Cerebral Accelerator | 212.57 | 179.48 | 779.25 | |||||
| 31378 | 10.00 | Medium Capacitor Control Circuit II | 203.54 | 93.28 | 1487.95 | |||||
| 15810 | 5.00 | Imperial Navy Heat Sink | 202.27 | 25.97 | 2991.83 | |||||
| 15963 | 50.00 | Imperial Navy Large EMP Smartbomb | 196.60 | 12.76 | 2158.87 | |||||
| 22535 | 1.00 | Inherent Implants 'Highwall' Mining MX-1005 | 196.23 | 8.66 | 1674.00 | |||||
| 28788 | 5.00 | Syndicate Gas Cloud Scoop | 195.69 | 16.97 | 2152.38 | |||||
| 56202 | 500.00 | Athanor Upwell Quantum Core | 191.06 | 3.83 | 2804.84 | |||||
| 28661 | 50000.00 | Kronos | 190.47 | 3.28 | 3322.62 | |||||
| 12745 | 20000.00 | Occator | 184.46 | 12.07 | 2068.49 | |||||
| 4246 | 5.00 | Hydrogen Fuel Block | 183.45 | 107071.14 | 2174.97 | |||||
| 33904 | 40.00 | Capital Transverse Bulkhead II | 180.99 | 2.76 | 694.87 | |||||
| 44 | 1.50 | Enriched Uranium | 176.73 | 97101.76 | 1304.40 | |||||
| 35825 | 8000.00 | Raitaru | 176.49 | 1.41 | 1004.15 | |||||
| 19187 | 10.00 | Pithum C-Type Medium Shield Booster | 176.28 | 17.83 | 1521.82 | |||||
| 81046 | 20000.00 | Deluge | 175.62 | 7.14 | 1543.83 | |||||
| 57457 | 0.10 | Reinforced Carbon Fiber | 172.42 | 247492.93 | 1226.82 | |||||
| 28659 | 50000.00 | Paladin | 171.80 | 7.45 | 9757.24 | |||||
| 17887 | 0.03 | Oxygen Isotopes | 170.72 | 3697930.00 | 3139.79 | |||||
| 17636 | 50000.00 | Raven Navy Issue | 169.05 | 2.66 | 1324.27 | |||||
| 33153 | 15000.00 | Drake Navy Issue | 168.66 | 6.90 | 1090.30 | |||||
| 41220 | 15.00 | Thukker Large Cap Battery | 168.31 | 20.28 | 1745.03 | |||||
| 33468 | 2500.00 | Astero | 167.69 | 27.48 | 2833.42 | |||||
| 41218 | 15.00 | Republic Fleet Large Cap Battery | 167.03 | 103.00 | 3113.35 | |||||
| 4348 | 5.00 | Pithum B-Type Multispectrum Shield Hardener | 166.07 | 2.72 | 1622.86 | |||||
| 12753 | 20000.00 | Impel | 165.88 | 4.76 | 937.51 | |||||
| 25594 | 0.01 | Tangled Power Conduit | 165.79 | 18218.45 | 2152.21 | |||||
| 19038 | 50.00 | Core X-Type Large Armor Repairer | 164.74 | 3.21 | 1208.24 | |||||
| 26302 | 20.00 | Large Trimark Armor Pump II | 163.34 | 16.31 | 1499.32 | |||||
| 91174 | 5000.00 | Perseverance | 160.74 | 4.66 | 1980.83 | |||||
| 17918 | 50000.00 | Rattlesnake | 159.81 | 3.45 | 2875.31 | |||||
| 36 | 0.01 | Mexallon | 159.44 | 89571543.52 | 6329.42 | |||||
| 18883 | 5.00 | Centum A-Type Multispectrum Energized Membrane | 158.79 | 1.97 | 1765.67 | |||||
| 4051 | 5.00 | Nitrogen Fuel Block | 156.15 | 72966.28 | 1512.35 | |||||
| 16649 | 0.05 | Technetium | 155.70 | 17986.24 | 531.91 | |||||
| 35832 | 8000.00 | Astrahus | 151.40 | 2.03 | 2046.69 | |||||
| 22442 | 15000.00 | Eos | 149.64 | 1.97 | 644.26 | |||||
| 42209 | 1.00 | Mid-grade Asklepian Omega | 147.24 | 1.03 | 554.41 | |||||
| 32311 | 50000.00 | Typhoon Fleet Issue | 146.40 | 1.31 | 717.33 | |||||
| 31932 | 20.00 | Republic Fleet Large Shield Extender | 146.37 | 51.90 | 2115.67 | |||||
| 31794 | 5.00 | Small Core Defense Field Extender II | 146.36 | 93.34 | 613.72 | |||||
| 33900 | 20.00 | Large Transverse Bulkhead II | 144.69 | 18.55 | 906.34 | |||||
| 20700 | 1.00 | Michi's Excavation Augmentor | 144.14 | 0.17 | 678.36 | |||||
| 28300 | 10.00 | 'Augmented' Vespa | 141.54 | 21.10 | 524.43 | |||||
| 12747 | 20000.00 | Mastodon | 140.74 | 4.97 | 868.14 | |||||
| 85238 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 140.47 | 17.14 | 811.87 | |||||
| 22430 | 50000.00 | Sin | 139.21 | 0.76 | 755.69 | |||||
| 2399 | 0.38 | Precious Metals | 137.44 | 1525446.45 | 1156.75 | |||||
| 56071 | 0.10 | Cladistic-15 'Krai Perun' Filament | 135.78 | 59.31 | 138.87 | |||||
| 16275 | 3.00 | Strontium Clathrates | 135.63 | 459238.41 | 1851.96 | |||||
| 89647 | 5000.00 | Pioneer Consortium Issue | 135.22 | 15.79 | 1331.52 | |||||
| 16650 | 0.05 | Dysprosium | 135.09 | 19778.90 | 1310.48 | |||||
| 33697 | 2500.00 | Prospect | 133.23 | 36.72 | 727.86 | |||||
| 31930 | 20.00 | Caldari Navy Large Shield Extender | 133.22 | 45.34 | 1645.92 | |||||
| 30486 | 1.00 | Sisters Combat Scanner Probe | 131.90 | 1088.90 | 684.81 | |||||
| 28848 | 1300000.00 | Anshar | 131.84 | 0.21 | 1609.14 | |||||
| 15792 | 5.00 | Federation Navy Tracking Computer | 131.57 | 3.03 | 464.51 | |||||
| 42214 | 1.00 | High-grade Asklepian Epsilon | 128.26 | 0.48 | 427.82 | |||||
| 11995 | 10000.00 | Onyx | 127.86 | 2.45 | 712.72 | |||||
| 16653 | 0.05 | Thulium | 127.50 | 13000.97 | 648.49 | |||||
| 19200 | 25.00 | Gist X-Type Large Shield Booster | 125.38 | 3.79 | 900.12 | |||||
| 11963 | 10000.00 | Rapier | 123.00 | 3.86 | 665.30 | |||||
| 8517 | 10.00 | Medium F-S9 Regolith Compact Shield Extender | 122.83 | 161.83 | 933.53 | |||||
| 28756 | 5.00 | Sisters Expanded Probe Launcher | 122.64 | 44.97 | 1800.01 | |||||
| 20189 | 1300000.00 | Fenrir | 122.48 | 0.86 | 1558.91 | |||||
| 28813 | 1.00 | Mid-grade Virtue Omega | 119.75 | 0.55 | 607.63 | |||||
| 12733 | 20000.00 | Prorator | 117.37 | 4.97 | 683.73 | |||||
| 52252 | 10000.00 | Ikitursa | 117.31 | 2.31 | 1374.59 | |||||
| 28810 | 1.00 | Mid-grade Virtue Delta | 117.17 | 1.21 | 407.45 | |||||
| 45999 | 1.00 | Agency 'Pyrolancea' DB5 Dose II | 117.10 | 142.86 | 1428.48 | |||||
| 11999 | 10000.00 | Vagabond | 116.63 | 5.28 | 975.03 | |||||
| 15955 | 50.00 | Federation Navy Large Plasma Smartbomb | 116.28 | 4.93 | 709.41 | |||||
| 10222 | 1.00 | Cybernetic Subprocessor - Improved | 116.14 | 12.45 | 1419.02 | |||||
| 10209 | 1.00 | Memory Augmentation - Improved | 115.52 | 12.62 | 1418.83 | |||||
| 81047 | 20000.00 | Torrent | 115.26 | 5.38 | 1556.03 | |||||
| 19208 | 50.00 | Pith X-Type X-Large Shield Booster | 112.52 | 5.00 | 1414.58 | |||||
| 77114 | 2500.00 | Metamorphosis | 111.70 | 11.21 | 719.71 | |||||
| 54732 | 10000.00 | Stormbringer | 111.23 | 4.41 | 1411.04 | |||||
| 19181 | 10.00 | Gistum C-Type Medium Shield Booster | 111.17 | 3.00 | 575.57 | |||||
| 91105 | 0.10 | Nation Stormhive Shard | 110.86 | 4090.90 | 4090.90 | |||||
| 42215 | 1.00 | High-grade Asklepian Omega | 109.84 | 0.45 | 666.14 | |||||
| 11399 | 0.01 | Morphite | 108.98 | 159480.21 | 3381.51 | |||||
| 16648 | 0.05 | Hafnium | 108.50 | 57692.07 | 683.27 | |||||
| 80017 | 0.01 | B-79 Entangled GQD | 106.15 | 3599.45 | 114.64 | |||||
| 33359 | 1.00 | Photonic Metamaterials | 105.88 | 53931.03 | 792.25 | |||||
| 41533 | 5.00 | Ligature Integrated Analyzer | 105.56 | 3.86 | 996.93 | |||||
| 25625 | 0.01 | Enhanced Ward Console | 105.52 | 789.41 | 1131.23 | |||||
| 33360 | 1.00 | Terahertz Metamaterials | 105.38 | 37236.86 | 735.30 | |||||
| 11969 | 10000.00 | Arazu | 105.22 | 5.03 | 857.88 | |||||
| 31890 | 10.00 | Republic Fleet Valkyrie | 104.96 | 143.93 | 373.24 | |||||
| 13926 | 5.00 | Dread Guristas Light Missile Launcher | 104.60 | 1.21 | 158.17 | |||||
| 28750 | 5.00 | ORE Miner | 103.33 | 4.76 | 866.99 | |||||
| 4349 | 5.00 | Pithum C-Type Multispectrum Shield Hardener | 102.94 | 9.24 | 3704.76 | |||||
| 16681 | 0.25 | Nanotransistors | 102.56 | 148997.10 | 739.77 | |||||
| 3140 | 1.00 | Zainou 'Deadeye' Rapid Launch RL-1006 | 101.44 | 0.28 | 274.62 | |||||
| 47028 | 1.00 | Neural Lace 'Blackglass' Net Intrusion 920-40 | 101.02 | 10.31 | 363.48 | |||||
| 2868 | 100.00 | Integrity Response Drones | 100.93 | 791.52 | 1883.69 | |||||
| 33700 | 125.00 | 'Packrat' Mobile Tractor Unit | 100.65 | 24.59 | 1038.04 | |||||
| 17922 | 10000.00 | Ashimmu | 99.84 | 1.72 | 453.47 | |||||
| 89607 | 50000.00 | Odysseus | 98.37 | 2.86 | 6203.22 | |||||
| 13969 | 5.00 | Dread Guristas Multispectrum Shield Hardener | 97.57 | 3.52 | 978.59 | |||||
| 16680 | 0.20 | Phenolic Composites | 97.48 | 409851.69 | 468.32 | |||||
| 31874 | 10.00 | Caldari Navy Vespa | 97.28 | 314.83 | 611.19 | |||||
| 78288 | 1.00 | Expired Potent 'Radiance' Cerebral Accelerator | 97.17 | 4.62 | 209.45 | |||||
| 41212 | 5.00 | Republic Fleet Small Cap Battery | 96.37 | 29.00 | 536.98 | |||||
| 10213 | 1.00 | Neural Boost - Improved | 96.33 | 10.31 | 1165.48 | |||||
| 47890 | 0.10 | Raging Exotic Filament | 95.10 | 70.34 | 981.68 | |||||
| 15766 | 5.00 | Federation Navy 10MN Afterburner | 94.42 | 14.90 | 697.03 | |||||
| 57487 | 28000.00 | Capital Core Temperature Regulator | 93.52 | 2.45 | 702.45 | |||||
| 85237 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 93.42 | 130.17 | 411.78 | |||||
| 8433 | 10.00 | Medium Azeotropic Restrained Shield Extender | 93.23 | 135.62 | 368.63 | |||||
| 41201 | 5.00 | Syndicate Damage Control | 92.68 | 3.48 | 902.48 | |||||
| 42208 | 1.00 | Mid-grade Asklepian Epsilon | 92.64 | 1.86 | 468.06 | |||||
| 37306 | 1000.00 | Hexa 2500mm Repeating Cannon II | 92.56 | 1.41 | 356.79 | |||||
| 46325 | 10.00 | Standup M-Set Moon Drilling Stability I | 91.71 | 1.07 | 639.45 | |||||
| 33818 | 10000.00 | Orthrus | 91.67 | 5.03 | 1293.72 | |||||
| 25612 | 0.01 | Trigger Unit | 91.56 | 1346.41 | 1696.93 | |||||
| 17317 | 1.30 | Fermionic Condensates | 90.96 | 7546.21 | 566.95 | |||||
| 12731 | 20000.00 | Bustard | 90.33 | 8.62 | 1546.85 | |||||
| 22546 | 3750.00 | Skiff | 90.10 | 6.59 | 1704.58 | |||||
| 47875 | 0.01 | Large Disintegrator Specialization | 89.84 | 3.97 | 567.38 | |||||
| 640 | 50000.00 | Scorpion | 89.58 | 3.55 | 542.80 | |||||
| 3095 | 1.00 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-706 | 87.70 | 0.31 | 278.63 | |||||
| 29340 | 10000.00 | Osprey Navy Issue | 87.65 | 9.21 | 463.91 | |||||
| 35833 | 80000.00 | Fortizar | 87.51 | 0.03 | 409.66 | |||||
| 33820 | 50000.00 | Barghest | 87.46 | 1.28 | 1390.99 | |||||
| 28697 | 10.00 | Golden Mykoserocin | 87.34 | 3235.34 | 353.30 | |||||
| 57456 | 0.10 | Pressurized Oxidizers | 85.65 | 101355.28 | 507.72 | |||||
| 2395 | 0.38 | Proteins | 85.23 | 588324.83 | 595.58 | |||||
| 31790 | 10.00 | Medium Core Defense Field Extender I | 85.20 | 407.72 | 490.08 | |||||
| 10151 | 1.00 | Improved Crash Booster | 85.15 | 37.83 | 273.55 | |||||
| 56201 | 500.00 | Astrahus Upwell Quantum Core | 85.11 | 2.03 | 1319.36 | |||||
| 4345 | 5.00 | Gistum B-Type Multispectrum Shield Hardener | 84.86 | 1.52 | 802.36 | |||||
| 22440 | 50000.00 | Panther | 84.85 | 1.03 | 970.97 | |||||
| 45009 | 8000.00 | Standup Moon Drill I | 84.52 | 2.34 | 364.03 | |||||
| 20161 | 1.00 | High-grade Crystal Omega | 83.64 | 1.79 | 1655.90 | |||||
| 33151 | 15000.00 | Brutix Navy Issue | 83.40 | 4.24 | 624.97 | |||||
| 52250 | 2500.00 | Nergal | 83.31 | 3.83 | 1005.18 | |||||
| 32006 | 12.00 | Navy Cap Booster 400 | 82.40 | 4259.28 | 514.52 | |||||
| 2401 | 0.38 | Chiral Structures | 82.16 | 1047939.45 | 847.71 | |||||
| 83468 | 1.00 | Blood Raider NET Resonator | 81.97 | 71.14 | 315.99 | |||||
| 12023 | 10000.00 | Deimos | 81.88 | 3.21 | 549.23 | |||||
| 53712 | 1.00 | High-grade Nirvana Delta | 81.74 | 0.66 | 427.29 | |||||
| 57483 | 400.00 | Neurolink Enhancer Reservoir | 81.71 | 0.59 | 142.67 | |||||
| 88001 | 50000.00 | Babaroga | 81.10 | 0.86 | 4442.62 | |||||
| 11957 | 10000.00 | Falcon | 80.95 | 3.90 | 621.99 | |||||
| 2390 | 0.38 | Electrolytes | 80.78 | 1006845.17 | 685.23 | |||||
| 19189 | 10.00 | Pithum B-Type Medium Shield Booster | 80.69 | 3.45 | 727.65 | |||||
| 11192 | 2500.00 | Buzzard | 80.69 | 31.55 | 731.49 | |||||
| 10226 | 1.00 | Social Adaptation Chip - Improved | 80.39 | 7.55 | 855.98 | |||||
| 47889 | 0.10 | Fierce Exotic Filament | 79.84 | 97.72 | 449.98 | |||||
| 18672 | 5.00 | Gistum A-Type 10MN Afterburner | 79.18 | 0.48 | 278.63 | |||||
| 32307 | 50000.00 | Dominix Navy Issue | 79.02 | 1.31 | 641.14 | |||||
| 53713 | 1.00 | High-grade Nirvana Epsilon | 78.72 | 0.59 | 509.71 | |||||
| 46323 | 10.00 | Standup M-Set Moon Drilling Efficiency I | 78.39 | 0.79 | 491.56 | |||||
| 31171 | 5.00 | Small Low Friction Nozzle Joints II | 78.35 | 95.62 | 353.80 | |||||
| 17912 | 5.00 | Modulated Strip Miner II | 78.18 | 175.83 | 1072.72 | |||||
| 60473 | 1.00 | Exigent Medium Drone Firepower Mutaplasmid | 77.82 | 8.48 | 346.69 | |||||
| 4346 | 5.00 | Gistum A-Type Multispectrum Shield Hardener | 77.63 | 0.52 | 447.79 | |||||
| 47903 | 0.10 | Chaotic Gamma Filament | 77.37 | 51.28 | 758.40 | |||||
| 27116 | 1.00 | Inherent Implants 'Squire' Capacitor Management EM-805 | 77.15 | 5.69 | 808.47 | |||||
| 14206 | 50.00 | Shadow Serpentis Large Plasma Smartbomb | 76.93 | 1.38 | 315.02 | |||||
| 12015 | 10000.00 | Muninn | 76.86 | 3.45 | 552.64 | |||||
| 12743 | 20000.00 | Viator | 76.45 | 9.52 | 1123.10 | |||||
| 11540 | 1.00 | Quantum Microprocessor | 74.99 | 11197.83 | 635.63 | |||||
| 85746 | 0.10 | Infomorph Decryption Key | 74.71 | 75724.41 | 446.98 | |||||
| 11993 | 10000.00 | Cerberus | 74.63 | 6.55 | 1051.03 | |||||
| 57472 | 16.00 | S-R Trigger Neurolink Conduit | 74.00 | 16.03 | 428.70 | |||||
| 27148 | 1.00 | Eifyr and Co. 'Alchemist' Biology BY-810 | 73.48 | 5.41 | 767.62 | |||||
| 20443 | 1.00 | Ogdin's Eye Coordination Enhancer | 73.33 | 0.93 | 252.37 | |||||
| 9836 | 1.50 | Consumer Electronics | 73.10 | 66511.52 | 649.95 | |||||
| 12729 | 20000.00 | Crane | 72.97 | 6.93 | 862.20 | |||||
| 20418 | 0.10 | Datacore - Electronic Engineering | 72.82 | 3980.48 | 421.27 | |||||
| 32014 | 24.00 | Navy Cap Booster 800 | 72.74 | 2273.00 | 531.65 | |||||
| 86260 | 0.01 | Breacher Pod Launcher Operation | 72.57 | 4.00 | 280.25 | |||||
| 24348 | 50.00 | Small Tractor Beam I | 72.56 | 137.90 | 388.89 | |||||
| 47907 | 0.10 | Chaotic Electrical Filament | 72.17 | 45.17 | 1141.25 | |||||
| 22456 | 5000.00 | Sabre | 71.57 | 12.72 | 645.18 | |||||
| 16652 | 0.05 | Promethium | 71.50 | 19340.72 | 1295.70 | |||||
| 33157 | 15000.00 | Hurricane Fleet Issue | 71.47 | 2.69 | 373.91 | |||||
| 27174 | 1.00 | Zainou 'Beancounter' Reprocessing RX-804 | 71.07 | 5.24 | 950.45 | |||||
| 17843 | 10000.00 | Vexor Navy Issue | 70.70 | 16.17 | 713.55 | |||||
| 16683 | 1.00 | Ferrogel | 70.54 | 30274.07 | 1050.51 | |||||
| 83473 | 1.00 | SoE NET Resonator | 69.58 | 194.55 | 610.05 | |||||
| 3962 | 7600.00 | Customs Office Gantry | 69.44 | 4.31 | 427.45 | |||||
| 41490 | 96.00 | Navy Cap Booster 3200 | 69.40 | 1060.07 | 935.86 | |||||
| 31057 | 5.00 | Small Trimark Armor Pump II | 69.02 | 43.07 | 319.31 | |||||
| 33842 | 5.00 | Federation Navy Drone Damage Amplifier | 68.85 | 3.31 | 421.53 | |||||
| 17722 | 10000.00 | Vigilant | 68.82 | 1.31 | 432.85 | |||||
| 11545 | 1.00 | Crystalline Carbonide Armor Plate | 68.60 | 23717.21 | 232.23 | |||||
| 12003 | 10000.00 | Zealot | 68.47 | 4.00 | 777.80 | |||||
| 35835 | 8000.00 | Athanor | 67.84 | 1.83 | 1493.03 | |||||
| 11553 | 1.00 | Oscillator Capacitor Unit | 67.44 | 3295.21 | 226.62 | |||||
| 2270 | 0.01 | Noble Metals | 67.44 | 19416739.76 | 155.66 | |||||
| 21035 | 10000.00 | Capital Computer System | 67.42 | 5.62 | 148.14 | |||||
| 17895 | 0.01 | High-Tech Manufacturing Tools | 67.35 | 274.90 | 850.99 | |||||
| 78668 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 67.19 | 76.55 | 210.31 | |||||
| 22291 | 5.00 | Ballistic Control System II | 66.97 | 615.14 | 574.68 | |||||
| 46635 | 10.00 | Standup M-Set Ice Grading Processor I | 66.55 | 0.31 | 193.80 | |||||
| 90297 | 1.00 | Expired Chemal Tech Mining Booster III | 66.42 | 25.48 | 133.30 | |||||
| 31724 | 10.00 | Medium EM Shield Reinforcer II | 66.41 | 99.97 | 430.51 | |||||
| 41456 | 1000.00 | CONCORD 25000mm Steel Plates | 66.22 | 0.34 | 199.50 | |||||
| 82962 | 0.10 | Sefrim Gold Metallic - Limited | 65.95 | 0.72 | 66.38 | |||||
| 43694 | 5.00 | 'Augmented' Mining Drone | 65.78 | 51.69 | 734.82 | |||||
| 19726 | 1300000.00 | Phoenix | 65.62 | 0.10 | 337.97 | |||||
| 22444 | 15000.00 | Sleipnir | 65.61 | 2.48 | 736.72 | |||||
| 31944 | 5.00 | Republic Fleet Target Painter | 65.33 | 6.76 | 292.35 | |||||
| 53711 | 1.00 | High-grade Nirvana Beta | 65.27 | 0.76 | 309.85 | |||||
| 58950 | 3500.00 | Large Industrial Core II | 65.16 | 9.72 | 848.57 | |||||
| 17709 | 10000.00 | Omen Navy Issue | 64.92 | 12.55 | 616.13 | |||||
| 26068 | 20.00 | Large Hyperspatial Velocity Optimizer I | 64.71 | 17.69 | 162.19 | |||||
| 52694 | 25.00 | Industrial Cynosural Field Generator | 64.69 | 37.45 | 246.39 | |||||
| 90307 | 0.40 | Compressed Prismaticite | 64.55 | 17782.21 | 431.69 | |||||
| 52240 | 20.00 | Zorya's Supratidal Entropic Disintegrator | 64.23 | 0.10 | 143.74 | |||||
| 11172 | 2500.00 | Helios | 64.09 | 12.79 | 304.93 | |||||
| 19284 | 5.00 | Pith X-Type Thermal Shield Hardener | 64.03 | 3.41 | 225.96 | |||||
| 17924 | 2500.00 | Succubus | 64.03 | 4.28 | 522.51 | |||||
| 81040 | 1300000.00 | Avalanche | 63.66 | 1.45 | 2887.23 | |||||
| 28806 | 1.00 | Mid-grade Harvest Gamma | 63.63 | 0.34 | 166.41 | |||||
| 33892 | 5.00 | Small Transverse Bulkhead II | 63.56 | 94.86 | 288.29 | |||||
| 33362 | 1.00 | Nonlinear Metamaterials | 63.05 | 32667.90 | 540.22 | |||||
| 644 | 50000.00 | Typhoon | 62.88 | 5.10 | 942.47 | |||||
| 33361 | 1.00 | Plasmonic Metamaterials | 62.68 | 22849.48 | 411.21 | |||||
| 3057 | 20.00 | Mega Pulse Laser II | 62.63 | 142.24 | 955.06 | |||||
| 31005 | 10.00 | Medium EM Armor Reinforcer II | 62.56 | 11.03 | 238.53 | |||||
| 11393 | 2500.00 | Retribution | 62.54 | 26.93 | 777.47 | |||||
| 2309 | 0.01 | Ionic Solutions | 62.45 | 18906604.03 | 125.04 | |||||
| 16061 | 10.00 | Caldari Navy Rapid Light Missile Launcher | 62.31 | 1.31 | 200.21 | |||||
| 16678 | 0.05 | Sylramic Fibers | 61.91 | 2205661.41 | 540.90 | |||||
| 31926 | 10.00 | Caldari Navy Medium Shield Extender | 61.73 | 17.83 | 396.77 | |||||
| 28801 | 1.00 | Mid-grade Nomad Omega | 61.65 | 0.17 | 285.40 | |||||
| 41202 | 5.00 | Sentient Damage Control | 61.64 | 0.79 | 357.49 | |||||
| 19255 | 5.00 | Gistum A-Type EM Shield Amplifier | 61.55 | 0.97 | 116.43 | |||||
| 3689 | 1.50 | Mechanical Parts | 61.39 | 180562.90 | 1898.32 | |||||
| 12032 | 2500.00 | Manticore | 61.39 | 14.72 | 385.73 | |||||
| 19345 | 10.00 | Gistum B-Type 50MN Microwarpdrive | 60.93 | 2.07 | 298.81 | |||||
| 26322 | 20.00 | Large Hyperspatial Velocity Optimizer II | 60.92 | 4.28 | 378.00 | |||||
| 25266 | 5.00 | Gas Cloud Scoop I | 60.67 | 155.14 | 543.46 | |||||
| 22613 | 5.00 | 'Carpo' Mining Laser Upgrade | 60.66 | 0.59 | 147.59 | |||||
| 31165 | 5.00 | Small Hyperspatial Velocity Optimizer II | 60.57 | 127.52 | 415.36 | |||||
| 47342 | 4000.00 | Standup Ballistic Control System II | 60.54 | 0.31 | 89.61 | |||||
| 27413 | 0.01 | Caldari Navy Scourge Heavy Assault Missile | 60.51 | 168076.38 | 243.32 | |||||
| 25530 | 0.01 | Neurotoxin Recovery | 60.17 | 2.79 | 306.62 | |||||
| 89648 | 2500.00 | Venture Consortium Issue | 59.33 | 8.55 | 316.41 | |||||
| 45608 | 40.00 | Loki Offensive - Launcher Efficiency Configuration | 59.30 | 9.79 | 471.27 | |||||
| 35894 | 4000.00 | Standup Cloning Center I | 59.17 | 2.34 | 614.27 | |||||
| 18789 | 5.00 | Coreli A-Type Multispectrum Coating | 59.08 | 7.48 | 1368.07 | |||||
| 31220 | 5.00 | Small Gravity Capacitor Upgrade II | 59.02 | 40.48 | 108.22 | |||||
| 2050 | 5.00 | Gistum C-Type Multispectrum Shield Hardener | 58.88 | 1.86 | 761.52 | |||||
| 34828 | 5000.00 | Jackdaw | 58.88 | 15.52 | 1456.78 | |||||
