Logistic assistant in EVE
Liquidity Planing S
The project is written on python django. I am parsing the EVE market through the API and calculating more profitable items. GitHub repo
From
To
Last parse time

2026-03-20, 23:17:09

Download as Excel
Type_id An Eve item type ID Pac Volume Packaged volume Name Profit Average profit over day (Inaccurate metric) Sell Price From Sell price in The Forge Sell Price To Sell price in Domain Avarege Price From Price in The Forge Avarege Price To Price in Domain Diff Avarege Price Price difference between Domain and The Forge Day Vol To Average day volume by item per month in Domain Liq To Average day volume * avarage day price in Domain
40520 0.01 Large Skill Injector 2593.66 191.41 151251.99
36 0.01 Mexallon 1126.43 121294958.03 9033.24
28659 50000.00 Paladin 1089.03 7.07 8790.82
28710 50000.00 Golem 807.09 5.66 6629.64
48121 0.01 Triglavian Survey Database 716.13 256369.45 25636.94
86216 0.01 Stellar Surveillance Data 705.73 2724.83 8174.48
4347 5.00 Pithum A-Type Multispectrum Shield Hardener 609.33 3.76 4636.89
28754 5.00 ORE Strip Miner 590.69 30.31 6428.46
81040 1300000.00 Avalanche 498.45 1.59 3025.95
22544 3750.00 Hulk 481.23 25.41 5434.38
16275 3.00 Strontium Clathrates 468.23 534711.38 2653.06
28850 1300000.00 Ark 411.25 0.31 2435.59
19045 50.00 Corpus X-Type Large Armor Repairer 408.06 2.14 1584.58
41218 15.00 Republic Fleet Large Cap Battery 403.32 88.66 2741.75
22428 50000.00 Redeemer 401.82 2.86 2797.51
28665 50000.00 Vargur 394.93 4.10 4571.82
26374 20.00 Large Capacitor Control Circuit II 384.59 45.38 2827.66
34328 1300000.00 Bowhead 374.76 1.93 3056.83
30488 0.10 Sisters Core Scanner Probe 366.19 4050.76 2241.42
20185 1300000.00 Charon 353.20 2.52 3965.91
17715 10000.00 Gila 343.61 25.86 5684.99
16272 0.40 Heavy Water 327.10 15073614.52 2027.40
28752 5.00 ORE Ice Harvester 318.63 14.00 2702.21
28758 5.00 Sisters Core Probe Launcher 315.54 73.69 2941.59
40 0.01 Megacyte 305.91 1150040.41 3059.87
20187 1300000.00 Obelisk 292.41 2.52 4520.62
31796 10.00 Medium Core Defense Field Extender II 292.15 152.10 3055.36
12005 10000.00 Ishtar 284.99 16.38 2764.08
20700 1.00 Michi's Excavation Augmentor 282.47 0.21 908.48
15729 5.00 Imperial Navy Multispectrum Energized Membrane 280.18 26.66 1653.50
31173 10.00 Medium Low Friction Nozzle Joints II 276.97 58.17 1127.84
20509 1.00 High-grade Amulet Omega 276.05 0.62 1034.38
22548 3750.00 Mackinaw 272.81 29.28 6036.88
47891 0.10 Chaotic Exotic Filament 260.07 67.83 1814.67
11399 0.01 Morphite 257.66 128615.48 2830.40
19187 10.00 Pithum C-Type Medium Shield Booster 242.83 18.21 1458.24
12731 20000.00 Bustard 242.05 8.76 1550.06
88001 50000.00 Babaroga 236.95 0.52 2561.55
19207 25.00 Pith X-Type Large Shield Booster 231.47 5.69 1367.60
33818 10000.00 Orthrus 230.43 4.79 1327.28
4246 5.00 Hydrogen Fuel Block 228.22 133463.41 2531.80
17888 0.03 Nitrogen Isotopes 227.94 2222394.86 1610.94
41220 15.00 Thukker Large Cap Battery 226.50 20.59 1722.22
17722 10000.00 Vigilant 226.32 1.72 662.11
33362 1.00 Nonlinear Metamaterials 224.32 38388.21 716.58
5443 5.00 Faint Epsilon Scoped Warp Scrambler 223.15 122.66 231.51
35833 80000.00 Fortizar 218.77 0.14 1532.41
17718 10000.00 Phantasm 215.79 2.79 881.81
15963 50.00 Imperial Navy Large EMP Smartbomb 213.91 13.90 2310.44
54732 10000.00 Stormbringer 211.38 4.07 1168.05
20189 1300000.00 Fenrir 208.96 1.00 1591.06
17559 5.00 Federation Navy Stasis Webifier 207.68 24.38 1750.73
53714 1.00 High-grade Nirvana Omega 206.27 0.62 937.24
45626 40.00 Tengu Core - Augmented Graviton Reactor 204.47 9.76 588.59
4051 5.00 Nitrogen Fuel Block 204.06 66325.86 1344.87
31378 10.00 Medium Capacitor Control Circuit II 200.41 99.24 1509.07
4312 5.00 Oxygen Fuel Block 199.05 62009.38 1291.66
54295 5.00 Enduring Thermal Shield Hardener 189.63 24.34 190.39
38 0.01 Nocxium 186.08 5231920.86 4259.48
11541 1.00 Photon Microprocessor 180.89 15416.93 740.22
19038 50.00 Core X-Type Large Armor Repairer 177.20 3.21 1263.05
22546 3750.00 Skiff 174.00 7.10 1617.50
28756 5.00 Sisters Expanded Probe Launcher 173.68 38.21 1545.05
12743 20000.00 Viator 170.11 8.52 1049.08
29988 5000.00 Proteus 162.19 6.83 1982.30
16644 0.05 Platinum 161.70 138241.97 1148.56
31616 10.00 Medium Rocket Fuel Cache Partition II 160.98 6.00 259.28
4247 5.00 Helium Fuel Block 156.71 511023.34 9830.39
28848 1300000.00 Anshar 156.26 0.24 1816.78
20507 1.00 High-grade Amulet Gamma 155.17 1.07 370.34
22535 1.00 Inherent Implants 'Highwall' Mining MX-1005 153.98 6.76 1295.38
57488 5500.00 Neurolink Protection Cell 151.78 0.69 725.44
33359 1.00 Photonic Metamaterials 151.75 47522.38 655.18
45999 1.00 Agency 'Pyrolancea' DB5 Dose II 150.17 123.34 1203.79
33470 10000.00 Stratios 150.01 8.17 2400.29
81143 0.10 Magmatic Gas 149.71 786548.86 1843.41
56201 500.00 Astrahus Upwell Quantum Core 149.29 2.38 1621.22
35835 8000.00 Athanor 147.24 2.34 1894.54
25900 20.00 Large Remote Repair Augmentor I 146.95 6.97 212.94
12745 20000.00 Occator 145.30 10.69 1667.82
48582 1.00 Master-at-Arms Cerebral Accelerator 145.06 30.97 2075.14
33700 125.00 'Packrat' Mobile Tractor Unit 144.44 24.86 1025.59
33153 15000.00 Drake Navy Issue 144.32 7.28 1116.37
40556 1000.00 Templar II 142.66 23.38 413.00
33468 2500.00 Astero 142.52 26.28 2527.02
11995 10000.00 Onyx 142.12 2.38 695.60
8263 5.00 Mark I Compact Reactor Control Unit 141.30 200.66 152.13
85238 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 140.47 17.14 811.87
31059 10.00 Medium Trimark Armor Pump II 139.12 72.76 997.43
81046 20000.00 Deluge 137.34 6.31 1289.53
53713 1.00 High-grade Nirvana Epsilon 137.16 1.21 1038.69
19335 10.00 Core X-Type 500MN Microwarpdrive 135.41 0.90 373.64
16683 1.00 Ferrogel 134.82 30049.48 946.36
18881 5.00 Corpum A-Type Multispectrum Energized Membrane 134.51 1.41 1314.43
17930 2500.00 Worm 130.18 9.55 699.42
19191 10.00 Pithum A-Type Medium Shield Booster 129.76 3.28 1588.57
640 50000.00 Scorpion 129.39 4.86 772.92
19027 10.00 Centum A-Type Medium Armor Repairer 128.10 3.10 898.57
18698 5.00 Core X-Type 100MN Afterburner 127.79 0.69 532.93
85086 15000.00 Cenotaph 127.69 1.86 1245.17
33472 50000.00 Nestor 127.62 1.90 1884.63
19720 1300000.00 Revelation 126.79 0.07 265.41
13260 1.00 Inherent Implants 'Squire' Capacitor Systems Operation EO-603 126.64 7.21 256.42
33360 1.00 Terahertz Metamaterials 126.17 51852.66 859.03
47903 0.10 Chaotic Gamma Filament 126.05 52.76 790.99
28801 1.00 Mid-grade Nomad Omega 125.32 0.17 320.69
29248 2500.00 Magnate 125.19 53.14 147.53
4310 15000.00 Tornado 124.97 13.07 1067.26
33702 100.00 'Magpie' Mobile Tractor Unit 124.78 3.55 811.21
18883 5.00 Centum A-Type Multispectrum Energized Membrane 123.59 1.66 1299.50
31930 20.00 Caldari Navy Large Shield Extender 122.99 41.07 1419.40
29336 10000.00 Scythe Fleet Issue 121.86 5.38 356.16
19200 25.00 Gist X-Type Large Shield Booster 121.68 3.41 797.96
54753 50.00 Large Vorton Projector II 121.32 0.90 539.75
13969 5.00 Dread Guristas Multispectrum Shield Hardener 120.73 4.10 1166.76
28213 25.00 Curator II 120.68 94.59 334.60
4348 5.00 Pithum B-Type Multispectrum Shield Hardener 120.18 2.45 1461.08
37258 20.00 Standup L-Set Point Defense Battery Control I 119.85 0.07 241.03
12729 20000.00 Crane 119.44 6.38 858.96
56202 500.00 Athanor Upwell Quantum Core 118.37 4.66 3433.03
34276 20.00 Polarized Mega Pulse Laser 117.69 14.83 375.14
47298 4000.00 Standup Multirole Missile Launcher II 116.33 1.31 281.44
19198 50.00 Gist X-Type X-Large Shield Booster 116.31 2.93 1846.33
16649 0.05 Technetium 115.71 27014.21 626.91
29986 5000.00 Legion 114.47 8.69 2334.34
2048 5.00 Damage Control II 114.18 965.45 524.82
47902 0.10 Raging Gamma Filament 113.41 65.62 935.85
4345 5.00 Gistum B-Type Multispectrum Shield Hardener 111.01 1.55 789.98
54748 25.00 Medium Vorton Projector II 110.84 3.45 558.64
44993 2500.00 Pacifier 109.71 3.17 1608.62
22571 1.00 Inherent Implants 'Yeti' Ice Harvesting IH-1005 109.23 2.38 474.80
645 50000.00 Dominix 109.18 7.59 1311.54
33900 20.00 Large Transverse Bulkhead II 108.60 15.45 635.28
27116 1.00 Inherent Implants 'Squire' Capacitor Management EM-805 108.16 5.21 761.03
28813 1.00 Mid-grade Virtue Omega 106.72 0.38 428.24
80017 0.01 B-79 Entangled GQD 106.15 3599.45 114.64
16672 0.01 Tungsten Carbide 105.59 4915618.31 580.04
11577 100.00 Improved Cloaking Device II 104.98 153.48 698.55
89647 5000.00 Pioneer Consortium Issue 104.70 13.83 1162.19
35826 80000.00 Azbel 103.68 0.14 663.06
42209 1.00 Mid-grade Asklepian Omega 102.99 1.28 569.23
31167 10.00 Medium Hyperspatial Velocity Optimizer II 102.95 53.34 841.24
45601 40.00 Tengu Offensive - Accelerated Ejection Bay 102.57 10.31 525.95
28844 1300000.00 Rhea 102.28 0.21 1545.31
31928 10.00 Republic Fleet Medium Shield Extender 102.26 51.45 894.82
41490 96.00 Navy Cap Booster 3200 102.09 966.48 866.13
2281 5.00 Multispectrum Shield Hardener II 102.04 644.45 1308.23
31798 40.00 Capital Core Defense Field Extender II 101.97 0.59 334.73
42214 1.00 High-grade Asklepian Epsilon 101.74 0.52 417.14
41212 5.00 Republic Fleet Small Cap Battery 101.57 29.76 532.97
25625 0.01 Enhanced Ward Console 100.16 894.59 1001.04
26294 20.00 Large Auxiliary Nano Pump II 100.13 4.14 396.73
16273 0.40 Liquid Ozone 100.03 6000669.62 691.66
2050 5.00 Gistum C-Type Multispectrum Shield Hardener 99.05 2.10 846.97
12753 20000.00 Impel 99.00 4.66 783.31
37452 5.00 ORE Ice Mining Laser 98.03 5.79 472.49
33475 100.00 Mobile Tractor Unit 97.89 195.14 1717.41
31366 10.00 Medium Ancillary Current Router II 97.54 53.97 1982.92
78288 1.00 Expired Potent 'Radiance' Cerebral Accelerator 97.17 4.62 209.45
10209 1.00 Memory Augmentation - Improved 96.26 8.76 974.02
17634 10000.00 Caracal Navy Issue 96.19 10.07 500.95
20414 0.10 Datacore - Quantum Physics 95.12 2520.59 328.01
31053 10.00 Medium Auxiliary Nano Pump II 93.72 29.69 603.49
85237 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 93.42 130.17 411.78
37254 20.00 Standup L-Set EW Command System I 92.14 0.03 155.00
54975 5.00 Vorton Tuning System II 91.35 20.48 575.42
47351 4000.00 Standup Stasis Webifier II 91.29 0.41 113.75
25612 0.01 Trigger Unit 90.72 1496.21 1360.60
12747 20000.00 Mastodon 90.64 3.93 641.66
19021 10.00 Corpum A-Type Medium Armor Repairer 89.70 1.45 484.13
11192 2500.00 Buzzard 89.67 30.93 713.24
43900 40.00 Capital Command Processor I 88.84 0.10 91.34
12733 20000.00 Prorator 88.72 4.41 516.19
26448 20.00 Large Core Defense Field Extender II 88.04 14.69 1316.53
81826 6000.00 Metenox Moon Drill 85.28 1.14 812.37
11969 10000.00 Arazu 85.09 4.55 714.09
19189 10.00 Pithum B-Type Medium Shield Booster 84.81 3.10 639.30
17843 10000.00 Vexor Navy Issue 84.78 15.10 698.03
83471 1.00 Sansha NET Resonator 84.63 142.31 505.20
31794 5.00 Small Core Defense Field Extender II 84.14 83.59 471.89
4308 15000.00 Talos 84.12 4.66 413.36
16679 0.15 Fullerides 83.68 973056.55 895.86
20505 1.00 High-grade Amulet Epsilon 83.60 0.62 439.88
83468 1.00 Blood Raider NET Resonator 83.47 93.28 400.61
33697 2500.00 Prospect 83.35 32.48 572.32
45635 0.00 Small Skill Injector 83.12 58.14 9234.03
53712 1.00 High-grade Nirvana Delta 82.91 0.79 489.31
15955 50.00 Federation Navy Large Plasma Smartbomb 82.63 3.97 591.60
11999 10000.00 Vagabond 82.30 4.03 695.66
17732 50000.00 Tempest Fleet Issue 81.84 0.97 448.40
32309 50000.00 Scorpion Navy Issue 81.51 1.14 530.01
47342 4000.00 Standup Ballistic Control System II 81.02 0.62 135.03
17889 0.03 Hydrogen Isotopes 80.62 1911858.17 1109.20
20125 10000.00 Curse 80.49 3.83 700.61
16651 0.05 Neodymium 80.11 14037.93 1003.62
83473 1.00 SoE NET Resonator 79.82 206.52 637.28
42685 5000.00 Sunesis 79.80 23.55 682.63
10222 1.00 Cybernetic Subprocessor - Improved 79.74 8.93 971.32
19046 50.00 Centus X-Type Large Armor Repairer 79.32 1.62 847.53
35886 4000.00 Standup Invention Lab I 78.89 0.76 211.62
24638 1.00 Zainou 'Deadeye' Rapid Launch RL-1005 78.69 3.55 534.98
58950 3500.00 Large Industrial Core II 78.47 7.55 627.12
17636 50000.00 Raven Navy Issue 78.41 2.59 1178.35
47875 0.01 Large Disintegrator Specialization 78.06 4.28 521.25
83467 1.00 Angel NET Resonator 77.86 158.79 439.70
12021 10000.00 Phobos 77.69 2.07 505.53
31900 20.00 Imperial Navy 1600mm Steel Plates 77.68 33.00 1295.05
45589 40.00 Tengu Defensive - Covert Reconfiguration 77.34 8.14 401.74
3084 1.00 Zainou 'Gnome' Shield Management SM-706 76.88 0.24 228.97
47914 5.00 Light Entropic Disintegrator II 75.92 22.28 564.36
8105 10.00 'Arbalest' Heavy Missile Launcher 75.56 138.07 125.41
43775 1.00 ORE Mining Director Mindlink 75.51 0.48 390.31
27174 1.00 Zainou 'Beancounter' Reprocessing RX-804 75.38 3.83 734.17
28661 50000.00 Kronos 75.33 3.17 3361.52
90695 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 74.91 15.93 431.19
16680 0.20 Phenolic Composites 74.46 439825.93 448.43
33985 5.00 Prototype Hyperspatial Accelerator 74.30 4.52 482.54
31926 10.00 Caldari Navy Medium Shield Extender 73.95 19.76 397.54
37256 20.00 Standup L-Set Bomb Aimer I 73.95 0.03 137.79
17476 3750.00 Covetor 73.92 30.93 1253.53
16633 0.05 Hydrocarbons 73.21 2874742.28 1666.20
40351 1000.00 25000mm Steel Plates II 73.10 1.24 250.53
35894 4000.00 Standup Cloning Center I 73.02 2.34 619.86
11393 2500.00 Retribution 72.39 24.34 708.76
11965 10000.00 Pilgrim 72.03 3.17 550.69
8433 10.00 Medium Azeotropic Restrained Shield Extender 71.93 130.34 315.76
2401 0.38 Chiral Structures 70.81 807423.97 604.76
11978 10000.00 Scimitar 70.74 3.86 670.59
11188 2500.00 Anathema 70.50 18.28 432.42
18933 5.00 Corpus X-Type EM Armor Hardener 70.43 1.17 187.20
19181 10.00 Gistum C-Type Medium Shield Booster 70.31 2.79 420.87
34317 5000.00 Confessor 69.86 9.90 832.88
4302 15000.00 Oracle 69.82 10.17 751.41
46633 10.00 Standup M-Set Asteroid Ore Grading Processor I 69.36 0.45 236.80
23757 1300000.00 Archon 69.29 0.10 312.14
86260 0.01 Breacher Pod Launcher Operation 68.98 4.62 351.32
31812 10.00 Medium Core Defense Field Purger II 68.89 35.31 730.72
19351 10.00 Gistum A-Type 50MN Microwarpdrive 68.77 0.72 241.36
3095 1.00 Eifyr and Co. 'Rogue' Evasive Maneuvering EM-706 68.69 0.28 243.78
14190 50.00 True Sansha Large EMP Smartbomb 68.68 2.24 493.61
14264 5.00 Domination Stasis Webifier 68.60 2.69 359.24
26302 20.00 Large Trimark Armor Pump II 68.55 14.59 974.69
11963 10000.00 Rapier 68.49 3.00 501.50
41201 5.00 Syndicate Damage Control 68.08 2.93 668.37
12038 2500.00 Purifier 67.97 14.79 414.35
11578 100.00 Covert Ops Cloaking Device II 67.55 256.83 1400.65
11539 1.00 Nanoelectrical Microprocessor 67.26 5746.97 331.27
78668 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 67.19 76.55 210.31
32307 50000.00 Dominix Navy Issue 67.17 1.38 639.23
11545 1.00 Crystalline Carbonide Armor Plate 67.00 31564.86 255.64
47466 50000.00 Praxis 66.45 17.00 4512.38
90297 1.00 Expired Chemal Tech Mining Booster III 66.42 25.48 133.30
31874 10.00 Caldari Navy Vespa 65.99 303.66 575.02
82962 0.10 Sefrim Gold Metallic - Limited 65.95 0.72 66.38
13259 1.00 Inherent Implants 'Squire' Capacitor Management EM-803 65.70 10.21 251.23
10213 1.00 Neural Boost - Improved 65.45 8.79 945.36
35832 8000.00 Astrahus 65.29 1.97 1956.93
54829 0.01 Large Vorton Specialization 65.29 2.14 157.65
13924 20.00 Dread Guristas Torpedo Launcher 65.22 1.41 166.93
15806 5.00 Republic Fleet Gyrostabilizer 65.11 9.93 943.49
37481 5000.00 Pontifex 65.08 4.28 267.74
27239 1.00 Eifyr and Co. 'Alchemist' Gas Harvesting GH-805 64.88 1.28 263.98
16681 0.25 Nanotransistors 64.60 122889.34 637.55
3186 20.00 Neutron Blaster Cannon II 63.99 82.45 517.87
22124 1.00 Mid-grade Amulet Omega 63.96 1.66 678.63
35825 8000.00 Raitaru 63.86 1.07 615.03
11553 1.00 Oscillator Capacitor Unit 63.86 4313.03 250.63
10226 1.00 Social Adaptation Chip - Improved 63.71 7.28 786.36
19057 10.00 Centum A-Type Medium Remote Armor Repairer 63.66 2.86 238.00
20783 0.01 Domination EMP M 63.02 171.69 72.04
31902 20.00 Federation Navy 1600mm Steel Plates 63.02 9.69 353.59
24640 1.00 Zainou 'Deadeye' Guided Missile Precision GP-805 62.89 1.72 285.20
16678 0.05 Sylramic Fibers 62.57 2596072.34 634.22
89649 5000.00 Outrider 61.45 8.97 518.89
28750 5.00 ORE Miner 61.44 3.93 705.51
13243 1.00 Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 61.33 1.93 93.32
35922 4000.00 Standup Multirole Missile Launcher I 61.32 2.72 194.36
9899 1.00 Ocular Filter - Basic 60.96 23.03 250.44
33816 2500.00 Garmur 60.94 5.28 453.76
46634 10.00 Standup M-Set Asteroid Ore Grading Processor II 60.69 0.17 280.17
11971 10000.00 Lachesis 60.68 2.41 396.08
78369 15000.00 Khizriel 60.64 0.76 435.57
20503 1.00 High-grade Amulet Delta 60.61 0.66 261.15
31724 10.00 Medium EM Shield Reinforcer II 60.51 108.79 390.44
42215 1.00 High-grade Asklepian Omega 60.48 0.24 359.01
19321 10.00 Corelum B-Type 50MN Microwarpdrive 60.34 0.72 204.95
19196 50.00 Gist B-Type X-Large Shield Booster 60.13 0.34 246.03
20741 0.12 Arch Angel EMP XL 59.56 7501.24 101.52
3025 10.00 Heavy Beam Laser II 59.47 105.55 253.22
47911 5.00 Entropic Radiation Sink II 59.44 113.48 316.10
34828 5000.00 Jackdaw 59.42 15.97 1332.73
19317 10.00 Core C-Type 500MN Microwarpdrive 59.34 0.48 130.33
47139 2000.00 Standup Firbolg I 59.01 12.00 179.89
41529 1000.00 True Sansha Capital Flex Shield Hardener 58.78 0.07 86.17
25266 5.00 Gas Cloud Scoop I 58.73 130.90 459.80
33361 1.00 Plasmonic Metamaterials 58.68 27208.28 472.88
34207 0.10 Optimized Attainment Decryptor 58.65 86.00 315.36
19183 10.00 Gistum B-Type Medium Shield Booster 58.48 2.59 408.12
12003 10000.00 Zealot 58.35 3.55 630.98
22464 5000.00 Flycatcher 58.22 9.69 559.87
22460 5000.00 Eris 58.12 6.28 353.57
24283 1000.00 Fighter Support Unit I 58.04 2.17 190.26
16682 0.60 Hypersynaptic Fibers 57.99 80063.48 571.89
17887 0.03 Oxygen Isotopes 57.71 2757068.41 2097.03
47327 8000.00 Standup Point Defense Battery II 57.66 0.31 186.13
2367 6.00 Cryoprotectant Solution 57.53 9806.97 1208.55
83470 1.00 Mordu NET Resonator 57.47 132.83 347.70
33896 10.00 Medium Transverse Bulkhead II 57.41 33.59 339.80
26328 20.00 Large Drone Mining Augmentor II 57.40 6.24 494.77
10217 1.00 Ocular Filter - Improved 57.34 9.03 962.49
47366 4000.00 Standup Target Painter II 57.31 0.34 81.32
17928 2500.00 Daredevil 57.16 2.21 272.88
620 10000.00 Osprey 57.16 16.24 211.27
53707 1.00 Mid-grade Nirvana Epsilon 56.85 1.24 462.62
35892 32000.00 Standup Market Hub I 56.72 0.17 232.53
56203 500.00 Raitaru Upwell Quantum Core 56.52 1.76 1487.27
20418 0.10 Datacore - Electronic Engineering 56.19 4030.14 436.87
19040 50.00 Centus C-Type Large Armor Repairer 55.68 0.69 201.55
54731 2500.00 Skybreaker 55.58 1.97 173.41
15632 0.10 Republic Fleet Commander Insignia I 55.04 112.90 764.03
22436 50000.00 Widow 55.02 1.62 1493.46
47906 0.10 Raging Electrical Filament 54.31 102.83 959.54
37631 50.00 Corpus X-Type Heavy Energy Neutralizer 54.30 0.45 212.78
29340 10000.00 Osprey Navy Issue 54.22 8.52 391.32
15683 5.00 Republic Fleet Ballistic Control System 54.13 2.69 399.51
27179 1.00 Zainou 'Beancounter' Research RR-605 54.05 0.86 231.15
19042 50.00 Centus B-Type Large Armor Repairer 53.99 0.34 146.29
47923 20.00 Veles Supratidal Entropic Disintegrator 53.61 4.83 373.66
15887 5.00 Caldari Navy Warp Scrambler 53.56 5.90 304.22
57457 0.10 Reinforced Carbon Fiber 53.24 197166.79 814.50
81066 1.00 Metaprismatic Armor Plate 52.99 6762.07 103.13
45597 40.00 Loki Defensive - Adaptive Defense Node 52.96 2.72 168.31
31125 10.00 Medium Cargohold Optimization II 52.78 60.17 293.11
22534 1.00 Inherent Implants 'Highwall' Mining MX-1003 52.75 10.59 313.70
81069 1.00 Pentachoron Capacitor Unit 52.58 44.79 56.72
21815 0.01 Elite Drone AI 52.36 174.14 425.19
54786 0.01 ElectroPunch Ultra M 52.32 33676.00 252.42
47765 0.10 Calm Electrical Filament 52.26 992.62 71.60
4346 5.00 Gistum A-Type Multispectrum Shield Hardener 52.06 0.55 478.64
47028 1.00 Neural Lace 'Blackglass' Net Intrusion 920-40 51.79 7.59 225.30
11985 10000.00 Basilisk 51.54 4.66 762.32
13249 1.00 Zainou 'Deadeye' Rapid Launch RL-1003 51.39 10.41 230.99
20353 20.00 1600mm Steel Plates II 51.28 138.79 537.79
14074 5.00 Shadow Serpentis Multispectrum Energized Membrane 51.13 9.41 218.56
31368 40.00 Capital Ancillary Current Router II 50.88 0.14 174.07
20183 1300000.00 Providence 50.61 2.90 4485.07
16233 15000.00 Prophecy 50.52 7.00 401.81
37296 1000.00 Quad Mega Pulse Laser II 50.48 0.83 197.42
60315 5.00 ORE Gas Cloud Harvester 50.39 4.38 841.67
46636 10.00 Standup M-Set Ice Grading Processor II 50.29 0.03 97.24
20501 1.00 High-grade Amulet Beta 50.26 0.76 149.27
53710 1.00 High-grade Nirvana Alpha 49.97 1.14 351.89
3140 1.00 Zainou 'Deadeye' Rapid Launch RL-1006 49.96 0.14 135.62
12826 1.00 Gleam M 49.71 427.45 95.71
78366 15000.00 Alligator 49.60 1.69 942.57
18692 5.00 Coreli A-Type 1MN Afterburner 49.59 9.28 460.54
14188 50.00 Dark Blood Large EMP Smartbomb 49.20 1.00 275.90
623 10000.00 Moa 49.13 15.45 230.79
47356 4000.00 Standup Capacitor Power Relay I 49.06 1.07 81.91
19255 5.00 Gistum A-Type EM Shield Amplifier 49.06 0.79 95.75
16653 0.05 Thulium 49.04 14132.38 505.42
31171 5.00 Small Low Friction Nozzle Joints II 48.88 76.48 272.95
46006 1.00 Agency 'Overclocker' SB7 Dose III 48.82 19.52 379.96
33892 5.00 Small Transverse Bulkhead II 48.71 84.14 242.98
22119 1.00 Mid-grade Amulet Alpha 48.71 2.69 140.46
27395 0.05 Caldari Navy Scourge Cruise Missile 48.65 61927.90 150.15
42213 1.00 High-grade Asklepian Delta 48.63 0.52 222.09
31722 5.00 Small EM Shield Reinforcer II 48.52 84.55 170.89
45623 40.00 Legion Core - Augmented Antimatter Reactor 48.33 5.90 291.82
41533 5.00 Ligature Integrated Analyzer 48.13 3.90 990.98
27181 1.00 Zainou 'Beancounter' Metallurgy MY-705 47.74 0.79 185.37
57483 400.00 Neurolink Enhancer Reservoir 47.69 0.41 87.09
2400 0.38 Toxic Metals 47.61 1198342.45 445.50
2399 0.38 Precious Metals 47.53 1213641.41 823.01
17619 2500.00 Caldari Navy Hookbill 47.38 12.10 151.35
22110 1.00 Mid-grade Crystal Epsilon 47.36 5.86 780.89
22128 1.00 Mid-grade Snake Epsilon 47.34 0.52 143.21
18873 5.00 Corpum A-Type Explosive Energized Membrane 47.29 0.79 124.82
53711 1.00 High-grade Nirvana Beta 47.21 1.03 384.70
17212 0.10 Sansha Brass Tag 47.04 11.83 162.00
31051 5.00 Small Auxiliary Nano Pump II 46.92 18.41 119.79
19201 25.00 Pith C-Type Large Shield Booster 46.89 1.24 240.01
12034 2500.00 Hound 46.77 5.28 137.31
32311 50000.00 Typhoon Fleet Issue 46.77 1.14 567.64
31826 40.00 Capital Core Defense Operational Solidifier II 46.69 0.14 107.84
31089 5.00 Small Salvage Tackle II 46.58 26.59 177.08
54785 0.01 StrikeSnipe Ultra M 46.53 9513.62 124.18
11540 1.00 Quantum Microprocessor 46.40 5675.03 309.23
47140 2000.00 Standup Einherji I 46.35 8.28 125.51
41316 0.12 Barrage XL 46.14 5445.10 60.79
24690 50000.00 Hyperion 45.99 1.55 289.42
35947 4000.00 Standup Target Painter I 45.82 2.07 103.40
41200 5.00 Shadow Serpentis Damage Control 45.73 1.97 447.60
78669 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 45.55 9.00 421.45
20747 0.12 Arch Angel Phased Plasma XL 45.26 6781.86 83.94
11957 10000.00 Falcon 45.21 3.17 516.43
23097 1.00 Imperial Navy Standard M 45.17 191.17 121.64
33842 5.00 Federation Navy Drone Damage Amplifier 45.05 3.55 408.10
54828 0.01 Medium Vorton Specialization 45.04 3.07 136.86
73795 5000.00 Cormorant Navy Issue 44.99 5.03 131.62
83302 0.10 Deep Void Matte - Unlimited 44.97 0.59 45.22
41219 15.00 Domination Large Cap Battery 44.95 1.41 92.78
19315 10.00 Corelum C-Type 50MN Microwarpdrive 44.69 1.76 279.18
35878 4000.00 Standup Manufacturing Plant I 44.63 1.76 333.64
24698 15000.00 Drake 44.51 14.76 777.87
13261 1.00 Inherent Implants 'Squire' Power Grid Management EG-603 44.39 9.28 213.30
28788 5.00 Syndicate Gas Cloud Scoop 44.39 15.86 1834.16
25715 10.00 Heavy Assault Missile Launcher II 44.30 327.34 446.06
22778 5.00 Warp Disrupt Probe 44.30 2241.31 220.07
5599 5.00 Type-D Restrained Nanofiber Structure 44.24 191.48 49.60
28846 1300000.00 Nomad 44.23 0.07 499.48
22446 15000.00 Vulture 44.15 1.03 275.95
27245 1.00 Zainou 'Snapshot' Heavy Assault Missiles AM-705 44.07 1.10 184.84
41456 1000.00 CONCORD 25000mm Steel Plates 43.96 0.24 124.45
26450 20.00 Large Core Defense Field Purger II 43.89 4.76 440.49
11543 1.00 Tungsten Carbide Armor Plate 43.89 22950.07 212.29
19353 10.00 Gist A-Type 500MN Microwarpdrive 43.86 0.66 156.39
11961 10000.00 Huginn 43.83 3.45 596.28
27118 1.00 Inherent Implants 'Squire' Capacitor Systems Operation EO-605 43.75 1.52 241.72
