Logistic assistant in EVE
Liquidity Planing S
The project is written on python django. I am parsing the EVE market through the API and calculating more profitable items. GitHub repo
From
To
Last parse time

2026-11-04, 23:22:44

Download as Excel
Type_id An Eve item type ID Pac Volume Packaged volume Name Profit Average profit over day (Inaccurate metric) Sell Price From Sell price in The Forge Sell Price To Sell price in Domain Avarege Price From Price in The Forge Avarege Price To Price in Domain Diff Avarege Price Price difference between Domain and The Forge Day Vol To Average day volume by item per month in Domain Liq To Average day volume * avarage day price in Domain
40520 0.01 Large Skill Injector 2684.28 161.38 121378.76
28659 50000.00 Paladin 2167.78 11.41 12521.55
28665 50000.00 Vargur 2040.85 7.55 10066.12
85179 0.10 Overseer Sabik Vial 1488.65 33352.93 33352.93
28661 50000.00 Kronos 1159.10 7.72 8470.88
48121 0.01 Triglavian Survey Database 1131.44 232328.00 23232.80
90072 0.10 Cybernetic Neural Lattice 924.63 185792.86 18579.29
83468 1.00 Blood Raider NET Resonator 923.03 1179.34 5694.66
28606 500000.00 Orca 761.20 8.14 9158.12
22548 3750.00 Mackinaw 729.19 22.97 5010.76
20183 1300000.00 Providence 644.96 2.62 4114.41
28710 50000.00 Golem 644.87 8.10 8132.01
94009 200.00 Federation Navy Bastion Module 561.80 1.21 2765.80
22444 15000.00 Sleipnir 508.18 10.00 3330.08
41218 15.00 Republic Fleet Large Cap Battery 482.29 131.41 3940.22
19207 25.00 Pith X-Type Large Shield Booster 477.88 8.38 2015.40
36 0.01 Mexallon 475.40 90782110.45 5196.97
28758 5.00 Sisters Core Probe Launcher 468.84 94.86 3530.98
22544 3750.00 Hulk 398.87 24.52 5236.15
31796 10.00 Medium Core Defense Field Extender II 382.41 156.72 2940.67
4349 5.00 Pithum C-Type Multispectrum Shield Hardener 369.62 11.59 4721.78
28754 5.00 ORE Strip Miner 364.32 26.52 4817.45
17930 2500.00 Worm 363.14 14.03 1410.87
17715 10000.00 Gila 351.02 25.52 6230.19
19187 10.00 Pithum C-Type Medium Shield Booster 347.17 29.66 2718.40
19038 50.00 Core X-Type Large Armor Repairer 345.34 5.03 2017.30
16275 3.00 Strontium Clathrates 330.67 525156.45 2932.12
19045 50.00 Corpus X-Type Large Armor Repairer 321.41 3.48 2058.98
57478 16.00 Auto-Integrity Preservation Seal 317.73 19920.21 1311.02
22535 1.00 Inherent Implants 'Highwall' Mining MX-1005 294.35 8.90 1530.82
2876 100.00 Wetware Mainframe 291.59 1203.28 3273.71
4347 5.00 Pithum A-Type Multispectrum Shield Hardener 285.90 2.45 3329.27
38 0.01 Nocxium 280.37 5741329.00 4325.33
21740 0.03 Caldari Navy Antimatter Charge L 278.11 55699.31 754.54
22428 50000.00 Redeemer 274.49 2.31 2159.61
54732 10000.00 Stormbringer 264.06 2.86 1211.99
26374 20.00 Large Capacitor Control Circuit II 263.74 75.03 4392.64
17726 50000.00 Apocalypse Navy Issue 259.77 6.00 2779.33
28788 5.00 Syndicate Gas Cloud Scoop 258.04 14.21 1761.25
33820 50000.00 Barghest 251.86 1.38 1529.37
15806 5.00 Republic Fleet Gyrostabilizer 251.66 12.79 1543.85
26434 20.00 Large Projectile Metastasis Adjuster II 248.69 3.34 335.13
13947 25.00 Dread Guristas Large Shield Booster 235.60 5.24 382.16
57452 5.00 Isotropic Deposition Guide 235.51 423.07 4646.71
22110 1.00 Mid-grade Crystal Epsilon 234.29 7.52 1388.99
41534 5.00 Zeugma Integrated Analyzer 232.17 5.45 2993.10
28844 1300000.00 Rhea 229.27 0.38 2743.17
35832 8000.00 Astrahus 228.55 1.41 1614.71
30488 0.10 Sisters Core Scanner Probe 226.79 4991.66 2366.38
35835 8000.00 Athanor 221.04 1.48 1440.94
23009 0.00 Caldari Navy Antimatter Charge S 220.86 118296.21 513.64
20157 1.00 High-grade Crystal Beta 213.88 3.72 651.85
26448 20.00 Large Core Defense Field Extender II 212.30 19.45 1698.28
28850 1300000.00 Ark 211.62 0.59 3660.47
17559 5.00 Federation Navy Stasis Webifier 210.11 38.00 2566.36
28756 5.00 Sisters Expanded Probe Launcher 207.95 40.52 1536.85
42209 1.00 Mid-grade Asklepian Omega 207.64 2.28 1032.90
18881 5.00 Corpum A-Type Multispectrum Energized Membrane 202.48 2.21 2192.82
12005 10000.00 Ishtar 195.92 14.90 2214.31
89607 50000.00 Odysseus 194.05 0.86 1812.21
22470 15000.00 Nighthawk 193.82 5.24 1660.99
47891 0.10 Chaotic Exotic Filament 190.33 37.90 980.48
19027 10.00 Centum A-Type Medium Armor Repairer 188.07 3.28 1005.19
29990 5000.00 Loki 187.89 14.59 3522.79
11969 10000.00 Arazu 187.49 4.86 870.67
23025 0.01 Caldari Navy Antimatter Charge M 186.65 139915.21 620.20
15810 5.00 Imperial Navy Heat Sink 183.07 27.03 3033.40
33468 2500.00 Astero 179.37 33.72 3186.89
47028 1.00 Neural Lace 'Blackglass' Net Intrusion 920-40 178.19 15.93 918.09
31378 10.00 Medium Capacitor Control Circuit II 177.65 102.62 1316.74
29984 5000.00 Tengu 175.65 13.17 3326.96
14264 5.00 Domination Stasis Webifier 172.77 3.86 780.72
28381 10.00 Dread Guristas Heavy Assault Missile Launcher 168.56 6.00 690.07
28752 5.00 ORE Ice Harvester 166.58 9.38 1464.17
27260 1.00 Poteque 'Prospector' Environmental Analysis EY-1005 165.31 9.90 448.55
31167 10.00 Medium Hyperspatial Velocity Optimizer II 164.35 56.55 964.37
41220 15.00 Thukker Large Cap Battery 163.88 25.34 1599.58
17888 0.03 Nitrogen Isotopes 162.28 2037814.62 1405.75
12745 20000.00 Occator 162.24 9.83 1561.30
19208 50.00 Pith X-Type X-Large Shield Booster 162.12 6.45 1831.72
33475 100.00 Mobile Tractor Unit 160.68 297.55 2665.67
94010 200.00 Caldari Navy Bastion Module 159.93 0.72 1308.68
29986 5000.00 Legion 159.78 10.21 2598.52
33359 1.00 Photonic Metamaterials 159.49 90807.79 908.05
53709 1.00 Mid-grade Nirvana Omega 159.25 1.28 701.58
11999 10000.00 Vagabond 158.56 6.03 995.39
21606 1.00 Inherent Implants 'Noble' Hull Upgrades HG-1008 157.22 0.03 318.97
34328 1300000.00 Bowhead 157.18 2.34 2890.65
22436 50000.00 Widow 156.15 2.17 1993.81
16682 0.60 Hypersynaptic Fibers 155.47 115676.17 848.87
78367 5000.00 Mamba 154.84 8.97 1449.59
31900 20.00 Imperial Navy 1600mm Steel Plates 148.65 43.07 1825.04
41533 5.00 Ligature Integrated Analyzer 148.45 5.59 1478.21
28813 1.00 Mid-grade Virtue Omega 147.74 0.93 922.56
2281 5.00 Multispectrum Shield Hardener II 146.55 689.10 1387.17
42208 1.00 Mid-grade Asklepian Epsilon 145.93 3.21 757.63
15895 5.00 Federation Navy Magnetic Field Stabilizer 143.29 11.41 1350.89
33904 40.00 Capital Transverse Bulkhead II 141.28 3.17 826.91
33153 15000.00 Drake Navy Issue 141.20 15.21 2119.67
19301 5.00 Gist X-Type Shield Boost Amplifier 141.05 4.69 399.06
11393 2500.00 Retribution 140.84 42.86 1074.23
85238 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 140.47 17.14 811.87
91849 5000.00 Algos Navy Issue 140.20 14.52 409.65
19191 10.00 Pithum A-Type Medium Shield Booster 138.97 3.90 1579.46
13969 5.00 Dread Guristas Multispectrum Shield Hardener 138.74 4.62 1173.85
57457 0.10 Reinforced Carbon Fiber 137.80 307357.00 1196.64
3962 7600.00 Customs Office Gantry 137.64 5.79 672.45
31874 10.00 Caldari Navy Vespa 137.64 381.28 746.03
22448 15000.00 Absolution 136.66 3.07 1140.23
81040 1300000.00 Avalanche 135.49 1.31 1927.74
12015 10000.00 Muninn 133.12 4.00 698.62
1978 5.00 Tracking Computer II 132.48 192.28 446.98
33360 1.00 Terahertz Metamaterials 131.83 62877.48 967.47
31812 10.00 Medium Core Defense Field Purger II 129.64 45.14 873.21
16650 0.05 Dysprosium 128.22 14637.34 865.41
22440 50000.00 Panther 128.18 1.55 1272.44
4051 5.00 Nitrogen Fuel Block 127.99 75436.00 1480.81
34294 20.00 Polarized Torpedo Launcher 124.08 20.55 626.54
12003 10000.00 Zealot 123.77 5.07 747.18
47914 5.00 Light Entropic Disintegrator II 123.47 23.93 631.68
28377 10.00 Caldari Navy Heavy Assault Missile Launcher 123.05 3.00 454.41
49711 15000.00 Drekavac 120.61 8.03 1349.75
94063 5.00 Caldari Navy Missile Guidance Computer 119.60 0.28 192.55
28811 1.00 Mid-grade Virtue Epsilon 119.26 1.14 564.74
4246 5.00 Hydrogen Fuel Block 119.12 87804.38 1703.11
62405 1.00 Compressed Fullerite-C540 118.42 19562.55 1133.13
22112 1.00 Mid-grade Crystal Omega 118.37 4.59 1142.97
19015 5.00 Coreli A-Type Small Armor Repairer 117.27 21.83 772.75
16681 0.25 Nanotransistors 115.25 234096.07 921.40
11192 2500.00 Buzzard 113.68 44.97 1012.99
12731 20000.00 Bustard 113.62 8.31 1384.01
22122 1.00 Mid-grade Amulet Epsilon 113.40 3.00 830.40
45618 40.00 Proteus Propulsion - Localized Injectors 112.32 3.21 229.51
37294 1000.00 XL Torpedo Launcher II 112.20 1.03 297.25
54748 25.00 Medium Vorton Projector II 112.16 2.76 511.36
45635 0.00 Small Skill Injector 110.19 48.52 7287.50
31928 10.00 Republic Fleet Medium Shield Extender 109.02 67.69 949.84
56202 500.00 Athanor Upwell Quantum Core 107.62 2.83 2000.19
22546 3750.00 Skiff 107.27 5.62 1208.94
80017 0.01 B-79 Entangled GQD 106.15 3599.45 114.64
13821 20.00 True Sansha Dual Heavy Pulse Laser 105.16 4.31 150.41
33470 10000.00 Stratios 104.77 8.38 2405.09
12743 20000.00 Viator 104.68 9.55 1055.69
17738 50000.00 Machariel 104.44 2.66 2233.18
639 50000.00 Tempest 103.62 8.90 1406.61
89647 5000.00 Pioneer Consortium Issue 103.15 10.79 840.47
54753 50.00 Large Vorton Projector II 102.88 0.79 547.06
26450 20.00 Large Core Defense Field Purger II 102.47 9.00 788.84
41490 96.00 Navy Cap Booster 3200 101.68 1079.38 942.48
20060 2000.00 Amarr Control Tower Small 101.54 2.38 395.20
27435 0.03 Caldari Navy Mjolnir Heavy Missile 101.47 272769.62 462.80
33697 2500.00 Prospect 101.44 34.66 584.30
53714 1.00 High-grade Nirvana Omega 101.25 0.38 496.52
34593 20.00 Entosis Link I 101.10 3.41 197.75
56715 0.10 Cultural Semiosis Data 101.03 82.59 4684.29
16672 0.01 Tungsten Carbide 101.02 6241244.38 693.40
43694 5.00 'Augmented' Mining Drone 100.67 42.97 602.51
45608 40.00 Loki Offensive - Launcher Efficiency Configuration 100.54 10.48 493.71
13939 5.00 Domination Gyrostabilizer 100.00 8.34 827.70
19111 5.00 Corpum A-Type Medium Energy Nosferatu 99.65 2.66 269.14
22571 1.00 Inherent Implants 'Yeti' Ice Harvesting IH-1005 98.92 3.00 525.52
48582 1.00 Master-at-Arms Cerebral Accelerator 98.64 23.17 1388.65
31376 5.00 Small Capacitor Control Circuit II 98.39 135.69 527.12
15792 5.00 Federation Navy Tracking Computer 98.24 5.66 795.73
47919 10.00 Veles Heavy Entropic Disintegrator 98.03 6.52 520.91
43775 1.00 ORE Mining Director Mindlink 97.94 0.69 482.06
78288 1.00 Expired Potent 'Radiance' Cerebral Accelerator 97.17 4.62 209.45
34317 5000.00 Confessor 96.62 16.03 1157.03
22124 1.00 Mid-grade Amulet Omega 96.45 2.03 965.55
53708 1.00 Mid-grade Nirvana Gamma 95.97 2.00 491.32
23113 1.00 Imperial Navy Standard L 95.35 189.38 259.24
33157 15000.00 Hurricane Fleet Issue 94.13 4.14 528.79
11540 1.00 Quantum Microprocessor 93.70 15079.72 674.26
85237 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 93.42 130.17 411.78
47903 0.10 Chaotic Gamma Filament 92.30 64.21 1016.23
19282 5.00 Pith X-Type EM Shield Hardener 91.44 4.66 613.13
42215 1.00 High-grade Asklepian Omega 90.73 0.52 714.31
30486 1.00 Sisters Combat Scanner Probe 90.59 1011.10 574.71
41059 50.00 Domination Heavy Stasis Grappler 90.09 2.72 635.61
91857 5000.00 Corax Navy Issue 88.88 10.72 290.33
18933 5.00 Corpus X-Type EM Armor Hardener 88.72 1.97 462.68
14072 5.00 True Sansha Multispectrum Energized Membrane 88.69 12.55 729.27
31794 5.00 Small Core Defense Field Extender II 88.02 131.38 615.29
2398 0.38 Reactive Metals 87.68 1289385.03 626.08
92569 0.01 Crystalline Raspite 87.64 673259.79 963.66
44996 50000.00 Marshal 87.26 0.52 4786.03
46633 10.00 Standup M-Set Asteroid Ore Grading Processor I 85.99 0.41 199.86
41201 5.00 Syndicate Damage Control 85.36 3.97 985.99
32309 50000.00 Scorpion Navy Issue 85.06 2.48 1077.87
18973 5.00 Core X-Type EM Armor Hardener 84.93 1.21 338.17
18883 5.00 Centum A-Type Multispectrum Energized Membrane 84.89 1.66 1501.51
54733 50000.00 Thunderchild 84.55 0.83 847.26
20509 1.00 High-grade Amulet Omega 84.41 0.48 736.05
42207 1.00 Mid-grade Asklepian Delta 84.13 3.28 449.96
11957 10000.00 Falcon 82.91 3.38 613.61
13953 50.00 Dread Guristas X-Large Shield Booster 82.66 5.24 384.81
11399 0.01 Morphite 82.62 142448.45 2641.47
52997 0.01 Precursor Dreadnought 82.33 2.41 361.59
94065 5.00 Republic Fleet Mining Survey Chipset 81.86 0.55 142.33
19219 5.00 Pithum B-Type Thermal Shield Amplifier 81.42 2.55 98.85
19195 50.00 Gist C-Type X-Large Shield Booster 81.24 0.59 426.07
78366 15000.00 Alligator 81.03 2.21 1265.99
4348 5.00 Pithum B-Type Multispectrum Shield Hardener 80.79 2.07 1286.47
37302 1000.00 Ion Siege Blaster II 80.73 0.97 282.10
57449 0.10 Nano Regulation Gate 80.70 8.21 2968.43
19202 50.00 Pith C-Type X-Large Shield Booster 80.29 0.79 260.68
85087 5000.00 Tholos 79.91 2.83 500.45
4308 15000.00 Talos 79.86 5.62 456.51
19046 50.00 Centus X-Type Large Armor Repairer 79.82 2.14 1187.26
31932 20.00 Republic Fleet Large Shield Extender 79.74 45.00 1466.04
12023 10000.00 Deimos 79.74 3.83 624.15
73796 5000.00 Catalyst Navy Issue 78.15 13.52 310.73
53713 1.00 High-grade Nirvana Epsilon 78.06 0.45 387.06
26322 20.00 Large Hyperspatial Velocity Optimizer II 77.61 5.76 421.33
83473 1.00 SoE NET Resonator 77.17 175.79 539.10
55826 1.00 Expert Cerebral Accelerator 76.83 0.17 393.22
4345 5.00 Gistum B-Type Multispectrum Shield Hardener 76.43 1.76 900.59
19359 10.00 Gist X-Type 500MN Microwarpdrive 76.13 4.34 902.94
27174 1.00 Zainou 'Beancounter' Reprocessing RX-804 75.87 4.31 716.59
60473 1.00 Exigent Medium Drone Firepower Mutaplasmid 75.65 7.72 273.10
28750 5.00 ORE Miner 75.50 6.10 1063.49
16680 0.20 Phenolic Composites 75.20 601772.41 661.75
3239 1.00 Inherent Implants 'Squire' Capacitor Management EM-806 75.02 0.66 451.81
90695 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 74.91 15.93 431.19
19198 50.00 Gist X-Type X-Large Shield Booster 74.81 5.00 3203.78
12747 20000.00 Mastodon 74.29 4.31 732.08
28674 1.00 Synth Drop Booster 74.13 104.79 382.68
95556 5.00 Lorharyth’s Modified Inertial Stabilizer 74.12 0.79 284.63
19119 5.00 Corpus X-Type Heavy Energy Nosferatu 73.18 2.72 243.38
16651 0.05 Neodymium 73.08 10779.31 754.52
45621 40.00 Loki Propulsion - Wake Limiter 72.62 10.14 467.12
8517 10.00 Medium F-S9 Regolith Compact Shield Extender 72.45 123.00 697.82
78369 15000.00 Khizriel 72.22 1.00 560.16
12058 5.00 10MN Afterburner II 72.21 190.10 455.61
13832 20.00 True Sansha Mega Pulse Laser 71.98 3.31 283.29
83469 1.00 Guristas NET Resonator 71.98 257.17 750.49
12729 20000.00 Crane 71.91 7.00 794.30
27116 1.00 Inherent Implants 'Squire' Capacitor Management EM-805 71.74 8.45 1097.52
31059 10.00 Medium Trimark Armor Pump II 71.54 82.17 1067.47
83470 1.00 Mordu NET Resonator 71.16 117.90 310.96
19295 5.00 Pith X-Type Shield Boost Amplifier 71.00 6.69 535.46
54754 50.00 Large Consortium Vorton Projector 70.82 0.14 279.38
52568 0.01 HyperCore 70.78 1377.03 303.36
16683 1.00 Ferrogel 70.75 31032.21 1040.30
73789 5000.00 Coercer Navy Issue 70.66 43.10 897.56
57456 0.10 Pressurized Oxidizers 70.43 84453.79 319.21
17478 3750.00 Retriever 70.23 43.17 1510.26
30370 1.00 Fullerite-C50 69.92 117834.38 622.20
56201 500.00 Astrahus Upwell Quantum Core 69.60 3.07 1940.66
16648 0.05 Hafnium 68.89 45068.34 473.52
45589 40.00 Tengu Defensive - Covert Reconfiguration 68.84 11.83 512.72
25591 0.01 Contaminated Lorentz Fluid 68.45 9591.21 584.39
41493 1000.00 Capital Capacitor Booster II 68.42 2.21 312.16
40556 1000.00 Templar II 68.31 4.45 124.72
45626 40.00 Tengu Core - Augmented Graviton Reactor 67.72 14.41 633.20
41058 50.00 Shadow Serpentis Heavy Stasis Grappler 67.72 4.31 554.09
17636 50000.00 Raven Navy Issue 67.69 3.28 1363.70
78668 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 67.19 76.55 210.31
20503 1.00 High-grade Amulet Delta 67.15 0.83 318.77
43881 10.00 Standup M-Set Invention Accelerator II 67.07 0.03 96.38
47351 4000.00 Standup Stasis Webifier II 66.86 0.45 86.32
33141 0.10 Clone Soldier Negotiator Tag 66.67 17.41 679.70
33450 20.00 Rapid Heavy Missile Launcher II 66.53 198.69 496.03
19189 10.00 Pithum B-Type Medium Shield Booster 66.42 4.24 671.51
90297 1.00 Expired Chemal Tech Mining Booster III 66.42 25.48 133.30
37452 5.00 ORE Ice Mining Laser 65.98 4.28 328.02
22456 5000.00 Sabre 65.84 10.00 461.07
33900 20.00 Large Transverse Bulkhead II 65.80 8.97 448.66
4346 5.00 Gistum A-Type Multispectrum Shield Hardener 65.36 0.83 805.60
57459 4.00 Hypnagogic Neurolink Enhancer 65.12 431.34 243.08
33702 100.00 'Magpie' Mobile Tractor Unit 65.01 4.48 837.28
28810 1.00 Mid-grade Virtue Delta 64.77 1.14 329.81
83471 1.00 Sansha NET Resonator 64.59 170.28 549.76
21896 0.01 Republic Fleet EMP M 64.54 623987.72 574.01
17895 0.01 High-Tech Manufacturing Tools 64.35 496.24 1704.59
19183 10.00 Gistum B-Type Medium Shield Booster 63.92 2.83 401.20
20443 1.00 Ogdin's Eye Coordination Enhancer 63.83 0.83 308.92
32014 24.00 Navy Cap Booster 800 63.64 2644.48 610.70
56141 0.10 Cataclysmic Exotic Filament 63.63 21.52 617.84
45620 40.00 Loki Propulsion - Intercalated Nanofibers 63.59 7.62 342.89
22615 5.00 'Aoede' Mining Laser Upgrade 63.26 0.28 227.24
21918 0.03 Republic Fleet Phased Plasma L 62.77 115173.34 211.65
13959 10.00 True Sansha Medium Armor Repairer 62.30 3.31 304.37
55932 0.01 10M Bounty SCC Encrypted Bond 62.19 154.45 1530.53
92033 5.00 Orbweaver SW-300-I 61.78 21.72 275.56
88147 5.00 Triplot Scan Acquisition Array 61.76 1.31 400.22
45598 40.00 Legion Offensive - Liquid Crystal Magnifiers 61.63 8.10 356.56
22464 5000.00 Flycatcher 61.12 14.59 656.20
53711 1.00 High-grade Nirvana Beta 61.09 0.93 340.51
16678 0.05 Sylramic Fibers 60.99 2793588.21 662.17
13924 20.00 Dread Guristas Torpedo Launcher 60.92 3.00 360.90
41316 0.12 Barrage XL 60.84 11431.03 77.18
17317 1.30 Fermionic Condensates 60.67 13675.62 690.30
26444 20.00 Large Core Defense Capacitor Safeguard II 60.66 2.97 79.03
37292 1000.00 Rapid Torpedo Launcher II 60.49 2.17 489.14
93908 5.00 Caldari Navy Missile Guidance Enhancer 60.09 0.66 117.80
19185 10.00 Gistum A-Type Medium Shield Booster 59.97 0.79 293.36
3841 20.00 Large Shield Extender II 59.95 430.55 423.86
85086 15000.00 Cenotaph 59.89 1.69 822.78
25609 0.01 Nanite Compound 59.76 2298.48 3633.90
26414 20.00 Large Warhead Rigor Catalyst II 59.71 3.90 330.53
27447 0.03 Caldari Navy Inferno Heavy Missile 59.51 234274.17 332.51
4312 5.00 Oxygen Fuel Block 59.36 62927.24 1200.86
20419 0.10 Datacore - Graviton Physics 59.33 2886.14 345.86
31798 40.00 Capital Core Defense Field Extender II 59.29 1.03 458.95
33155 15000.00 Harbinger Navy Issue 59.28 9.07 1240.57
37847 0.50 Standup Heavy Missile 59.23 3893.14 114.65
37306 1000.00 Hexa 2500mm Repeating Cannon II 59.15 1.03 242.75
42206 1.00 Mid-grade Asklepian Gamma 58.53 3.21 289.39
4405 5.00 Drone Damage Amplifier II 58.31 490.41 483.63
40350 1000.00 25000mm Rolled Tungsten Compact Plates 58.30 0.79 104.24
45601 40.00 Tengu Offensive - Accelerated Ejection Bay 58.11 13.69 586.17
47902 0.10 Raging Gamma Filament 57.77 64.24 625.65
42214 1.00 High-grade Asklepian Epsilon 57.64 0.48 329.14
18867 5.00 Centum A-Type Thermal Energized Membrane 57.54 1.69 261.43
93777 1.00 Expired Potent Capsuleer Day XXIII Cerebral Accelerator 57.43 16.76 429.58
20700 1.00 Michi's Excavation Augmentor 57.18 0.10 434.79
25625 0.01 Enhanced Ward Console 57.08 845.69 700.40
47338 4000.00 Standup Variable Spectrum ECM II 56.90 0.28 91.58
22474 15000.00 Damnation 56.77 1.59 553.64
27188 1.00 Poteque 'Prospector' Astrometric Rangefinding AR-806 56.62 9.93 355.85
3542 1000.00 CONCORD Capital Shield Booster 56.59 0.86 323.06
31872 5.00 Caldari Navy Hornet 56.48 412.24 585.66
22559 1.00 Mining Foreman Mindlink 56.46 8.48 440.97
34487 5.00 Syndicate Reinforced Bulkheads 56.26 0.79 145.92
72869 15000.00 Myrmidon Navy Issue 56.02 2.03 290.12
3095 1.00 Eifyr and Co. 'Rogue' Evasive Maneuvering EM-706 55.98 0.34 261.77
20161 1.00 High-grade Crystal Omega 55.95 1.38 1170.15
37846 0.50 Standup Cruise Missile 55.78 7182.03 144.29
52250 2500.00 Nergal 55.77 2.10 667.59
14100 5.00 Domination Tracking Enhancer 55.51 6.03 317.00
14268 5.00 True Sansha Stasis Webifier 55.11 3.83 653.40
47035 2000.00 Standup Templar I 54.85 15.90 202.69
28793 1.00 Mid-grade Centurion Epsilon 54.79 0.03 68.55
94008 200.00 Republic Fleet Bastion Module 54.77 0.38 765.47
45595 40.00 Loki Defensive - Covert Reconfiguration 54.74 12.10 518.20
57444 5.00 Nanoscale Filter Plate 54.57 4.90 297.57
54786 0.01 ElectroPunch Ultra M 54.13 24815.45 253.47
11551 1.00 Electrolytic Capacitor Unit 53.99 1106.14 101.91
17634 10000.00 Caracal Navy Issue 53.94 12.52 538.02
63140 5000.00 Industrial Jump Portal Generator I 53.88 0.21 181.39
47895 0.10 Chaotic Dark Filament 53.87 39.38 566.59
11644 5.00 Kinetic Armor Hardener II 53.79 45.69 155.57
19339 10.00 Gistum C-Type 50MN Microwarpdrive 53.35 1.93 244.15
18939 5.00 Centus X-Type Explosive Armor Hardener 53.24 0.93 246.60
3608 25.00 Large Remote Shield Booster II 53.06 23.31 82.55
31592 5.00 Small Bay Loading Accelerator II 53.05 29.14 166.37
19019 10.00 Corpum B-Type Medium Armor Repairer 53.05 1.21 227.33
22119 1.00 Mid-grade Amulet Alpha 53.00 5.52 316.99
41238 1000.00 10000MN Monopropellant Enduring Afterburner 52.81 0.72 91.60
14266 5.00 Dread Guristas Stasis Webifier 52.77 8.79 511.98
20507 1.00 High-grade Amulet Gamma 52.56 1.21 257.04
17922 10000.00 Ashimmu 52.37 1.28 383.40
14154 5.00 True Sansha Heavy Energy Nosferatu 52.32 7.45 107.85
13935 5.00 Domination Ballistic Control System 52.19 2.45 336.47
22534 1.00 Inherent Implants 'Highwall' Mining MX-1003 52.00 12.14 281.10
11188 2500.00 Anathema 51.88 25.79 587.03
16065 5.00 Caldari Navy Rocket Launcher 51.74 1.14 95.42
85242 0.10 Hypercatabolic Clone Tissue 51.03 36.34 9836.27
53704 1.00 Mid-grade Nirvana Alpha 50.96 1.79 277.23
47918 10.00 Heavy Entropic Disintegrator II 50.81 13.31 504.51
28280 5.00 'Augmented' Hornet 50.73 37.07 207.62
3092 1.00 Zainou 'Gnome' Shield Operation SP-906 50.66 0.34 242.92
81008 20000.00 Squall 50.58 17.03 302.90
41459 1000.00 CONCORD Capital Shield Extender 50.45 0.52 218.72
31173 10.00 Medium Low Friction Nozzle Joints II 49.59 45.14 681.60
27419 0.01 Caldari Navy Mjolnir Heavy Assault Missile 49.45 138781.45 211.64
14067 50.00 Shadow Serpentis Large Armor Repairer 49.45 2.86 142.09
19201 25.00 Pith C-Type Large Shield Booster 49.38 1.03 243.05
47923 20.00 Veles Supratidal Entropic Disintegrator 49.33 5.21 409.20
35925 8000.00 Standup Heavy Energy Neutralizer I 49.28 6.00 237.76
41030 1100.00 'Excavator' Mining Drone 49.02 1.24 278.03
25239 0.10 Blood Gold Tag 48.94 17.10 57.90
53706 1.00 Mid-grade Nirvana Delta 48.86 1.86 479.46
3140 1.00 Zainou 'Deadeye' Rapid Launch RL-1006 48.83 0.41 287.52
45663 0.01 Synthetic Aperture Ladar Receiver 48.77 1609.55 310.32
18875 5.00 Centum A-Type Explosive Energized Membrane 48.67 1.90 170.40
26070 20.00 Large Polycarbon Engine Housing I 48.63 10.66 60.65
47271 50000.00 Leshak 48.59 5.59 2507.57
16679 0.15 Fullerides 48.59 1291062.93 878.01
2175 10.00 Infiltrator II 48.53 544.45 477.43
11989 10000.00 Oneiros 48.49 1.62 267.47
18819 5.00 Corelum A-Type Multispectrum Energized Membrane 48.37 0.52 354.77
47360 4000.00 Standup Layered Armor Plating I 48.20 1.21 116.40
13219 1.00 Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 48.15 3.52 121.75
26452 20.00 Large Core Defense Operational Solidifier II 48.02 2.31 224.26
72812 15000.00 Ferox Navy Issue 47.60 2.76 367.10
54742 5.00 Small Vorton Projector II 47.59 0.86 169.25
20418 0.10 Datacore - Electronic Engineering 47.53 4721.45 515.90
11172 2500.00 Helios 47.50 16.34 392.45
47037 6000.00 Standup Siren I 47.32 2.41 92.60
20160 1.00 High-grade Crystal Epsilon 47.25 1.90 764.87
19335 10.00 Core X-Type 500MN Microwarpdrive 47.15 1.45 343.38
93912 5.00 Revelli’s Modified Integrated Analyzer 47.15 0.31 341.64
26394 20.00 Large Hybrid Burst Aerator II 47.09 2.79 246.32
9832 1.50 Coolant 47.02 195906.66 2223.54
56716 0.10 Protective Equipment Patterns 46.97 10.86 489.85
23868 50.00 'Warhammer' Large EMP Smartbomb 46.91 0.62 105.87
57488 5500.00 Neurolink Protection Cell 46.86 0.45 362.76
28795 1.00 Mid-grade Centurion Omega 46.75 0.03 73.03
60766 20.00 Aralez 46.71 2.62 185.74
10631 5.00 Rocket Launcher II 46.62 439.66 194.02
93999 200.00 Imperial Navy Bastion Module 46.41 0.93 1267.97
15963 50.00 Imperial Navy Large EMP Smartbomb 46.15 9.83 1853.82
72811 15000.00 Cyclone Fleet Issue 46.08 3.17 387.37
34207 0.10 Optimized Attainment Decryptor 46.01 143.62 383.08
26428 20.00 Large Projectile Ambit Extension II 45.90 0.69 60.94
31866 10.00 Imperial Navy Infiltrator 45.83 310.34 564.62
45611 40.00 Legion Propulsion - Intercalated Nanofibers 45.71 6.93 295.93
92040 10.00 Nertic EC-600-I 45.71 14.79 113.36
