Logistic assistant in EVE
Liquidity Planing S
The project is written on python django. I am parsing the EVE market through the API and calculating more profitable items. GitHub repo
From
To
Last parse time

2026-11-08, 23:24:36

Download as Excel
Type_id An Eve item type ID Pac Volume Packaged volume Name Profit Average profit over day (Inaccurate metric) Sell Price From Sell price in The Forge Sell Price To Sell price in Domain Avarege Price From Price in The Forge Avarege Price To Price in Domain Diff Avarege Price Price difference between Domain and The Forge Day Vol To Average day volume by item per month in Domain Liq To Average day volume * avarage day price in Domain
40520 0.01 Large Skill Injector 5922.38 166.83 125610.05
28659 50000.00 Paladin 1746.98 11.90 12570.16
85179 0.10 Overseer Sabik Vial 1687.94 41069.17 41069.17
12084 10.00 500MN Microwarpdrive II 1534.17 21.14 1767.85
83468 1.00 Blood Raider NET Resonator 1459.55 1236.59 6529.14
90072 0.10 Cybernetic Neural Lattice 1099.38 235413.34 23541.33
28606 500000.00 Orca 1061.29 8.17 9264.13
28665 50000.00 Vargur 976.85 7.45 8784.69
19739 20.00 Cruise Missile Launcher II 905.27 155.66 1417.53
20185 1300000.00 Charon 858.58 3.07 4974.28
28661 50000.00 Kronos 805.92 7.52 8045.93
28710 50000.00 Golem 792.93 8.00 8131.70
26912 5.00 Small Remote Armor Repairer II 751.51 46.45 834.34
48121 0.01 Triglavian Survey Database 746.69 262302.79 26230.28
22122 1.00 Mid-grade Amulet Epsilon 674.45 3.69 1776.48
22548 3750.00 Mackinaw 667.89 22.72 4927.10
22544 3750.00 Hulk 606.26 23.66 5275.12
26374 20.00 Large Capacitor Control Circuit II 552.11 72.66 4309.10
17715 10000.00 Gila 489.62 24.62 6204.08
22444 15000.00 Sleipnir 445.94 8.21 2715.80
16275 3.00 Strontium Clathrates 425.89 488775.79 3043.44
31796 10.00 Medium Core Defense Field Extender II 402.34 156.66 2945.12
41218 15.00 Republic Fleet Large Cap Battery 382.41 127.14 3750.29
41490 96.00 Navy Cap Booster 3200 375.80 1131.59 1257.95
25619 0.01 Logic Circuit 373.48 4767.79 9057.22
17726 50000.00 Apocalypse Navy Issue 371.47 5.86 2843.09
4349 5.00 Pithum C-Type Multispectrum Shield Hardener 369.14 11.48 4601.11
20183 1300000.00 Providence 359.71 2.45 3703.43
57478 16.00 Auto-Integrity Preservation Seal 358.93 22688.24 1549.68
28758 5.00 Sisters Core Probe Launcher 328.27 91.41 3400.38
4347 5.00 Pithum A-Type Multispectrum Shield Hardener 314.78 2.45 3267.25
19045 50.00 Corpus X-Type Large Armor Repairer 306.94 3.38 2026.60
22470 15000.00 Nighthawk 302.17 5.76 1945.76
19187 10.00 Pithum C-Type Medium Shield Booster 300.73 28.72 2450.93
19207 25.00 Pith X-Type Large Shield Booster 299.58 8.55 1839.58
81046 20000.00 Deluge 299.57 7.86 1606.40
78367 5000.00 Mamba 296.65 7.90 1191.94
28844 1300000.00 Rhea 272.71 0.34 2550.92
15792 5.00 Federation Navy Tracking Computer 259.16 6.34 995.68
22428 50000.00 Redeemer 257.03 1.97 1863.70
15810 5.00 Imperial Navy Heat Sink 254.99 25.97 2977.04
29990 5000.00 Loki 250.28 14.83 3615.65
26434 20.00 Large Projectile Metastasis Adjuster II 244.09 3.45 333.78
47271 50000.00 Leshak 243.72 6.03 2832.47
28752 5.00 ORE Ice Harvester 243.34 9.66 1549.70
28754 5.00 ORE Strip Miner 242.88 26.69 4785.81
33468 2500.00 Astero 238.87 32.83 3166.54
35835 8000.00 Athanor 237.16 1.66 1564.55
42209 1.00 Mid-grade Asklepian Omega 236.73 2.28 1048.94
9832 1.50 Coolant 226.47 204028.86 2492.55
14264 5.00 Domination Stasis Webifier 225.88 3.21 676.73
47875 0.01 Large Disintegrator Specialization 224.04 3.93 776.72
30488 0.10 Sisters Core Scanner Probe 223.63 4837.00 2276.94
33470 10000.00 Stratios 221.16 7.76 2352.52
28674 1.00 Synth Drop Booster 219.21 118.59 566.86
47466 50000.00 Praxis 219.17 29.28 6965.46
17930 2500.00 Worm 218.16 12.10 1064.19
19208 50.00 Pith X-Type X-Large Shield Booster 217.72 6.31 1782.74
47028 1.00 Neural Lace 'Blackglass' Net Intrusion 920-40 212.20 14.48 853.90
19359 10.00 Gist X-Type 500MN Microwarpdrive 210.00 3.69 856.46
26302 20.00 Large Trimark Armor Pump II 208.60 24.59 1921.76
16248 1.00 Zainou 'Gnome' Shield Operation SP-905 206.82 1.83 429.18
31378 10.00 Medium Capacitor Control Circuit II 201.91 100.17 1314.15
33153 15000.00 Drake Navy Issue 200.32 14.79 2051.21
18881 5.00 Corpum A-Type Multispectrum Energized Membrane 199.02 2.34 2318.55
41534 5.00 Zeugma Integrated Analyzer 198.96 4.76 2544.63
31900 20.00 Imperial Navy 1600mm Steel Plates 193.88 40.62 1790.28
13969 5.00 Dread Guristas Multispectrum Shield Hardener 192.15 4.24 1097.14
29988 5000.00 Proteus 191.02 8.07 2030.07
45635 0.00 Small Skill Injector 189.93 49.93 7539.78
85398 0.01 Medium Mutaplasmid Residue 188.53 623.00 199.03
35832 8000.00 Astrahus 188.49 1.21 1365.00
14238 5.00 Shadow Serpentis Tracking Computer 184.76 5.07 802.50
22124 1.00 Mid-grade Amulet Omega 184.48 2.55 1193.25
41059 50.00 Domination Heavy Stasis Grappler 184.20 3.00 764.82
18883 5.00 Centum A-Type Multispectrum Energized Membrane 183.66 1.79 1727.00
15729 5.00 Imperial Navy Multispectrum Energized Membrane 180.92 46.03 2066.65
89647 5000.00 Pioneer Consortium Issue 180.47 9.83 847.72
19191 10.00 Pithum A-Type Medium Shield Booster 178.64 3.76 1575.13
33475 100.00 Mobile Tractor Unit 177.33 286.17 2603.50
56201 500.00 Astrahus Upwell Quantum Core 168.17 3.21 2110.12
12005 10000.00 Ishtar 167.44 14.55 2123.42
19198 50.00 Gist X-Type X-Large Shield Booster 162.76 4.83 3181.90
28750 5.00 ORE Miner 162.34 5.93 1087.55
12745 20000.00 Occator 161.68 10.86 1704.41
28813 1.00 Mid-grade Virtue Omega 160.03 0.97 916.53
41533 5.00 Ligature Integrated Analyzer 156.01 5.14 1268.36
54732 10000.00 Stormbringer 155.08 2.93 1115.78
26448 20.00 Large Core Defense Field Extender II 152.96 20.41 1709.75
17888 0.03 Nitrogen Isotopes 152.71 1867652.72 1286.56
21606 1.00 Inherent Implants 'Noble' Hull Upgrades HG-1008 151.91 0.03 318.97
17559 5.00 Federation Navy Stasis Webifier 150.81 38.72 2579.20
13821 20.00 True Sansha Dual Heavy Pulse Laser 148.66 3.93 210.74
4051 5.00 Nitrogen Fuel Block 146.42 72248.28 1447.37
33359 1.00 Photonic Metamaterials 145.93 101955.76 974.43
53706 1.00 Mid-grade Nirvana Delta 144.83 1.83 554.10
11969 10000.00 Arazu 143.81 5.38 924.71
53709 1.00 Mid-grade Nirvana Omega 142.68 1.31 696.13
11192 2500.00 Buzzard 142.55 43.55 992.68
17889 0.03 Hydrogen Isotopes 141.63 1751364.86 1186.43
85238 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 140.47 17.14 811.87
78366 15000.00 Alligator 139.76 2.52 1484.58
42208 1.00 Mid-grade Asklepian Epsilon 138.19 2.90 674.36
16682 0.60 Hypersynaptic Fibers 137.78 110491.45 798.01
56716 0.10 Protective Equipment Patterns 135.55 15.41 552.70
28756 5.00 Sisters Expanded Probe Launcher 134.75 40.83 1480.57
2281 5.00 Multispectrum Shield Hardener II 133.79 670.07 1343.26
33904 40.00 Capital Transverse Bulkhead II 133.23 2.93 835.51
3995 50.00 Large EMP Smartbomb II 132.19 10.38 158.41
19046 50.00 Centus X-Type Large Armor Repairer 131.80 1.97 1117.04
3962 7600.00 Customs Office Gantry 131.79 5.79 667.76
23105 1.00 Imperial Navy Multifrequency L 131.61 496.03 665.35
16650 0.05 Dysprosium 128.45 14470.21 852.34
31812 10.00 Medium Core Defense Field Purger II 128.17 43.48 844.33
33820 50000.00 Barghest 127.39 1.48 1504.70
13924 20.00 Dread Guristas Torpedo Launcher 127.08 3.24 430.33
15739 5.00 Federation Navy Multispectrum Energized Membrane 126.54 7.66 336.39
12731 20000.00 Bustard 123.57 7.90 1352.58
2870 100.00 Organic Mortar Applicators 123.50 1646.72 1830.61
57459 4.00 Hypnagogic Neurolink Enhancer 122.61 589.38 376.71
22112 1.00 Mid-grade Crystal Omega 122.55 4.38 1108.20
16272 0.40 Heavy Water 122.17 13727381.07 1607.93
31167 10.00 Medium Hyperspatial Velocity Optimizer II 121.78 59.76 931.11
31874 10.00 Caldari Navy Vespa 121.37 365.21 722.26
28811 1.00 Mid-grade Virtue Epsilon 121.17 1.17 582.69
47902 0.10 Raging Gamma Filament 120.39 66.83 707.80
16672 0.01 Tungsten Carbide 119.62 6550887.90 740.91
28377 10.00 Caldari Navy Heavy Assault Missile Launcher 118.69 3.34 510.61
13244 1.00 Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 118.37 13.66 353.26
33360 1.00 Terahertz Metamaterials 118.09 62593.31 946.83
53714 1.00 High-grade Nirvana Omega 117.98 0.45 581.19
12743 20000.00 Viator 117.95 10.28 1141.61
57479 180.00 Core Temperature Regulator 117.41 143.03 656.03
33140 0.10 Clone Soldier Transporter Tag 116.82 21.41 859.66
33472 50000.00 Nestor 114.48 2.14 1984.51
85086 15000.00 Cenotaph 114.45 1.93 980.06
94063 5.00 Caldari Navy Missile Guidance Computer 113.95 0.28 192.45
20509 1.00 High-grade Amulet Omega 113.30 0.52 819.31
53708 1.00 Mid-grade Nirvana Gamma 113.13 1.97 487.10
11538 1.00 Nanomechanical Microprocessor 112.15 3893.97 273.04
20443 1.00 Ogdin's Eye Coordination Enhancer 112.01 0.97 386.34
37534 5000.00 Tenebrex Cyno Jammer 111.41 0.07 123.28
53707 1.00 Mid-grade Nirvana Epsilon 110.65 1.83 656.83
12747 20000.00 Mastodon 110.62 4.31 762.55
52252 10000.00 Ikitursa 109.73 1.62 1185.89
60473 1.00 Exigent Medium Drone Firepower Mutaplasmid 108.62 9.69 334.58
19015 5.00 Coreli A-Type Small Armor Repairer 108.42 21.48 746.96
16683 1.00 Ferrogel 106.97 33778.90 1038.14
91849 5000.00 Algos Navy Issue 106.52 13.31 343.89
23025 0.01 Caldari Navy Antimatter Charge M 106.39 115097.66 498.33
80017 0.01 B-79 Entangled GQD 106.15 3599.45 114.64
93999 200.00 Imperial Navy Bastion Module 102.97 0.93 1300.38
88147 5.00 Triplot Scan Acquisition Array 102.78 1.17 391.96
37292 1000.00 Rapid Torpedo Launcher II 101.87 1.97 484.57
33697 2500.00 Prospect 101.71 36.31 589.85
45608 40.00 Loki Offensive - Launcher Efficiency Configuration 101.12 11.24 512.69
4348 5.00 Pithum B-Type Multispectrum Shield Hardener 100.95 2.07 1306.78
53713 1.00 High-grade Nirvana Epsilon 98.74 0.55 474.91
28381 10.00 Dread Guristas Heavy Assault Missile Launcher 98.57 6.00 610.02
31173 10.00 Medium Low Friction Nozzle Joints II 98.02 44.93 683.18
31932 20.00 Republic Fleet Large Shield Extender 97.81 45.41 1538.79
78288 1.00 Expired Potent 'Radiance' Cerebral Accelerator 97.17 4.62 209.45
33702 100.00 'Magpie' Mobile Tractor Unit 97.16 4.03 772.37
45601 40.00 Tengu Offensive - Accelerated Ejection Bay 96.89 12.76 583.53
3542 1000.00 CONCORD Capital Shield Booster 96.31 0.97 403.60
18973 5.00 Core X-Type EM Armor Hardener 94.98 1.31 362.11
37452 5.00 ORE Ice Mining Laser 94.83 4.10 335.62
19282 5.00 Pith X-Type EM Shield Hardener 93.57 4.72 594.76
85237 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 93.42 130.17 411.78
11999 10000.00 Vagabond 93.09 5.34 835.10
19119 5.00 Corpus X-Type Heavy Energy Nosferatu 92.94 3.03 253.97
30486 1.00 Sisters Combat Scanner Probe 92.01 1009.59 572.00
45626 40.00 Tengu Core - Augmented Graviton Reactor 91.49 14.03 597.80
12015 10000.00 Muninn 91.40 3.41 573.17
19111 5.00 Corpum A-Type Medium Energy Nosferatu 90.34 2.76 260.96
11172 2500.00 Helios 90.30 15.45 406.77
18933 5.00 Corpus X-Type EM Armor Hardener 90.26 1.83 423.82
22993 0.03 Federation Navy Antimatter Charge L 89.81 153781.83 284.60
44993 2500.00 Pacifier 89.45 3.34 1809.45
20503 1.00 High-grade Amulet Delta 89.41 0.83 344.66
16681 0.25 Nanotransistors 89.19 259012.90 978.38
94010 200.00 Caldari Navy Bastion Module 88.14 0.79 1342.72
18985 5.00 Coreli A-Type Small Remote Armor Repairer 87.49 4.59 311.33
16680 0.20 Phenolic Composites 87.02 595648.72 656.40
4345 5.00 Gistum B-Type Multispectrum Shield Hardener 86.86 1.93 1012.84
14100 5.00 Domination Tracking Enhancer 86.71 6.48 336.81
27194 1.00 Poteque 'Prospector' Astrometric Rangefinding AR-810 86.48 2.86 634.49
95556 5.00 Lorharyth’s Modified Inertial Stabilizer 86.43 0.90 323.10
10221 1.00 Cybernetic Subprocessor - Standard 85.36 33.24 673.01
47919 10.00 Veles Heavy Entropic Disintegrator 85.30 6.48 502.74
93908 5.00 Caldari Navy Missile Guidance Enhancer 84.20 0.62 134.57
27188 1.00 Poteque 'Prospector' Astrometric Rangefinding AR-806 84.04 9.66 358.96
16678 0.05 Sylramic Fibers 83.86 3020110.38 738.11
2872 100.00 Self-Harmonizing Power Core 83.68 828.55 1736.09
37302 1000.00 Ion Siege Blaster II 83.32 0.97 282.10
22571 1.00 Inherent Implants 'Yeti' Ice Harvesting IH-1005 82.96 2.86 484.12
3239 1.00 Inherent Implants 'Squire' Capacitor Management EM-806 82.82 0.55 380.89
73789 5000.00 Coercer Navy Issue 82.16 39.72 833.43
62463 0.10 Compressed Zeolites 81.95 2235003.00 2896.56
85087 5000.00 Tholos 81.37 2.59 469.66
18867 5.00 Centum A-Type Thermal Energized Membrane 81.17 1.59 220.17
20187 1300000.00 Obelisk 80.92 2.03 3105.52
31794 5.00 Small Core Defense Field Extender II 80.37 131.83 569.58
26444 20.00 Large Core Defense Capacitor Safeguard II 79.96 2.79 96.95
47914 5.00 Light Entropic Disintegrator II 79.95 24.41 591.58
22121 1.00 Mid-grade Amulet Delta 79.89 3.52 519.81
83470 1.00 Mordu NET Resonator 79.81 125.24 356.64
28788 5.00 Syndicate Gas Cloud Scoop 79.59 16.14 1844.02
41058 50.00 Shadow Serpentis Heavy Stasis Grappler 79.57 4.00 536.88
42215 1.00 High-grade Asklepian Omega 79.48 0.38 523.83
19686 1.00 Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 79.09 4.14 593.15
35878 4000.00 Standup Manufacturing Plant I 78.40 1.34 323.95
20623 50.00 X-Large 'Locomotive' Shield Booster 78.26 3.21 123.78
14268 5.00 True Sansha Stasis Webifier 77.52 4.03 667.10
47923 20.00 Veles Supratidal Entropic Disintegrator 77.32 5.55 453.78
33155 15000.00 Harbinger Navy Issue 77.07 8.90 1183.91
42206 1.00 Mid-grade Asklepian Gamma 76.77 2.93 280.92
12058 5.00 10MN Afterburner II 76.77 191.28 446.88
4246 5.00 Hydrogen Fuel Block 76.69 74701.38 1430.03
2050 5.00 Gistum C-Type Multispectrum Shield Hardener 76.59 2.52 802.32
78333 5000.00 Mekubal 76.46 4.00 529.82
45618 40.00 Proteus Propulsion - Localized Injectors 76.18 3.48 200.86
94065 5.00 Republic Fleet Mining Survey Chipset 75.77 0.52 129.93
2401 0.38 Chiral Structures 75.63 965076.66 779.62
30309 1.50 Graphene Nanoribbons 75.63 10489.03 526.44
52250 2500.00 Nergal 75.55 2.28 745.95
11957 10000.00 Falcon 75.44 3.24 583.72
90695 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 74.91 15.93 431.19
18682 5.00 Corelum C-Type 10MN Afterburner 74.78 2.34 289.76
37306 1000.00 Hexa 2500mm Repeating Cannon II 74.36 1.17 288.36
29984 5000.00 Tengu 74.24 11.93 2980.70
11399 0.01 Morphite 73.99 123316.28 2399.73
56141 0.10 Cataclysmic Exotic Filament 73.91 21.93 640.32
45621 40.00 Loki Propulsion - Wake Limiter 72.91 11.28 475.53
11540 1.00 Quantum Microprocessor 72.87 14251.41 633.38
19231 5.00 Pithum A-Type EM Shield Amplifier 72.72 3.86 437.62
91857 5000.00 Corax Navy Issue 72.70 9.45 249.48
22559 1.00 Mining Foreman Mindlink 72.69 8.48 440.60
20505 1.00 High-grade Amulet Epsilon 72.66 1.07 740.01
40556 1000.00 Templar II 72.65 5.00 137.24
12003 10000.00 Zealot 71.91 5.21 751.60
34207 0.10 Optimized Attainment Decryptor 71.72 154.10 460.32
27447 0.03 Caldari Navy Inferno Heavy Missile 71.62 237675.31 332.11
43694 5.00 'Augmented' Mining Drone 71.53 43.93 601.37
4405 5.00 Drone Damage Amplifier II 70.80 475.83 469.07
28808 1.00 Mid-grade Virtue Alpha 70.24 1.41 173.53
22436 50000.00 Widow 69.86 1.97 1755.96
2364 5.00 Heat Sink II 69.56 508.83 472.87
28801 1.00 Mid-grade Nomad Omega 68.93 0.28 338.57
49711 15000.00 Drekavac 68.85 7.28 1150.00
28850 1300000.00 Ark 68.85 0.52 3172.24
19204 50.00 Pith B-Type X-Large Shield Booster 68.00 0.79 224.31
33700 125.00 'Packrat' Mobile Tractor Unit 67.73 25.97 751.66
54773 0.01 GalvaSurge Condenser Pack M 67.57 4319.38 139.66
47351 4000.00 Standup Stasis Webifier II 67.37 0.45 86.32
27429 0.05 Caldari Navy Nova Cruise Missile 67.36 25720.48 112.90
72811 15000.00 Cyclone Fleet Issue 67.21 3.31 394.05
78668 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 67.19 76.55 210.31
43881 10.00 Standup M-Set Invention Accelerator II 67.07 0.03 96.38
43775 1.00 ORE Mining Director Mindlink 67.06 0.79 510.56
41201 5.00 Syndicate Damage Control 67.03 3.93 970.29
3140 1.00 Zainou 'Deadeye' Rapid Launch RL-1006 66.84 0.48 335.23
13954 50.00 Domination X-Large Shield Booster 66.67 1.07 206.20
18945 5.00 Corpus X-Type Thermal Armor Hardener 66.65 1.24 598.20
33900 20.00 Large Transverse Bulkhead II 66.46 9.24 453.57
90297 1.00 Expired Chemal Tech Mining Booster III 66.42 25.48 133.30
52997 0.01 Precursor Dreadnought 66.31 2.41 361.24
54754 50.00 Large Consortium Vorton Projector 66.27 0.14 279.38
15632 0.10 Republic Fleet Commander Insignia I 66.25 120.21 901.77
19694 1.00 Inherent Implants 'Lancer' Large Energy Turret LE-1005 66.03 2.72 386.33
55826 1.00 Expert Cerebral Accelerator 65.50 0.17 393.22
27435 0.03 Caldari Navy Mjolnir Heavy Missile 65.29 266132.79 407.89
56068 0.10 Proximity-5 'Extraction' Filament 65.15 55.10 508.87
42207 1.00 Mid-grade Asklepian Delta 64.90 3.00 398.40
13815 20.00 Dark Blood Mega Pulse Laser 64.81 1.48 157.48
60766 20.00 Aralez 64.73 2.69 206.61
22448 15000.00 Absolution 64.63 2.28 795.96
31922 5.00 Caldari Navy Small Shield Extender 64.54 14.17 98.06
57486 45.00 Life Support Backup Unit 64.45 11254.90 1127.22
16649 0.05 Technetium 64.28 30657.76 443.72
16648 0.05 Hafnium 63.87 38257.97 397.63
14047 5.00 Dread Guristas Shield Boost Amplifier 63.85 9.10 288.67
28810 1.00 Mid-grade Virtue Delta 63.69 1.28 361.48
26450 20.00 Large Core Defense Field Purger II 63.59 8.55 706.13
11188 2500.00 Anathema 63.19 25.90 585.79
20507 1.00 High-grade Amulet Gamma 62.98 1.21 271.39
17720 10000.00 Cynabal 62.84 1.45 322.92
93909 5.00 Republic Fleet Missile Guidance Enhancer 62.66 0.72 154.02
41212 5.00 Republic Fleet Small Cap Battery 62.55 45.90 724.23
19151 10.00 Pithum A-Type Medium Remote Shield Booster 62.26 3.45 293.20
22546 3750.00 Skiff 62.19 5.45 1151.54
13920 10.00 Dread Guristas Rapid Light Missile Launcher 61.76 2.97 324.11
83471 1.00 Sansha NET Resonator 61.62 153.66 504.76
9950 1.00 Standard Blue Pill Booster 61.60 105.97 224.29
19185 10.00 Gistum A-Type Medium Shield Booster 61.45 0.90 319.99
30306 0.75 Methanofullerene 61.33 10513.52 185.53
54749 25.00 Medium Consortium Vorton Projector 61.19 0.21 209.61
20199 5.00 Dread Guristas Multispectral ECM 61.17 2.00 75.30
31798 40.00 Capital Core Defense Field Extender II 61.17 1.00 443.66
22464 5000.00 Flycatcher 61.15 10.41 483.03
83473 1.00 SoE NET Resonator 60.96 156.28 456.65
4346 5.00 Gistum A-Type Multispectrum Shield Hardener 60.53 0.72 704.90
21740 0.03 Caldari Navy Antimatter Charge L 60.51 50774.00 483.01
34317 5000.00 Confessor 60.48 14.90 1094.30
3095 1.00 Eifyr and Co. 'Rogue' Evasive Maneuvering EM-706 60.34 0.31 234.81
31376 5.00 Small Capacitor Control Circuit II 59.97 121.72 445.43
20059 4000.00 Amarr Control Tower Medium 59.93 0.86 286.54
83469 1.00 Guristas NET Resonator 59.79 237.90 690.53
18819 5.00 Corelum A-Type Multispectrum Energized Membrane 59.56 0.62 430.99
35894 4000.00 Standup Cloning Center I 59.51 2.07 578.67
26414 20.00 Large Warhead Rigor Catalyst II 59.36 3.83 322.40
12023 10000.00 Deimos 59.35 3.69 585.86
47934 0.01 Occult L 59.19 86573.72 312.91
54742 5.00 Small Vorton Projector II 58.76 0.93 180.57
22456 5000.00 Sabre 58.54 10.21 461.94
3841 20.00 Large Shield Extender II 58.51 417.76 410.43
94064 5.00 Republic Fleet Missile Guidance Computer 58.08 0.10 100.80
45589 40.00 Tengu Defensive - Covert Reconfiguration 57.84 9.52 409.20
25812 5.00 Gas Cloud Scoop II 57.81 89.00 420.04
3135 1.00 Zainou 'Deadeye' Missile Projection MP-706 57.59 0.24 197.39
93777 1.00 Expired Potent Capsuleer Day XXIII Cerebral Accelerator 57.43 16.76 429.58
45620 40.00 Loki Propulsion - Intercalated Nanofibers 57.27 8.00 338.35
57456 0.10 Pressurized Oxidizers 57.19 92641.28 328.29
10212 1.00 Neural Boost - Standard 57.16 30.69 625.74
45595 40.00 Loki Defensive - Covert Reconfiguration 56.94 11.86 509.27
47338 4000.00 Standup Variable Spectrum ECM II 56.91 0.28 91.58
14206 50.00 Shadow Serpentis Large Plasma Smartbomb 56.87 1.14 228.46
37294 1000.00 XL Torpedo Launcher II 56.77 1.00 256.65
19315 10.00 Corelum C-Type 50MN Microwarpdrive 56.76 1.14 183.17
13984 5.00 Dark Blood Thermal Armor Hardener 56.20 10.59 329.20
18939 5.00 Centus X-Type Explosive Armor Hardener 56.08 0.90 242.58
19189 10.00 Pithum B-Type Medium Shield Booster 55.98 4.21 653.89
47903 0.10 Chaotic Gamma Filament 55.85 60.93 992.05
31872 5.00 Caldari Navy Hornet 55.39 401.38 570.09
11541 1.00 Photon Microprocessor 55.32 12385.79 475.45
13219 1.00 Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 55.06 3.48 121.95
28300 10.00 'Augmented' Vespa 54.78 17.31 301.05
19335 10.00 Core X-Type 500MN Microwarpdrive 54.78 1.41 369.86
3534 1000.00 CONCORD Capital Armor Repairer 54.66 0.41 290.61
63140 5000.00 Industrial Jump Portal Generator I 54.60 0.21 181.39
28280 5.00 'Augmented' Hornet 54.27 34.03 193.49
28793 1.00 Mid-grade Centurion Epsilon 54.22 0.03 68.55
45615 40.00 Tengu Propulsion - Fuel Catalyst 54.19 8.00 332.88
33361 1.00 Plasmonic Metamaterials 53.99 37407.41 560.99
33527 1.00 High-grade Ascendancy Epsilon 53.91 0.59 247.54
19247 5.00 Gistum B-Type EM Shield Amplifier 53.45 3.38 205.37
16065 5.00 Caldari Navy Rocket Launcher 53.45 1.14 94.94
22535 1.00 Inherent Implants 'Highwall' Mining MX-1005 53.38 8.38 1263.55
19201 25.00 Pith C-Type Large Shield Booster 52.94 0.93 228.63
45633 40.00 Loki Core - Immobility Drivers 52.83 8.59 362.61
23009 0.00 Caldari Navy Antimatter Charge S 52.63 105891.86 307.09
41314 0.12 Hail XL 52.51 52166.97 156.54
19295 5.00 Pith X-Type Shield Boost Amplifier 52.46 6.69 496.57
47890 0.10 Raging Exotic Filament 52.33 59.41 573.39
19194 25.00 Gist B-Type Large Shield Booster 52.25 0.83 222.36
41498 1000.00 Capital I-a Enduring Armor Repairer 52.20 0.45 89.60
33141 0.10 Clone Soldier Negotiator Tag 52.12 14.72 582.87
3713 0.50 Vitoc 51.89 7172.10 71.85
53711 1.00 High-grade Nirvana Beta 51.86 0.76 274.91
42214 1.00 High-grade Asklepian Epsilon 51.76 0.41 272.55
33362 1.00 Nonlinear Metamaterials 51.49 38812.59 531.73
22468 15000.00 Claymore 51.43 1.17 382.56
33157 15000.00 Hurricane Fleet Issue 51.38 4.45 500.76
47448 5.00 C3-X 'Hivaa Saitsuo' Ballistic Control System 50.86 1.38 526.83
20060 2000.00 Amarr Control Tower Small 50.83 2.48 369.05
27187 1.00 Poteque 'Prospector' Astrometric Acquisition AQ-706 50.64 7.76 270.90
33450 20.00 Rapid Heavy Missile Launcher II 50.56 187.38 450.05
42201 1.00 Low-grade Asklepian Epsilon 50.38 0.90 160.72
61199 10.00 Ubiquitous Moon Mining Crystal Type B II 50.19 282.86 323.97
90469 1.00 Unstable Modulated Strip Miner Mutaplasmid 50.11 5.69 412.71
26322 20.00 Large Hyperspatial Velocity Optimizer II 50.10 5.34 386.05
57488 5500.00 Neurolink Protection Cell 49.99 0.52 410.50
54786 0.01 ElectroPunch Ultra M 49.88 26470.59 259.16
19033 10.00 Corelum A-Type Medium Armor Repairer 49.81 0.62 206.72
2998 20000.00 Noctis 49.61 9.55 843.34
13785 20.00 Domination 800mm Repeating Cannon 49.40 1.00 129.94
28807 1.00 Mid-grade Harvest Omega 49.34 0.10 190.07
41217 10.00 Thukker Medium Cap Battery 49.23 6.48 321.62
33453 20.00 Dread Guristas Rapid Heavy Missile Launcher 48.86 4.24 178.50
19195 50.00 Gist C-Type X-Large Shield Booster 48.64 0.59 395.62
11961 10000.00 Huginn 48.55 3.07 529.11
81008 20000.00 Squall 48.03 17.14 299.23
27441 0.03 Caldari Navy Scourge Heavy Missile 47.92 202467.86 260.10
45629 40.00 Proteus Core - Augmented Fusion Reactor 47.86 7.14 307.22
12271 5.00 Heavy Energy Neutralizer II 47.78 43.00 295.98
16651 0.05 Neodymium 47.75 10479.17 707.17
93912 5.00 Revelli’s Modified Integrated Analyzer 47.72 0.28 303.68
27419 0.01 Caldari Navy Mjolnir Heavy Assault Missile 47.56 137197.76 200.77
26428 20.00 Large Projectile Ambit Extension II 47.47 0.72 63.92
47907 0.10 Chaotic Electrical Filament 47.44 45.38 1040.11
27186 1.00 Poteque 'Prospector' Astrometric Pinpointing AP-606 47.43 7.14 242.45
17922 10000.00 Ashimmu 47.42 1.41 412.32
35947 4000.00 Standup Target Painter I 47.39 1.31 89.51
54397 1.00 High-grade Hydra Omega 47.31 0.24 311.38
2317 1.50 Oxides 47.30 35290.45 391.58
48582 1.00 Master-at-Arms Cerebral Accelerator 47.25 22.45 1319.45
19219 5.00 Pithum B-Type Thermal Shield Amplifier 47.25 2.79 68.01
37847 0.50 Standup Heavy Missile 47.20 3785.79 110.47
11447 0.01 Laser Physics 47.16 6.07 51.30
3143 1.00 Zainou 'Deadeye' Target Navigation Prediction TN-906 47.09 0.34 241.25
23805 15.00 'Thurifer' Large Cap Battery 46.94 1.00 247.21
73796 5000.00 Catalyst Navy Issue 46.58 12.79 276.67
11577 100.00 Improved Cloaking Device II 46.50 152.45 546.63
54975 5.00 Vorton Tuning System II 46.38 14.00 450.68
47352 4000.00 Standup Cap Battery I 46.25 0.76 70.93
