| Type_id An Eve item type ID | Pac Volume Packaged volume | Name | Profit Average profit over day (Inaccurate metric) | Sell Price From Sell price in The Forge | Sell Price To Sell price in Domain | Avarege Price From Price in The Forge | Avarege Price To Price in Domain | Diff Avarege Price Price difference between Domain and The Forge | Day Vol To Average day volume by item per month in Domain | Liq To Average day volume * avarage day price in Domain |
|---|---|---|---|---|---|---|---|---|---|---|
| 40520 | 0.01 | Large Skill Injector | 5516.47 | 229.45 | 174780.47 | |||||
| 28606 | 500000.00 | Orca | 1438.13 | 10.90 | 16476.71 | |||||
| 48121 | 0.01 | Triglavian Survey Database | 1182.17 | 241588.86 | 24158.89 | |||||
| 38 | 0.01 | Nocxium | 928.88 | 7141592.48 | 6265.56 | |||||
| 39 | 0.01 | Zydrine | 739.57 | 2479007.79 | 4612.61 | |||||
| 28659 | 50000.00 | Paladin | 727.78 | 10.59 | 12015.93 | |||||
| 36 | 0.01 | Mexallon | 725.89 | 94723010.52 | 5798.00 | |||||
| 37 | 0.01 | Isogen | 688.39 | 30370341.72 | 7678.63 | |||||
| 33472 | 50000.00 | Nestor | 684.85 | 2.03 | 2651.90 | |||||
| 26374 | 20.00 | Large Capacitor Control Circuit II | 624.41 | 56.03 | 5199.44 | |||||
| 40 | 0.01 | Megacyte | 615.80 | 1265335.28 | 4312.68 | |||||
| 28665 | 50000.00 | Vargur | 538.70 | 4.76 | 4942.07 | |||||
| 31366 | 10.00 | Medium Ancillary Current Router II | 536.52 | 60.93 | 3823.34 | |||||
| 28850 | 1300000.00 | Ark | 517.59 | 0.69 | 5221.72 | |||||
| 34328 | 1300000.00 | Bowhead | 509.52 | 2.41 | 3916.06 | |||||
| 88001 | 50000.00 | Babaroga | 500.28 | 0.45 | 3264.49 | |||||
| 17715 | 10000.00 | Gila | 493.43 | 28.03 | 6055.48 | |||||
| 20700 | 1.00 | Michi's Excavation Augmentor | 458.07 | 0.21 | 1238.76 | |||||
| 33468 | 2500.00 | Astero | 433.11 | 28.62 | 3204.35 | |||||
| 28758 | 5.00 | Sisters Core Probe Launcher | 412.37 | 86.55 | 3582.03 | |||||
| 31059 | 10.00 | Medium Trimark Armor Pump II | 393.38 | 92.34 | 2276.90 | |||||
| 47891 | 0.10 | Chaotic Exotic Filament | 393.37 | 52.34 | 1417.41 | |||||
| 31796 | 10.00 | Medium Core Defense Field Extender II | 393.03 | 167.48 | 4448.90 | |||||
| 16650 | 0.05 | Dysprosium | 374.17 | 18535.41 | 1467.57 | |||||
| 57452 | 5.00 | Isotropic Deposition Guide | 358.26 | 347.83 | 4789.59 | |||||
| 20185 | 1300000.00 | Charon | 345.82 | 3.34 | 5700.59 | |||||
| 15729 | 5.00 | Imperial Navy Multispectrum Energized Membrane | 335.11 | 37.21 | 2276.07 | |||||
| 81046 | 20000.00 | Deluge | 331.81 | 7.90 | 1725.40 | |||||
| 16272 | 0.40 | Heavy Water | 331.42 | 18866519.69 | 2472.14 | |||||
| 22544 | 3750.00 | Hulk | 329.92 | 28.86 | 7615.67 | |||||
| 16652 | 0.05 | Promethium | 312.23 | 24310.38 | 1693.87 | |||||
| 639 | 50000.00 | Tempest | 288.04 | 9.21 | 1852.90 | |||||
| 30488 | 0.10 | Sisters Core Scanner Probe | 285.74 | 4478.66 | 2472.52 | |||||
| 25812 | 5.00 | Gas Cloud Scoop II | 275.07 | 113.24 | 989.73 | |||||
| 20189 | 1300000.00 | Fenrir | 273.29 | 1.52 | 2521.15 | |||||
| 17726 | 50000.00 | Apocalypse Navy Issue | 263.93 | 6.34 | 3144.14 | |||||
| 89607 | 50000.00 | Odysseus | 263.28 | 0.79 | 1903.18 | |||||
| 89647 | 5000.00 | Pioneer Consortium Issue | 254.73 | 13.55 | 1221.19 | |||||
| 45635 | 0.00 | Small Skill Injector | 249.33 | 55.69 | 8595.36 | |||||
| 11959 | 10000.00 | Rook | 248.42 | 2.83 | 750.70 | |||||
| 41534 | 5.00 | Zeugma Integrated Analyzer | 241.93 | 4.24 | 2646.10 | |||||
| 35878 | 4000.00 | Standup Manufacturing Plant I | 233.10 | 1.38 | 460.44 | |||||
| 17888 | 0.03 | Nitrogen Isotopes | 230.04 | 2753816.38 | 1903.90 | |||||
| 41490 | 96.00 | Navy Cap Booster 3200 | 227.65 | 1175.28 | 1267.73 | |||||
| 56201 | 500.00 | Astrahus Upwell Quantum Core | 224.57 | 2.59 | 1822.89 | |||||
| 31061 | 40.00 | Capital Trimark Armor Pump II | 216.95 | 1.48 | 831.66 | |||||
| 83468 | 1.00 | Blood Raider NET Resonator | 216.70 | 108.93 | 555.08 | |||||
| 26088 | 20.00 | Large Core Defense Field Extender I | 213.41 | 59.66 | 723.82 | |||||
| 17930 | 2500.00 | Worm | 209.94 | 16.83 | 1184.20 | |||||
| 30486 | 1.00 | Sisters Combat Scanner Probe | 207.33 | 1021.31 | 709.40 | |||||
| 45999 | 1.00 | Agency 'Pyrolancea' DB5 Dose II | 205.22 | 152.45 | 1483.25 | |||||
| 28756 | 5.00 | Sisters Expanded Probe Launcher | 196.22 | 39.86 | 1651.05 | |||||
| 44996 | 50000.00 | Marshal | 195.17 | 0.34 | 3353.10 | |||||
| 20183 | 1300000.00 | Providence | 193.77 | 2.79 | 4657.97 | |||||
| 11399 | 0.01 | Morphite | 189.08 | 121461.97 | 2815.49 | |||||
| 55932 | 0.01 | 10M Bounty SCC Encrypted Bond | 187.56 | 343.72 | 3437.24 | |||||
| 35835 | 8000.00 | Athanor | 181.99 | 2.00 | 1542.07 | |||||
| 58950 | 3500.00 | Large Industrial Core II | 177.80 | 8.28 | 779.81 | |||||
| 16683 | 1.00 | Ferrogel | 177.48 | 29929.10 | 888.20 | |||||
| 2050 | 5.00 | Gistum C-Type Multispectrum Shield Hardener | 175.91 | 2.41 | 938.52 | |||||
| 33896 | 10.00 | Medium Transverse Bulkhead II | 173.93 | 49.66 | 941.93 | |||||
| 54753 | 50.00 | Large Vorton Projector II | 172.81 | 0.79 | 692.43 | |||||
| 27174 | 1.00 | Zainou 'Beancounter' Reprocessing RX-804 | 171.44 | 4.83 | 931.39 | |||||
| 17912 | 5.00 | Modulated Strip Miner II | 168.17 | 193.52 | 1409.13 | |||||
| 12753 | 20000.00 | Impel | 167.94 | 5.38 | 1056.48 | |||||
| 35894 | 4000.00 | Standup Cloning Center I | 166.67 | 2.07 | 658.18 | |||||
| 33475 | 100.00 | Mobile Tractor Unit | 164.69 | 204.24 | 1975.01 | |||||
| 33362 | 1.00 | Nonlinear Metamaterials | 163.10 | 40911.28 | 742.54 | |||||
| 31900 | 20.00 | Imperial Navy 1600mm Steel Plates | 162.96 | 36.24 | 1650.42 | |||||
| 19720 | 1300000.00 | Revelation | 161.33 | 0.21 | 580.09 | |||||
| 28846 | 1300000.00 | Nomad | 160.40 | 0.14 | 1061.98 | |||||
| 77114 | 2500.00 | Metamorphosis | 160.19 | 25.93 | 1158.16 | |||||
| 28844 | 1300000.00 | Rhea | 159.20 | 0.38 | 2804.37 | |||||
| 18068 | 5.00 | Modulated Deep Core Miner II | 157.30 | 41.86 | 275.20 | |||||
| 19045 | 50.00 | Corpus X-Type Large Armor Repairer | 156.32 | 2.69 | 1535.47 | |||||
| 29984 | 5000.00 | Tengu | 156.25 | 10.76 | 2502.40 | |||||
| 12003 | 10000.00 | Zealot | 156.11 | 7.83 | 1157.74 | |||||
| 31902 | 20.00 | Federation Navy 1600mm Steel Plates | 155.52 | 14.07 | 597.12 | |||||
| 28750 | 5.00 | ORE Miner | 155.32 | 5.66 | 1254.55 | |||||
| 2281 | 5.00 | Multispectrum Shield Hardener II | 154.62 | 708.17 | 1471.11 | |||||
| 34207 | 0.10 | Optimized Attainment Decryptor | 153.83 | 90.31 | 550.98 | |||||
| 19200 | 25.00 | Gist X-Type Large Shield Booster | 153.54 | 3.45 | 896.08 | |||||
| 47890 | 0.10 | Raging Exotic Filament | 153.41 | 77.03 | 1027.24 | |||||
| 28754 | 5.00 | ORE Strip Miner | 153.39 | 31.90 | 7100.46 | |||||
| 22124 | 1.00 | Mid-grade Amulet Omega | 153.31 | 2.55 | 953.58 | |||||
| 12743 | 20000.00 | Viator | 153.23 | 9.17 | 1077.55 | |||||
| 37292 | 1000.00 | Rapid Torpedo Launcher II | 151.83 | 1.86 | 593.98 | |||||
| 22782 | 50.00 | Interdiction Sphere Launcher I | 149.74 | 39.62 | 311.70 | |||||
| 20187 | 1300000.00 | Obelisk | 149.69 | 2.38 | 4115.28 | |||||
| 48582 | 1.00 | Master-at-Arms Cerebral Accelerator | 149.69 | 22.38 | 1468.20 | |||||
| 17482 | 25.00 | Strip Miner I | 147.69 | 222.31 | 944.97 | |||||
| 31932 | 20.00 | Republic Fleet Large Shield Extender | 147.24 | 59.79 | 1979.50 | |||||
| 4051 | 5.00 | Nitrogen Fuel Block | 144.86 | 66348.69 | 1291.15 | |||||
| 3962 | 7600.00 | Customs Office Gantry | 144.29 | 4.59 | 532.96 | |||||
| 41218 | 15.00 | Republic Fleet Large Cap Battery | 144.14 | 97.00 | 2823.28 | |||||
| 28661 | 50000.00 | Kronos | 143.97 | 3.52 | 3436.50 | |||||
| 17918 | 50000.00 | Rattlesnake | 142.35 | 4.72 | 3946.81 | |||||
| 15792 | 5.00 | Federation Navy Tracking Computer | 142.34 | 5.34 | 704.25 | |||||
| 19187 | 10.00 | Pithum C-Type Medium Shield Booster | 142.23 | 20.52 | 1608.80 | |||||
| 10209 | 1.00 | Memory Augmentation - Improved | 140.48 | 10.93 | 1215.37 | |||||
| 85238 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 140.47 | 17.14 | 811.87 | |||||
| 11393 | 2500.00 | Retribution | 139.21 | 31.55 | 835.55 | |||||
| 22470 | 15000.00 | Nighthawk | 138.91 | 3.17 | 1164.50 | |||||
| 16681 | 0.25 | Nanotransistors | 138.78 | 174416.21 | 864.81 | |||||
| 2398 | 0.38 | Reactive Metals | 137.08 | 1447531.07 | 797.88 | |||||
| 35833 | 80000.00 | Fortizar | 136.93 | 0.03 | 434.83 | |||||
| 28377 | 10.00 | Caldari Navy Heavy Assault Missile Launcher | 136.44 | 3.03 | 448.31 | |||||
| 31185 | 10.00 | Medium Polycarbon Engine Housing II | 136.33 | 40.93 | 317.61 | |||||
| 33900 | 20.00 | Large Transverse Bulkhead II | 136.17 | 14.86 | 1162.17 | |||||
| 31173 | 10.00 | Medium Low Friction Nozzle Joints II | 132.89 | 64.45 | 1461.81 | |||||
| 12731 | 20000.00 | Bustard | 132.03 | 8.72 | 1491.23 | |||||
| 12733 | 20000.00 | Prorator | 131.10 | 5.17 | 675.80 | |||||
| 31724 | 10.00 | Medium EM Shield Reinforcer II | 130.90 | 142.59 | 609.99 | |||||
| 81040 | 1300000.00 | Avalanche | 129.95 | 1.41 | 2499.19 | |||||
| 47875 | 0.01 | Large Disintegrator Specialization | 129.16 | 4.45 | 756.24 | |||||
| 52250 | 2500.00 | Nergal | 128.70 | 3.24 | 1184.72 | |||||
| 19198 | 50.00 | Gist X-Type X-Large Shield Booster | 128.45 | 3.17 | 2199.86 | |||||
| 43775 | 1.00 | ORE Mining Director Mindlink | 127.41 | 0.79 | 644.87 | |||||
| 26322 | 20.00 | Large Hyperspatial Velocity Optimizer II | 125.55 | 4.31 | 560.61 | |||||
| 21606 | 1.00 | Inherent Implants 'Noble' Hull Upgrades HG-1008 | 125.49 | 0.03 | 310.34 | |||||
| 27148 | 1.00 | Eifyr and Co. 'Alchemist' Biology BY-810 | 125.11 | 5.17 | 743.02 | |||||
| 19038 | 50.00 | Core X-Type Large Armor Repairer | 124.56 | 3.59 | 1170.54 | |||||
| 26448 | 20.00 | Large Core Defense Field Extender II | 124.43 | 13.00 | 1696.56 | |||||
| 35832 | 8000.00 | Astrahus | 124.32 | 2.07 | 1880.55 | |||||
| 37304 | 1000.00 | Quad 800mm Repeating Cannon II | 123.49 | 1.38 | 426.21 | |||||
| 14072 | 5.00 | True Sansha Multispectrum Energized Membrane | 122.48 | 13.41 | 965.74 | |||||
| 54748 | 25.00 | Medium Vorton Projector II | 120.84 | 3.55 | 808.90 | |||||
| 33702 | 100.00 | 'Magpie' Mobile Tractor Unit | 119.76 | 3.38 | 818.02 | |||||
| 11192 | 2500.00 | Buzzard | 118.88 | 32.83 | 767.11 | |||||
| 11379 | 2500.00 | Hawk | 118.30 | 15.03 | 430.21 | |||||
| 55826 | 1.00 | Expert Cerebral Accelerator | 117.73 | 0.38 | 909.31 | |||||
| 60473 | 1.00 | Exigent Medium Drone Firepower Mutaplasmid | 117.68 | 7.07 | 430.13 | |||||
| 16682 | 0.60 | Hypersynaptic Fibers | 117.20 | 57629.69 | 496.98 | |||||
| 33361 | 1.00 | Plasmonic Metamaterials | 117.16 | 29191.59 | 539.85 | |||||
| 11540 | 1.00 | Quantum Microprocessor | 115.51 | 8474.55 | 484.35 | |||||
| 17559 | 5.00 | Federation Navy Stasis Webifier | 114.85 | 27.45 | 1519.29 | |||||
| 3057 | 20.00 | Mega Pulse Laser II | 114.02 | 186.10 | 1221.09 | |||||
| 15955 | 50.00 | Federation Navy Large Plasma Smartbomb | 113.67 | 6.79 | 809.25 | |||||
| 33336 | 0.20 | Thulium Hafnite | 113.49 | 9722.28 | 289.04 | |||||
| 16648 | 0.05 | Hafnium | 112.63 | 52233.62 | 521.12 | |||||
| 21889 | 1.00 | Information Command Mindlink | 112.44 | 1.55 | 185.46 | |||||
| 83473 | 1.00 | SoE NET Resonator | 111.73 | 149.10 | 518.78 | |||||
| 10222 | 1.00 | Cybernetic Subprocessor - Improved | 110.35 | 11.41 | 1248.84 | |||||
| 40556 | 1000.00 | Templar II | 110.33 | 21.03 | 377.45 | |||||
| 37166 | 20.00 | Standup L-Set Basic Large Ship Manufacturing Efficiency I | 110.02 | 0.03 | 206.76 | |||||
| 43718 | 20.00 | Standup L-Set Basic Capital Component Manufacturing Efficiency I | 107.79 | 0.03 | 206.76 | |||||
| 17498 | 5.00 | Caldari Navy Multispectrum Shield Hardener | 107.56 | 0.97 | 585.36 | |||||
| 2456 | 5.00 | Hobgoblin II | 106.47 | 1670.59 | 738.90 | |||||
| 80017 | 0.01 | B-79 Entangled GQD | 106.15 | 3599.45 | 114.64 | |||||
| 22559 | 1.00 | Mining Foreman Mindlink | 105.95 | 10.86 | 622.38 | |||||
| 33470 | 10000.00 | Stratios | 105.62 | 9.66 | 3008.61 | |||||
| 33697 | 2500.00 | Prospect | 105.24 | 41.10 | 687.95 | |||||
| 35947 | 4000.00 | Standup Target Painter I | 105.14 | 1.41 | 140.75 | |||||
| 17546 | 50.00 | Imperial Navy Large Armor Repairer | 104.45 | 0.52 | 181.33 | |||||
| 31790 | 10.00 | Medium Core Defense Field Extender I | 103.25 | 418.59 | 712.57 | |||||
| 55761 | 5.00 | 'Dunk' Salvage Drone | 102.90 | 40.21 | 284.95 | |||||
| 17636 | 50000.00 | Raven Navy Issue | 102.45 | 3.28 | 1590.04 | |||||
| 41220 | 15.00 | Thukker Large Cap Battery | 101.77 | 21.66 | 1511.89 | |||||
| 33892 | 5.00 | Small Transverse Bulkhead II | 99.72 | 103.10 | 498.79 | |||||
| 92453 | 5.00 | Moreau’s Modified Expanded Scan Probe Launcher | 98.66 | 1.52 | 677.35 | |||||
| 22436 | 50000.00 | Widow | 98.43 | 1.93 | 1838.86 | |||||
| 19281 | 5.00 | Gist X-Type EM Shield Hardener | 97.70 | 3.31 | 324.99 | |||||
| 78288 | 1.00 | Expired Potent 'Radiance' Cerebral Accelerator | 97.17 | 4.62 | 209.45 | |||||
| 22571 | 1.00 | Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 96.60 | 3.03 | 546.76 | |||||
| 33820 | 50000.00 | Barghest | 96.35 | 1.97 | 1916.28 | |||||
| 19191 | 10.00 | Pithum A-Type Medium Shield Booster | 96.25 | 3.48 | 1392.06 | |||||
| 57457 | 0.10 | Reinforced Carbon Fiber | 95.76 | 287571.00 | 1010.81 | |||||
| 72869 | 15000.00 | Myrmidon Navy Issue | 95.21 | 2.79 | 468.66 | |||||
| 35944 | 4000.00 | Standup Energy Neutralization Burst Projector | 94.97 | 0.10 | 113.61 | |||||
| 43694 | 5.00 | 'Augmented' Mining Drone | 94.36 | 57.93 | 905.01 | |||||
| 53709 | 1.00 | Mid-grade Nirvana Omega | 94.02 | 1.14 | 640.90 | |||||
| 62628 | 1000.00 | Large Ice Compressor I | 93.89 | 6.14 | 359.26 | |||||
| 20160 | 1.00 | High-grade Crystal Epsilon | 93.59 | 2.07 | 679.49 | |||||
| 14170 | 5.00 | True Sansha Heavy Energy Neutralizer | 93.43 | 3.72 | 430.76 | |||||
| 85237 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 93.42 | 130.17 | 411.78 | |||||
| 2488 | 5.00 | Warrior II | 93.17 | 1510.86 | 646.75 | |||||
| 14041 | 5.00 | Domination EM Shield Amplifier | 93.08 | 3.31 | 169.83 | |||||
| 17709 | 10000.00 | Omen Navy Issue | 92.89 | 15.72 | 780.26 | |||||
| 61199 | 10.00 | Ubiquitous Moon Mining Crystal Type B II | 92.64 | 294.10 | 425.08 | |||||
| 17732 | 50000.00 | Tempest Fleet Issue | 92.03 | 2.62 | 1150.69 | |||||
| 35683 | 5000.00 | Hecate | 91.95 | 13.17 | 1069.61 | |||||
| 94008 | 200.00 | Republic Fleet Bastion Module | 91.54 | 0.55 | 637.35 | |||||
| 16651 | 0.05 | Neodymium | 91.15 | 14391.48 | 1091.02 | |||||
| 640 | 50000.00 | Scorpion | 90.97 | 4.34 | 675.23 | |||||
| 28798 | 1.00 | Mid-grade Nomad Delta | 90.85 | 0.34 | 201.80 | |||||
| 643 | 50000.00 | Armageddon | 90.65 | 6.66 | 1233.99 | |||||
| 27179 | 1.00 | Zainou 'Beancounter' Research RR-605 | 89.94 | 1.48 | 309.43 | |||||
| 19208 | 50.00 | Pith X-Type X-Large Shield Booster | 89.81 | 5.28 | 1435.39 | |||||
| 19189 | 10.00 | Pithum B-Type Medium Shield Booster | 89.71 | 3.93 | 704.31 | |||||
| 26414 | 20.00 | Large Warhead Rigor Catalyst II | 89.63 | 2.38 | 433.83 | |||||
| 31810 | 5.00 | Small Core Defense Field Purger II | 89.33 | 20.62 | 204.57 | |||||
| 2961 | 20.00 | 1400mm Howitzer Artillery II | 88.99 | 50.03 | 354.61 | |||||
| 28752 | 5.00 | ORE Ice Harvester | 88.37 | 9.90 | 1752.48 | |||||
| 30834 | 5.00 | Data Analyzer II | 87.40 | 110.86 | 197.79 | |||||
| 33577 | 0.10 | Covert Research Tools | 87.35 | 2735.52 | 1266.64 | |||||
| 42209 | 1.00 | Mid-grade Asklepian Omega | 86.95 | 0.97 | 442.75 | |||||
| 28811 | 1.00 | Mid-grade Virtue Epsilon | 86.87 | 0.72 | 404.31 | |||||
| 47332 | 8000.00 | Standup Heavy Energy Neutralizer II | 86.62 | 0.97 | 318.76 | |||||
| 47903 | 0.10 | Chaotic Gamma Filament | 86.59 | 48.72 | 734.29 | |||||
| 49710 | 5000.00 | Kikimora | 86.18 | 21.38 | 750.05 | |||||
| 12005 | 10000.00 | Ishtar | 85.71 | 18.59 | 2753.42 | |||||
| 33700 | 125.00 | 'Packrat' Mobile Tractor Unit | 85.68 | 25.38 | 915.24 | |||||
| 28810 | 1.00 | Mid-grade Virtue Delta | 85.31 | 0.83 | 287.67 | |||||
| 85087 | 5000.00 | Tholos | 85.02 | 2.86 | 636.43 | |||||
| 31760 | 10.00 | Medium Thermal Shield Reinforcer II | 84.99 | 59.90 | 326.61 | |||||
| 31882 | 10.00 | Federation Navy Hammerhead | 84.76 | 202.00 | 426.81 | |||||
| 81047 | 20000.00 | Torrent | 84.55 | 4.86 | 1212.36 | |||||
| 22440 | 50000.00 | Panther | 84.31 | 0.93 | 778.97 | |||||
| 3084 | 1.00 | Zainou 'Gnome' Shield Management SM-706 | 83.95 | 0.41 | 336.36 | |||||
| 92588 | 0.10 | Tei-Su Meadow Metallic - Unlimited | 83.42 | 0.03 | 86.21 | |||||
| 2175 | 10.00 | Infiltrator II | 83.31 | 487.76 | 498.91 | |||||
| 93777 | 1.00 | Potent Capsuleer Day XXIII Cerebral Accelerator | 82.60 | 24.10 | 617.85 | |||||
| 47906 | 0.10 | Raging Electrical Filament | 82.48 | 80.52 | 880.21 | |||||
| 14065 | 5.00 | Shadow Serpentis Thermal Armor Hardener | 81.55 | 2.66 | 119.27 | |||||
| 33359 | 1.00 | Photonic Metamaterials | 80.83 | 48015.59 | 568.98 | |||||
| 78369 | 15000.00 | Khizriel | 80.31 | 1.48 | 823.77 | |||||
| 28381 | 10.00 | Dread Guristas Heavy Assault Missile Launcher | 79.42 | 4.48 | 404.14 | |||||
| 94010 | 200.00 | Caldari Navy Bastion Module | 79.23 | 0.86 | 1037.84 | |||||
| 43726 | 20.00 | Standup L-Set TE Research Optimization I | 79.00 | 0.07 | 172.24 | |||||
| 10226 | 1.00 | Social Adaptation Chip - Improved | 78.92 | 9.41 | 1006.35 | |||||
| 31864 | 5.00 | Imperial Navy Acolyte | 78.50 | 404.62 | 561.75 | |||||
| 57487 | 28000.00 | Capital Core Temperature Regulator | 78.42 | 2.21 | 531.15 | |||||
| 43724 | 20.00 | Standup L-Set ME Research Optimization I | 78.05 | 0.10 | 199.14 | |||||
| 28710 | 50000.00 | Golem | 77.99 | 5.52 | 5691.68 | |||||
| 16649 | 0.05 | Technetium | 77.97 | 22088.93 | 453.78 | |||||
| 19027 | 10.00 | Centum A-Type Medium Armor Repairer | 77.53 | 2.72 | 669.62 | |||||
| 11539 | 1.00 | Nanoelectrical Microprocessor | 77.50 | 7708.45 | 413.35 | |||||
| 25591 | 0.01 | Contaminated Lorentz Fluid | 77.20 | 10493.52 | 753.92 | |||||
| 30305 | 0.80 | Fullerene Intercalated Graphite | 76.79 | 15629.66 | 286.54 | |||||
| 45601 | 40.00 | Tengu Offensive - Accelerated Ejection Bay | 76.57 | 11.21 | 496.06 | |||||
| 29337 | 10000.00 | Augoror Navy Issue | 76.54 | 8.28 | 437.85 | |||||
| 54731 | 2500.00 | Skybreaker | 75.79 | 1.93 | 271.58 | |||||
| 28813 | 1.00 | Mid-grade Virtue Omega | 75.66 | 0.59 | 584.92 | |||||
| 92456 | 60.00 | Presidential Mining Foreman Burst | 75.03 | 2.07 | 425.72 | |||||
| 23805 | 15.00 | 'Thurifer' Large Cap Battery | 74.97 | 0.86 | 246.80 | |||||
| 90695 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 74.91 | 15.93 | 431.19 | |||||
| 19687 | 1.00 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | 74.88 | 3.45 | 485.34 | |||||
| 24638 | 1.00 | Zainou 'Deadeye' Rapid Launch RL-1005 | 74.75 | 3.48 | 491.37 | |||||
| 72907 | 2500.00 | Magnate Navy Issue | 74.47 | 13.10 | 208.39 | |||||
| 57456 | 0.10 | Pressurized Oxidizers | 74.43 | 129149.34 | 440.70 | |||||
| 89240 | 5000.00 | Pioneer | 74.43 | 69.93 | 365.48 | |||||
| 85747 | 1.00 | Satori-Horigu Combat Scanner Probe | 73.41 | 8.07 | 231.36 | |||||
| 26294 | 20.00 | Large Auxiliary Nano Pump II | 73.17 | 4.86 | 612.54 | |||||
| 37254 | 20.00 | Standup L-Set EW Command System I | 72.79 | 0.03 | 137.79 | |||||
| 31928 | 10.00 | Republic Fleet Medium Shield Extender | 72.06 | 54.72 | 833.64 | |||||
| 10213 | 1.00 | Neural Boost - Improved | 71.92 | 9.52 | 1017.65 | |||||
| 42215 | 1.00 | High-grade Asklepian Omega | 71.84 | 0.34 | 483.39 | |||||
| 31866 | 10.00 | Imperial Navy Infiltrator | 71.77 | 267.14 | 527.69 | |||||
| 93593 | 0.10 | Warpath Command Intel | 71.70 | 15.24 | 275.92 | |||||
| 33157 | 15000.00 | Hurricane Fleet Issue | 71.16 | 4.41 | 644.62 | |||||
| 45626 | 40.00 | Tengu Core - Augmented Graviton Reactor | 70.98 | 10.66 | 445.87 | |||||
| 23105 | 1.00 | Imperial Navy Multifrequency L | 70.67 | 374.55 | 373.99 | |||||
| 85397 | 0.01 | Small Mutaplasmid Residue | 70.28 | 458.52 | 90.08 | |||||
| 83485 | 4000.00 | Capital Micro Jump Field Generator | 70.13 | 0.52 | 207.72 | |||||
| 47028 | 1.00 | Neural Lace 'Blackglass' Net Intrusion 920-40 | 69.98 | 12.69 | 442.34 | |||||
| 73794 | 5000.00 | Thrasher Fleet Issue | 69.68 | 7.76 | 229.20 | |||||
| 20509 | 1.00 | High-grade Amulet Omega | 69.61 | 0.38 | 491.52 | |||||
| 11188 | 2500.00 | Anathema | 69.13 | 16.90 | 333.62 | |||||
| 92034 | 10.00 | Huntsman SW-600-I | 69.04 | 1.28 | 171.82 | |||||
| 16644 | 0.05 | Platinum | 68.67 | 143464.00 | 1068.33 | |||||
| 20505 | 1.00 | High-grade Amulet Epsilon | 68.60 | 0.62 | 414.48 | |||||
| 42208 | 1.00 | Mid-grade Asklepian Epsilon | 68.31 | 1.66 | 383.35 | |||||
| 13259 | 1.00 | Inherent Implants 'Squire' Capacitor Management EM-803 | 67.69 | 11.66 | 264.97 | |||||
| 14100 | 5.00 | Domination Tracking Enhancer | 67.68 | 3.03 | 202.31 | |||||
| 31051 | 5.00 | Small Auxiliary Nano Pump II | 67.34 | 25.21 | 182.01 | |||||
| 37173 | 20.00 | Standup L-Set Capital Ship Manufacturing Efficiency I | 67.32 | 0.03 | 205.79 | |||||
| 78668 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 67.19 | 76.55 | 210.31 | |||||
| 12032 | 2500.00 | Manticore | 66.89 | 15.17 | 332.45 | |||||
| 90297 | 1.00 | Expired Chemal Tech Mining Booster III | 66.42 | 25.48 | 133.30 | |||||
| 31874 | 10.00 | Caldari Navy Vespa | 66.33 | 327.83 | 659.04 | |||||
| 72903 | 2500.00 | Probe Fleet Issue | 66.22 | 2.55 | 89.84 | |||||
| 19335 | 10.00 | Core X-Type 500MN Microwarpdrive | 66.16 | 1.34 | 375.14 | |||||
| 82962 | 0.10 | Sefrim Gold Metallic - Limited | 65.95 | 0.72 | 66.38 | |||||
| 448 | 5.00 | Warp Scrambler II | 65.64 | 295.69 | 486.90 | |||||
| 2205 | 5.00 | Acolyte II | 65.56 | 1322.72 | 547.61 | |||||
| 73795 | 5000.00 | Cormorant Navy Issue | 65.48 | 4.38 | 160.71 | |||||
| 16246 | 1.00 | Zainou 'Gnome' Shield Management SM-705 | 65.23 | 2.72 | 402.67 | |||||
| 16679 | 0.15 | Fullerides | 65.02 | 700942.83 | 665.78 | |||||
| 37306 | 1000.00 | Hexa 2500mm Repeating Cannon II | 64.89 | 1.34 | 325.72 | |||||
| 25592 | 0.01 | Defective Current Pump | 64.52 | 20612.69 | 354.19 | |||||
| 27116 | 1.00 | Inherent Implants 'Squire' Capacitor Management EM-805 | 64.22 | 4.79 | 640.83 | |||||
| 33141 | 0.10 | Clone Soldier Negotiator Tag | 63.71 | 40.76 | 2156.12 | |||||
| 41212 | 5.00 | Republic Fleet Small Cap Battery | 63.60 | 27.17 | 447.50 | |||||
| 10217 | 1.00 | Ocular Filter - Improved | 63.22 | 10.10 | 1067.80 | |||||
| 34485 | 5.00 | ORE Reinforced Bulkheads | 62.74 | 2.14 | 475.90 | |||||
| 20503 | 1.00 | High-grade Amulet Delta | 62.38 | 0.76 | 288.40 | |||||
| 11186 | 2500.00 | Malediction | 62.22 | 12.62 | 258.11 | |||||
