Logistic assistant in EVE
Liquidity Planing S
The project is written on python django. I am parsing the EVE market through the API and calculating more profitable items. GitHub repo
From
To
Last parse time

2026-01-31, 23:15:14

Download as Excel
Type_id An Eve item type ID Pac Volume Packaged volume Name Profit Average profit over day (Inaccurate metric) Sell Price From Sell price in The Forge Sell Price To Sell price in Domain Avarege Price From Price in The Forge Avarege Price To Price in Domain Diff Avarege Price Price difference between Domain and The Forge Day Vol To Average day volume by item per month in Domain Liq To Average day volume * avarage day price in Domain
28606 500000.00 Orca 1377.64 12.03 19371.78
38 0.01 Nocxium 1100.96 8402123.62 6938.19
16272 0.40 Heavy Water 1037.79 20252122.31 3315.27
22544 3750.00 Hulk 1033.60 32.93 9108.42
22548 3750.00 Mackinaw 884.26 29.21 8049.51
48121 0.01 Triglavian Survey Database 858.27 244057.07 24405.71
34328 1300000.00 Bowhead 759.83 2.55 4539.52
17715 10000.00 Gila 653.91 26.90 5887.97
20185 1300000.00 Charon 606.95 3.62 6869.66
28754 5.00 ORE Strip Miner 545.52 39.62 8472.30
17888 0.03 Nitrogen Isotopes 523.09 2769618.41 2708.41
12005 10000.00 Ishtar 471.76 16.17 2983.31
39 0.01 Zydrine 440.35 2575143.59 3885.89
28659 50000.00 Paladin 432.38 7.28 8496.33
40 0.01 Megacyte 432.36 1420672.76 4689.17
31796 10.00 Medium Core Defense Field Extender II 430.47 156.34 3985.75
26374 20.00 Large Capacitor Control Circuit II 419.90 51.55 3554.76
28661 50000.00 Kronos 410.36 3.24 3435.84
19191 10.00 Pithum A-Type Medium Shield Booster 391.37 3.93 2272.52
29984 5000.00 Tengu 369.18 12.17 3446.07
20183 1300000.00 Providence 349.92 3.34 6151.42
44996 50000.00 Marshal 330.36 0.31 3605.69
12745 20000.00 Occator 317.31 11.69 2323.12
45999 1.00 Agency 'Pyrolancea' DB5 Dose II 315.89 183.00 1798.62
12019 10000.00 Sacrilege 303.96 5.90 1373.29
31366 10.00 Medium Ancillary Current Router II 291.61 56.14 2402.03
88001 50000.00 Babaroga 280.09 0.59 3465.26
54732 10000.00 Stormbringer 270.72 3.90 1418.72
11578 100.00 Covert Ops Cloaking Device II 267.16 283.31 1910.74
54748 25.00 Medium Vorton Projector II 266.49 2.76 699.03
28750 5.00 ORE Miner 252.40 7.41 1547.49
41220 15.00 Thukker Large Cap Battery 252.12 18.55 1800.20
16653 0.05 Thulium 246.08 11380.38 798.11
28752 5.00 ORE Ice Harvester 244.80 14.69 2934.24
4051 5.00 Nitrogen Fuel Block 241.02 80252.38 1752.44
33470 10000.00 Stratios 234.90 8.69 2733.78
19187 10.00 Pithum C-Type Medium Shield Booster 231.02 19.34 1998.14
10222 1.00 Cybernetic Subprocessor - Improved 229.69 12.76 1576.15
4312 5.00 Oxygen Fuel Block 227.46 58522.21 1342.89
81046 20000.00 Deluge 227.35 7.55 1761.71
19286 5.00 Pith X-Type Explosive Shield Hardener 223.23 3.69 258.23
30488 0.10 Sisters Core Scanner Probe 222.99 4293.76 2259.38
31378 10.00 Medium Capacitor Control Circuit II 220.04 95.45 1520.36
26448 20.00 Large Core Defense Field Extender II 219.55 13.79 1690.82
35825 8000.00 Raitaru 214.74 1.48 1138.05
62631 1000.00 Large Moon Ore Compressor I 211.55 6.21 766.35
28813 1.00 Mid-grade Virtue Omega 204.58 0.41 586.55
11399 0.01 Morphite 203.90 150668.48 3129.38
19207 25.00 Pith X-Type Large Shield Booster 193.17 6.21 1578.01
18935 5.00 Centus X-Type EM Armor Hardener 190.78 2.28 375.04
12731 20000.00 Bustard 190.18 8.62 1605.53
35832 8000.00 Astrahus 189.54 2.10 2219.49
54733 50000.00 Thunderchild 189.48 1.28 1271.75
20187 1300000.00 Obelisk 186.28 2.55 4611.82
22535 1.00 Inherent Implants 'Highwall' Mining MX-1005 185.86 10.62 1968.05
11541 1.00 Photon Microprocessor 185.18 18579.72 919.26
4246 5.00 Hydrogen Fuel Block 185.17 96442.97 1970.33
57457 0.10 Reinforced Carbon Fiber 183.82 239864.24 1219.39
20189 1300000.00 Fenrir 181.26 0.86 1652.30
22546 3750.00 Skiff 181.15 7.00 1813.40
17559 5.00 Federation Navy Stasis Webifier 179.95 26.07 1708.99
34317 5000.00 Confessor 170.38 14.55 1375.90
58950 3500.00 Large Industrial Core II 168.24 9.72 951.16
4348 5.00 Pithum B-Type Multispectrum Shield Hardener 167.50 2.24 1358.76
10217 1.00 Ocular Filter - Improved 166.62 11.66 1420.45
78366 15000.00 Alligator 166.36 1.41 837.00
33700 125.00 'Packrat' Mobile Tractor Unit 161.84 25.17 1118.98
28272 10.00 'Augmented' Hammerhead 159.56 24.38 444.63
83473 1.00 SoE NET Resonator 157.42 330.83 1129.50
3057 20.00 Mega Pulse Laser II 156.38 131.93 1076.25
28758 5.00 Sisters Core Probe Launcher 155.06 79.41 3147.10
31059 10.00 Medium Trimark Armor Pump II 154.78 69.10 1315.95
10209 1.00 Memory Augmentation - Improved 154.11 12.93 1515.21
28710 50000.00 Golem 152.63 5.76 6241.54
28811 1.00 Mid-grade Virtue Epsilon 151.15 0.79 528.89
28665 50000.00 Vargur 151.00 4.48 4542.72
10213 1.00 Neural Boost - Improved 150.77 11.17 1310.19
41456 1000.00 CONCORD 25000mm Steel Plates 149.92 0.72 471.09
58945 3500.00 Large Industrial Core I 149.22 7.86 392.01
12743 20000.00 Viator 147.98 9.59 1237.70
16648 0.05 Hafnium 146.91 61212.62 809.64
53987 0.10 Noise-25 'Needlejack' Filament 145.92 27.83 265.07
60473 1.00 Exigent Medium Drone Firepower Mutaplasmid 143.76 8.97 430.03
31173 10.00 Medium Low Friction Nozzle Joints II 143.38 59.59 985.53
17636 50000.00 Raven Navy Issue 142.83 2.97 1462.44
12015 10000.00 Muninn 142.47 3.24 626.37
16246 1.00 Zainou 'Gnome' Shield Management SM-705 141.98 2.97 549.61
31061 40.00 Capital Trimark Armor Pump II 141.63 0.55 383.36
31812 10.00 Medium Core Defense Field Purger II 140.92 37.66 1019.79
12816 1.00 Conflagration L 140.66 1230.66 593.59
85238 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 140.47 17.14 811.87
42214 1.00 High-grade Asklepian Epsilon 140.05 0.48 443.82
3218 10.00 Harvester Mining Drone 139.40 1.90 878.42
17918 50000.00 Rattlesnake 139.26 3.76 3202.49
3962 7600.00 Customs Office Gantry 138.50 4.72 546.77
35835 8000.00 Athanor 137.20 2.45 2124.07
17738 50000.00 Machariel 136.96 2.07 1898.08
16683 1.00 Ferrogel 135.76 31328.86 1050.04
17634 10000.00 Caracal Navy Issue 135.57 10.48 592.20
34828 5000.00 Jackdaw 135.32 14.72 1312.01
81040 1300000.00 Avalanche 132.62 1.59 3174.26
28788 5.00 Syndicate Gas Cloud Scoop 130.83 15.00 2013.58
32311 50000.00 Typhoon Fleet Issue 130.25 1.59 835.93
41238 1000.00 10000MN Monopropellant Enduring Afterburner 130.20 0.41 156.58
9956 1.00 Social Adaptation Chip - Basic 130.14 28.38 231.21
19045 50.00 Corpus X-Type Large Armor Repairer 128.59 2.38 1625.78
12733 20000.00 Prorator 128.47 4.93 750.42
34282 20.00 Polarized Neutron Blaster Cannon 127.00 18.24 384.13
33360 1.00 Terahertz Metamaterials 126.68 40601.76 794.58
24283 1000.00 Fighter Support Unit I 126.25 2.31 289.53
33153 15000.00 Drake Navy Issue 126.11 8.17 1272.44
54749 25.00 Medium Consortium Vorton Projector 125.55 0.45 380.26
15955 50.00 Federation Navy Large Plasma Smartbomb 125.23 6.07 894.84
34294 20.00 Polarized Torpedo Launcher 122.97 21.69 865.80
31930 20.00 Caldari Navy Large Shield Extender 121.79 43.79 1601.56
19038 50.00 Core X-Type Large Armor Repairer 121.61 2.14 918.13
27174 1.00 Zainou 'Beancounter' Reprocessing RX-804 121.36 4.21 874.86
31161 10.00 Medium Hyperspatial Velocity Optimizer I 121.26 148.24 338.29
22571 1.00 Inherent Implants 'Yeti' Ice Harvesting IH-1005 121.20 2.55 530.67
33468 2500.00 Astero 121.09 26.38 2594.33
27148 1.00 Eifyr and Co. 'Alchemist' Biology BY-810 120.75 5.24 802.48
31932 20.00 Republic Fleet Large Shield Extender 120.49 51.10 1746.94
20414 0.10 Datacore - Quantum Physics 119.59 2926.93 386.35
13249 1.00 Zainou 'Deadeye' Rapid Launch RL-1003 119.11 10.28 319.18
31900 20.00 Imperial Navy 1600mm Steel Plates 118.64 32.72 1301.40
16682 0.60 Hypersynaptic Fibers 118.46 94846.90 858.43
11192 2500.00 Buzzard 115.76 30.34 813.39
15739 5.00 Federation Navy Multispectrum Energized Membrane 115.63 6.93 317.79
53707 1.00 Mid-grade Nirvana Epsilon 114.33 1.34 547.73
15766 5.00 Federation Navy 10MN Afterburner 111.60 15.00 804.60
22559 1.00 Mining Foreman Mindlink 111.01 12.59 713.79
33900 20.00 Large Transverse Bulkhead II 110.75 20.24 1063.65
16248 1.00 Zainou 'Gnome' Shield Operation SP-905 110.52 2.00 381.83
19181 10.00 Gistum C-Type Medium Shield Booster 110.07 2.93 570.77
33848 5.00 Sentient Drone Damage Amplifier 108.78 2.62 398.64
41212 5.00 Republic Fleet Small Cap Battery 108.76 34.00 615.81
22436 50000.00 Widow 108.57 1.45 1340.47
31790 10.00 Medium Core Defense Field Extender I 107.77 399.59 506.81
31866 10.00 Imperial Navy Infiltrator 107.69 381.86 771.62
53977 0.10 Noise-5 'Needlejack' Filament 107.50 816.93 288.51
33359 1.00 Photonic Metamaterials 106.84 53064.55 928.10
17843 10000.00 Vexor Navy Issue 106.75 16.24 758.74
2420 20.00 Torpedo Launcher II 106.66 130.17 700.11
22124 1.00 Mid-grade Amulet Omega 106.22 1.66 771.07
80017 0.01 B-79 Entangled GQD 106.15 3599.45 114.64
47891 0.10 Chaotic Exotic Filament 105.67 54.45 1361.97
19027 10.00 Centum A-Type Medium Armor Repairer 105.66 1.79 620.69
62628 1000.00 Large Ice Compressor I 104.86 8.86 478.67
54786 0.01 ElectroPunch Ultra M 104.74 25441.03 279.60
32305 50000.00 Armageddon Navy Issue 104.31 2.28 1091.75
2281 5.00 Multispectrum Shield Hardener II 104.11 684.93 1503.20
54785 0.01 StrikeSnipe Ultra M 103.99 8318.17 172.20
55761 5.00 'Dunk' Salvage Drone 103.89 37.62 294.20
12102 25.00 Large Remote Capacitor Transmitter II 103.40 10.55 149.83
89607 50000.00 Odysseus 103.17 2.76 6380.54
20418 0.10 Datacore - Electronic Engineering 102.88 5241.62 568.02
53712 1.00 High-grade Nirvana Delta 102.71 0.66 433.23
14220 10.00 Shadow Serpentis Medium Plasma Smartbomb 99.02 0.86 127.41
28300 10.00 'Augmented' Vespa 98.90 19.93 612.00
81047 20000.00 Torrent 97.39 4.34 1213.17
8517 10.00 Medium F-S9 Regolith Compact Shield Extender 97.21 151.72 875.10
78288 1.00 Expired Potent 'Radiance' Cerebral Accelerator 97.17 4.62 209.45
42215 1.00 High-grade Asklepian Omega 96.69 0.38 576.68
19200 25.00 Gist X-Type Large Shield Booster 96.37 4.07 1059.78
18682 5.00 Corelum C-Type 10MN Afterburner 94.64 1.93 320.03
11963 10000.00 Rapier 94.29 2.86 526.93
12753 20000.00 Impel 93.78 5.03 1002.01
33896 10.00 Medium Transverse Bulkhead II 93.56 49.72 584.03
85237 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 93.42 130.17 411.78
12038 2500.00 Purifier 93.33 15.28 455.88
42209 1.00 Mid-grade Asklepian Omega 92.92 0.86 434.77
41492 1000.00 Capital F-RX Compact Capacitor Booster 92.23 1.45 228.00
32309 50000.00 Scorpion Navy Issue 91.66 1.38 707.70
3186 20.00 Neutron Blaster Cannon II 91.54 70.59 453.53
46002 1.00 Agency 'Hardshell' TB5 Dose II 90.66 142.41 472.75
22470 15000.00 Nighthawk 90.46 3.14 1033.91
33892 5.00 Small Transverse Bulkhead II 90.09 84.38 329.67
28756 5.00 Sisters Expanded Probe Launcher 89.98 42.55 1672.48
27116 1.00 Inherent Implants 'Squire' Capacitor Management EM-805 89.88 4.66 702.89
85086 15000.00 Cenotaph 89.12 2.55 1584.62
10226 1.00 Social Adaptation Chip - Improved 88.87 8.17 951.33
72812 15000.00 Ferox Navy Issue 88.39 1.21 228.06
28810 1.00 Mid-grade Virtue Delta 88.38 0.90 330.14
42208 1.00 Mid-grade Asklepian Epsilon 88.11 1.48 396.66
11969 10000.00 Arazu 87.91 4.72 827.87
19031 10.00 Corelum B-Type Medium Armor Repairer 87.76 1.66 215.02
4345 5.00 Gistum B-Type Multispectrum Shield Hardener 87.59 2.07 1086.98
17930 2500.00 Worm 87.43 11.07 754.42
12729 20000.00 Crane 87.20 6.79 904.17
83468 1.00 Blood Raider NET Resonator 86.92 76.90 377.77
18789 5.00 Coreli A-Type Multispectrum Coating 86.77 5.55 1168.61
34207 0.10 Optimized Attainment Decryptor 86.55 106.55 423.32
19208 50.00 Pith X-Type X-Large Shield Booster 86.48 4.83 1493.86
56201 500.00 Astrahus Upwell Quantum Core 86.39 1.93 1268.45
41218 15.00 Republic Fleet Large Cap Battery 85.60 96.90 2816.63
22428 50000.00 Redeemer 85.21 2.48 2516.97
11577 100.00 Improved Cloaking Device II 85.17 161.72 739.62
40661 1000.00 Capital Infectious Scoped Energy Neutralizer 85.05 1.21 171.78
41059 50.00 Domination Heavy Stasis Grappler 84.70 0.90 176.80
22534 1.00 Inherent Implants 'Highwall' Mining MX-1003 84.53 13.76 423.89
29986 5000.00 Legion 84.44 7.97 2237.20
23805 15.00 'Thurifer' Large Cap Battery 83.89 0.79 319.22
26328 20.00 Large Drone Mining Augmentor II 83.74 8.21 734.44
31874 10.00 Caldari Navy Vespa 83.50 314.31 603.48
10221 1.00 Cybernetic Subprocessor - Standard 83.36 36.38 800.40
62464 0.10 Compressed Brimful Zeolites 83.17 1048402.76 1714.14
85087 5000.00 Tholos 81.85 2.38 560.35
12023 10000.00 Deimos 80.93 2.97 556.08
28284 10.00 'Augmented' Infiltrator 80.71 6.24 268.34
28308 25.00 'Augmented' Wasp 80.33 3.48 161.76
24531 0.05 Nova Fury Cruise Missile 80.28 125920.59 144.77
46005 1.00 Agency 'Overclocker' SB5 Dose II 80.06 122.21 412.30
53984 0.10 Signal-5 'Needlejack' Filament 79.51 472.55 378.99
81826 6000.00 Metenox Moon Drill 79.29 1.07 739.12
33816 2500.00 Garmur 78.76 7.52 667.89
26294 20.00 Large Auxiliary Nano Pump II 78.71 3.41 430.88
27371 0.01 Caldari Navy Inferno Light Missile 78.59 163479.10 217.86
22440 50000.00 Panther 78.48 1.28 1221.52
28381 10.00 Dread Guristas Heavy Assault Missile Launcher 78.32 4.41 371.37
31928 10.00 Republic Fleet Medium Shield Extender 78.04 44.31 787.15
33362 1.00 Nonlinear Metamaterials 77.85 28834.62 593.03
31724 10.00 Medium EM Shield Reinforcer II 77.02 96.34 461.37
1875 10.00 Rapid Light Missile Launcher I 76.86 47.00 78.21
89647 5000.00 Pioneer Consortium Issue 76.55 18.34 1589.46
37452 5.00 ORE Ice Mining Laser 76.43 9.21 743.03
19198 50.00 Gist X-Type X-Large Shield Booster 76.22 3.10 2076.62
26068 20.00 Large Hyperspatial Velocity Optimizer I 76.18 19.00 174.25
17728 50000.00 Megathron Navy Issue 75.97 0.90 476.34
35949 4000.00 Standup Focused Warp Disruptor I 75.69 1.10 122.59
11188 2500.00 Anathema 75.24 16.48 414.42
29344 10000.00 Exequror Navy Issue 75.02 12.07 555.72
62455 0.10 Compressed Brimful Bitumens 74.83 613360.34 918.40
31125 10.00 Medium Cargohold Optimization II 74.65 64.90 346.91
22464 5000.00 Flycatcher 74.29 10.62 617.87
20509 1.00 High-grade Amulet Omega 74.01 0.21 350.69
22430 50000.00 Sin 73.45 0.69 650.39
40355 1000.00 Capital Azeotropic Restrained Shield Extender 73.40 0.72 117.42
41533 5.00 Ligature Integrated Analyzer 73.10 3.90 1033.32
31091 10.00 Medium Salvage Tackle II 72.78 13.45 415.71
28806 1.00 Mid-grade Harvest Gamma 72.42 0.41 208.29
28377 10.00 Caldari Navy Heavy Assault Missile Launcher 72.04 2.41 327.26
33904 40.00 Capital Transverse Bulkhead II 71.81 2.55 730.94
18987 10.00 Corelum C-Type Medium Remote Armor Repairer 71.75 2.72 150.70
19315 10.00 Corelum C-Type 50MN Microwarpdrive 71.16 1.10 238.68
33702 100.00 'Magpie' Mobile Tractor Unit 70.73 3.48 742.50
81948 50.00 Consortium Small Tractor Beam 69.82 3.76 293.75
10216 1.00 Ocular Filter - Standard 69.60 33.28 745.77
31794 5.00 Small Core Defense Field Extender II 69.50 83.48 611.35
47895 0.10 Chaotic Dark Filament 69.15 40.07 609.15
42829 0.01 Mining Laser Field Enhancement Charge 68.95 259972.55 154.23
41215 10.00 Republic Fleet Medium Cap Battery 68.78 14.21 370.40
16651 0.05 Neodymium 68.77 12750.07 928.29
40351 1000.00 25000mm Steel Plates II 68.64 2.07 438.62
54753 50.00 Large Vorton Projector II 68.53 0.69 411.91
17732 50000.00 Tempest Fleet Issue 68.49 1.00 471.30
10208 1.00 Memory Augmentation - Standard 68.39 35.48 773.31
33985 5.00 Prototype Hyperspatial Accelerator 68.23 2.93 433.94
20631 20.00 Large 'Sheriff' Shield Extender 67.97 1.66 138.75
19179 5.00 Pithi A-Type Small Shield Booster 67.79 1.03 275.62
37222 10.00 Standup M-Set Energy Neutralizer Economy I 67.61 0.38 147.89
78668 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 67.19 76.55 210.31
52997 0.01 Precursor Dreadnought 67.05 1.38 222.77
12032 2500.00 Manticore 66.86 15.21 404.01
41534 5.00 Zeugma Integrated Analyzer 66.65 3.21 1697.20
90297 1.00 Expired Chemal Tech Mining Booster III 66.42 25.48 133.30
28576 5.00 Mining Laser Upgrade II 66.41 501.31 367.61
31798 40.00 Capital Core Defense Field Extender II 66.26 0.59 371.98
22130 1.00 Mid-grade Snake Omega 66.20 0.31 188.64
31364 5.00 Small Ancillary Current Router II 66.08 83.59 413.94
82962 0.10 Sefrim Gold Metallic - Limited 65.95 0.72 66.38
23757 1300000.00 Archon 65.62 0.10 371.34
19035 50.00 Core C-Type Large Armor Repairer 65.46 0.69 194.01
12013 10000.00 Broadsword 65.41 2.07 542.56
31824 10.00 Medium Core Defense Operational Solidifier II 65.29 11.24 332.35
42212 1.00 High-grade Asklepian Gamma 65.14 0.62 206.01
53706 1.00 Mid-grade Nirvana Delta 64.84 1.41 414.49
27188 1.00 Poteque 'Prospector' Astrometric Rangefinding AR-806 64.24 8.93 364.55
24533 0.05 Scourge Fury Cruise Missile 64.00 220759.59 181.39
46638 10.00 Standup M-Set Moon Ore Grading Processor II 63.99 0.07 189.59
37135 2500.00 Endurance 63.88 29.86 533.74
15806 5.00 Republic Fleet Gyrostabilizer 63.56 9.31 916.74
88147 5.00 Triplot Scan Acquisition Array 63.44 0.52 206.16
22444 15000.00 Sleipnir 63.41 3.72 1155.02
4349 5.00 Pithum C-Type Multispectrum Shield Hardener 63.29 10.17 4054.26
53713 1.00 High-grade Nirvana Epsilon 63.12 0.55 467.34
19015 5.00 Coreli A-Type Small Armor Repairer 62.95 14.03 433.98
13953 50.00 Dread Guristas X-Large Shield Booster 62.75 2.90 205.35
2395 0.38 Proteins 62.65 480652.28 457.55
47907 0.10 Chaotic Electrical Filament 62.62 42.79 1148.85
16680 0.20 Phenolic Composites 62.11 401387.55 446.62
16678 0.05 Sylramic Fibers 61.92 2316033.24 577.39
20505 1.00 High-grade Amulet Epsilon 61.61 0.31 255.76
57319 400.00 Mobile Cynosural Beacon 61.35 15.24 546.35
15683 5.00 Republic Fleet Ballistic Control System 61.34 2.28 382.63
85747 1.00 Satori-Horigu Combat Scanner Probe 61.01 11.21 219.44
83471 1.00 Sansha NET Resonator 60.88 158.69 548.91
14250 5.00 Shadow Serpentis Warp Disruptor 60.51 2.38 225.00
29340 10000.00 Osprey Navy Issue 60.33 7.38 374.04
30486 1.00 Sisters Combat Scanner Probe 58.99 1126.10 650.76
28304 5.00 'Augmented' Warrior 58.95 15.14 168.84
19036 50.00 Core B-Type Large Armor Repairer 58.88 0.69 229.39
13261 1.00 Inherent Implants 'Squire' Power Grid Management EG-603 58.79 11.34 264.10
28670 1.00 Synth Blue Pill Booster 58.66 53.28 177.25
17887 0.03 Oxygen Isotopes 58.66 2183201.24 1854.27
11554 1.00 Tesseract Capacitor Unit 58.57 3926.55 273.43
22456 5000.00 Sabre 58.39 11.79 641.66
41217 10.00 Thukker Medium Cap Battery 58.20 2.66 218.55
13259 1.00 Inherent Implants 'Squire' Capacitor Management EM-803 58.08 11.10 258.83
35878 4000.00 Standup Manufacturing Plant I 57.75 1.34 293.40
19282 5.00 Pith X-Type EM Shield Hardener 57.61 3.48 589.61
13240 1.00 Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 57.48 6.21 183.10
11540 1.00 Quantum Microprocessor 57.35 9991.79 532.33
31726 40.00 Capital EM Shield Reinforcer II 57.28 0.62 91.40
22611 5.00 Elara Restrained Mining Laser Upgrade 56.55 4.21 147.38
60297 6.00 Complex Asteroid Mining Crystal Type A I 56.42 98.93 71.48
3894 0.01 Distribution Connections 56.38 3.72 203.49
53714 1.00 High-grade Nirvana Omega 56.30 0.45 582.46
24535 0.05 Mjolnir Fury Cruise Missile 56.26 403178.72 281.82
3265 1.00 Zainou 'Gypsy' CPU Management EE-602 56.16 8.41 107.78
40357 1000.00 Capital Shield Extender II 55.88 1.24 233.05
28800 1.00 Mid-grade Nomad Gamma 55.77 0.28 126.34
19556 1.00 High-grade Snake Omega 55.66 0.10 186.62
37230 10.00 Standup M-Set Electronic Warfare Economy I 55.58 0.41 139.50
83469 1.00 Guristas NET Resonator 55.48 232.14 580.11
16649 0.05 Technetium 55.48 35790.34 894.52
37848 0.50 Standup Light Missile 55.29 4137.62 127.56
60315 5.00 ORE Gas Cloud Harvester 55.27 1.55 303.20
11539 1.00 Nanoelectrical Microprocessor 55.25 8443.62 447.29
17912 5.00 Modulated Strip Miner II 55.09 171.00 1085.99
28780 20.00 Syndicate 1600mm Steel Plates 54.96 2.52 293.30
24640 1.00 Zainou 'Deadeye' Guided Missile Precision GP-805 54.83 2.17 335.76
31906 10.00 Federation Navy 200mm Steel Plates 54.53 4.00 84.36
11993 10000.00 Cerberus 54.11 6.24 1031.03
33697 2500.00 Prospect 53.82 37.59 777.23
28264 5.00 'Augmented' Acolyte 53.78 6.31 178.66
18973 5.00 Core X-Type EM Armor Hardener 53.73 0.41 85.74
28807 1.00 Mid-grade Harvest Omega 53.73 0.03 104.59
24638 1.00 Zainou 'Deadeye' Rapid Launch RL-1005 53.72 3.38 487.21
52312 1.00 Zero-Point Field Manipulator 53.55 5232.97 2609.51
19687 1.00 Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 52.98 3.38 481.71
31882 10.00 Federation Navy Hammerhead 52.94 159.31 313.68
2397 0.38 Industrial Fibers 52.87 534023.00 493.90
47919 10.00 Veles Heavy Entropic Disintegrator 52.75 5.31 356.03
40361 800.00 Gram I 52.57 11.69 150.48
2321 1.50 Polyaramids 52.33 13373.31 257.30
41459 1000.00 CONCORD Capital Shield Extender 51.72 0.38 189.39
52240 20.00 Zorya's Supratidal Entropic Disintegrator 51.47 0.17 178.70
10225 1.00 Social Adaptation Chip - Standard 50.98 27.21 597.38
16647 0.05 Caesium 50.61 28402.72 195.44
47913 5.00 Light Scoped Entropic Disintegrator 50.42 2.48 94.69
47905 0.10 Fierce Electrical Filament 50.41 151.03 452.47
10212 1.00 Neural Boost - Standard 50.39 32.66 700.45
20158 1.00 High-grade Crystal Gamma 50.38 2.90 372.66
37292 1000.00 Rapid Torpedo Launcher II 50.14 1.83 430.17
615 2500.00 Immolator 49.98 0.03 237.93
19555 1.00 High-grade Snake Epsilon 49.96 0.17 157.12
3256 1.00 Inherent Implants 'Squire' Power Grid Management EG-602 49.84 6.76 95.66
18939 5.00 Centus X-Type Explosive Armor Hardener 49.73 1.03 193.91
11534 1.00 Gravimetric Sensor Cluster 49.68 2119.86 111.04
11558 1.00 Sustained Shield Emitter 49.68 3170.24 181.79
18799 5.00 Corelum C-Type Multispectrum Energized Membrane 49.65 2.66 193.85
47028 1.00 Neural Lace 'Blackglass' Net Intrusion 920-40 49.64 6.79 239.12
31532 5.00 Small Hybrid Burst Aerator II 49.61 9.83 69.46
11538 1.00 Nanomechanical Microprocessor 49.54 3959.76 239.00
47270 10000.00 Vedmak 49.52 9.41 843.42
3041 5.00 Small Focused Pulse Laser II 49.50 544.59 427.52
21888 1.00 Shield Command Mindlink 49.34 2.93 193.40
14120 10.00 Shadow Serpentis 50MN Microwarpdrive 49.31 0.93 147.76
32014 24.00 Navy Cap Booster 800 48.95 2284.00 538.34
40556 1000.00 Templar II 48.84 13.62 222.09
53709 1.00 Mid-grade Nirvana Omega 48.83 1.21 650.22
28803 1.00 Mid-grade Harvest Beta 48.65 0.45 130.01
3691 1.50 Synthetic Oil 48.26 34888.21 443.55
41200 5.00 Shadow Serpentis Damage Control 48.26 2.07 570.34
62630 1000.00 Large Mercoxit Compressor I 48.22 0.97 112.55
90647 0.10 Oxidative Stress - Unlimited 47.93 0.03 51.72
22613 5.00 'Carpo' Mining Laser Upgrade 47.88 1.14 230.36
83485 4000.00 Capital Micro Jump Field Generator 47.86 0.55 179.22
25608 0.01 Intact Shield Emitter 47.84 569.10 393.46
33151 15000.00 Brutix Navy Issue 47.75 4.90 730.46
20160 1.00 High-grade Crystal Epsilon 47.66 1.76 583.33
35922 4000.00 Standup Multirole Missile Launcher I 47.57 3.03 227.19
47875 0.01 Large Disintegrator Specialization 47.54 4.14 627.98
15466 1.00 Standard Drop Booster 47.54 34.66 155.46
49099 50.00 Zero-Point Mass Entangler 47.46 17.31 207.92
19255 5.00 Gistum A-Type EM Shield Amplifier 47.35 0.52 84.76
57487 28000.00 Capital Core Temperature Regulator 47.32 2.38 653.97
54828 0.01 Medium Vorton Specialization 47.18 2.93 133.50
57488 5500.00 Neurolink Protection Cell 47.17 0.97 923.77
13935 5.00 Domination Ballistic Control System 46.86 1.34 206.74
21896 0.01 Republic Fleet EMP M 46.83 301816.62 294.25
640 50000.00 Scorpion 46.66 4.76 673.20
31053 10.00 Medium Auxiliary Nano Pump II 46.47 25.66 637.91
11379 2500.00 Hawk 46.44 15.24 459.97
13998 5.00 Domination Multispectrum Shield Hardener 46.16 2.55 414.37
37294 1000.00 XL Torpedo Launcher II 46.06 0.62 167.31
28808 1.00 Mid-grade Virtue Alpha 45.96 1.00 127.66
54975 5.00 Vorton Tuning System II 45.74 17.83 525.83
31171 5.00 Small Low Friction Nozzle Joints II 45.73 107.00 409.19
15895 5.00 Federation Navy Magnetic Field Stabilizer 45.68 7.38 630.09
78669 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 45.55 9.00 421.45
22468 15000.00 Claymore 45.47 0.72 275.24
41499 1000.00 Capital ACM Compact Armor Repairer 45.43 0.10 63.45
28801 1.00 Mid-grade Nomad Omega 45.36 0.14 230.30
21035 10000.00 Capital Computer System 45.28 7.41 161.86
19185 10.00 Gistum A-Type Medium Shield Booster 45.21 0.69 286.88
2446 25.00 Ogre II 45.17 190.14 337.79
25625 0.01 Enhanced Ward Console 45.13 623.97 1262.07
47911 5.00 Entropic Radiation Sink II 45.09 97.90 277.10
83302 0.10 Deep Void Matte - Unlimited 44.97 0.59 45.22
31628 10.00 Medium Warhead Calefaction Catalyst II 44.82 4.00 111.59
43551 60.00 Mining Foreman Burst II 44.65 91.31 266.02
