Logistic assistant in EVE
Liquidity Planing S
The project is written on python django. I am parsing the EVE market through the API and calculating more profitable items. GitHub repo
From
To
Last parse time

2026-11-20, 23:22:40

Download as Excel
Type_id An Eve item type ID Pac Volume Packaged volume Name Profit Average profit over day (Inaccurate metric) Sell Price From Sell price in The Forge Sell Price To Sell price in Domain Avarege Price From Price in The Forge Avarege Price To Price in Domain Diff Avarege Price Price difference between Domain and The Forge Day Vol To Average day volume by item per month in Domain Liq To Average day volume * avarage day price in Domain
40520 0.01 Large Skill Injector 2200.41 153.52 111632.62
85179 0.10 Overseer Sabik Vial 1480.88 33913.17 33913.17
48121 0.01 Triglavian Survey Database 1283.84 266909.86 26690.99
90072 0.10 Cybernetic Neural Lattice 936.92 207284.21 20728.42
28710 50000.00 Golem 824.35 7.55 7566.02
28606 500000.00 Orca 762.29 8.93 10228.75
22544 3750.00 Hulk 727.13 24.17 5436.97
28659 50000.00 Paladin 710.01 10.97 10984.51
22548 3750.00 Mackinaw 669.40 24.76 5560.01
83468 1.00 Blood Raider NET Resonator 620.52 933.59 4197.40
39 0.01 Zydrine 574.00 2131194.24 2877.11
4349 5.00 Pithum C-Type Multispectrum Shield Hardener 534.92 10.97 4163.59
28665 50000.00 Vargur 519.88 6.31 6548.48
35835 8000.00 Athanor 470.65 2.34 2177.87
28788 5.00 Syndicate Gas Cloud Scoop 468.52 21.14 2759.30
28754 5.00 ORE Strip Miner 460.91 24.76 4887.33
38 0.01 Nocxium 404.96 6120253.38 4959.24
4247 5.00 Helium Fuel Block 401.42 549887.90 10653.16
57486 45.00 Life Support Backup Unit 398.56 11081.38 1525.54
40519 0.01 Skill Extractor 386.58 86.38 41644.22
41218 15.00 Republic Fleet Large Cap Battery 379.73 102.00 2997.05
20185 1300000.00 Charon 378.23 2.76 3961.99
17918 50000.00 Rattlesnake 367.83 3.48 3176.69
40 0.01 Megacyte 363.15 1132497.52 2602.86
12019 10000.00 Sacrilege 359.66 8.76 1699.77
34328 1300000.00 Bowhead 353.94 1.97 2730.54
33359 1.00 Photonic Metamaterials 337.13 110281.83 1227.58
19200 25.00 Gist X-Type Large Shield Booster 335.78 4.55 1659.03
33468 2500.00 Astero 325.70 30.07 2898.75
12745 20000.00 Occator 320.62 10.76 1849.03
17559 5.00 Federation Navy Stasis Webifier 320.07 32.24 2020.48
19187 10.00 Pithum C-Type Medium Shield Booster 315.55 23.69 1933.24
81046 20000.00 Deluge 307.80 8.66 1686.16
56716 0.10 Protective Equipment Patterns 307.10 15.59 619.26
94008 200.00 Republic Fleet Bastion Module 305.43 0.48 1220.20
19038 50.00 Core X-Type Large Armor Repairer 301.07 3.76 1554.98
23025 0.01 Caldari Navy Antimatter Charge M 299.97 101284.38 706.93
28758 5.00 Sisters Core Probe Launcher 299.07 85.31 3183.69
19231 5.00 Pithum A-Type EM Shield Amplifier 290.63 4.21 695.66
17476 3750.00 Covetor 290.27 29.48 1500.03
12729 20000.00 Crane 273.79 7.21 1022.64
17317 1.30 Fermionic Condensates 268.85 16054.07 1033.24
16272 0.40 Heavy Water 258.78 15045382.10 1837.54
4346 5.00 Gistum A-Type Multispectrum Shield Hardener 257.95 0.69 929.77
28661 50000.00 Kronos 249.98 5.10 5041.36
11399 0.01 Morphite 249.65 139729.69 2760.59
17715 10000.00 Gila 247.39 22.14 5306.64
16680 0.20 Phenolic Composites 241.33 638322.72 866.63
641 50000.00 Megathron 241.09 7.90 1420.51
57478 16.00 Auto-Integrity Preservation Seal 240.36 23972.17 1597.03
49710 5000.00 Kikimora 236.49 29.10 1088.64
30304 0.50 PPD Fullerene Fibers 235.63 13939.86 473.35
18883 5.00 Centum A-Type Multispectrum Energized Membrane 234.04 1.93 1909.47
17888 0.03 Nitrogen Isotopes 227.00 2058675.59 1468.73
19687 1.00 Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 225.76 4.31 735.80
26302 20.00 Large Trimark Armor Pump II 222.63 19.66 1483.90
13244 1.00 Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 222.17 10.86 405.09
89607 50000.00 Odysseus 221.99 1.14 2366.52
25894 20.00 Large Trimark Armor Pump I 219.97 102.00 1503.81
31165 5.00 Small Hyperspatial Velocity Optimizer II 216.49 146.41 629.28
11543 1.00 Tungsten Carbide Armor Plate 214.34 37341.93 490.80
19208 50.00 Pith X-Type X-Large Shield Booster 214.08 5.31 1422.02
29986 5000.00 Legion 210.79 8.38 2055.27
33140 0.10 Clone Soldier Transporter Tag 206.08 22.41 931.69
33153 15000.00 Drake Navy Issue 204.59 12.14 1784.96
89647 5000.00 Pioneer Consortium Issue 201.39 11.55 1005.23
19046 50.00 Centus X-Type Large Armor Repairer 196.34 2.21 1255.26
19045 50.00 Corpus X-Type Large Armor Repairer 194.69 3.07 1616.63
20183 1300000.00 Providence 194.57 2.03 2991.82
4051 5.00 Nitrogen Fuel Block 190.90 75754.83 1580.25
11379 2500.00 Hawk 188.80 14.62 548.74
31790 10.00 Medium Core Defense Field Extender I 188.51 349.52 684.47
2281 5.00 Multispectrum Shield Hardener II 188.30 632.93 1494.88
639 50000.00 Tempest 187.11 10.55 1718.67
41490 96.00 Navy Cap Booster 3200 185.57 1124.00 1060.98
22535 1.00 Inherent Implants 'Highwall' Mining MX-1005 183.67 8.76 1392.20
31796 10.00 Medium Core Defense Field Extender II 183.29 162.21 3050.03
3218 10.00 Harvester Mining Drone 183.05 1.17 659.91
5973 10.00 5MN Y-T8 Compact Microwarpdrive 181.48 468.34 374.02
30305 0.80 Fullerene Intercalated Graphite 181.09 14270.03 419.25
15895 5.00 Federation Navy Magnetic Field Stabilizer 179.58 9.69 1018.80
30488 0.10 Sisters Core Scanner Probe 179.50 4506.38 2061.82
88001 50000.00 Babaroga 179.27 0.45 2386.92
22546 3750.00 Skiff 179.19 6.10 1388.70
53709 1.00 Mid-grade Nirvana Omega 177.73 1.45 782.19
28844 1300000.00 Rhea 175.63 0.31 2268.83
11987 10000.00 Guardian 174.60 3.76 668.77
45635 0.00 Small Skill Injector 174.21 48.14 7247.27
4347 5.00 Pithum A-Type Multispectrum Shield Hardener 174.06 2.69 3499.42
22108 1.00 Mid-grade Crystal Beta 173.89 6.48 418.79
15810 5.00 Imperial Navy Heat Sink 169.96 26.34 2922.12
58950 3500.00 Large Industrial Core II 169.50 6.83 541.69
15963 50.00 Imperial Navy Large EMP Smartbomb 168.69 7.41 1437.50
12003 10000.00 Zealot 167.29 5.66 849.26
29984 5000.00 Tengu 165.72 10.66 2653.71
31059 10.00 Medium Trimark Armor Pump II 165.01 89.72 1233.92
81047 20000.00 Torrent 164.86 4.28 1100.39
56202 500.00 Athanor Upwell Quantum Core 162.50 3.72 2670.80
33820 50000.00 Barghest 162.01 1.34 1414.53
18945 5.00 Corpus X-Type Thermal Armor Hardener 160.90 1.17 591.03
33470 10000.00 Stratios 159.27 7.48 2155.97
15955 50.00 Federation Navy Large Plasma Smartbomb 158.09 4.52 701.98
16653 0.05 Thulium 156.45 24899.24 762.41
13969 5.00 Dread Guristas Multispectrum Shield Hardener 155.58 4.24 1026.78
19359 10.00 Gist X-Type 500MN Microwarpdrive 154.88 3.48 762.07
85400 0.01 X-Large Mutaplasmid Residue 154.61 456.00 170.36
26374 20.00 Large Capacitor Control Circuit II 154.22 55.48 3225.74
45999 1.00 Agency 'Pyrolancea' DB5 Dose II 153.42 218.76 2182.12
18692 5.00 Coreli A-Type 1MN Afterburner 152.33 7.59 492.71
13943 5.00 True Sansha Heat Sink 152.21 5.79 781.98
11969 10000.00 Arazu 151.40 5.52 906.67
16671 0.01 Titanium Carbide 150.06 2052708.90 367.78
16535 5.00 Copasetic Compact Shield Boost Amplifier 149.66 39.97 187.47
17720 10000.00 Cynabal 149.54 1.52 425.15
29988 5000.00 Proteus 147.55 8.83 2174.24
27148 1.00 Eifyr and Co. 'Alchemist' Biology BY-810 146.72 5.66 840.06
33475 100.00 Mobile Tractor Unit 145.85 242.41 2184.79
34306 20.00 Large Higgs Anchor I 145.24 41.97 373.71
78333 5000.00 Mekubal 144.13 2.28 369.71
54732 10000.00 Stormbringer 143.51 2.79 1047.37
35683 5000.00 Hecate 142.78 16.24 1240.87
54748 25.00 Medium Vorton Projector II 142.67 2.93 593.70
19183 10.00 Gistum B-Type Medium Shield Booster 141.24 2.21 401.41
85238 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 140.47 17.14 811.87
94063 5.00 Caldari Navy Missile Guidance Computer 139.40 0.34 237.51
94010 200.00 Caldari Navy Bastion Module 139.18 0.76 1311.02
22436 50000.00 Widow 138.04 1.48 1459.25
42208 1.00 Mid-grade Asklepian Epsilon 136.02 3.14 697.30
17726 50000.00 Apocalypse Navy Issue 134.46 5.62 2514.97
18973 5.00 Core X-Type EM Armor Hardener 134.38 1.72 430.08
85086 15000.00 Cenotaph 130.25 1.90 970.35
3962 7600.00 Customs Office Gantry 129.47 6.31 736.65
57479 180.00 Core Temperature Regulator 127.96 118.07 528.60
29340 10000.00 Osprey Navy Issue 126.66 10.17 524.41
16648 0.05 Hafnium 126.07 37247.45 446.97
4348 5.00 Pithum B-Type Multispectrum Shield Hardener 125.40 2.14 1302.37
22428 50000.00 Redeemer 125.10 2.03 1757.73
8529 20.00 Large F-S9 Regolith Compact Shield Extender 124.23 221.38 134.36
16681 0.25 Nanotransistors 123.81 228579.41 910.97
27174 1.00 Zainou 'Beancounter' Reprocessing RX-804 123.81 4.07 698.75
4345 5.00 Gistum B-Type Multispectrum Shield Hardener 123.07 1.76 899.26
29990 5000.00 Loki 119.84 13.28 3244.09
25898 20.00 Large Nanobot Accelerator I 119.65 12.10 238.28
31882 10.00 Federation Navy Hammerhead 118.62 195.76 435.69
77114 2500.00 Metamorphosis 116.36 14.79 888.54
92541 0.01 Capital Disintegrator Specialization 115.71 1.55 2933.53
11558 1.00 Sustained Shield Emitter 115.47 6749.86 371.17
92040 10.00 Nertic EC-600-I 115.07 22.41 200.06
12731 20000.00 Bustard 114.50 7.72 1384.07
81040 1300000.00 Avalanche 114.31 1.17 1757.64
19198 50.00 Gist X-Type X-Large Shield Booster 113.94 3.03 1995.34
33472 50000.00 Nestor 113.70 2.03 1869.34
31055 10.00 Medium Trimark Armor Pump I 113.70 213.21 671.09
20509 1.00 High-grade Amulet Omega 113.36 0.41 676.55
41212 5.00 Republic Fleet Small Cap Battery 112.69 30.72 546.41
13260 1.00 Inherent Implants 'Squire' Capacitor Systems Operation EO-603 112.66 7.24 236.51
34489 5.00 ORE Expanded Cargohold 112.55 1.76 602.92
57319 400.00 Mobile Cynosural Beacon 112.21 13.79 540.74
78369 15000.00 Khizriel 112.12 0.79 461.80
13834 20.00 True Sansha Tachyon Beam Laser 112.10 3.34 212.89
53707 1.00 Mid-grade Nirvana Epsilon 111.96 1.79 628.78
94009 200.00 Federation Navy Bastion Module 111.64 0.93 1832.75
16642 0.05 Vanadium 110.18 91552.62 389.48
78366 15000.00 Alligator 108.81 1.69 972.09
31366 10.00 Medium Ancillary Current Router II 108.68 49.38 1829.05
33842 5.00 Federation Navy Drone Damage Amplifier 107.05 3.41 488.74
78367 5000.00 Mamba 106.84 5.24 767.08
80017 0.01 B-79 Entangled GQD 106.15 3599.45 114.64
16248 1.00 Zainou 'Gnome' Shield Operation SP-905 105.07 1.86 334.43
10225 1.00 Social Adaptation Chip - Standard 104.90 22.83 522.34
33362 1.00 Nonlinear Metamaterials 104.66 45174.90 612.42
19295 5.00 Pith X-Type Shield Boost Amplifier 104.33 5.93 458.13
15792 5.00 Federation Navy Tracking Computer 103.09 7.00 887.89
56068 0.10 Proximity-5 'Extraction' Filament 103.08 47.38 520.56
53706 1.00 Mid-grade Nirvana Delta 101.84 1.79 480.31
42207 1.00 Mid-grade Asklepian Delta 101.82 3.38 457.03
16683 1.00 Ferrogel 101.39 39655.55 1005.14
11541 1.00 Photon Microprocessor 101.12 13839.93 525.36
644 50000.00 Typhoon 100.81 9.07 1387.16
20189 1300000.00 Fenrir 100.80 1.03 1485.86
25896 20.00 Large Auxiliary Nano Pump I 99.76 26.97 479.29
17930 2500.00 Worm 98.31 10.00 743.52
27116 1.00 Inherent Implants 'Squire' Capacitor Management EM-805 97.26 7.66 1027.30
78288 1.00 Expired Potent 'Radiance' Cerebral Accelerator 97.17 4.62 209.45
17889 0.03 Hydrogen Isotopes 95.97 2030402.17 1273.74
45534 10000.00 Monitor 95.66 0.62 252.37
41058 50.00 Shadow Serpentis Heavy Stasis Grappler 95.22 2.90 319.89
17843 10000.00 Vexor Navy Issue 95.10 12.62 590.04
22110 1.00 Mid-grade Crystal Epsilon 94.93 5.07 745.93
12743 20000.00 Viator 94.75 10.00 1135.94
48582 1.00 Master-at-Arms Cerebral Accelerator 94.33 23.97 1558.46
85237 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 93.42 130.17 411.78
92033 5.00 Orbweaver SW-300-I 93.32 22.93 266.00
11961 10000.00 Huginn 93.21 2.83 480.76
19335 10.00 Core X-Type 500MN Microwarpdrive 92.53 1.31 353.71
25892 20.00 Large Thermal Armor Reinforcer I 92.34 5.69 150.36
16650 0.05 Dysprosium 92.32 16826.07 967.50
18819 5.00 Corelum A-Type Multispectrum Energized Membrane 92.08 0.62 460.73
11540 1.00 Quantum Microprocessor 92.05 14154.97 642.26
15632 0.10 Republic Fleet Commander Insignia I 91.67 107.55 830.51
8517 10.00 Medium F-S9 Regolith Compact Shield Extender 91.50 116.28 703.38
33360 1.00 Terahertz Metamaterials 91.13 54784.79 830.35
22124 1.00 Mid-grade Amulet Omega 91.11 2.07 944.75
3542 1000.00 CONCORD Capital Shield Booster 91.00 1.34 536.41
4147 20.00 Dual Heavy Pulse Laser II 90.61 23.45 164.03
22442 15000.00 Eos 90.50 1.48 495.93
12005 10000.00 Ishtar 90.19 13.24 1876.78
11192 2500.00 Buzzard 90.18 38.66 793.83
26376 20.00 Large Semiconductor Memory Cell II 89.60 5.10 559.49
83471 1.00 Sansha NET Resonator 89.28 171.52 565.78
93908 5.00 Caldari Navy Missile Guidance Enhancer 89.07 0.66 137.97
16682 0.60 Hypersynaptic Fibers 88.66 116813.97 778.41
42209 1.00 Mid-grade Asklepian Omega 88.50 2.52 952.76
28756 5.00 Sisters Expanded Probe Launcher 88.31 41.00 1411.79
11995 10000.00 Onyx 87.28 3.07 766.17
24348 50.00 Small Tractor Beam I 86.86 153.52 408.81
31173 10.00 Medium Low Friction Nozzle Joints II 86.73 51.55 756.04
42206 1.00 Mid-grade Asklepian Gamma 86.53 3.21 295.57
2195 25.00 Praetor II 86.31 249.21 503.73
47914 5.00 Light Entropic Disintegrator II 86.08 25.59 633.62
52997 0.01 Precursor Dreadnought 85.18 2.10 314.96
31928 10.00 Republic Fleet Medium Shield Extender 85.15 66.52 939.68
10213 1.00 Neural Boost - Improved 84.87 8.59 924.23
28813 1.00 Mid-grade Virtue Omega 84.82 0.76 712.40
22470 15000.00 Nighthawk 84.82 5.69 1702.01
40556 1000.00 Templar II 83.96 7.28 190.55
46637 10.00 Standup M-Set Moon Ore Grading Processor I 83.14 0.55 258.36
31606 10.00 Medium Hydraulic Bay Thrusters II 83.13 18.55 425.35
11993 10000.00 Cerberus 82.80 8.24 1260.66
31874 10.00 Caldari Navy Vespa 82.67 293.17 559.08
31932 20.00 Republic Fleet Large Shield Extender 82.63 45.76 1538.52
46356 10.00 Ubiquitous Moon Mining Crystal Type A II 82.59 227.97 247.00
16679 0.15 Fullerides 82.38 1179148.55 848.36
12015 10000.00 Muninn 82.24 3.24 545.28
8521 5.00 Small F-S9 Regolith Compact Shield Extender 81.47 59.07 112.69
28807 1.00 Mid-grade Harvest Omega 81.21 0.17 315.40
43694 5.00 'Augmented' Mining Drone 81.14 45.72 667.02
13937 5.00 Dread Guristas Ballistic Control System 80.70 7.45 955.24
20443 1.00 Ogdin's Eye Coordination Enhancer 79.52 0.93 364.93
52250 2500.00 Nergal 79.46 2.59 828.53
52568 0.01 HyperCore 79.31 2504.59 522.37
33898 20.00 Large Transverse Bulkhead I 78.33 12.14 218.56
13941 5.00 Dark Blood Heat Sink 78.30 5.03 592.75
11578 100.00 Covert Ops Cloaking Device II 77.77 277.76 1397.50
94065 5.00 Republic Fleet Mining Survey Chipset 77.52 0.66 135.24
31872 5.00 Caldari Navy Hornet 77.27 297.21 432.14
13920 10.00 Dread Guristas Rapid Light Missile Launcher 76.91 3.45 352.15
11957 10000.00 Falcon 76.89 3.55 616.81
3057 20.00 Mega Pulse Laser II 76.60 175.62 918.47
16477 5.00 Heavy Infectious Scoped Energy Neutralizer 76.19 131.72 105.90
37298 1000.00 Dual Giga Pulse Laser II 75.91 1.34 359.86
10217 1.00 Ocular Filter - Improved 75.30 8.24 891.60
62625 1000.00 Large Asteroid Ore Compressor I 75.29 8.97 257.20
90695 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 74.91 15.93 431.19
43881 10.00 Standup M-Set Invention Accelerator II 74.69 0.03 96.38
23416 25.00 'Peace' Large Remote Armor Repairer 74.00 0.93 263.88
53713 1.00 High-grade Nirvana Epsilon 73.75 0.45 380.72
22448 15000.00 Absolution 73.23 1.97 683.67
63195 1.00 Standup Flak Round I 72.84 1344.55 87.26
20741 0.12 Arch Angel EMP XL 72.09 13369.79 126.93
28752 5.00 ORE Ice Harvester 71.91 10.79 1826.19
58966 5.00 Compact Interdiction Nullifier 71.85 37.93 122.24
10212 1.00 Neural Boost - Standard 71.71 30.31 643.47
17928 2500.00 Daredevil 71.69 2.38 302.73
46325 10.00 Standup M-Set Moon Drilling Stability I 71.51 1.55 683.77
45615 40.00 Tengu Propulsion - Fuel Catalyst 71.05 7.03 323.28
57457 0.10 Reinforced Carbon Fiber 70.91 330841.90 1223.23
42215 1.00 High-grade Asklepian Omega 70.86 0.31 448.34
31167 10.00 Medium Hyperspatial Velocity Optimizer II 70.69 65.97 1022.79
11689 1.00 Laser Focusing Crystals 70.31 14467.45 370.17
19207 25.00 Pith X-Type Large Shield Booster 70.22 7.10 1231.74
94064 5.00 Republic Fleet Missile Guidance Computer 70.11 0.10 100.80
3239 1.00 Inherent Implants 'Squire' Capacitor Management EM-806 69.88 0.55 397.27
42205 1.00 Mid-grade Asklepian Beta 69.60 3.38 227.96
13945 5.00 Shadow Serpentis Magnetic Field Stabilizer 69.49 2.03 239.20
16273 0.40 Liquid Ozone 69.47 7416584.79 720.40
14268 5.00 True Sansha Stasis Webifier 69.46 3.34 477.31
60766 20.00 Aralez 69.06 2.66 231.86
18939 5.00 Centus X-Type Explosive Armor Hardener 68.70 0.97 232.69
18881 5.00 Corpum A-Type Multispectrum Energized Membrane 68.18 2.03 1911.53
12068 5.00 100MN Afterburner II 68.00 48.34 215.01
1969 5.00 Remote Sensor Dampener II 67.95 44.69 138.95
45009 8000.00 Standup Moon Drill I 67.76 1.90 271.65
21740 0.03 Caldari Navy Antimatter Charge L 67.57 35247.97 329.69
78668 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 67.19 76.55 210.31
37452 5.00 ORE Ice Mining Laser 67.13 4.31 333.62
22122 1.00 Mid-grade Amulet Epsilon 67.01 3.24 743.28
15739 5.00 Federation Navy Multispectrum Energized Membrane 66.98 6.66 216.58
30311 0.20 C3-FTM Acid 66.96 5351.24 464.81
15766 5.00 Federation Navy 10MN Afterburner 66.65 12.66 461.24
33700 125.00 'Packrat' Mobile Tractor Unit 66.64 23.21 674.62
33697 2500.00 Prospect 66.61 35.21 566.54
90297 1.00 Expired Chemal Tech Mining Booster III 66.42 25.48 133.30
22446 15000.00 Vulture 66.17 1.17 371.97
10226 1.00 Social Adaptation Chip - Improved 66.00 6.86 732.04
11188 2500.00 Anathema 65.38 20.48 441.09
12058 5.00 10MN Afterburner II 65.13 182.45 397.43
13939 5.00 Domination Gyrostabilizer 65.02 5.17 502.76
28672 1.00 Synth Crash Booster 64.69 123.62 414.50
47338 4000.00 Standup Variable Spectrum ECM II 64.47 0.38 106.38
47902 0.10 Raging Gamma Filament 64.32 81.03 759.46
12747 20000.00 Mastodon 64.04 4.14 713.54
52998 0.01 Capital Precursor Weapon 64.01 2.28 98.43
86260 0.01 Breacher Pod Launcher Operation 63.97 2.31 185.56
29336 10000.00 Scythe Fleet Issue 63.86 5.48 291.43
43775 1.00 ORE Mining Director Mindlink 63.85 0.86 585.60
19281 5.00 Gist X-Type EM Shield Hardener 63.83 3.07 296.42
45592 40.00 Proteus Defensive - Covert Reconfiguration 63.72 8.41 391.55
28850 1300000.00 Ark 63.50 0.55 3476.60
16651 0.05 Neodymium 63.43 14437.52 939.88
47332 8000.00 Standup Heavy Energy Neutralizer II 63.36 0.69 201.95
19266 5.00 Pith B-Type EM Shield Hardener 63.20 1.34 190.61
41215 10.00 Republic Fleet Medium Cap Battery 63.07 14.34 349.92
34282 20.00 Polarized Neutron Blaster Cannon 62.97 13.14 230.43
22440 50000.00 Panther 62.95 0.97 795.20
4405 5.00 Drone Damage Amplifier II 62.92 451.07 436.36
11539 1.00 Nanoelectrical Microprocessor 62.90 7740.21 413.12
87323 5.00 Navy Scan Rangefinding Array 62.32 0.34 112.86
33141 0.10 Clone Soldier Negotiator Tag 62.18 15.66 594.40
16004 1.00 Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 62.13 2.55 366.17
25530 0.01 Neurotoxin Recovery 62.12 2.21 267.49
14072 5.00 True Sansha Multispectrum Energized Membrane 61.94 9.72 480.12
3544 1000.00 CONCORD Capital Remote Shield Booster 61.88 0.24 126.25
55932 0.01 10M Bounty SCC Encrypted Bond 61.72 147.28 1465.16
47903 0.10 Chaotic Gamma Filament 61.56 59.45 995.30
41220 15.00 Thukker Large Cap Battery 61.56 18.90 1056.43
73795 5000.00 Cormorant Navy Issue 61.48 6.59 199.72
60575 1.00 Quafe Zero Green Apple 61.30 12.97 172.02
41201 5.00 Syndicate Damage Control 60.80 3.69 890.32
10209 1.00 Memory Augmentation - Improved 60.65 9.03 951.28
47919 10.00 Veles Heavy Entropic Disintegrator 60.19 6.38 471.06
16062 20.00 Caldari Navy Cruise Missile Launcher 60.07 7.31 616.44
19081 10.00 Corpum A-Type Medium Remote Capacitor Transmitter 60.00 3.48 98.58
18947 5.00 Centus X-Type Thermal Armor Hardener 59.97 0.69 309.70
28801 1.00 Mid-grade Nomad Omega 59.88 0.31 330.33
26434 20.00 Large Projectile Metastasis Adjuster II 59.78 2.41 95.84
33902 40.00 Capital Transverse Bulkhead I 59.54 1.76 194.62
1978 5.00 Tracking Computer II 59.29 215.41 292.30
23093 1.00 Imperial Navy Xray M 59.05 118.72 126.50
27441 0.03 Caldari Navy Scourge Heavy Missile 58.66 206560.07 272.59
14236 5.00 Shadow Serpentis Sensor Booster 58.56 2.76 233.02
30486 1.00 Sisters Combat Scanner Probe 58.45 1089.83 563.11
33450 20.00 Rapid Heavy Missile Launcher II 58.27 143.45 314.56
86262 0.01 Breacher Pod Clone Longevity 58.07 1.76 229.18
45608 40.00 Loki Offensive - Launcher Efficiency Configuration 58.01 10.76 452.12
30993 40.00 Capital Trimark Armor Pump I 57.98 8.41 591.10
20159 1.00 High-grade Crystal Delta 57.96 2.21 568.81
21894 0.03 Republic Fleet EMP L 57.72 347035.52 458.20
85087 5000.00 Tholos 57.68 1.93 355.46
33529 1.00 High-grade Ascendancy Omega 57.59 0.21 624.28
13216 1.00 Zainou 'Gypsy' CPU Management EE-603 57.44 13.55 290.12
93777 1.00 Expired Potent Capsuleer Day XXIII Cerebral Accelerator 57.43 16.76 429.58
30987 5.00 Small Trimark Armor Pump I 57.36 259.93 162.87
22456 5000.00 Sabre 57.14 12.59 556.19
22121 1.00 Mid-grade Amulet Delta 57.01 3.03 413.90
35894 4000.00 Standup Cloning Center I 56.99 2.34 657.61
31812 10.00 Medium Core Defense Field Purger II 56.89 39.93 747.96
2364 5.00 Heat Sink II 56.86 518.97 466.86
20060 2000.00 Amarr Control Tower Small 56.79 2.83 363.66
13923 20.00 Domination Torpedo Launcher 56.73 3.34 97.97
12237 8000.00 Ship Maintenance Array 56.73 2.66 134.37
45633 40.00 Loki Core - Immobility Drivers 56.60 9.48 393.70
13954 50.00 Domination X-Large Shield Booster 56.46 1.17 152.65
11965 10000.00 Pilgrim 56.35 3.10 502.14
24640 1.00 Zainou 'Deadeye' Guided Missile Precision GP-805 56.24 2.76 388.43
22559 1.00 Mining Foreman Mindlink 56.07 9.03 454.21
45595 40.00 Loki Defensive - Covert Reconfiguration 55.73 12.14 509.86
57456 0.10 Pressurized Oxidizers 54.66 81342.55 294.49
10156 1.00 Strong Blue Pill Booster 54.64 6.59 229.92
53714 1.00 High-grade Nirvana Omega 54.16 0.38 474.14
28793 1.00 Mid-grade Centurion Epsilon 54.14 0.03 68.55
28805 1.00 Mid-grade Harvest Epsilon 53.95 0.24 223.57
3534 1000.00 CONCORD Capital Armor Repairer 53.89 0.31 221.96
31091 10.00 Medium Salvage Tackle II 53.55 18.24 356.30
42685 5000.00 Sunesis 53.50 18.34 307.41
47351 4000.00 Standup Stasis Webifier II 53.44 0.34 72.07
37248 20.00 Standup L-Set Missile Flight Processor I 53.20 0.03 103.31
37260 20.00 Standup L-Set Target Acquisition Array I 53.20 0.03 103.31
10216 1.00 Ocular Filter - Standard 52.99 31.69 636.18
12753 20000.00 Impel 52.77 5.55 985.82
16275 3.00 Strontium Clathrates 52.32 492043.03 2746.75
14146 5.00 True Sansha Capacitor Power Relay 52.21 4.00 260.29
19549 1.00 Inherent Implants 'Noble' Mechanic MC-805 52.19 1.17 193.29
16672 0.01 Tungsten Carbide 52.09 7371550.97 852.64
13259 1.00 Inherent Implants 'Squire' Capacitor Management EM-803 52.05 13.34 282.07
62591 3500.00 Medium Industrial Core II 51.99 8.52 267.82
12733 20000.00 Prorator 51.88 4.86 565.68
56201 500.00 Astrahus Upwell Quantum Core 51.59 3.45 2186.21
73789 5000.00 Coercer Navy Issue 51.53 27.38 574.07
3095 1.00 Eifyr and Co. 'Rogue' Evasive Maneuvering EM-706 51.52 0.31 233.74
54754 50.00 Large Consortium Vorton Projector 51.42 0.10 178.63
28804 1.00 Mid-grade Harvest Delta 51.41 0.21 161.17
642 50000.00 Apocalypse 51.41 11.34 1669.30
83467 1.00 Angel NET Resonator 51.05 91.93 275.52
26414 20.00 Large Warhead Rigor Catalyst II 50.78 3.55 292.16
60473 1.00 Exigent Medium Drone Firepower Mutaplasmid 50.57 15.41 520.13
26444 20.00 Large Core Defense Capacitor Safeguard II 50.50 2.34 62.36
31498 10.00 Medium Energy Metastasis Adjuster II 50.41 6.24 79.46
11577 100.00 Improved Cloaking Device II 50.29 157.83 567.50
33702 100.00 'Magpie' Mobile Tractor Unit 49.94 3.79 676.71
25615 0.01 Drone Transceiver 49.85 2412.21 157.15
28264 5.00 'Augmented' Acolyte 49.64 12.24 216.96
47819 1.00 Gravid Large Armor Plate Mutaplasmid 49.54 2.83 61.75
91849 5000.00 Algos Navy Issue 49.43 11.79 281.58
24523 0.05 Mjolnir Rage Torpedo 49.29 185057.97 317.44
22468 15000.00 Claymore 49.27 0.86 280.00
640 50000.00 Scorpion 49.05 4.62 536.10
12779 0.03 Hail L 49.05 643154.97 237.11
47298 4000.00 Standup Multirole Missile Launcher II 48.48 1.83 354.50
13994 5.00 Domination EM Shield Hardener 48.43 2.97 77.00
46327 20.00 Standup L-Set Moon Drilling Proficiency I 48.38 0.03 137.24
54749 25.00 Medium Consortium Vorton Projector 48.35 0.14 144.11
60464 1.00 Exigent Heavy Drone Firepower Mutaplasmid 48.27 6.14 96.29
23009 0.00 Caldari Navy Antimatter Charge S 48.12 91301.97 335.60
15683 5.00 Republic Fleet Ballistic Control System 48.00 2.83 373.67
