| Type_id An Eve item type ID | Pac Volume Packaged volume | Name | Profit Average profit over day (Inaccurate metric) | Sell Price From Sell price in The Forge | Sell Price To Sell price in Domain | Avarege Price From Price in The Forge | Avarege Price To Price in Domain | Diff Avarege Price Price difference between Domain and The Forge | Day Vol To Average day volume by item per month in Domain | Liq To Average day volume * avarage day price in Domain |
|---|---|---|---|---|---|---|---|---|---|---|
| 10213 | 1.00 | Neural Boost - Improved | 5069.26 | 10.93 | 6148.55 | |||||
| 40520 | 0.01 | Large Skill Injector | 3135.72 | 223.45 | 167928.83 | |||||
| 48121 | 0.01 | Triglavian Survey Database | 1525.10 | 341951.69 | 34195.17 | |||||
| 28850 | 1300000.00 | Ark | 1006.83 | 0.66 | 5306.02 | |||||
| 36 | 0.01 | Mexallon | 802.53 | 117788067.28 | 6578.46 | |||||
| 22544 | 3750.00 | Hulk | 764.22 | 28.69 | 7023.08 | |||||
| 54975 | 5.00 | Vorton Tuning System II | 645.04 | 10.83 | 1239.01 | |||||
| 22548 | 3750.00 | Mackinaw | 633.65 | 29.72 | 6823.21 | |||||
| 20187 | 1300000.00 | Obelisk | 623.81 | 2.97 | 5986.67 | |||||
| 28710 | 50000.00 | Golem | 584.95 | 5.79 | 7421.29 | |||||
| 56202 | 500.00 | Athanor Upwell Quantum Core | 527.33 | 4.66 | 3695.87 | |||||
| 88001 | 50000.00 | Babaroga | 525.47 | 0.52 | 3826.03 | |||||
| 35925 | 8000.00 | Standup Heavy Energy Neutralizer I | 514.84 | 5.38 | 695.12 | |||||
| 19198 | 50.00 | Gist X-Type X-Large Shield Booster | 486.99 | 3.00 | 2311.75 | |||||
| 12005 | 10000.00 | Ishtar | 475.92 | 16.79 | 2740.12 | |||||
| 41490 | 96.00 | Navy Cap Booster 3200 | 472.14 | 1051.14 | 1396.26 | |||||
| 4246 | 5.00 | Hydrogen Fuel Block | 469.85 | 107598.55 | 2373.27 | |||||
| 28788 | 5.00 | Syndicate Gas Cloud Scoop | 455.47 | 18.97 | 2647.25 | |||||
| 38 | 0.01 | Nocxium | 444.22 | 8884462.00 | 6779.73 | |||||
| 34328 | 1300000.00 | Bowhead | 424.98 | 2.83 | 4348.32 | |||||
| 26374 | 20.00 | Large Capacitor Control Circuit II | 397.83 | 48.10 | 3834.02 | |||||
| 47902 | 0.10 | Raging Gamma Filament | 374.88 | 76.10 | 1388.45 | |||||
| 17715 | 10000.00 | Gila | 359.92 | 23.93 | 5120.60 | |||||
| 94009 | 200.00 | Federation Navy Bastion Module | 353.07 | 1.17 | 1615.59 | |||||
| 12731 | 20000.00 | Bustard | 347.38 | 9.93 | 1892.57 | |||||
| 81047 | 20000.00 | Torrent | 338.60 | 4.86 | 1476.25 | |||||
| 31932 | 20.00 | Republic Fleet Large Shield Extender | 335.19 | 57.86 | 2228.63 | |||||
| 4051 | 5.00 | Nitrogen Fuel Block | 328.64 | 83908.55 | 1795.36 | |||||
| 28844 | 1300000.00 | Rhea | 327.72 | 0.55 | 4372.05 | |||||
| 15681 | 5.00 | Caldari Navy Ballistic Control System | 321.15 | 20.52 | 3142.27 | |||||
| 17888 | 0.03 | Nitrogen Isotopes | 315.17 | 2246966.45 | 1573.93 | |||||
| 31366 | 10.00 | Medium Ancillary Current Router II | 309.98 | 54.83 | 2695.90 | |||||
| 12745 | 20000.00 | Occator | 309.60 | 11.83 | 2092.73 | |||||
| 28661 | 50000.00 | Kronos | 308.74 | 3.66 | 3683.76 | |||||
| 12058 | 5.00 | 10MN Afterburner II | 308.26 | 164.55 | 726.00 | |||||
| 26448 | 20.00 | Large Core Defense Field Extender II | 303.39 | 12.14 | 1647.47 | |||||
| 28276 | 5.00 | 'Augmented' Hobgoblin | 292.42 | 33.41 | 427.19 | |||||
| 40 | 0.01 | Megacyte | 275.36 | 1546983.90 | 4547.62 | |||||
| 28754 | 5.00 | ORE Strip Miner | 273.32 | 31.97 | 6611.55 | |||||
| 94010 | 200.00 | Caldari Navy Bastion Module | 272.82 | 1.14 | 1410.66 | |||||
| 11577 | 100.00 | Improved Cloaking Device II | 272.22 | 171.97 | 854.96 | |||||
| 19191 | 10.00 | Pithum A-Type Medium Shield Booster | 264.39 | 4.00 | 1819.75 | |||||
| 33141 | 0.10 | Clone Soldier Negotiator Tag | 257.37 | 32.76 | 1756.95 | |||||
| 20700 | 1.00 | Michi's Excavation Augmentor | 254.87 | 0.10 | 610.76 | |||||
| 12532 | 0.10 | Blood Bronze Tag | 241.31 | 51.86 | 888.38 | |||||
| 16275 | 3.00 | Strontium Clathrates | 239.59 | 605013.62 | 3125.30 | |||||
| 31167 | 10.00 | Medium Hyperspatial Velocity Optimizer II | 234.34 | 53.93 | 1240.87 | |||||
| 16272 | 0.40 | Heavy Water | 233.64 | 18842142.79 | 2308.79 | |||||
| 4312 | 5.00 | Oxygen Fuel Block | 232.42 | 68426.17 | 1433.53 | |||||
| 81046 | 20000.00 | Deluge | 228.38 | 7.55 | 1537.13 | |||||
| 16062 | 20.00 | Caldari Navy Cruise Missile Launcher | 226.92 | 5.69 | 665.58 | |||||
| 41218 | 15.00 | Republic Fleet Large Cap Battery | 223.45 | 88.31 | 2646.98 | |||||
| 11578 | 100.00 | Covert Ops Cloaking Device II | 221.35 | 297.52 | 1705.47 | |||||
| 17559 | 5.00 | Federation Navy Stasis Webifier | 220.83 | 26.34 | 1577.33 | |||||
| 92541 | 0.01 | Capital Disintegrator Specialization | 217.52 | 0.45 | 1343.08 | |||||
| 33470 | 10000.00 | Stratios | 213.62 | 8.07 | 2601.69 | |||||
| 33900 | 20.00 | Large Transverse Bulkhead II | 212.45 | 13.79 | 1022.43 | |||||
| 31173 | 10.00 | Medium Low Friction Nozzle Joints II | 211.88 | 48.97 | 1113.50 | |||||
| 2281 | 5.00 | Multispectrum Shield Hardener II | 207.99 | 775.10 | 1656.40 | |||||
| 28758 | 5.00 | Sisters Core Probe Launcher | 205.37 | 81.97 | 3212.14 | |||||
| 27174 | 1.00 | Zainou 'Beancounter' Reprocessing RX-804 | 204.28 | 5.24 | 1024.61 | |||||
| 33697 | 2500.00 | Prospect | 199.64 | 39.97 | 734.38 | |||||
| 12753 | 20000.00 | Impel | 196.78 | 6.45 | 1217.18 | |||||
| 2998 | 20000.00 | Noctis | 193.81 | 9.86 | 1084.51 | |||||
| 17634 | 10000.00 | Caracal Navy Issue | 193.79 | 12.45 | 707.94 | |||||
| 11399 | 0.01 | Morphite | 190.65 | 124068.76 | 2726.20 | |||||
| 15806 | 5.00 | Republic Fleet Gyrostabilizer | 186.30 | 8.97 | 985.70 | |||||
| 3962 | 7600.00 | Customs Office Gantry | 182.42 | 5.48 | 661.40 | |||||
| 16273 | 0.40 | Liquid Ozone | 181.42 | 5255416.66 | 622.07 | |||||
| 16679 | 0.15 | Fullerides | 180.82 | 941622.86 | 952.58 | |||||
| 3057 | 20.00 | Mega Pulse Laser II | 178.45 | 155.62 | 1138.11 | |||||
| 34202 | 0.10 | Attainment Decryptor | 172.87 | 211.41 | 572.37 | |||||
| 30488 | 0.10 | Sisters Core Scanner Probe | 172.07 | 4294.66 | 2237.23 | |||||
| 26288 | 20.00 | Large Explosive Armor Reinforcer II | 170.36 | 2.45 | 335.81 | |||||
| 31059 | 10.00 | Medium Trimark Armor Pump II | 166.62 | 87.79 | 1542.05 | |||||
| 33844 | 5.00 | Imperial Navy Drone Damage Amplifier | 166.41 | 4.83 | 828.42 | |||||
| 53707 | 1.00 | Mid-grade Nirvana Epsilon | 164.56 | 1.59 | 664.75 | |||||
| 2575 | 5.00 | Radar ECM II | 164.46 | 47.72 | 212.85 | |||||
| 22535 | 1.00 | Inherent Implants 'Highwall' Mining MX-1005 | 163.85 | 10.28 | 1756.86 | |||||
| 16649 | 0.05 | Technetium | 163.72 | 31893.97 | 650.32 | |||||
| 16683 | 1.00 | Ferrogel | 163.65 | 32750.90 | 953.92 | |||||
| 20161 | 1.00 | High-grade Crystal Omega | 163.52 | 1.69 | 1554.96 | |||||
| 44993 | 2500.00 | Pacifier | 162.89 | 2.48 | 1332.33 | |||||
| 28752 | 5.00 | ORE Ice Harvester | 162.53 | 9.31 | 1601.60 | |||||
| 60473 | 1.00 | Exigent Medium Drone Firepower Mutaplasmid | 160.91 | 6.79 | 378.24 | |||||
| 83473 | 1.00 | SoE NET Resonator | 160.26 | 205.90 | 721.26 | |||||
| 12747 | 20000.00 | Mastodon | 160.20 | 5.03 | 979.17 | |||||
| 54748 | 25.00 | Medium Vorton Projector II | 154.51 | 2.86 | 791.05 | |||||
| 37135 | 2500.00 | Endurance | 152.20 | 18.62 | 377.43 | |||||
| 89607 | 50000.00 | Odysseus | 150.79 | 1.31 | 2915.01 | |||||
| 13969 | 5.00 | Dread Guristas Multispectrum Shield Hardener | 149.69 | 4.03 | 1013.85 | |||||
| 28756 | 5.00 | Sisters Expanded Probe Launcher | 149.43 | 39.86 | 1594.83 | |||||
| 40556 | 1000.00 | Templar II | 148.46 | 25.55 | 478.77 | |||||
| 52252 | 10000.00 | Ikitursa | 146.45 | 1.72 | 1258.19 | |||||
| 10209 | 1.00 | Memory Augmentation - Improved | 146.04 | 11.69 | 1301.58 | |||||
| 46639 | 20.00 | Standup L-Set Reprocessing Monitor I | 145.63 | 0.10 | 514.27 | |||||
| 31812 | 10.00 | Medium Core Defense Field Purger II | 145.30 | 34.69 | 945.47 | |||||
| 42208 | 1.00 | Mid-grade Asklepian Epsilon | 144.65 | 2.21 | 567.21 | |||||
| 85238 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 140.47 | 17.14 | 811.87 | |||||
| 28750 | 5.00 | ORE Miner | 137.71 | 4.72 | 891.46 | |||||
| 31171 | 5.00 | Small Low Friction Nozzle Joints II | 137.70 | 69.10 | 408.98 | |||||
| 54393 | 1.00 | High-grade Hydra Beta | 136.66 | 0.45 | 308.20 | |||||
| 19207 | 25.00 | Pith X-Type Large Shield Booster | 134.44 | 5.52 | 1029.58 | |||||
| 22124 | 1.00 | Mid-grade Amulet Omega | 134.34 | 2.41 | 886.65 | |||||
| 17887 | 0.03 | Oxygen Isotopes | 132.89 | 2691903.00 | 1687.64 | |||||
| 19208 | 50.00 | Pith X-Type X-Large Shield Booster | 128.74 | 4.62 | 1206.28 | |||||
| 10226 | 1.00 | Social Adaptation Chip - Improved | 127.42 | 9.38 | 1051.70 | |||||
| 22448 | 15000.00 | Absolution | 126.57 | 2.10 | 789.04 | |||||
| 12015 | 10000.00 | Muninn | 126.43 | 3.72 | 665.79 | |||||
| 49713 | 10000.00 | Zarmazd | 125.18 | 1.03 | 842.00 | |||||
| 10217 | 1.00 | Ocular Filter - Improved | 124.27 | 11.03 | 1219.11 | |||||
| 28811 | 1.00 | Mid-grade Virtue Epsilon | 124.10 | 0.76 | 454.74 | |||||
| 48582 | 1.00 | Master-at-Arms Cerebral Accelerator | 122.90 | 29.10 | 1772.09 | |||||
| 640 | 50000.00 | Scorpion | 122.84 | 4.90 | 701.02 | |||||
| 33702 | 100.00 | 'Magpie' Mobile Tractor Unit | 122.63 | 3.41 | 715.93 | |||||
| 20509 | 1.00 | High-grade Amulet Omega | 122.35 | 0.62 | 861.31 | |||||
| 33153 | 15000.00 | Drake Navy Issue | 122.27 | 8.34 | 1241.45 | |||||
| 31928 | 10.00 | Republic Fleet Medium Shield Extender | 121.63 | 50.17 | 800.63 | |||||
| 57488 | 5500.00 | Neurolink Protection Cell | 120.80 | 0.86 | 786.15 | |||||
| 31900 | 20.00 | Imperial Navy 1600mm Steel Plates | 120.41 | 35.28 | 1592.47 | |||||
| 16678 | 0.05 | Sylramic Fibers | 120.20 | 2308522.76 | 610.91 | |||||
| 15955 | 50.00 | Federation Navy Large Plasma Smartbomb | 120.18 | 6.86 | 860.20 | |||||
| 12003 | 10000.00 | Zealot | 119.46 | 5.31 | 811.70 | |||||
| 31053 | 10.00 | Medium Auxiliary Nano Pump II | 118.74 | 29.17 | 718.71 | |||||
| 26436 | 20.00 | Large EM Shield Reinforcer II | 115.64 | 15.24 | 275.68 | |||||
| 43720 | 20.00 | Standup L-Set Structure Manufacturing Efficiency I | 115.57 | 0.03 | 206.79 | |||||
| 639 | 50000.00 | Tempest | 115.03 | 10.00 | 1707.41 | |||||
| 3092 | 1.00 | Zainou 'Gnome' Shield Operation SP-906 | 114.44 | 0.34 | 319.61 | |||||
| 12019 | 10000.00 | Sacrilege | 114.22 | 5.28 | 882.12 | |||||
| 10222 | 1.00 | Cybernetic Subprocessor - Improved | 112.90 | 11.66 | 1264.25 | |||||
| 37 | 0.01 | Isogen | 111.72 | 38086654.97 | 7613.52 | |||||
| 31790 | 10.00 | Medium Core Defense Field Extender I | 111.46 | 437.10 | 734.63 | |||||
| 19046 | 50.00 | Centus X-Type Large Armor Repairer | 110.86 | 2.21 | 1046.82 | |||||
| 58950 | 3500.00 | Large Industrial Core II | 110.55 | 9.03 | 757.13 | |||||
| 11985 | 10000.00 | Basilisk | 109.92 | 5.28 | 857.73 | |||||
| 17636 | 50000.00 | Raven Navy Issue | 109.70 | 3.14 | 1483.59 | |||||
| 19038 | 50.00 | Core X-Type Large Armor Repairer | 109.65 | 3.17 | 1006.81 | |||||
| 19119 | 5.00 | Corpus X-Type Heavy Energy Nosferatu | 109.35 | 2.79 | 284.69 | |||||
| 57127 | 1.00 | High-grade Rapture Epsilon | 108.93 | 0.21 | 260.86 | |||||
| 34317 | 5000.00 | Confessor | 108.29 | 10.79 | 841.40 | |||||
| 2398 | 0.38 | Reactive Metals | 107.84 | 1531850.03 | 836.90 | |||||
| 22229 | 5.00 | Ice Harvester II | 107.75 | 89.03 | 589.81 | |||||
| 80017 | 0.01 | B-79 Entangled GQD | 106.15 | 3599.45 | 114.64 | |||||
| 11540 | 1.00 | Quantum Microprocessor | 106.10 | 9215.28 | 500.30 | |||||
| 33359 | 1.00 | Photonic Metamaterials | 105.97 | 55000.00 | 668.25 | |||||
| 14045 | 5.00 | Domination Shield Boost Amplifier | 105.40 | 3.10 | 231.73 | |||||
| 19693 | 1.00 | Inherent Implants 'Lancer' Gunnery RF-905 | 105.19 | 1.66 | 303.39 | |||||
| 12017 | 10000.00 | Devoter | 105.02 | 3.21 | 828.25 | |||||
| 20505 | 1.00 | High-grade Amulet Epsilon | 104.89 | 0.93 | 608.95 | |||||
| 25812 | 5.00 | Gas Cloud Scoop II | 104.76 | 124.38 | 712.68 | |||||
| 19189 | 10.00 | Pithum B-Type Medium Shield Booster | 104.48 | 4.28 | 826.86 | |||||
| 89647 | 5000.00 | Pioneer Consortium Issue | 104.33 | 14.00 | 1078.86 | |||||
| 20160 | 1.00 | High-grade Crystal Epsilon | 103.93 | 2.55 | 777.09 | |||||
| 43775 | 1.00 | ORE Mining Director Mindlink | 103.89 | 0.93 | 704.58 | |||||
| 34828 | 5000.00 | Jackdaw | 103.42 | 14.14 | 1029.93 | |||||
| 32014 | 24.00 | Navy Cap Booster 800 | 103.18 | 2060.93 | 579.05 | |||||
| 20060 | 2000.00 | Amarr Control Tower Small | 103.00 | 3.07 | 406.41 | |||||
| 31039 | 5.00 | Small Thermal Armor Reinforcer II | 102.56 | 11.72 | 172.56 | |||||
| 3140 | 1.00 | Zainou 'Deadeye' Rapid Launch RL-1006 | 102.31 | 0.48 | 394.51 | |||||
| 33360 | 1.00 | Terahertz Metamaterials | 101.74 | 49711.14 | 811.62 | |||||
| 22559 | 1.00 | Mining Foreman Mindlink | 101.43 | 9.10 | 499.98 | |||||
| 19027 | 10.00 | Centum A-Type Medium Armor Repairer | 101.30 | 2.41 | 621.50 | |||||
| 91857 | 5000.00 | Corax Navy Issue | 99.98 | 4.03 | 175.32 | |||||
| 31061 | 40.00 | Capital Trimark Armor Pump II | 99.32 | 0.83 | 491.92 | |||||
| 62628 | 1000.00 | Large Ice Compressor I | 99.12 | 6.83 | 340.99 | |||||
| 49099 | 50.00 | Zero-Point Mass Entangler | 98.87 | 18.17 | 265.73 | |||||
| 33362 | 1.00 | Nonlinear Metamaterials | 98.66 | 40325.14 | 647.22 | |||||
| 56141 | 0.10 | Cataclysmic Exotic Filament | 98.56 | 25.03 | 641.56 | |||||
| 16680 | 0.20 | Phenolic Composites | 98.43 | 464814.83 | 497.44 | |||||
| 643 | 50000.00 | Armageddon | 98.36 | 8.45 | 1399.48 | |||||
| 40351 | 1000.00 | 25000mm Steel Plates II | 98.36 | 3.03 | 573.83 | |||||
| 28813 | 1.00 | Mid-grade Virtue Omega | 98.20 | 0.59 | 584.90 | |||||
| 41220 | 15.00 | Thukker Large Cap Battery | 97.97 | 19.69 | 1303.10 | |||||
| 30486 | 1.00 | Sisters Combat Scanner Probe | 97.42 | 1016.55 | 627.31 | |||||
| 45999 | 1.00 | Agency 'Pyrolancea' DB5 Dose II | 97.38 | 137.52 | 1241.02 | |||||
| 78288 | 1.00 | Expired Potent 'Radiance' Cerebral Accelerator | 97.17 | 4.62 | 209.45 | |||||
| 22446 | 15000.00 | Vulture | 96.62 | 1.66 | 569.46 | |||||
| 33898 | 20.00 | Large Transverse Bulkhead I | 96.58 | 17.66 | 276.25 | |||||
| 31280 | 5.00 | Small Ionic Field Projector II | 95.93 | 17.17 | 190.54 | |||||
| 16681 | 0.25 | Nanotransistors | 95.83 | 162969.62 | 741.67 | |||||
| 27435 | 0.03 | Caldari Navy Mjolnir Heavy Missile | 94.99 | 159113.38 | 259.20 | |||||
| 31185 | 10.00 | Medium Polycarbon Engine Housing II | 94.69 | 41.17 | 237.27 | |||||
| 85237 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 93.42 | 130.17 | 411.78 | |||||
| 44996 | 50000.00 | Marshal | 93.27 | 0.21 | 1997.45 | |||||
| 4349 | 5.00 | Pithum C-Type Multispectrum Shield Hardener | 93.22 | 10.38 | 4032.34 | |||||
| 11965 | 10000.00 | Pilgrim | 91.85 | 3.52 | 602.33 | |||||
| 61199 | 10.00 | Ubiquitous Moon Mining Crystal Type B II | 91.28 | 320.97 | 418.43 | |||||
| 28300 | 10.00 | 'Augmented' Vespa | 91.19 | 18.55 | 415.53 | |||||
| 47907 | 0.10 | Chaotic Electrical Filament | 90.38 | 44.79 | 1144.36 | |||||
| 19200 | 25.00 | Gist X-Type Large Shield Booster | 90.24 | 3.83 | 844.52 | |||||
| 35683 | 5000.00 | Hecate | 90.24 | 12.03 | 964.70 | |||||
| 47901 | 0.10 | Fierce Gamma Filament | 90.04 | 112.31 | 398.70 | |||||
| 42209 | 1.00 | Mid-grade Asklepian Omega | 89.78 | 1.14 | 511.46 | |||||
| 20062 | 2000.00 | Caldari Control Tower Small | 89.26 | 1.34 | 202.51 | |||||
| 35833 | 80000.00 | Fortizar | 88.40 | 0.03 | 386.21 | |||||
| 53706 | 1.00 | Mid-grade Nirvana Delta | 88.30 | 1.24 | 367.57 | |||||
| 9828 | 0.38 | Silicon | 87.60 | 620107.41 | 531.25 | |||||
| 19045 | 50.00 | Corpus X-Type Large Armor Repairer | 87.36 | 2.10 | 1123.40 | |||||
| 85087 | 5000.00 | Tholos | 87.28 | 2.31 | 499.27 | |||||
| 13937 | 5.00 | Dread Guristas Ballistic Control System | 86.89 | 11.83 | 1415.12 | |||||
| 22122 | 1.00 | Mid-grade Amulet Epsilon | 86.65 | 2.66 | 539.13 | |||||
| 11978 | 10000.00 | Scimitar | 86.43 | 5.52 | 872.17 | |||||
| 12023 | 10000.00 | Deimos | 86.30 | 3.31 | 588.88 | |||||
| 11963 | 10000.00 | Rapier | 85.88 | 3.38 | 572.61 | |||||
| 12021 | 10000.00 | Phobos | 85.25 | 1.66 | 414.40 | |||||
| 27148 | 1.00 | Eifyr and Co. 'Alchemist' Biology BY-810 | 84.84 | 5.03 | 694.07 | |||||
| 24535 | 0.05 | Mjolnir Fury Cruise Missile | 84.75 | 294354.97 | 273.53 | |||||
| 37254 | 20.00 | Standup L-Set EW Command System I | 84.40 | 0.03 | 137.79 | |||||
| 91174 | 5000.00 | Perseverance | 84.29 | 2.90 | 1224.15 | |||||
| 3218 | 10.00 | Harvester Mining Drone | 84.12 | 0.93 | 532.90 | |||||
| 4345 | 5.00 | Gistum B-Type Multispectrum Shield Hardener | 83.83 | 2.38 | 1259.73 | |||||
| 33700 | 125.00 | 'Packrat' Mobile Tractor Unit | 83.77 | 26.69 | 887.93 | |||||
| 47271 | 50000.00 | Leshak | 83.70 | 5.41 | 2680.26 | |||||
| 56201 | 500.00 | Astrahus Upwell Quantum Core | 83.65 | 1.66 | 1102.65 | |||||
| 16652 | 0.05 | Promethium | 83.38 | 7932.93 | 544.62 | |||||
| 83471 | 1.00 | Sansha NET Resonator | 83.12 | 181.34 | 604.18 | |||||
| 32307 | 50000.00 | Dominix Navy Issue | 82.57 | 1.21 | 571.51 | |||||
| 19183 | 10.00 | Gistum B-Type Medium Shield Booster | 82.51 | 2.17 | 356.78 | |||||
| 33892 | 5.00 | Small Transverse Bulkhead II | 82.21 | 99.14 | 462.30 | |||||
| 47906 | 0.10 | Raging Electrical Filament | 82.09 | 73.86 | 744.16 | |||||
| 26328 | 20.00 | Large Drone Mining Augmentor II | 82.02 | 5.31 | 595.88 | |||||
| 31073 | 10.00 | Medium Remote Repair Augmentor I | 81.87 | 11.79 | 104.54 | |||||
| 57457 | 0.10 | Reinforced Carbon Fiber | 81.85 | 285196.00 | 976.42 | |||||
| 28606 | 500000.00 | Orca | 81.24 | 11.97 | 17974.07 | |||||
| 13954 | 50.00 | Domination X-Large Shield Booster | 80.98 | 1.83 | 200.46 | |||||
| 31091 | 10.00 | Medium Salvage Tackle II | 80.86 | 13.76 | 379.20 | |||||
| 29340 | 10000.00 | Osprey Navy Issue | 80.80 | 10.31 | 509.61 | |||||
| 11959 | 10000.00 | Rook | 80.28 | 1.66 | 313.85 | |||||
| 3723 | 1.00 | Slaver Hound | 79.34 | 49080.14 | 160.25 | |||||
| 2195 | 25.00 | Praetor II | 79.22 | 224.41 | 429.23 | |||||
| 15889 | 5.00 | Caldari Navy Warp Disruptor | 78.92 | 6.72 | 373.81 | |||||
| 12084 | 10.00 | 500MN Microwarpdrive II | 78.55 | 17.28 | 230.27 | |||||
| 11192 | 2500.00 | Buzzard | 78.49 | 31.52 | 654.21 | |||||
| 9838 | 1.50 | Superconductors | 78.08 | 88458.83 | 941.50 | |||||
| 12743 | 20000.00 | Viator | 77.85 | 8.97 | 1099.89 | |||||
| 11393 | 2500.00 | Retribution | 77.84 | 27.52 | 659.38 | |||||
| 2488 | 5.00 | Warrior II | 77.69 | 1444.10 | 603.15 | |||||
| 12729 | 20000.00 | Crane | 77.22 | 7.14 | 888.40 | |||||
| 32047 | 10.00 | Medium Drone Mining Augmentor II | 77.09 | 14.24 | 365.55 | |||||
| 42838 | 0.01 | Evasive Maneuvers Charge | 77.07 | 15208.62 | 86.30 | |||||
| 18937 | 5.00 | Corpus X-Type Explosive Armor Hardener | 77.06 | 1.14 | 314.26 | |||||
| 9840 | 1.50 | Transmitter | 76.75 | 48107.34 | 558.37 | |||||
| 57456 | 0.10 | Pressurized Oxidizers | 76.55 | 110617.28 | 384.54 | |||||
| 2175 | 10.00 | Infiltrator II | 76.27 | 573.14 | 542.97 | |||||
| 26450 | 20.00 | Large Core Defense Field Purger II | 76.13 | 5.28 | 641.96 | |||||
| 22430 | 50000.00 | Sin | 75.98 | 0.69 | 594.08 | |||||
| 47914 | 5.00 | Light Entropic Disintegrator II | 75.82 | 27.24 | 712.90 | |||||
| 2399 | 0.38 | Precious Metals | 75.54 | 1244443.72 | 880.90 | |||||
| 16682 | 0.60 | Hypersynaptic Fibers | 75.36 | 59651.10 | 464.68 | |||||
| 5839 | 5.00 | IFFA Compact Damage Control | 75.33 | 236.90 | 453.03 | |||||
| 78369 | 15000.00 | Khizriel | 75.01 | 1.14 | 621.82 | |||||
| 17895 | 0.01 | High-Tech Manufacturing Tools | 74.97 | 256.76 | 1051.43 | |||||
| 90695 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 74.91 | 15.93 | 431.19 | |||||
| 28809 | 1.00 | Mid-grade Virtue Beta | 74.87 | 1.14 | 189.15 | |||||
| 28780 | 20.00 | Syndicate 1600mm Steel Plates | 74.69 | 2.76 | 318.44 | |||||
| 35947 | 4000.00 | Standup Target Painter I | 74.24 | 1.52 | 113.37 | |||||
| 26414 | 20.00 | Large Warhead Rigor Catalyst II | 74.16 | 2.66 | 329.55 | |||||
| 27126 | 1.00 | Inherent Implants 'Squire' Power Grid Management EG-605 | 73.97 | 1.52 | 257.58 | |||||
| 19015 | 5.00 | Coreli A-Type Small Armor Repairer | 72.94 | 11.76 | 426.04 | |||||
| 15632 | 0.10 | Republic Fleet Commander Insignia I | 72.88 | 128.31 | 1092.56 | |||||
| 11543 | 1.00 | Tungsten Carbide Armor Plate | 72.86 | 28294.66 | 248.83 | |||||
| 92456 | 60.00 | Presidential Mining Foreman Burst | 72.81 | 2.90 | 501.15 | |||||
| 33820 | 50000.00 | Barghest | 72.62 | 1.14 | 1180.22 | |||||
| 60314 | 5.00 | Gas Cloud Harvester II | 72.36 | 38.97 | 304.59 | |||||
| 54733 | 50000.00 | Thunderchild | 72.28 | 0.86 | 1077.87 | |||||
| 41493 | 1000.00 | Capital Capacitor Booster II | 71.15 | 2.03 | 331.51 | |||||
| 57487 | 28000.00 | Capital Core Temperature Regulator | 70.59 | 2.03 | 458.12 | |||||
| 35894 | 4000.00 | Standup Cloning Center I | 70.41 | 1.76 | 506.25 | |||||
| 15766 | 5.00 | Federation Navy 10MN Afterburner | 70.39 | 13.90 | 546.90 | |||||
| 22436 | 50000.00 | Widow | 70.30 | 1.83 | 1662.81 | |||||
| 11188 | 2500.00 | Anathema | 70.09 | 21.48 | 389.44 | |||||
| 12032 | 2500.00 | Manticore | 70.06 | 15.41 | 321.46 | |||||
| 34485 | 5.00 | ORE Reinforced Bulkheads | 69.89 | 2.17 | 474.97 | |||||
| 3239 | 1.00 | Inherent Implants 'Squire' Capacitor Management EM-806 | 69.47 | 0.59 | 409.64 | |||||
| 33818 | 10000.00 | Orthrus | 69.46 | 4.03 | 1025.02 | |||||
| 31378 | 10.00 | Medium Capacitor Control Circuit II | 68.97 | 83.00 | 1443.17 | |||||
| 12547 | 0.10 | Sansha Bronze Tag | 68.57 | 16.31 | 260.10 | |||||
| 13003 | 5.00 | Small Energy Neutralizer II | 68.33 | 130.66 | 243.33 | |||||
| 2185 | 10.00 | Hammerhead II | 68.19 | 559.83 | 521.72 | |||||
| 27377 | 0.05 | Caldari Navy Mjolnir Cruise Missile | 68.16 | 94148.52 | 226.36 | |||||
| 57128 | 1.00 | High-grade Rapture Omega | 68.11 | 0.21 | 312.74 | |||||
| 45629 | 40.00 | Proteus Core - Augmented Fusion Reactor | 67.92 | 6.90 | 312.12 | |||||
| 20503 | 1.00 | High-grade Amulet Delta | 67.61 | 0.97 | 362.37 | |||||
| 26294 | 20.00 | Large Auxiliary Nano Pump II | 67.56 | 5.48 | 606.34 | |||||
| 18875 | 5.00 | Centum A-Type Explosive Energized Membrane | 67.51 | 1.79 | 201.68 | |||||
| 34483 | 5.00 | Shadow Serpentis Inertial Stabilizers | 67.29 | 3.48 | 476.47 | |||||
| 14168 | 5.00 | Dark Blood Heavy Energy Neutralizer | 67.27 | 1.97 | 224.17 | |||||
| 78668 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 67.19 | 76.55 | 210.31 | |||||
| 3084 | 1.00 | Zainou 'Gnome' Shield Management SM-706 | 67.02 | 0.38 | 293.00 | |||||
| 89649 | 5000.00 | Outrider | 66.85 | 11.38 | 603.06 | |||||
| 53709 | 1.00 | Mid-grade Nirvana Omega | 66.80 | 1.14 | 595.20 | |||||
