| Type_id An Eve item type ID | Pac Volume Packaged volume | Name | Profit Average profit over day (Inaccurate metric) | Sell Price From Sell price in The Forge | Sell Price To Sell price in Domain | Avarege Price From Price in The Forge | Avarege Price To Price in Domain | Diff Avarege Price Price difference between Domain and The Forge | Day Vol To Average day volume by item per month in Domain | Liq To Average day volume * avarage day price in Domain |
|---|---|---|---|---|---|---|---|---|---|---|
| 40520 | 0.01 | Large Skill Injector | 5611.34 | 229.03 | 173837.17 | |||||
| 31059 | 10.00 | Medium Trimark Armor Pump II | 1661.94 | 94.07 | 3312.85 | |||||
| 28659 | 50000.00 | Paladin | 1383.71 | 10.69 | 12504.06 | |||||
| 48121 | 0.01 | Triglavian Survey Database | 1214.07 | 235284.59 | 23528.46 | |||||
| 28754 | 5.00 | ORE Strip Miner | 1128.32 | 31.17 | 7312.41 | |||||
| 10221 | 1.00 | Cybernetic Subprocessor - Standard | 1123.21 | 31.34 | 1695.57 | |||||
| 22548 | 3750.00 | Mackinaw | 1075.88 | 29.52 | 7979.03 | |||||
| 36 | 0.01 | Mexallon | 920.19 | 100056689.24 | 6246.87 | |||||
| 38 | 0.01 | Nocxium | 810.65 | 7473716.90 | 6326.00 | |||||
| 26374 | 20.00 | Large Capacitor Control Circuit II | 761.76 | 55.07 | 5099.63 | |||||
| 22544 | 3750.00 | Hulk | 639.01 | 27.86 | 7389.50 | |||||
| 20185 | 1300000.00 | Charon | 625.60 | 3.66 | 6134.87 | |||||
| 39 | 0.01 | Zydrine | 595.59 | 2690921.38 | 4382.61 | |||||
| 28850 | 1300000.00 | Ark | 592.38 | 0.52 | 4065.69 | |||||
| 28788 | 5.00 | Syndicate Gas Cloud Scoop | 545.69 | 18.55 | 2609.88 | |||||
| 28665 | 50000.00 | Vargur | 486.50 | 4.72 | 4873.89 | |||||
| 11578 | 100.00 | Covert Ops Cloaking Device II | 483.09 | 309.24 | 2065.53 | |||||
| 20700 | 1.00 | Michi's Excavation Augmentor | 472.46 | 0.21 | 1238.76 | |||||
| 34328 | 1300000.00 | Bowhead | 451.66 | 2.66 | 4221.81 | |||||
| 17715 | 10000.00 | Gila | 435.00 | 27.17 | 5800.65 | |||||
| 16272 | 0.40 | Heavy Water | 405.11 | 20494851.41 | 2705.32 | |||||
| 33470 | 10000.00 | Stratios | 398.76 | 9.86 | 3261.54 | |||||
| 30488 | 0.10 | Sisters Core Scanner Probe | 386.82 | 4477.07 | 2471.49 | |||||
| 28750 | 5.00 | ORE Miner | 383.18 | 5.14 | 1357.84 | |||||
| 28758 | 5.00 | Sisters Core Probe Launcher | 379.64 | 87.14 | 3514.42 | |||||
| 41534 | 5.00 | Zeugma Integrated Analyzer | 372.25 | 4.45 | 2867.88 | |||||
| 639 | 50000.00 | Tempest | 366.30 | 9.14 | 1865.89 | |||||
| 28844 | 1300000.00 | Rhea | 347.24 | 0.34 | 2629.31 | |||||
| 31366 | 10.00 | Medium Ancillary Current Router II | 342.86 | 60.72 | 3328.87 | |||||
| 12745 | 20000.00 | Occator | 340.46 | 12.52 | 2306.82 | |||||
| 11399 | 0.01 | Morphite | 336.52 | 125725.14 | 3125.95 | |||||
| 88001 | 50000.00 | Babaroga | 333.61 | 0.62 | 4224.41 | |||||
| 12005 | 10000.00 | Ishtar | 324.73 | 18.83 | 2966.33 | |||||
| 42244 | 50000.00 | Porpoise | 323.83 | 18.45 | 2282.48 | |||||
| 15895 | 5.00 | Federation Navy Magnetic Field Stabilizer | 308.73 | 9.24 | 1124.39 | |||||
| 28661 | 50000.00 | Kronos | 290.68 | 3.97 | 3951.62 | |||||
| 81046 | 20000.00 | Deluge | 287.43 | 7.97 | 1676.02 | |||||
| 33468 | 2500.00 | Astero | 285.68 | 27.93 | 2980.66 | |||||
| 31796 | 10.00 | Medium Core Defense Field Extender II | 283.87 | 166.66 | 4324.15 | |||||
| 17726 | 50000.00 | Apocalypse Navy Issue | 281.82 | 6.76 | 3372.91 | |||||
| 83468 | 1.00 | Blood Raider NET Resonator | 270.35 | 131.45 | 677.70 | |||||
| 20189 | 1300000.00 | Fenrir | 269.77 | 1.41 | 2436.91 | |||||
| 17930 | 2500.00 | Worm | 257.78 | 16.00 | 1100.76 | |||||
| 33472 | 50000.00 | Nestor | 252.89 | 2.03 | 2277.55 | |||||
| 41533 | 5.00 | Ligature Integrated Analyzer | 251.74 | 3.41 | 1185.93 | |||||
| 41220 | 15.00 | Thukker Large Cap Battery | 245.16 | 21.72 | 1619.65 | |||||
| 17888 | 0.03 | Nitrogen Isotopes | 234.00 | 2741113.45 | 1904.07 | |||||
| 26448 | 20.00 | Large Core Defense Field Extender II | 233.91 | 13.03 | 1728.86 | |||||
| 28710 | 50000.00 | Golem | 231.85 | 5.55 | 5957.00 | |||||
| 22470 | 15000.00 | Nighthawk | 228.29 | 3.38 | 1255.75 | |||||
| 35833 | 80000.00 | Fortizar | 224.24 | 0.07 | 821.03 | |||||
| 17887 | 0.03 | Oxygen Isotopes | 223.79 | 2759408.90 | 1848.07 | |||||
| 45635 | 0.00 | Small Skill Injector | 223.65 | 53.76 | 8289.23 | |||||
| 15729 | 5.00 | Imperial Navy Multispectrum Energized Membrane | 223.52 | 38.24 | 2158.28 | |||||
| 89647 | 5000.00 | Pioneer Consortium Issue | 215.58 | 13.76 | 1184.50 | |||||
| 4310 | 15000.00 | Tornado | 213.74 | 13.21 | 1111.30 | |||||
| 31812 | 10.00 | Medium Core Defense Field Purger II | 210.32 | 40.34 | 1238.17 | |||||
| 28756 | 5.00 | Sisters Expanded Probe Launcher | 207.16 | 40.62 | 1668.96 | |||||
| 48582 | 1.00 | Master-at-Arms Cerebral Accelerator | 204.30 | 22.52 | 1444.02 | |||||
| 33697 | 2500.00 | Prospect | 202.45 | 43.41 | 814.73 | |||||
| 33153 | 15000.00 | Drake Navy Issue | 198.81 | 8.41 | 1349.07 | |||||
| 47891 | 0.10 | Chaotic Exotic Filament | 190.25 | 60.90 | 1347.89 | |||||
| 12003 | 10000.00 | Zealot | 188.89 | 8.31 | 1241.03 | |||||
| 31378 | 10.00 | Medium Capacitor Control Circuit II | 188.08 | 112.62 | 2163.07 | |||||
| 12731 | 20000.00 | Bustard | 185.82 | 9.55 | 1651.11 | |||||
| 18068 | 5.00 | Modulated Deep Core Miner II | 185.80 | 42.79 | 305.03 | |||||
| 58950 | 3500.00 | Large Industrial Core II | 178.53 | 8.48 | 788.48 | |||||
| 94010 | 200.00 | Caldari Navy Bastion Module | 177.82 | 1.28 | 1571.29 | |||||
| 19295 | 5.00 | Pith X-Type Shield Boost Amplifier | 177.72 | 6.62 | 608.01 | |||||
| 33475 | 100.00 | Mobile Tractor Unit | 176.02 | 207.66 | 2021.18 | |||||
| 19038 | 50.00 | Core X-Type Large Armor Repairer | 174.42 | 3.62 | 1253.91 | |||||
| 25812 | 5.00 | Gas Cloud Scoop II | 171.44 | 116.21 | 845.13 | |||||
| 29990 | 5000.00 | Loki | 170.37 | 12.34 | 3030.92 | |||||
| 11959 | 10000.00 | Rook | 169.68 | 2.72 | 637.81 | |||||
| 31930 | 20.00 | Caldari Navy Large Shield Extender | 169.59 | 51.90 | 1927.76 | |||||
| 12753 | 20000.00 | Impel | 168.67 | 5.52 | 1079.40 | |||||
| 53709 | 1.00 | Mid-grade Nirvana Omega | 168.61 | 1.17 | 731.51 | |||||
| 16652 | 0.05 | Promethium | 165.59 | 18303.52 | 1229.81 | |||||
| 26414 | 20.00 | Large Warhead Rigor Catalyst II | 164.79 | 2.66 | 498.15 | |||||
| 52250 | 2500.00 | Nergal | 164.61 | 3.17 | 1163.29 | |||||
| 49713 | 10000.00 | Zarmazd | 161.31 | 0.97 | 849.54 | |||||
| 31167 | 10.00 | Medium Hyperspatial Velocity Optimizer II | 160.58 | 53.10 | 1330.27 | |||||
| 94009 | 200.00 | Federation Navy Bastion Module | 159.41 | 1.66 | 2069.54 | |||||
| 19200 | 25.00 | Gist X-Type Large Shield Booster | 158.20 | 3.55 | 869.25 | |||||
| 22124 | 1.00 | Mid-grade Amulet Omega | 154.67 | 2.66 | 978.90 | |||||
| 3092 | 1.00 | Zainou 'Gnome' Shield Operation SP-906 | 153.64 | 0.48 | 447.45 | |||||
| 17918 | 50000.00 | Rattlesnake | 152.19 | 4.83 | 3990.70 | |||||
| 27174 | 1.00 | Zainou 'Beancounter' Reprocessing RX-804 | 151.90 | 4.66 | 892.51 | |||||
| 47890 | 0.10 | Raging Exotic Filament | 150.11 | 74.55 | 1000.25 | |||||
| 11192 | 2500.00 | Buzzard | 149.09 | 32.28 | 774.81 | |||||
| 35894 | 4000.00 | Standup Cloning Center I | 148.78 | 2.03 | 643.26 | |||||
| 33362 | 1.00 | Nonlinear Metamaterials | 145.26 | 41188.24 | 721.07 | |||||
| 77114 | 2500.00 | Metamorphosis | 144.82 | 24.41 | 1057.90 | |||||
| 37292 | 1000.00 | Rapid Torpedo Launcher II | 144.33 | 1.48 | 472.98 | |||||
| 92541 | 0.01 | Capital Disintegrator Specialization | 144.16 | 0.34 | 1034.14 | |||||
| 33157 | 15000.00 | Hurricane Fleet Issue | 143.95 | 4.86 | 722.66 | |||||
| 22436 | 50000.00 | Widow | 142.96 | 1.76 | 1664.21 | |||||
| 4051 | 5.00 | Nitrogen Fuel Block | 142.92 | 70402.55 | 1372.38 | |||||
| 31107 | 10.00 | Medium Auxiliary Thrusters I | 142.62 | 20.00 | 167.31 | |||||
| 11985 | 10000.00 | Basilisk | 142.50 | 4.90 | 845.54 | |||||
| 29344 | 10000.00 | Exequror Navy Issue | 141.29 | 13.48 | 684.91 | |||||
| 4347 | 5.00 | Pithum A-Type Multispectrum Shield Hardener | 141.17 | 3.34 | 3680.15 | |||||
| 85238 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 140.47 | 17.14 | 811.87 | |||||
| 47875 | 0.01 | Large Disintegrator Specialization | 139.87 | 4.07 | 643.33 | |||||
| 12743 | 20000.00 | Viator | 137.16 | 9.24 | 1070.14 | |||||
| 44996 | 50000.00 | Marshal | 137.02 | 0.31 | 3018.93 | |||||
| 16683 | 1.00 | Ferrogel | 136.68 | 33748.00 | 947.98 | |||||
| 45999 | 1.00 | Agency 'Pyrolancea' DB5 Dose II | 134.82 | 165.76 | 1513.38 | |||||
| 640 | 50000.00 | Scorpion | 132.49 | 5.38 | 837.71 | |||||
| 11393 | 2500.00 | Retribution | 131.76 | 30.03 | 774.60 | |||||
| 21606 | 1.00 | Inherent Implants 'Noble' Hull Upgrades HG-1008 | 131.40 | 0.03 | 310.34 | |||||
| 20187 | 1300000.00 | Obelisk | 131.30 | 2.59 | 4481.97 | |||||
| 19198 | 50.00 | Gist X-Type X-Large Shield Booster | 129.01 | 2.90 | 2015.95 | |||||
| 33898 | 20.00 | Large Transverse Bulkhead I | 128.32 | 16.41 | 288.04 | |||||
| 81040 | 1300000.00 | Avalanche | 127.75 | 1.48 | 2493.59 | |||||
| 30251 | 0.01 | Neurovisual Input Matrix | 127.44 | 20778.72 | 4719.54 | |||||
| 33896 | 10.00 | Medium Transverse Bulkhead II | 127.44 | 51.14 | 815.24 | |||||
| 28752 | 5.00 | ORE Ice Harvester | 127.41 | 10.03 | 1792.33 | |||||
| 17634 | 10000.00 | Caracal Navy Issue | 127.15 | 12.21 | 713.78 | |||||
| 55932 | 0.01 | 10M Bounty SCC Encrypted Bond | 127.08 | 342.28 | 3396.84 | |||||
| 17912 | 5.00 | Modulated Strip Miner II | 126.22 | 195.38 | 1390.38 | |||||
| 31173 | 10.00 | Medium Low Friction Nozzle Joints II | 124.44 | 63.17 | 1438.43 | |||||
| 19191 | 10.00 | Pithum A-Type Medium Shield Booster | 122.96 | 3.31 | 1347.12 | |||||
| 35878 | 4000.00 | Standup Manufacturing Plant I | 122.45 | 1.31 | 334.92 | |||||
| 41218 | 15.00 | Republic Fleet Large Cap Battery | 122.08 | 97.07 | 2841.63 | |||||
| 28377 | 10.00 | Caldari Navy Heavy Assault Missile Launcher | 121.93 | 2.59 | 382.08 | |||||
| 4345 | 5.00 | Gistum B-Type Multispectrum Shield Hardener | 121.73 | 1.62 | 843.23 | |||||
| 20060 | 2000.00 | Amarr Control Tower Small | 119.02 | 3.62 | 464.92 | |||||
| 643 | 50000.00 | Armageddon | 118.54 | 7.48 | 1367.57 | |||||
| 30486 | 1.00 | Sisters Combat Scanner Probe | 118.18 | 1043.03 | 664.31 | |||||
| 92453 | 5.00 | Moreau’s Modified Expanded Scan Probe Launcher | 118.14 | 1.31 | 602.37 | |||||
| 3962 | 7600.00 | Customs Office Gantry | 117.01 | 4.07 | 472.18 | |||||
| 41490 | 96.00 | Navy Cap Booster 3200 | 116.50 | 1055.90 | 1058.71 | |||||
| 31790 | 10.00 | Medium Core Defense Field Extender I | 116.32 | 423.48 | 710.32 | |||||
| 18883 | 5.00 | Centum A-Type Multispectrum Energized Membrane | 116.30 | 1.69 | 1437.61 | |||||
| 27116 | 1.00 | Inherent Implants 'Squire' Capacitor Management EM-805 | 116.08 | 4.55 | 664.75 | |||||
| 4292 | 1000.00 | Siege Module II | 115.85 | 2.10 | 352.56 | |||||
| 31900 | 20.00 | Imperial Navy 1600mm Steel Plates | 115.66 | 37.86 | 1666.75 | |||||
| 33336 | 0.20 | Thulium Hafnite | 115.33 | 9584.34 | 284.94 | |||||
| 14072 | 5.00 | True Sansha Multispectrum Energized Membrane | 114.40 | 11.86 | 810.91 | |||||
| 19187 | 10.00 | Pithum C-Type Medium Shield Booster | 113.77 | 19.24 | 1469.75 | |||||
| 31928 | 10.00 | Republic Fleet Medium Shield Extender | 113.17 | 55.21 | 893.43 | |||||
| 18789 | 5.00 | Coreli A-Type Multispectrum Coating | 111.92 | 6.38 | 1560.02 | |||||
| 27148 | 1.00 | Eifyr and Co. 'Alchemist' Biology BY-810 | 110.20 | 5.48 | 771.42 | |||||
| 14065 | 5.00 | Shadow Serpentis Thermal Armor Hardener | 109.87 | 2.76 | 146.56 | |||||
| 21889 | 1.00 | Information Command Mindlink | 108.75 | 1.48 | 175.58 | |||||
| 31760 | 10.00 | Medium Thermal Shield Reinforcer II | 108.53 | 60.79 | 338.36 | |||||
| 37304 | 1000.00 | Quad 800mm Repeating Cannon II | 108.15 | 1.14 | 338.27 | |||||
| 43718 | 20.00 | Standup L-Set Basic Capital Component Manufacturing Efficiency I | 107.79 | 0.03 | 206.76 | |||||
| 12733 | 20000.00 | Prorator | 107.44 | 5.38 | 674.21 | |||||
| 92456 | 60.00 | Presidential Mining Foreman Burst | 106.52 | 2.66 | 549.07 | |||||
| 80017 | 0.01 | B-79 Entangled GQD | 106.15 | 3599.45 | 114.64 | |||||
| 10209 | 1.00 | Memory Augmentation - Improved | 106.07 | 11.28 | 1227.91 | |||||
| 11539 | 1.00 | Nanoelectrical Microprocessor | 105.68 | 7881.00 | 450.27 | |||||
| 11987 | 10000.00 | Guardian | 105.30 | 7.07 | 1189.18 | |||||
| 41493 | 1000.00 | Capital Capacitor Booster II | 105.11 | 2.66 | 459.46 | |||||
| 62628 | 1000.00 | Large Ice Compressor I | 104.74 | 6.21 | 372.79 | |||||
| 14041 | 5.00 | Domination EM Shield Amplifier | 104.44 | 3.17 | 174.14 | |||||
| 22559 | 1.00 | Mining Foreman Mindlink | 104.00 | 11.48 | 655.68 | |||||
| 37298 | 1000.00 | Dual Giga Pulse Laser II | 103.79 | 2.66 | 755.46 | |||||
| 61199 | 10.00 | Ubiquitous Moon Mining Crystal Type B II | 102.76 | 294.45 | 418.41 | |||||
| 48744 | 20.00 | 'Subverted' JVN-UC49 | 102.74 | 1.24 | 427.58 | |||||
| 31412 | 5.00 | Small Semiconductor Memory Cell II | 102.64 | 15.86 | 187.44 | |||||
| 37166 | 20.00 | Standup L-Set Basic Large Ship Manufacturing Efficiency I | 102.55 | 0.03 | 206.76 | |||||
| 33155 | 15000.00 | Harbinger Navy Issue | 102.32 | 7.55 | 1131.28 | |||||
| 29340 | 10000.00 | Osprey Navy Issue | 102.17 | 10.90 | 579.08 | |||||
| 19208 | 50.00 | Pith X-Type X-Large Shield Booster | 102.06 | 5.34 | 1434.92 | |||||
| 72904 | 2500.00 | Heron Navy Issue | 101.89 | 8.31 | 190.30 | |||||
| 57487 | 28000.00 | Capital Core Temperature Regulator | 101.51 | 2.07 | 502.28 | |||||
| 33359 | 1.00 | Photonic Metamaterials | 100.64 | 48503.59 | 578.00 | |||||
| 57456 | 0.10 | Pressurized Oxidizers | 99.99 | 124360.86 | 447.28 | |||||
| 47028 | 1.00 | Neural Lace 'Blackglass' Net Intrusion 920-40 | 99.27 | 11.97 | 439.98 | |||||
| 17732 | 50000.00 | Tempest Fleet Issue | 98.17 | 2.72 | 1166.75 | |||||
| 35683 | 5000.00 | Hecate | 98.04 | 13.31 | 1086.72 | |||||
| 78288 | 1.00 | Expired Potent 'Radiance' Cerebral Accelerator | 97.17 | 4.62 | 209.45 | |||||
| 31185 | 10.00 | Medium Polycarbon Engine Housing II | 97.03 | 40.90 | 269.57 | |||||
| 11379 | 2500.00 | Hawk | 96.66 | 15.38 | 414.30 | |||||
| 16649 | 0.05 | Technetium | 96.42 | 19194.72 | 411.41 | |||||
| 55826 | 1.00 | Expert Cerebral Accelerator | 96.30 | 0.34 | 826.65 | |||||
| 15955 | 50.00 | Federation Navy Large Plasma Smartbomb | 96.21 | 7.10 | 834.95 | |||||
| 85087 | 5000.00 | Tholos | 95.78 | 2.62 | 567.31 | |||||
| 16678 | 0.05 | Sylramic Fibers | 95.17 | 2663207.34 | 673.70 | |||||
| 26292 | 20.00 | Large Thermal Armor Reinforcer II | 94.89 | 1.69 | 209.09 | |||||
| 33577 | 0.10 | Covert Research Tools | 94.44 | 2511.62 | 1145.89 | |||||
| 14100 | 5.00 | Domination Tracking Enhancer | 94.35 | 2.93 | 216.90 | |||||
| 8517 | 10.00 | Medium F-S9 Regolith Compact Shield Extender | 94.13 | 135.90 | 874.99 | |||||
| 29984 | 5000.00 | Tengu | 93.66 | 11.00 | 2522.26 | |||||
| 54753 | 50.00 | Large Vorton Projector II | 93.61 | 1.00 | 868.29 | |||||
| 31748 | 10.00 | Medium Kinetic Shield Reinforcer II | 93.54 | 21.10 | 181.48 | |||||
| 20183 | 1300000.00 | Providence | 93.49 | 2.86 | 4696.21 | |||||
| 85237 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 93.42 | 130.17 | 411.78 | |||||
| 31125 | 10.00 | Medium Cargohold Optimization II | 93.22 | 81.62 | 452.32 | |||||
| 17559 | 5.00 | Federation Navy Stasis Webifier | 92.80 | 27.21 | 1477.67 | |||||
| 3084 | 1.00 | Zainou 'Gnome' Shield Management SM-706 | 91.29 | 0.41 | 343.32 | |||||
| 10213 | 1.00 | Neural Boost - Improved | 90.30 | 10.10 | 1091.31 | |||||
| 12038 | 2500.00 | Purifier | 89.56 | 17.21 | 397.24 | |||||
| 28798 | 1.00 | Mid-grade Nomad Delta | 89.27 | 0.38 | 221.06 | |||||
| 14170 | 5.00 | True Sansha Heavy Energy Neutralizer | 89.12 | 3.17 | 371.07 | |||||
| 53707 | 1.00 | Mid-grade Nirvana Epsilon | 88.65 | 1.66 | 625.97 | |||||
| 32006 | 12.00 | Navy Cap Booster 400 | 88.57 | 4399.03 | 592.40 | |||||
| 2401 | 0.38 | Chiral Structures | 87.95 | 940318.83 | 884.24 | |||||
| 47975 | 0.30 | Crystalline Isogen-10 | 87.92 | 20851.69 | 1166.86 | |||||
| 448 | 5.00 | Warp Scrambler II | 87.20 | 306.31 | 523.48 | |||||
| 4348 | 5.00 | Pithum B-Type Multispectrum Shield Hardener | 87.01 | 2.14 | 1269.94 | |||||
| 33900 | 20.00 | Large Transverse Bulkhead II | 86.31 | 15.24 | 1215.93 | |||||
| 53714 | 1.00 | High-grade Nirvana Omega | 86.29 | 0.62 | 807.83 | |||||
| 31810 | 5.00 | Small Core Defense Field Purger II | 86.13 | 19.76 | 194.97 | |||||
| 83473 | 1.00 | SoE NET Resonator | 85.44 | 129.10 | 450.51 | |||||
| 2456 | 5.00 | Hobgoblin II | 84.61 | 1640.76 | 693.99 | |||||
| 47332 | 8000.00 | Standup Heavy Energy Neutralizer II | 84.47 | 1.07 | 342.24 | |||||
| 33140 | 0.10 | Clone Soldier Transporter Tag | 84.42 | 35.24 | 1411.37 | |||||
| 10222 | 1.00 | Cybernetic Subprocessor - Improved | 84.18 | 11.86 | 1269.01 | |||||
| 92588 | 0.10 | Tei-Su Meadow Metallic - Unlimited | 82.75 | 0.03 | 86.21 | |||||
| 30834 | 5.00 | Data Analyzer II | 82.41 | 114.76 | 196.38 | |||||
| 83485 | 4000.00 | Capital Micro Jump Field Generator | 82.37 | 0.59 | 234.39 | |||||
| 31794 | 5.00 | Small Core Defense Field Extender II | 81.82 | 95.28 | 598.53 | |||||
| 32307 | 50000.00 | Dominix Navy Issue | 81.75 | 1.31 | 646.74 | |||||
| 57479 | 180.00 | Core Temperature Regulator | 81.38 | 132.52 | 493.55 | |||||
| 10217 | 1.00 | Ocular Filter - Improved | 81.02 | 10.76 | 1152.27 | |||||
| 33985 | 5.00 | Prototype Hyperspatial Accelerator | 80.86 | 3.83 | 402.53 | |||||
| 52244 | 5.00 | Veles Entropic Radiation Sink | 80.09 | 0.55 | 509.59 | |||||
| 56072 | 0.10 | Cladistic-5 'Krai Veles' Filament | 79.65 | 130.52 | 91.49 | |||||
| 5839 | 5.00 | IFFA Compact Damage Control | 79.53 | 235.52 | 614.62 | |||||
| 19027 | 10.00 | Centum A-Type Medium Armor Repairer | 79.51 | 2.66 | 661.77 | |||||
| 43726 | 20.00 | Standup L-Set TE Research Optimization I | 79.00 | 0.07 | 172.24 | |||||
| 10216 | 1.00 | Ocular Filter - Standard | 78.69 | 31.00 | 644.86 | |||||
| 42209 | 1.00 | Mid-grade Asklepian Omega | 78.55 | 1.00 | 457.52 | |||||
| 27377 | 0.05 | Caldari Navy Mjolnir Cruise Missile | 78.52 | 107615.17 | 265.24 | |||||
| 43724 | 20.00 | Standup L-Set ME Research Optimization I | 78.05 | 0.10 | 199.14 | |||||
| 37 | 0.01 | Isogen | 77.70 | 33781145.59 | 7767.41 | |||||
| 57482 | 1.00 | Genetic Safeguard Filter | 77.04 | 1.55 | 224.19 | |||||
| 16648 | 0.05 | Hafnium | 76.75 | 44331.14 | 441.39 | |||||
| 26294 | 20.00 | Large Auxiliary Nano Pump II | 76.24 | 5.21 | 628.17 | |||||
| 2399 | 0.38 | Precious Metals | 76.22 | 1408862.10 | 952.30 | |||||
| 57457 | 0.10 | Reinforced Carbon Fiber | 75.92 | 300465.76 | 1040.61 | |||||
| 2488 | 5.00 | Warrior II | 75.87 | 1547.31 | 650.33 | |||||
| 42685 | 5000.00 | Sunesis | 75.70 | 27.66 | 460.74 | |||||
| 17619 | 2500.00 | Caldari Navy Hookbill | 75.46 | 22.93 | 301.30 | |||||
| 72869 | 15000.00 | Myrmidon Navy Issue | 75.12 | 2.72 | 440.65 | |||||
| 90695 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 74.91 | 15.93 | 431.19 | |||||
| 10225 | 1.00 | Social Adaptation Chip - Standard | 74.70 | 25.28 | 527.48 | |||||
| 24638 | 1.00 | Zainou 'Deadeye' Rapid Launch RL-1005 | 74.60 | 3.48 | 495.44 | |||||
| 78366 | 15000.00 | Alligator | 73.45 | 2.31 | 1240.17 | |||||
| 93777 | 1.00 | Potent Capsuleer Day XXIII Cerebral Accelerator | 73.38 | 21.41 | 548.91 | |||||
| 31870 | 25.00 | Imperial Navy Praetor | 73.28 | 168.59 | 441.41 | |||||
| 37254 | 20.00 | Standup L-Set EW Command System I | 72.79 | 0.03 | 137.79 | |||||
| 47894 | 0.10 | Raging Dark Filament | 72.51 | 113.79 | 172.64 | |||||
| 47915 | 5.00 | Veles Light Entropic Disintegrator | 72.44 | 7.48 | 396.01 | |||||
| 15963 | 50.00 | Imperial Navy Large EMP Smartbomb | 71.17 | 7.76 | 1451.94 | |||||
| 16682 | 0.60 | Hypersynaptic Fibers | 70.16 | 58512.76 | 457.39 | |||||
| 28848 | 1300000.00 | Anshar | 70.01 | 0.17 | 1293.33 | |||||
| 32039 | 10.00 | Medium Drone Durability Enhancer II | 69.44 | 2.21 | 128.14 | |||||
| 81143 | 0.10 | Magmatic Gas | 69.31 | 2038589.86 | 4992.51 | |||||
| 47701 | 1.00 | Gravid Stasis Webifier Mutaplasmid | 69.25 | 10.66 | 100.96 | |||||
| 22534 | 1.00 | Inherent Implants 'Highwall' Mining MX-1003 | 69.17 | 10.62 | 301.34 | |||||
| 28811 | 1.00 | Mid-grade Virtue Epsilon | 69.03 | 0.66 | 375.69 | |||||
| 24696 | 15000.00 | Harbinger | 68.94 | 9.97 | 573.21 | |||||
| 16679 | 0.15 | Fullerides | 68.93 | 808127.41 | 766.45 | |||||
| 20418 | 0.10 | Datacore - Electronic Engineering | 68.88 | 4438.21 | 524.60 | |||||
| 29336 | 10000.00 | Scythe Fleet Issue | 68.85 | 3.76 | 222.38 | |||||
| 11188 | 2500.00 | Anathema | 67.96 | 17.66 | 339.95 | |||||
| 11541 | 1.00 | Photon Microprocessor | 67.87 | 13128.24 | 579.52 | |||||
| 33702 | 100.00 | 'Magpie' Mobile Tractor Unit | 67.87 | 3.72 | 822.97 | |||||
| 13216 | 1.00 | Zainou 'Gypsy' CPU Management EE-603 | 67.77 | 13.34 | 300.14 | |||||
| 17932 | 2500.00 | Dramiel | 67.75 | 3.55 | 260.33 | |||||
| 16680 | 0.20 | Phenolic Composites | 67.66 | 449653.52 | 472.83 | |||||
| 37173 | 20.00 | Standup L-Set Capital Ship Manufacturing Efficiency I | 67.32 | 0.03 | 205.79 | |||||
| 34485 | 5.00 | ORE Reinforced Bulkheads | 67.21 | 2.52 | 566.53 | |||||
| 78668 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 67.19 | 76.55 | 210.31 | |||||
| 52240 | 20.00 | Zorya's Supratidal Entropic Disintegrator | 67.01 | 0.21 | 177.62 | |||||
| 31161 | 10.00 | Medium Hyperspatial Velocity Optimizer I | 66.97 | 163.48 | 323.59 | |||||
| 35944 | 4000.00 | Standup Energy Neutralization Burst Projector | 66.72 | 0.14 | 100.99 | |||||
| 527 | 5.00 | Stasis Webifier II | 66.70 | 224.07 | 307.65 | |||||
| 90297 | 1.00 | Expired Chemal Tech Mining Booster III | 66.42 | 25.48 | 133.30 | |||||
| 16641 | 0.05 | Chromium | 66.27 | 63701.83 | 407.35 | |||||
| 4403 | 25.00 | Reactive Armor Hardener | 66.13 | 217.07 | 389.93 | |||||
| 89649 | 5000.00 | Outrider | 66.05 | 10.45 | 575.07 | |||||
| 82962 | 0.10 | Sefrim Gold Metallic - Limited | 65.95 | 0.72 | 66.38 | |||||
| 29337 | 10000.00 | Augoror Navy Issue | 65.71 | 8.00 | 412.60 | |||||
| 73795 | 5000.00 | Cormorant Navy Issue | 65.69 | 4.48 | 158.29 | |||||
| 23805 | 15.00 | 'Thurifer' Large Cap Battery | 65.66 | 0.76 | 215.38 | |||||
| 62624 | 500.00 | Medium Gas Compressor I | 65.51 | 5.62 | 317.36 | |||||
| 28813 | 1.00 | Mid-grade Virtue Omega | 65.49 | 0.48 | 481.54 | |||||
| 33700 | 125.00 | 'Packrat' Mobile Tractor Unit | 65.27 | 25.34 | 904.19 | |||||
| 17928 | 2500.00 | Daredevil | 65.12 | 1.83 | 255.31 | |||||
| 53715 | 1.00 | High-grade Nirvana Gamma | 65.02 | 0.86 | 381.52 | |||||
| 11186 | 2500.00 | Malediction | 64.69 | 12.62 | 256.48 | |||||
