| Type_id An Eve item type ID | Pac Volume Packaged volume | Name | Profit Average profit over day (Inaccurate metric) | Sell Price From Sell price in The Forge | Sell Price To Sell price in Domain | Avarege Price From Price in The Forge | Avarege Price To Price in Domain | Diff Avarege Price Price difference between Domain and The Forge | Day Vol To Average day volume by item per month in Domain | Liq To Average day volume * avarage day price in Domain |
|---|---|---|---|---|---|---|---|---|---|---|
| 40520 | 0.01 | Large Skill Injector | 1988.11 | 149.97 | 112937.60 | |||||
| 48121 | 0.01 | Triglavian Survey Database | 1309.51 | 235241.59 | 23524.16 | |||||
| 40519 | 0.01 | Skill Extractor | 985.17 | 74.34 | 35555.52 | |||||
| 28659 | 50000.00 | Paladin | 963.56 | 9.31 | 9987.35 | |||||
| 22544 | 3750.00 | Hulk | 768.20 | 27.55 | 5929.56 | |||||
| 28754 | 5.00 | ORE Strip Miner | 737.08 | 25.14 | 5292.07 | |||||
| 17715 | 10000.00 | Gila | 637.83 | 22.97 | 5209.50 | |||||
| 45615 | 40.00 | Tengu Propulsion - Fuel Catalyst | 539.89 | 6.00 | 752.19 | |||||
| 92541 | 0.01 | Capital Disintegrator Specialization | 510.75 | 0.59 | 1494.24 | |||||
| 40 | 0.01 | Megacyte | 480.78 | 1260785.17 | 3608.79 | |||||
| 28665 | 50000.00 | Vargur | 465.17 | 5.48 | 5661.22 | |||||
| 16272 | 0.40 | Heavy Water | 437.87 | 15186237.28 | 1980.79 | |||||
| 15963 | 50.00 | Imperial Navy Large EMP Smartbomb | 429.86 | 12.72 | 2719.35 | |||||
| 35835 | 8000.00 | Athanor | 402.95 | 1.97 | 1935.62 | |||||
| 56075 | 0.10 | Cladistic-15 'Krai Svarog' Filament | 382.45 | 25.45 | 399.37 | |||||
| 39 | 0.01 | Zydrine | 368.71 | 2102920.21 | 2804.59 | |||||
| 88001 | 50000.00 | Babaroga | 334.40 | 0.38 | 2433.15 | |||||
| 28758 | 5.00 | Sisters Core Probe Launcher | 331.69 | 75.07 | 2869.77 | |||||
| 31167 | 10.00 | Medium Hyperspatial Velocity Optimizer II | 326.27 | 54.00 | 1084.25 | |||||
| 19198 | 50.00 | Gist X-Type X-Large Shield Booster | 306.48 | 3.00 | 1853.58 | |||||
| 22548 | 3750.00 | Mackinaw | 305.34 | 24.59 | 5121.18 | |||||
| 29990 | 5000.00 | Loki | 288.14 | 15.31 | 3795.23 | |||||
| 41218 | 15.00 | Republic Fleet Large Cap Battery | 262.05 | 84.69 | 2518.75 | |||||
| 35832 | 8000.00 | Astrahus | 256.00 | 1.79 | 1968.43 | |||||
| 28850 | 1300000.00 | Ark | 254.48 | 0.52 | 3501.55 | |||||
| 31796 | 10.00 | Medium Core Defense Field Extender II | 253.38 | 140.38 | 2855.55 | |||||
| 34328 | 1300000.00 | Bowhead | 253.26 | 2.24 | 3082.20 | |||||
| 83468 | 1.00 | Blood Raider NET Resonator | 247.19 | 84.07 | 535.55 | |||||
| 56201 | 500.00 | Astrahus Upwell Quantum Core | 246.36 | 1.97 | 1442.36 | |||||
| 28752 | 5.00 | ORE Ice Harvester | 241.84 | 10.69 | 1841.38 | |||||
| 94010 | 200.00 | Caldari Navy Bastion Module | 239.19 | 0.66 | 1251.16 | |||||
| 17918 | 50000.00 | Rattlesnake | 236.46 | 3.55 | 2828.23 | |||||
| 31378 | 10.00 | Medium Capacitor Control Circuit II | 229.18 | 93.17 | 1399.42 | |||||
| 19208 | 50.00 | Pith X-Type X-Large Shield Booster | 222.72 | 6.00 | 1767.40 | |||||
| 22428 | 50000.00 | Redeemer | 221.82 | 1.90 | 1726.56 | |||||
| 45595 | 40.00 | Loki Defensive - Covert Reconfiguration | 218.11 | 16.10 | 861.40 | |||||
| 30488 | 0.10 | Sisters Core Scanner Probe | 215.92 | 4208.97 | 2045.70 | |||||
| 17889 | 0.03 | Hydrogen Isotopes | 213.13 | 2210922.52 | 1374.90 | |||||
| 17888 | 0.03 | Nitrogen Isotopes | 212.87 | 2409877.76 | 1721.38 | |||||
| 22464 | 5000.00 | Flycatcher | 212.05 | 9.52 | 675.95 | |||||
| 45999 | 1.00 | Agency 'Pyrolancea' DB5 Dose II | 210.22 | 116.76 | 1377.80 | |||||
| 22112 | 1.00 | Mid-grade Crystal Omega | 206.42 | 4.69 | 1381.83 | |||||
| 4345 | 5.00 | Gistum B-Type Multispectrum Shield Hardener | 203.57 | 2.48 | 1440.06 | |||||
| 4348 | 5.00 | Pithum B-Type Multispectrum Shield Hardener | 203.52 | 2.24 | 1653.85 | |||||
| 12731 | 20000.00 | Bustard | 202.57 | 7.90 | 1378.56 | |||||
| 15729 | 5.00 | Imperial Navy Multispectrum Energized Membrane | 199.58 | 26.59 | 1493.35 | |||||
| 38 | 0.01 | Nocxium | 196.12 | 5134014.86 | 3807.04 | |||||
| 12745 | 20000.00 | Occator | 190.84 | 10.00 | 1650.26 | |||||
| 47891 | 0.10 | Chaotic Exotic Filament | 185.32 | 44.86 | 1165.71 | |||||
| 31366 | 10.00 | Medium Ancillary Current Router II | 185.00 | 44.66 | 1749.42 | |||||
| 81047 | 20000.00 | Torrent | 179.76 | 4.00 | 1162.89 | |||||
| 12005 | 10000.00 | Ishtar | 179.50 | 19.55 | 2918.37 | |||||
| 19207 | 25.00 | Pith X-Type Large Shield Booster | 179.24 | 6.24 | 1229.13 | |||||
| 19046 | 50.00 | Centus X-Type Large Armor Repairer | 177.43 | 2.17 | 1015.60 | |||||
| 19187 | 10.00 | Pithum C-Type Medium Shield Booster | 177.26 | 17.00 | 1303.12 | |||||
| 15810 | 5.00 | Imperial Navy Heat Sink | 176.57 | 16.03 | 2115.68 | |||||
| 37292 | 1000.00 | Rapid Torpedo Launcher II | 175.73 | 2.48 | 715.09 | |||||
| 53709 | 1.00 | Mid-grade Nirvana Omega | 174.49 | 1.17 | 693.25 | |||||
| 54786 | 0.01 | ElectroPunch Ultra M | 174.24 | 11994.34 | 312.29 | |||||
| 4051 | 5.00 | Nitrogen Fuel Block | 173.76 | 68772.07 | 1370.17 | |||||
| 19038 | 50.00 | Core X-Type Large Armor Repairer | 172.71 | 2.66 | 933.06 | |||||
| 57478 | 16.00 | Auto-Integrity Preservation Seal | 172.29 | 14629.93 | 871.26 | |||||
| 17559 | 5.00 | Federation Navy Stasis Webifier | 171.58 | 24.21 | 1456.08 | |||||
| 22122 | 1.00 | Mid-grade Amulet Epsilon | 170.85 | 1.83 | 617.88 | |||||
| 24438 | 5.00 | Omnidirectional Tracking Link II | 168.56 | 50.66 | 206.91 | |||||
| 16683 | 1.00 | Ferrogel | 167.43 | 38786.10 | 1110.32 | |||||
| 19191 | 10.00 | Pithum A-Type Medium Shield Booster | 167.32 | 3.14 | 1626.17 | |||||
| 89607 | 50000.00 | Odysseus | 166.71 | 0.72 | 1587.31 | |||||
| 4347 | 5.00 | Pithum A-Type Multispectrum Shield Hardener | 165.94 | 1.69 | 2511.18 | |||||
| 28756 | 5.00 | Sisters Expanded Probe Launcher | 165.52 | 36.97 | 1404.12 | |||||
| 36 | 0.01 | Mexallon | 161.91 | 89286310.90 | 4848.54 | |||||
| 28846 | 1300000.00 | Nomad | 160.09 | 0.14 | 1091.63 | |||||
| 2281 | 5.00 | Multispectrum Shield Hardener II | 159.74 | 593.83 | 1253.17 | |||||
| 33153 | 15000.00 | Drake Navy Issue | 159.65 | 8.76 | 1287.62 | |||||
| 81040 | 1300000.00 | Avalanche | 159.04 | 1.62 | 2606.16 | |||||
| 11399 | 0.01 | Morphite | 158.88 | 123164.66 | 2360.66 | |||||
| 13969 | 5.00 | Dread Guristas Multispectrum Shield Hardener | 158.87 | 5.69 | 1180.68 | |||||
| 22470 | 15000.00 | Nighthawk | 155.13 | 2.52 | 859.82 | |||||
| 19255 | 5.00 | Gistum A-Type EM Shield Amplifier | 155.09 | 1.03 | 245.90 | |||||
| 33359 | 1.00 | Photonic Metamaterials | 154.03 | 67955.31 | 910.60 | |||||
| 19359 | 10.00 | Gist X-Type 500MN Microwarpdrive | 151.95 | 3.55 | 744.97 | |||||
| 3178 | 5.00 | Light Neutron Blaster II | 150.91 | 455.52 | 427.67 | |||||
| 28661 | 50000.00 | Kronos | 150.33 | 2.76 | 2531.94 | |||||
| 42215 | 1.00 | High-grade Asklepian Omega | 148.81 | 0.52 | 785.95 | |||||
| 14238 | 5.00 | Shadow Serpentis Tracking Computer | 148.70 | 4.66 | 640.23 | |||||
| 33470 | 10000.00 | Stratios | 145.20 | 6.69 | 2049.90 | |||||
| 20187 | 1300000.00 | Obelisk | 144.57 | 2.07 | 3591.03 | |||||
| 81046 | 20000.00 | Deluge | 143.66 | 6.83 | 1355.58 | |||||
| 22621 | 5.00 | 'Anguis' Ice Harvester Upgrade | 142.71 | 0.66 | 261.60 | |||||
| 31059 | 10.00 | Medium Trimark Armor Pump II | 142.49 | 68.55 | 1040.29 | |||||
| 17636 | 50000.00 | Raven Navy Issue | 142.18 | 4.21 | 1879.58 | |||||
| 85238 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 140.47 | 17.14 | 811.87 | |||||
| 20185 | 1300000.00 | Charon | 140.23 | 2.28 | 3812.70 | |||||
| 42213 | 1.00 | High-grade Asklepian Delta | 140.06 | 0.72 | 392.44 | |||||
| 28606 | 500000.00 | Orca | 139.12 | 7.83 | 9486.16 | |||||
| 31173 | 10.00 | Medium Low Friction Nozzle Joints II | 138.43 | 49.31 | 804.28 | |||||
| 4346 | 5.00 | Gistum A-Type Multispectrum Shield Hardener | 134.67 | 0.66 | 741.06 | |||||
| 28813 | 1.00 | Mid-grade Virtue Omega | 134.03 | 0.72 | 699.73 | |||||
| 22436 | 50000.00 | Widow | 133.65 | 1.97 | 1663.44 | |||||
| 28788 | 5.00 | Syndicate Gas Cloud Scoop | 133.05 | 15.21 | 1842.05 | |||||
| 86260 | 0.01 | Breacher Pod Launcher Operation | 133.03 | 2.90 | 273.88 | |||||
| 16680 | 0.20 | Phenolic Composites | 132.89 | 536047.34 | 559.63 | |||||
| 18881 | 5.00 | Corpum A-Type Multispectrum Energized Membrane | 132.38 | 1.38 | 1389.49 | |||||
| 44996 | 50000.00 | Marshal | 131.03 | 0.55 | 5147.22 | |||||
| 3962 | 7600.00 | Customs Office Gantry | 127.86 | 4.69 | 557.40 | |||||
| 33360 | 1.00 | Terahertz Metamaterials | 126.57 | 59422.00 | 872.12 | |||||
| 77114 | 2500.00 | Metamorphosis | 125.90 | 11.45 | 687.20 | |||||
| 85087 | 5000.00 | Tholos | 125.06 | 1.90 | 469.97 | |||||
| 22442 | 15000.00 | Eos | 123.65 | 1.62 | 556.00 | |||||
| 15681 | 5.00 | Caldari Navy Ballistic Control System | 121.84 | 19.79 | 2606.53 | |||||
| 31930 | 20.00 | Caldari Navy Large Shield Extender | 121.08 | 40.66 | 1395.49 | |||||
| 54732 | 10000.00 | Stormbringer | 121.06 | 2.14 | 1423.54 | |||||
| 4363 | 20000.00 | Miasmos Quafe Ultra Edition | 120.69 | 0.03 | 241.38 | |||||
| 29986 | 5000.00 | Legion | 119.97 | 6.28 | 1413.73 | |||||
| 21027 | 10000.00 | Capital Cargo Bay | 119.18 | 17.52 | 353.86 | |||||
| 17317 | 1.30 | Fermionic Condensates | 118.88 | 14658.14 | 817.68 | |||||
| 19045 | 50.00 | Corpus X-Type Large Armor Repairer | 118.81 | 2.52 | 1219.26 | |||||
| 57319 | 400.00 | Mobile Cynosural Beacon | 118.79 | 13.93 | 583.21 | |||||
| 4292 | 1000.00 | Siege Module II | 118.37 | 2.14 | 377.81 | |||||
| 94063 | 5.00 | Caldari Navy Missile Guidance Computer | 117.30 | 0.45 | 263.54 | |||||
| 16275 | 3.00 | Strontium Clathrates | 117.16 | 639040.97 | 2970.69 | |||||
| 33361 | 1.00 | Plasmonic Metamaterials | 116.76 | 26005.45 | 484.57 | |||||
| 2420 | 20.00 | Torpedo Launcher II | 116.01 | 175.24 | 849.86 | |||||
| 54749 | 25.00 | Medium Consortium Vorton Projector | 115.38 | 0.31 | 427.03 | |||||
| 26448 | 20.00 | Large Core Defense Field Extender II | 115.31 | 11.55 | 1061.24 | |||||
| 26376 | 20.00 | Large Semiconductor Memory Cell II | 115.23 | 4.86 | 728.09 | |||||
| 17912 | 5.00 | Modulated Strip Miner II | 115.20 | 157.41 | 916.62 | |||||
| 45550 | 4000.00 | Standup Hyasyoda Research Lab | 114.96 | 0.21 | 156.72 | |||||
| 47903 | 0.10 | Chaotic Gamma Filament | 114.45 | 40.31 | 704.59 | |||||
| 37166 | 20.00 | Standup L-Set Basic Large Ship Manufacturing Efficiency I | 113.02 | 0.03 | 206.76 | |||||
| 19027 | 10.00 | Centum A-Type Medium Armor Repairer | 112.93 | 3.48 | 819.67 | |||||
| 26374 | 20.00 | Large Capacitor Control Circuit II | 112.65 | 43.72 | 2583.65 | |||||
| 43720 | 20.00 | Standup L-Set Structure Manufacturing Efficiency I | 112.02 | 0.03 | 206.79 | |||||
| 8517 | 10.00 | Medium F-S9 Regolith Compact Shield Extender | 109.87 | 115.28 | 685.69 | |||||
| 638 | 50000.00 | Raven | 109.63 | 16.62 | 2694.95 | |||||
| 33468 | 2500.00 | Astero | 108.20 | 25.97 | 2531.56 | |||||
| 11993 | 10000.00 | Cerberus | 107.47 | 4.41 | 753.76 | |||||
| 35894 | 4000.00 | Standup Cloning Center I | 107.05 | 2.03 | 562.90 | |||||
| 95228 | 0.10 | Manifest Homecoming Background | 106.87 | 0.59 | 209.49 | |||||
| 80017 | 0.01 | B-79 Entangled GQD | 106.15 | 3599.45 | 114.64 | |||||
| 85086 | 15000.00 | Cenotaph | 106.12 | 1.90 | 1006.61 | |||||
| 11995 | 10000.00 | Onyx | 105.92 | 3.41 | 884.90 | |||||
| 33900 | 20.00 | Large Transverse Bulkhead II | 104.60 | 11.62 | 704.68 | |||||
| 33362 | 1.00 | Nonlinear Metamaterials | 104.35 | 43903.93 | 638.51 | |||||
| 3057 | 20.00 | Mega Pulse Laser II | 103.66 | 188.69 | 1088.24 | |||||
| 63140 | 5000.00 | Industrial Jump Portal Generator I | 102.11 | 0.21 | 241.03 | |||||
| 13775 | 20.00 | Domination 1400mm Howitzer Artillery | 100.92 | 1.24 | 140.85 | |||||
| 57486 | 45.00 | Life Support Backup Unit | 100.92 | 7105.34 | 655.75 | |||||
| 26322 | 20.00 | Large Hyperspatial Velocity Optimizer II | 100.20 | 3.97 | 373.41 | |||||
| 22430 | 50000.00 | Sin | 100.18 | 0.86 | 731.50 | |||||
| 4246 | 5.00 | Hydrogen Fuel Block | 99.07 | 118411.10 | 2152.32 | |||||
| 47889 | 0.10 | Fierce Exotic Filament | 98.80 | 128.31 | 398.83 | |||||
| 32309 | 50000.00 | Scorpion Navy Issue | 97.54 | 1.62 | 767.91 | |||||
| 41202 | 5.00 | Sentient Damage Control | 97.54 | 1.21 | 639.57 | |||||
| 78288 | 1.00 | Expired Potent 'Radiance' Cerebral Accelerator | 97.17 | 4.62 | 209.45 | |||||
| 12729 | 20000.00 | Crane | 96.40 | 6.31 | 799.24 | |||||
| 34489 | 5.00 | ORE Expanded Cargohold | 96.28 | 2.17 | 714.89 | |||||
| 17732 | 50000.00 | Tempest Fleet Issue | 95.73 | 1.45 | 617.29 | |||||
| 56068 | 0.10 | Proximity-5 'Extraction' Filament | 95.69 | 66.14 | 733.04 | |||||
| 57457 | 0.10 | Reinforced Carbon Fiber | 94.13 | 284370.21 | 1187.72 | |||||
| 85237 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 93.42 | 130.17 | 411.78 | |||||
| 28750 | 5.00 | ORE Miner | 93.21 | 3.59 | 611.17 | |||||
| 30486 | 1.00 | Sisters Combat Scanner Probe | 92.98 | 971.10 | 557.66 | |||||
| 17210 | 0.10 | Sansha Copper Tag | 92.46 | 26.55 | 132.48 | |||||
| 30251 | 0.01 | Neurovisual Input Matrix | 92.17 | 20789.55 | 4248.00 | |||||
| 34317 | 5000.00 | Confessor | 91.90 | 11.00 | 744.74 | |||||
| 43775 | 1.00 | ORE Mining Director Mindlink | 91.49 | 0.72 | 520.67 | |||||
| 12032 | 2500.00 | Manticore | 91.12 | 16.79 | 430.19 | |||||
| 28810 | 1.00 | Mid-grade Virtue Delta | 90.48 | 1.24 | 375.05 | |||||
| 92035 | 25.00 | Arabellata SW-900-I | 90.34 | 9.41 | 162.31 | |||||
| 33697 | 2500.00 | Prospect | 90.06 | 36.83 | 670.46 | |||||
| 54773 | 0.01 | GalvaSurge Condenser Pack M | 88.35 | 6045.62 | 304.07 | |||||
| 15862 | 20.00 | Imperial Navy Mega Pulse Laser | 87.85 | 1.07 | 163.43 | |||||
| 47919 | 10.00 | Veles Heavy Entropic Disintegrator | 86.63 | 6.69 | 465.96 | |||||
| 29340 | 10000.00 | Osprey Navy Issue | 86.30 | 8.28 | 402.19 | |||||
| 640 | 50000.00 | Scorpion | 83.70 | 4.38 | 584.80 | |||||
| 60766 | 20.00 | Aralez | 83.48 | 4.31 | 382.05 | |||||
| 14074 | 5.00 | Shadow Serpentis Multispectrum Energized Membrane | 83.09 | 9.10 | 261.40 | |||||
| 19200 | 25.00 | Gist X-Type Large Shield Booster | 83.00 | 4.45 | 809.22 | |||||
| 33985 | 5.00 | Prototype Hyperspatial Accelerator | 82.64 | 2.97 | 324.06 | |||||
| 22291 | 5.00 | Ballistic Control System II | 82.14 | 628.97 | 543.91 | |||||
| 13943 | 5.00 | True Sansha Heat Sink | 82.13 | 5.38 | 712.80 | |||||
| 37294 | 1000.00 | XL Torpedo Launcher II | 82.08 | 0.83 | 248.05 | |||||
| 4306 | 15000.00 | Naga | 81.68 | 4.83 | 325.78 | |||||
| 54783 | 0.03 | ElectroPunch Ultra L | 80.95 | 6613.28 | 217.78 | |||||
| 16678 | 0.05 | Sylramic Fibers | 80.78 | 2229406.90 | 553.41 | |||||
| 3218 | 10.00 | Harvester Mining Drone | 80.62 | 0.76 | 370.17 | |||||
| 41417 | 1000.00 | Sentient Fighter Support Unit | 80.54 | 0.07 | 181.72 | |||||
| 41456 | 1000.00 | CONCORD 25000mm Steel Plates | 79.87 | 0.66 | 283.56 | |||||
| 52250 | 2500.00 | Nergal | 79.71 | 2.93 | 985.96 | |||||
| 22571 | 1.00 | Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 79.47 | 2.72 | 539.66 | |||||
| 9941 | 1.00 | Memory Augmentation - Basic | 79.39 | 16.48 | 214.14 | |||||
| 15466 | 1.00 | Standard Drop Booster | 79.22 | 45.28 | 221.92 | |||||
| 21037 | 10000.00 | Capital Construction Parts | 79.09 | 18.28 | 228.82 | |||||
| 35825 | 8000.00 | Raitaru | 78.98 | 1.21 | 717.81 | |||||
| 19351 | 10.00 | Gistum A-Type 50MN Microwarpdrive | 78.80 | 0.38 | 197.10 | |||||
| 17843 | 10000.00 | Vexor Navy Issue | 78.16 | 15.83 | 705.08 | |||||
| 78366 | 15000.00 | Alligator | 78.13 | 1.72 | 931.49 | |||||
| 21740 | 0.03 | Caldari Navy Antimatter Charge L | 77.99 | 73135.66 | 398.56 | |||||
| 57452 | 5.00 | Isotropic Deposition Guide | 77.92 | 417.45 | 5078.95 | |||||
| 35833 | 80000.00 | Fortizar | 77.70 | 0.07 | 690.00 | |||||
| 12003 | 10000.00 | Zealot | 77.45 | 4.24 | 601.09 | |||||
| 49791 | 5.00 | Frostline 'Clavicula' Integrated Analyzer | 77.32 | 0.31 | 215.53 | |||||
| 41212 | 5.00 | Republic Fleet Small Cap Battery | 76.43 | 23.10 | 408.35 | |||||
| 26452 | 20.00 | Large Core Defense Operational Solidifier II | 75.71 | 2.24 | 265.82 | |||||
| 90695 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 74.91 | 15.93 | 431.19 | |||||
| 20183 | 1300000.00 | Providence | 74.61 | 2.48 | 4030.62 | |||||
| 31165 | 5.00 | Small Hyperspatial Velocity Optimizer II | 74.45 | 119.10 | 426.84 | |||||
| 20125 | 10000.00 | Curse | 74.44 | 4.38 | 764.97 | |||||
| 26328 | 20.00 | Large Drone Mining Augmentor II | 74.39 | 5.07 | 480.67 | |||||
| 85747 | 1.00 | Satori-Horigu Combat Scanner Probe | 74.02 | 6.93 | 212.13 | |||||
| 16671 | 0.01 | Titanium Carbide | 73.32 | 2949974.86 | 282.23 | |||||
| 31794 | 5.00 | Small Core Defense Field Extender II | 73.26 | 76.41 | 405.41 | |||||
| 639 | 50000.00 | Tempest | 72.64 | 9.21 | 1440.50 | |||||
| 16672 | 0.01 | Tungsten Carbide | 72.28 | 4323246.52 | 474.07 | |||||
| 12038 | 2500.00 | Purifier | 71.59 | 20.72 | 482.33 | |||||
| 33700 | 125.00 | 'Packrat' Mobile Tractor Unit | 71.58 | 28.10 | 914.40 | |||||
| 47906 | 0.10 | Raging Electrical Filament | 71.55 | 65.00 | 590.83 | |||||
| 28811 | 1.00 | Mid-grade Virtue Epsilon | 70.79 | 0.93 | 456.66 | |||||
| 31171 | 5.00 | Small Low Friction Nozzle Joints II | 70.52 | 73.93 | 291.77 | |||||
| 83473 | 1.00 | SoE NET Resonator | 70.45 | 225.45 | 676.00 | |||||
| 34828 | 5000.00 | Jackdaw | 70.17 | 14.66 | 1060.12 | |||||
| 15955 | 50.00 | Federation Navy Large Plasma Smartbomb | 70.15 | 5.14 | 664.40 | |||||
| 11541 | 1.00 | Photon Microprocessor | 69.62 | 10133.90 | 408.70 | |||||
| 17722 | 10000.00 | Vigilant | 69.05 | 1.31 | 427.57 | |||||
| 22452 | 5000.00 | Heretic | 69.01 | 4.48 | 254.19 | |||||
| 19189 | 10.00 | Pithum B-Type Medium Shield Booster | 68.76 | 2.17 | 402.91 | |||||
| 17212 | 0.10 | Sansha Brass Tag | 68.64 | 11.76 | 183.90 | |||||
| 20563 | 100.00 | 'Smokescreen' Covert Ops Cloaking Device II | 68.59 | 0.55 | 303.40 | |||||
| 42207 | 1.00 | Mid-grade Asklepian Delta | 68.55 | 1.62 | 249.21 | |||||
| 81951 | 80.00 | Consortium Mobile Tractor Unit | 68.38 | 0.34 | 406.44 | |||||
| 26312 | 20.00 | Large Polycarbon Engine Housing II | 67.89 | 2.21 | 89.89 | |||||
| 26088 | 20.00 | Large Core Defense Field Extender I | 67.84 | 49.41 | 332.95 | |||||
| 41215 | 10.00 | Republic Fleet Medium Cap Battery | 67.54 | 14.45 | 363.52 | |||||
| 78668 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 67.19 | 76.55 | 210.31 | |||||
| 31932 | 20.00 | Republic Fleet Large Shield Extender | 67.10 | 41.38 | 1381.45 | |||||
| 57450 | 0.25 | Electro-Neural Signaller | 66.79 | 13.76 | 1700.40 | |||||
| 28272 | 10.00 | 'Augmented' Hammerhead | 66.70 | 18.34 | 280.47 | |||||
| 90297 | 1.00 | Expired Chemal Tech Mining Booster III | 66.42 | 25.48 | 133.30 | |||||
| 60315 | 5.00 | ORE Gas Cloud Harvester | 66.17 | 1.86 | 351.28 | |||||
| 47918 | 10.00 | Heavy Entropic Disintegrator II | 65.77 | 10.69 | 438.41 | |||||
| 19223 | 5.00 | Pithum B-Type EM Shield Amplifier | 65.26 | 4.31 | 316.89 | |||||
| 33896 | 10.00 | Medium Transverse Bulkhead II | 65.26 | 21.28 | 296.46 | |||||
| 22559 | 1.00 | Mining Foreman Mindlink | 64.99 | 7.45 | 415.85 | |||||
| 2078 | 500.00 | Zephyr | 64.91 | 0.76 | 237.67 | |||||
| 31416 | 40.00 | Capital Semiconductor Memory Cell II | 64.88 | 0.21 | 191.49 | |||||
| 19029 | 10.00 | Corelum C-Type Medium Armor Repairer | 64.82 | 3.97 | 228.66 | |||||
| 17713 | 10000.00 | Stabber Fleet Issue | 64.52 | 6.59 | 320.51 | |||||
| 25610 | 0.01 | Lorentz Fluid | 64.50 | 523.00 | 1152.69 | |||||
| 25600 | 0.01 | Burned Logic Circuit | 63.81 | 50641.66 | 2196.16 | |||||
| 16650 | 0.05 | Dysprosium | 63.79 | 11500.66 | 700.62 | |||||
| 18935 | 5.00 | Centus X-Type EM Armor Hardener | 63.67 | 1.72 | 195.59 | |||||
| 28672 | 1.00 | Synth Crash Booster | 63.67 | 55.66 | 215.63 | |||||
| 62628 | 1000.00 | Large Ice Compressor I | 63.58 | 5.86 | 283.77 | |||||
| 18979 | 5.00 | Core X-Type Thermal Armor Hardener | 63.27 | 0.59 | 222.07 | |||||
| 43874 | 10.00 | Standup M-Set Structure Manufacturing Material Efficiency II | 63.22 | 0.03 | 103.34 | |||||
| 12013 | 10000.00 | Broadsword | 63.17 | 1.45 | 371.31 | |||||
| 49099 | 50.00 | Zero-Point Mass Entangler | 62.19 | 17.34 | 206.84 | |||||
| 3534 | 1000.00 | CONCORD Capital Armor Repairer | 61.77 | 0.41 | 299.32 | |||||
| 48582 | 1.00 | Master-at-Arms Cerebral Accelerator | 61.76 | 23.55 | 1567.58 | |||||
| 11987 | 10000.00 | Guardian | 61.75 | 6.10 | 896.59 | |||||
| 17930 | 2500.00 | Worm | 61.52 | 6.86 | 464.26 | |||||
| 47901 | 0.10 | Fierce Gamma Filament | 61.48 | 99.93 | 313.11 | |||||
| 86261 | 0.01 | Breacher Pod Clone Efficacity | 61.46 | 1.79 | 173.99 | |||||
| 31057 | 5.00 | Small Trimark Armor Pump II | 61.26 | 61.45 | 345.46 | |||||
| 41415 | 1000.00 | Fighter Support Unit II | 61.10 | 2.14 | 343.96 | |||||
| 11577 | 100.00 | Improved Cloaking Device II | 61.05 | 170.07 | 643.65 | |||||
| 40351 | 1000.00 | 25000mm Steel Plates II | 60.78 | 1.55 | 283.71 | |||||
| 12021 | 10000.00 | Phobos | 60.71 | 2.00 | 457.70 | |||||
| 60283 | 10.00 | Simple Asteroid Mining Crystal Type B II | 60.70 | 496.21 | 262.41 | |||||
| 17718 | 10000.00 | Phantasm | 60.61 | 2.62 | 611.25 | |||||
| 33472 | 50000.00 | Nestor | 60.54 | 1.17 | 1120.40 | |||||
| 60473 | 1.00 | Exigent Medium Drone Firepower Mutaplasmid | 60.48 | 10.34 | 430.10 | |||||
| 32047 | 10.00 | Medium Drone Mining Augmentor II | 60.38 | 15.31 | 289.89 | |||||
| 17932 | 2500.00 | Dramiel | 60.37 | 3.83 | 287.51 | |||||
| 58950 | 3500.00 | Large Industrial Core II | 60.32 | 7.55 | 565.05 | |||||
| 92456 | 60.00 | Presidential Mining Foreman Burst | 60.13 | 1.00 | 225.63 | |||||
| 19021 | 10.00 | Corpum A-Type Medium Armor Repairer | 60.09 | 1.93 | 482.83 | |||||
| 24523 | 0.05 | Mjolnir Rage Torpedo | 60.01 | 196982.00 | 369.93 | |||||
| 33702 | 100.00 | 'Magpie' Mobile Tractor Unit | 60.01 | 3.79 | 751.77 | |||||
| 45629 | 40.00 | Proteus Core - Augmented Fusion Reactor | 59.76 | 7.31 | 316.43 | |||||
| 18869 | 5.00 | Corpum A-Type EM Energized Membrane | 59.56 | 1.28 | 107.48 | |||||
| 34562 | 5000.00 | Svipul | 59.54 | 4.72 | 375.48 | |||||
| 20700 | 1.00 | Michi's Excavation Augmentor | 59.35 | 0.07 | 294.10 | |||||
| 16681 | 0.25 | Nanotransistors | 59.34 | 200482.38 | 845.43 | |||||
| 41534 | 5.00 | Zeugma Integrated Analyzer | 59.33 | 2.97 | 1793.05 | |||||
| 42214 | 1.00 | High-grade Asklepian Epsilon | 58.91 | 0.59 | 410.06 | |||||
| 45621 | 40.00 | Loki Propulsion - Wake Limiter | 58.61 | 8.66 | 356.41 | |||||
| 24535 | 0.05 | Mjolnir Fury Cruise Missile | 58.56 | 291812.72 | 238.40 | |||||
