Logistic assistant in EVE
Liquidity Planing S
The project is written on python django. I am parsing the EVE market through the API and calculating more profitable items. GitHub repo
From
To
Last parse time

2026-01-22, 23:16:30

Download as Excel
Type_id An Eve item type ID Pac Volume Packaged volume Name Profit Average profit over day (Inaccurate metric) Sell Price From Sell price in The Forge Sell Price To Sell price in Domain Avarege Price From Price in The Forge Avarege Price To Price in Domain Diff Avarege Price Price difference between Domain and The Forge Day Vol To Average day volume by item per month in Domain Liq To Average day volume * avarage day price in Domain
40520 0.01 Large Skill Injector 2255.72 260.28 202338.46
48121 0.01 Triglavian Survey Database 1626.53 263761.28 26376.13
16272 0.40 Heavy Water 1430.39 19949663.72 3818.37
28659 50000.00 Paladin 1094.63 8.34 10374.19
22544 3750.00 Hulk 725.40 34.62 9071.17
39 0.01 Zydrine 705.55 2461213.59 3974.86
26374 20.00 Large Capacitor Control Circuit II 701.77 61.03 4398.63
28754 5.00 ORE Strip Miner 608.54 41.90 9427.76
34328 1300000.00 Bowhead 576.17 2.48 4429.66
22548 3750.00 Mackinaw 555.26 27.55 7286.10
40 0.01 Megacyte 551.90 1377462.28 4712.76
29984 5000.00 Tengu 506.15 13.62 3948.86
38 0.01 Nocxium 474.27 7962072.00 5994.11
4349 5.00 Pithum C-Type Multispectrum Shield Hardener 461.26 10.28 4393.83
31796 10.00 Medium Core Defense Field Extender II 457.43 164.34 4547.97
12745 20000.00 Occator 435.59 11.93 2519.72
88001 50000.00 Babaroga 424.43 0.55 3512.64
19187 10.00 Pithum C-Type Medium Shield Booster 402.14 21.93 2538.30
28710 50000.00 Golem 398.16 6.03 6597.50
33359 1.00 Photonic Metamaterials 384.49 56294.93 1258.00
35825 8000.00 Raitaru 381.67 1.72 1437.79
45999 1.00 Agency 'Pyrolancea' DB5 Dose II 367.18 199.48 1984.92
35894 4000.00 Standup Cloning Center I 361.33 2.07 901.34
17715 10000.00 Gila 355.29 27.52 5839.48
20183 1300000.00 Providence 354.61 3.83 7569.05
44996 50000.00 Marshal 352.91 0.38 4347.53
81040 1300000.00 Avalanche 332.98 1.97 4048.20
16653 0.05 Thulium 329.43 13547.69 977.42
12005 10000.00 Ishtar 325.73 15.59 2698.53
41218 15.00 Republic Fleet Large Cap Battery 323.64 104.97 3245.88
28756 5.00 Sisters Expanded Probe Launcher 322.11 45.21 2091.66
28665 50000.00 Vargur 317.39 4.55 4803.01
30488 0.10 Sisters Core Scanner Probe 305.95 4444.86 2470.01
28758 5.00 Sisters Core Probe Launcher 301.81 80.55 3309.88
29986 5000.00 Legion 298.29 9.31 2785.36
48746 1.00 Overmind 'Goliath' Drone Tuner T25-10S 297.75 0.83 751.55
11644 5.00 Kinetic Armor Hardener II 293.16 17.83 327.90
28850 1300000.00 Ark 287.48 0.59 4448.07
54748 25.00 Medium Vorton Projector II 286.52 2.79 706.39
28813 1.00 Mid-grade Virtue Omega 281.39 0.45 672.34
20185 1300000.00 Charon 278.11 3.83 6995.04
17918 50000.00 Rattlesnake 267.58 5.34 4724.60
31930 20.00 Caldari Navy Large Shield Extender 266.11 49.45 1932.51
15955 50.00 Federation Navy Large Plasma Smartbomb 261.71 5.83 1023.36
22436 50000.00 Widow 261.64 1.72 1797.22
22428 50000.00 Redeemer 258.09 2.69 2827.04
31932 20.00 Republic Fleet Large Shield Extender 257.88 50.45 1794.20
54733 50000.00 Thunderchild 254.61 1.03 1173.25
12743 20000.00 Viator 251.03 8.66 1217.19
17636 50000.00 Raven Navy Issue 247.69 3.17 1592.07
29988 5000.00 Proteus 246.05 7.07 2223.82
37452 5.00 ORE Ice Mining Laser 245.02 13.07 1105.50
41316 0.12 Barrage XL 242.61 387.55 243.70
4051 5.00 Nitrogen Fuel Block 240.64 70089.62 1581.92
83473 1.00 SoE NET Resonator 235.89 311.21 1163.71
28661 50000.00 Kronos 232.30 3.52 3515.89
18985 5.00 Coreli A-Type Small Remote Armor Repairer 231.77 7.62 514.17
17478 3750.00 Retriever 224.61 50.90 2493.92
17895 0.01 High-Tech Manufacturing Tools 219.57 299.28 1103.33
37 0.01 Isogen 218.65 36041206.55 7430.50
31167 10.00 Medium Hyperspatial Velocity Optimizer II 209.82 64.24 1213.49
19045 50.00 Corpus X-Type Large Armor Repairer 208.61 2.55 1570.86
11399 0.01 Morphite 206.50 152213.76 3238.60
54732 10000.00 Stormbringer 206.04 3.97 1377.66
52244 5.00 Veles Entropic Radiation Sink 205.20 0.10 295.79
11541 1.00 Photon Microprocessor 204.76 17636.72 950.03
16062 20.00 Caldari Navy Cruise Missile Launcher 202.16 4.48 593.46
4348 5.00 Pithum B-Type Multispectrum Shield Hardener 200.76 2.62 1590.92
20509 1.00 High-grade Amulet Omega 194.30 0.38 698.31
19038 50.00 Core X-Type Large Armor Repairer 194.04 2.41 1064.08
41238 1000.00 10000MN Monopropellant Enduring Afterburner 193.56 0.59 232.49
35835 8000.00 Athanor 192.63 3.24 2798.99
45635 0.00 Small Skill Injector 190.76 58.62 9161.68
11578 100.00 Covert Ops Cloaking Device II 187.72 277.41 1807.07
85086 15000.00 Cenotaph 187.63 2.86 1823.60
33470 10000.00 Stratios 186.82 8.55 2590.80
19198 50.00 Gist X-Type X-Large Shield Booster 183.01 3.34 2472.33
4246 5.00 Hydrogen Fuel Block 181.47 101381.21 2100.96
25896 20.00 Large Auxiliary Nano Pump I 181.25 14.10 287.65
47875 0.01 Large Disintegrator Specialization 179.60 4.41 872.46
19207 25.00 Pith X-Type Large Shield Booster 179.50 6.55 1732.59
10226 1.00 Social Adaptation Chip - Improved 178.46 8.86 1110.20
12731 20000.00 Bustard 175.27 7.93 1532.65
10213 1.00 Neural Boost - Improved 175.01 10.83 1353.78
45009 8000.00 Standup Moon Drill I 173.28 3.59 656.65
16650 0.05 Dysprosium 171.90 18497.21 1309.73
54975 5.00 Vorton Tuning System II 171.67 19.83 695.12
22546 3750.00 Skiff 171.62 7.41 1952.85
4292 1000.00 Siege Module II 169.30 2.34 531.22
20189 1300000.00 Fenrir 167.87 0.83 1578.76
23757 1300000.00 Archon 165.52 0.14 554.85
25894 20.00 Large Trimark Armor Pump I 162.09 87.07 790.35
32311 50000.00 Typhoon Fleet Issue 161.68 1.66 909.93
11969 10000.00 Arazu 161.58 4.38 827.42
15963 50.00 Imperial Navy Large EMP Smartbomb 159.66 10.48 1760.73
46000 1.00 Agency 'Pyrolancea' DB7 Dose III 159.60 57.21 2102.25
57472 16.00 S-R Trigger Neurolink Conduit 159.57 9.14 357.41
31053 10.00 Medium Auxiliary Nano Pump II 159.14 28.86 848.56
16652 0.05 Promethium 158.24 18936.17 1279.90
35832 8000.00 Astrahus 154.94 1.72 1840.47
33904 40.00 Capital Transverse Bulkhead II 154.74 1.86 592.98
28752 5.00 ORE Ice Harvester 154.48 16.55 3107.88
41456 1000.00 CONCORD 25000mm Steel Plates 153.75 0.55 365.90
19726 1300000.00 Phoenix 152.80 0.14 410.37
57457 0.10 Reinforced Carbon Fiber 152.45 244312.55 1191.51
58950 3500.00 Large Industrial Core II 151.42 11.21 1075.12
28363 0.03 Drone Cerebral Fragment 150.91 1907.03 766.56
28750 5.00 ORE Miner 150.73 8.31 1642.02
19200 25.00 Gist X-Type Large Shield Booster 150.40 4.31 1202.44
3218 10.00 Harvester Mining Drone 150.18 2.31 1072.32
16681 0.25 Nanotransistors 148.82 205748.28 967.57
16643 0.05 Cadmium 147.99 124080.31 731.74
31173 10.00 Medium Low Friction Nozzle Joints II 145.66 58.72 1050.99
28300 10.00 'Augmented' Vespa 144.95 18.76 614.41
20187 1300000.00 Obelisk 144.11 2.55 4867.06
20505 1.00 High-grade Amulet Epsilon 142.09 0.45 426.27
46325 10.00 Standup M-Set Moon Drilling Stability I 141.88 1.07 755.97
85238 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 140.47 17.14 811.87
19189 10.00 Pithum B-Type Medium Shield Booster 140.16 3.93 834.01
19208 50.00 Pith X-Type X-Large Shield Booster 139.63 5.48 1617.72
18692 5.00 Coreli A-Type 1MN Afterburner 138.52 9.72 569.69
35833 80000.00 Fortizar 138.03 0.03 475.17
16648 0.05 Hafnium 136.72 54326.93 731.96
19315 10.00 Corelum C-Type 50MN Microwarpdrive 136.24 1.48 363.60
54786 0.01 ElectroPunch Ultra M 134.00 21055.45 290.50
34483 5.00 Shadow Serpentis Inertial Stabilizers 132.81 2.48 443.26
28844 1300000.00 Rhea 132.75 0.28 2324.69
90297 1.00 Chemal Tech Mining Booster III 131.58 50.48 264.08
22559 1.00 Mining Foreman Mindlink 131.54 13.17 856.79
81046 20000.00 Deluge 131.15 7.38 1705.95
19181 10.00 Gistum C-Type Medium Shield Booster 130.08 2.59 538.58
3542 1000.00 CONCORD Capital Shield Booster 129.16 0.62 349.32
17893 0.01 High-Tech Data Chip 127.27 292.90 358.51
20158 1.00 High-grade Crystal Gamma 126.73 2.93 513.00
28788 5.00 Syndicate Gas Cloud Scoop 126.17 15.83 2105.14
2281 5.00 Multispectrum Shield Hardener II 125.93 715.52 1613.01
22440 50000.00 Panther 124.92 1.28 1295.64
12733 20000.00 Prorator 124.84 5.21 799.52
16678 0.05 Sylramic Fibers 122.11 2490381.52 696.14
10208 1.00 Memory Augmentation - Standard 121.30 35.66 819.43
17888 0.03 Nitrogen Isotopes 119.56 2761179.38 2415.11
41201 5.00 Syndicate Damage Control 119.42 3.10 865.23
19191 10.00 Pithum A-Type Medium Shield Booster 119.04 3.48 1642.35
25625 0.01 Enhanced Ward Console 118.36 650.31 1482.49
54773 0.01 GalvaSurge Condenser Pack M 118.22 9934.21 249.91
57319 400.00 Mobile Cynosural Beacon 117.20 18.52 727.84
60473 1.00 Exigent Medium Drone Firepower Mutaplasmid 116.72 9.00 435.47
4345 5.00 Gistum B-Type Multispectrum Shield Hardener 115.58 2.00 995.43
31726 40.00 Capital EM Shield Reinforcer II 115.22 0.62 152.05
11963 10000.00 Rapier 114.96 3.28 616.50
31366 10.00 Medium Ancillary Current Router II 114.59 54.83 2223.80
31105 5.00 Small Auxiliary Thrusters I 113.19 73.34 123.11
31061 40.00 Capital Trimark Armor Pump II 112.98 0.45 313.62
33360 1.00 Terahertz Metamaterials 110.77 48725.59 919.94
20418 0.10 Datacore - Electronic Engineering 110.77 5510.00 645.04
27116 1.00 Inherent Implants 'Squire' Capacitor Management EM-805 110.64 4.28 669.23
10217 1.00 Ocular Filter - Improved 110.48 11.10 1277.09
16275 3.00 Strontium Clathrates 109.42 607903.69 2544.89
28806 1.00 Mid-grade Harvest Gamma 109.22 0.45 264.76
81826 6000.00 Metenox Moon Drill 107.91 1.14 882.90
19027 10.00 Centum A-Type Medium Armor Repairer 107.41 2.00 691.42
33700 125.00 'Packrat' Mobile Tractor Unit 107.38 25.10 1056.63
17498 5.00 Caldari Navy Multispectrum Shield Hardener 106.47 0.62 420.40
80017 0.01 B-79 Entangled GQD 106.15 3599.45 114.64
20125 10000.00 Curse 104.21 4.38 837.28
20410 0.10 Datacore - Gallentean Starship Engineering 104.01 1933.31 290.83
33151 15000.00 Brutix Navy Issue 103.00 5.86 895.42
16682 0.60 Hypersynaptic Fibers 101.19 84181.93 793.08
12729 20000.00 Crane 99.70 6.34 859.98
60289 10.00 Coherent Asteroid Mining Crystal Type B II 99.67 228.86 300.72
11577 100.00 Improved Cloaking Device II 98.61 170.31 785.53
31794 5.00 Small Core Defense Field Extender II 98.10 90.07 698.95
24639 1.00 Zainou 'Deadeye' Target Navigation Prediction TN-905 97.91 1.52 296.29
2398 0.38 Reactive Metals 97.40 1166456.07 596.33
28606 500000.00 Orca 97.27 13.69 21416.20
78288 1.00 Expired Potent 'Radiance' Cerebral Accelerator 97.17 4.62 209.45
20060 2000.00 Amarr Control Tower Small 96.41 2.86 379.10
31928 10.00 Republic Fleet Medium Shield Extender 96.34 46.24 866.72
17930 2500.00 Worm 96.11 9.24 667.56
33702 100.00 'Magpie' Mobile Tractor Unit 95.15 3.55 782.07
41492 1000.00 Capital F-RX Compact Capacitor Booster 94.95 1.14 203.86
28377 10.00 Caldari Navy Heavy Assault Missile Launcher 94.07 2.34 358.23
37847 0.50 Standup Heavy Missile 93.99 7608.21 195.91
85237 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 93.42 130.17 411.78
12547 0.10 Sansha Bronze Tag 92.55 18.45 275.51
16680 0.20 Phenolic Composites 92.33 468704.69 558.07
28811 1.00 Mid-grade Virtue Epsilon 91.99 0.59 366.02
10222 1.00 Cybernetic Subprocessor - Improved 91.73 11.97 1350.50
3520 10.00 Heavy Pulse Laser II 91.68 159.07 372.59
40661 1000.00 Capital Infectious Scoped Energy Neutralizer 91.55 1.21 183.57
13216 1.00 Zainou 'Gypsy' CPU Management EE-603 91.54 13.10 328.80
26328 20.00 Large Drone Mining Augmentor II 91.01 7.83 670.68
11393 2500.00 Retribution 90.84 24.17 723.03
18694 5.00 Corelum A-Type 10MN Afterburner 90.83 0.14 165.40
13957 50.00 Dark Blood Large Armor Repairer 90.26 2.21 344.20
37479 10.00 Micro Jump Field Generator 89.78 31.28 118.83
33900 20.00 Large Transverse Bulkhead II 88.81 16.24 907.52
47919 10.00 Veles Heavy Entropic Disintegrator 88.45 5.93 429.79
29344 10000.00 Exequror Navy Issue 88.33 12.69 585.34
10221 1.00 Cybernetic Subprocessor - Standard 87.73 37.66 815.11
28810 1.00 Mid-grade Virtue Delta 87.47 0.72 280.81
16651 0.05 Neodymium 87.17 15687.86 1172.93
10209 1.00 Memory Augmentation - Improved 86.92 12.00 1366.53
2867 100.00 Broadcast Node 85.81 608.59 1232.59
41200 5.00 Shadow Serpentis Damage Control 85.81 2.14 602.08
31874 10.00 Caldari Navy Vespa 85.11 298.62 577.43
11539 1.00 Nanoelectrical Microprocessor 85.05 7495.55 432.24
22534 1.00 Inherent Implants 'Highwall' Mining MX-1003 84.62 15.62 487.01
10225 1.00 Social Adaptation Chip - Standard 84.31 28.45 637.16
47906 0.10 Raging Electrical Filament 84.01 73.48 1027.53
41459 1000.00 CONCORD Capital Shield Extender 83.96 0.38 222.33
22470 15000.00 Nighthawk 83.82 3.00 1019.77
33818 10000.00 Orthrus 83.77 4.66 1227.38
21888 1.00 Shield Command Mindlink 83.62 3.03 241.85
43775 1.00 ORE Mining Director Mindlink 82.43 0.52 399.82
40356 1000.00 Capital F-S9 Regolith Compact Shield Extender 82.34 0.62 122.84
17634 10000.00 Caracal Navy Issue 82.20 10.17 531.59
57487 28000.00 Capital Core Temperature Regulator 81.74 2.14 604.85
33468 2500.00 Astero 81.21 27.17 2777.35
17889 0.03 Hydrogen Isotopes 81.17 1671241.00 1200.34
31171 5.00 Small Low Friction Nozzle Joints II 81.15 113.62 465.26
85179 0.10 Overseer Sabik Vial 80.13 1574.31 1574.31
35878 4000.00 Standup Manufacturing Plant I 79.95 1.45 326.30
53706 1.00 Mid-grade Nirvana Delta 79.62 1.38 435.49
35949 4000.00 Standup Focused Warp Disruptor I 79.25 1.52 189.55
28284 10.00 'Augmented' Infiltrator 78.70 7.38 281.02
53712 1.00 High-grade Nirvana Delta 78.62 0.59 395.10
52997 0.01 Precursor Dreadnought 78.59 1.48 244.05
37848 0.50 Standup Light Missile 78.11 4816.62 148.93
42208 1.00 Mid-grade Asklepian Epsilon 77.86 1.52 393.17
25266 5.00 Gas Cloud Scoop I 77.81 137.31 566.95
28680 1.00 Synth Mindflood Booster 77.54 81.86 316.28
22124 1.00 Mid-grade Amulet Omega 77.54 1.55 711.18
40351 1000.00 25000mm Steel Plates II 77.37 1.86 402.57
28381 10.00 Dread Guristas Heavy Assault Missile Launcher 76.97 4.97 428.58
17738 50000.00 Machariel 76.74 1.86 1685.22
42214 1.00 High-grade Asklepian Epsilon 76.64 0.28 257.47
53714 1.00 High-grade Nirvana Omega 76.25 0.34 481.72
19033 10.00 Corelum A-Type Medium Armor Repairer 75.98 0.48 186.63
34487 5.00 Syndicate Reinforced Bulkheads 75.02 0.48 140.85
41059 50.00 Domination Heavy Stasis Grappler 74.37 1.17 235.99
17924 2500.00 Succubus 74.33 3.79 457.71
19739 20.00 Cruise Missile Launcher II 74.13 166.21 487.98
33153 15000.00 Drake Navy Issue 73.90 8.24 1285.11
12753 20000.00 Impel 73.68 5.38 1044.99
81047 20000.00 Torrent 73.42 4.14 1144.61
42209 1.00 Mid-grade Asklepian Omega 73.28 0.90 429.20
615 2500.00 Immolator 73.21 0.03 237.93
31812 10.00 Medium Core Defense Field Purger II 73.06 38.21 1089.11
17728 50000.00 Megathron Navy Issue 72.73 1.00 514.01
54393 1.00 High-grade Hydra Beta 72.67 0.24 140.01
33848 5.00 Sentient Drone Damage Amplifier 72.43 2.86 411.27
639 50000.00 Tempest 72.01 7.62 1503.41
20159 1.00 High-grade Crystal Delta 71.90 2.10 467.18
11999 10000.00 Vagabond 71.34 5.17 942.79
17843 10000.00 Vexor Navy Issue 71.32 15.79 720.84
47891 0.10 Chaotic Exotic Filament 71.16 48.17 1050.82
16679 0.15 Fullerides 70.87 1059296.59 814.14
2175 10.00 Infiltrator II 70.69 536.72 495.20
78366 15000.00 Alligator 70.01 1.83 993.05
40357 1000.00 Capital Shield Extender II 69.95 1.41 289.93
34489 5.00 ORE Expanded Cargohold 69.46 1.69 568.17
10212 1.00 Neural Boost - Standard 68.94 34.45 731.72
442 5.00 Cargo Scanner I 68.75 666.03 103.42
20503 1.00 High-grade Amulet Delta 68.10 0.52 244.17
41490 96.00 Navy Cap Booster 3200 67.91 828.52 739.78
47903 0.10 Chaotic Gamma Filament 67.86 47.52 686.69
37631 50.00 Corpus X-Type Heavy Energy Neutralizer 67.43 0.76 417.24
78668 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 67.19 76.55 210.31
19555 1.00 High-grade Snake Epsilon 67.00 0.24 223.55
54829 0.01 Large Vorton Specialization 66.65 2.07 164.21
26376 20.00 Large Semiconductor Memory Cell II 66.54 5.17 593.77
32047 10.00 Medium Drone Mining Augmentor II 66.20 18.38 373.81
57447 1.00 CV-Composite Molecular Condenser 66.10 32.79 97.79
37306 1000.00 Hexa 2500mm Repeating Cannon II 66.08 1.14 292.73
19295 5.00 Pith X-Type Shield Boost Amplifier 65.93 4.59 423.65
90072 0.10 Cybernetic Neural Lattice 65.81 18748.38 1874.84
32307 50000.00 Dominix Navy Issue 65.42 1.59 797.79
45591 40.00 Tengu Defensive - Amplification Node 64.63 6.17 322.20
33816 2500.00 Garmur 64.60 6.10 539.87
28803 1.00 Mid-grade Harvest Beta 64.56 0.45 152.11
41415 1000.00 Fighter Support Unit II 64.53 2.93 505.13
2185 10.00 Hammerhead II 64.49 756.66 687.77
33852 25.00 Sentient Drone Navigation Computer 64.35 2.93 311.56
37135 2500.00 Endurance 63.91 40.21 715.54
19693 1.00 Inherent Implants 'Lancer' Gunnery RF-905 63.61 1.45 246.93
15739 5.00 Federation Navy Multispectrum Energized Membrane 63.41 8.31 307.22
18941 5.00 Corpus X-Type Kinetic Armor Hardener 63.33 1.03 175.78
41499 1000.00 Capital ACM Compact Armor Repairer 63.32 0.14 84.60
53713 1.00 High-grade Nirvana Epsilon 63.28 0.59 498.59
86262 0.01 Breacher Pod Clone Longevity 63.04 2.34 298.69
31722 5.00 Small EM Shield Reinforcer II 62.96 90.93 221.78
2401 0.38 Chiral Structures 62.93 858081.66 640.41
52240 20.00 Zorya's Supratidal Entropic Disintegrator 62.92 0.10 150.68
46633 10.00 Standup M-Set Asteroid Ore Grading Processor I 62.69 0.55 334.00
29340 10000.00 Osprey Navy Issue 62.36 7.62 389.94
16647 0.05 Caesium 62.26 26439.07 193.86
25812 5.00 Gas Cloud Scoop II 61.97 124.52 726.23
33513 500.00 Leopard 61.83 1.76 705.91
28812 1.00 Mid-grade Virtue Gamma 61.76 0.97 227.38
35836 80000.00 Tatara 61.02 0.10 738.72
62628 1000.00 Large Ice Compressor I 60.98 9.07 474.41
27435 0.03 Caldari Navy Mjolnir Heavy Missile 60.71 259080.14 354.34
33362 1.00 Nonlinear Metamaterials 60.60 36143.24 602.15
12013 10000.00 Broadsword 60.27 2.28 581.96
20161 1.00 High-grade Crystal Omega 59.97 1.21 1035.60
20419 0.10 Datacore - Graviton Physics 59.73 3119.59 353.03
43551 60.00 Mining Foreman Burst II 59.53 103.17 298.21
89647 5000.00 Pioneer Consortium Issue 59.34 19.76 1704.93
35899 4000.00 Standup Reprocessing Facility I 59.33 2.00 120.52
21896 0.01 Republic Fleet EMP M 59.20 372654.86 411.16
11540 1.00 Quantum Microprocessor 58.40 6936.38 390.82
15895 5.00 Federation Navy Magnetic Field Stabilizer 58.28 7.55 655.51
46002 1.00 Agency 'Hardshell' TB5 Dose II 58.16 170.24 510.55
12019 10000.00 Sacrilege 57.95 5.34 1054.84
12021 10000.00 Phobos 57.92 1.48 378.80
33981 5.00 Limited Hyperspatial Accelerator 57.81 13.34 224.22
13821 20.00 True Sansha Dual Heavy Pulse Laser 57.69 4.21 79.69
11188 2500.00 Anathema 57.67 17.17 411.24
16644 0.05 Platinum 57.67 127394.41 1067.99
41493 1000.00 Capital Capacitor Booster II 57.61 2.21 381.56
33450 20.00 Rapid Heavy Missile Launcher II 57.47 117.83 294.89
34481 5.00 Domination Inertial Stabilizers 57.40 1.07 123.45
21894 0.03 Republic Fleet EMP L 57.38 182362.03 293.91
46638 10.00 Standup M-Set Moon Ore Grading Processor II 57.01 0.07 189.59
27126 1.00 Inherent Implants 'Squire' Power Grid Management EG-605 56.88 2.07 325.64
22430 50000.00 Sin 56.77 0.90 871.45
28800 1.00 Mid-grade Nomad Gamma 56.74 0.31 143.18
47911 5.00 Entropic Radiation Sink II 56.72 101.34 304.98
42685 5000.00 Sunesis 56.55 23.28 611.37
641 50000.00 Megathron 56.39 6.21 1155.97
3186 20.00 Neutron Blaster Cannon II 55.89 86.59 503.57
19036 50.00 Core B-Type Large Armor Repairer 55.87 0.69 229.49
16670 0.01 Crystalline Carbonide 55.65 3688645.10 370.09
28846 1300000.00 Nomad 55.63 0.14 1121.56
2078 500.00 Zephyr 55.40 0.55 154.24
33985 5.00 Prototype Hyperspatial Accelerator 55.23 3.07 450.87
34485 5.00 ORE Reinforced Bulkheads 55.01 1.86 416.92
18877 5.00 Corpum A-Type Kinetic Energized Membrane 54.87 1.14 123.20
15790 100.00 Caldari Navy Cloaking Device 54.77 2.17 167.15
85087 5000.00 Tholos 54.76 2.14 496.21
18819 5.00 Corelum A-Type Multispectrum Energized Membrane 54.66 0.55 310.92
15891 5.00 Republic Fleet Warp Disruptor 54.63 2.24 307.55
11542 1.00 Fernite Carbide Composite Armor Plate 54.48 20872.14 166.52
13956 50.00 True Sansha Large Armor Repairer 54.09 4.24 385.88
13261 1.00 Inherent Implants 'Squire' Power Grid Management EG-603 53.78 9.97 235.19
31125 10.00 Medium Cargohold Optimization II 53.76 64.00 323.46
31790 10.00 Medium Core Defense Field Extender I 53.53 386.31 392.07
13920 10.00 Dread Guristas Rapid Light Missile Launcher 53.50 2.41 216.61
24692 50000.00 Abaddon 53.41 4.24 689.33
6635 5.00 Dual Modulated Light Energy Beam I 53.35 102.28 81.17
23097 1.00 Imperial Navy Standard M 53.24 138.90 103.86
33475 100.00 Mobile Tractor Unit 53.22 192.34 1804.96
15792 5.00 Federation Navy Tracking Computer 53.07 3.55 431.75
52309 0.10 Datacore - Triglavian Quantum Engineering 53.00 413.52 65.01
28807 1.00 Mid-grade Harvest Omega 52.90 0.03 104.59
35891 4000.00 Standup Research Lab I 52.87 0.55 119.97
13939 5.00 Domination Gyrostabilizer 52.74 3.10 320.09
19556 1.00 High-grade Snake Omega 52.71 0.10 188.10
33361 1.00 Plasmonic Metamaterials 52.55 20717.45 365.94
31378 10.00 Medium Capacitor Control Circuit II 52.38 99.48 1501.85
30486 1.00 Sisters Combat Scanner Probe 52.28 1220.48 706.25
42213 1.00 High-grade Asklepian Delta 52.27 0.38 190.60
2321 1.50 Polyaramids 52.23 16975.90 305.57
4312 5.00 Oxygen Fuel Block 51.83 56342.34 1201.41
27339 0.05 Caldari Navy Mjolnir Torpedo 51.82 56612.62 202.26
19282 5.00 Pith X-Type EM Shield Hardener 51.57 3.55 591.78
19255 5.00 Gistum A-Type EM Shield Amplifier 51.53 0.45 97.43
31165 5.00 Small Hyperspatial Velocity Optimizer II 51.26 137.83 501.31
57127 1.00 High-grade Rapture Epsilon 51.26 0.14 127.05
24638 1.00 Zainou 'Deadeye' Rapid Launch RL-1005 51.00 3.72 526.64
19019 10.00 Corpum B-Type Medium Armor Repairer 50.95 1.48 297.39
19029 10.00 Corelum C-Type Medium Armor Repairer 50.92 3.76 268.38
438 5.00 1MN Afterburner II 50.86 133.38 315.80
11554 1.00 Tesseract Capacitor Unit 50.67 4146.34 282.55
56131 0.10 Tranquil Electrical Filament 50.62 766.24 178.56
33529 1.00 High-grade Ascendancy Omega 50.55 0.10 473.43
45615 40.00 Tengu Propulsion - Fuel Catalyst 50.53 6.90 330.10
22123 1.00 Mid-grade Amulet Gamma 50.40 2.24 224.44
20741 0.12 Arch Angel EMP XL 50.40 9666.62 119.00
27351 0.05 Caldari Navy Inferno Torpedo 50.39 34169.34 131.70
49099 50.00 Zero-Point Mass Entangler 50.32 15.52 199.95
47338 4000.00 Standup Variable Spectrum ECM II 50.22 0.48 91.37
55932 0.01 10M Bounty SCC Encrypted Bond 49.97 185.55 1819.58
42207 1.00 Mid-grade Asklepian Delta 49.94 1.66 254.37
85397 0.01 Small Mutaplasmid Residue 49.83 831.34 101.26
47466 50000.00 Praxis 49.58 21.86 5244.75
60315 5.00 ORE Gas Cloud Harvester 49.46 1.62 319.11
18799 5.00 Corelum C-Type Multispectrum Energized Membrane 49.36 2.76 204.83
31724 10.00 Medium EM Shield Reinforcer II 49.28 94.59 446.29
62630 1000.00 Large Mercoxit Compressor I 48.98 0.76 104.50
45608 40.00 Loki Offensive - Launcher Efficiency Configuration 48.97 10.38 521.78
15887 5.00 Caldari Navy Warp Scrambler 48.87 9.00 513.10
42215 1.00 High-grade Asklepian Omega 48.44 0.14 233.89
19215 5.00 Pithum C-Type EM Shield Amplifier 48.42 14.79 176.63
25530 0.01 Neurotoxin Recovery 48.40 2.31 263.83
53707 1.00 Mid-grade Nirvana Epsilon 48.38 1.34 500.46
22571 1.00 Inherent Implants 'Yeti' Ice Harvesting IH-1005 48.34 3.24 619.51
13953 50.00 Dread Guristas X-Large Shield Booster 48.33 3.24 245.16
4346 5.00 Gistum A-Type Multispectrum Shield Hardener 48.19 0.41 374.75
88147 5.00 Triplot Scan Acquisition Array 48.13 0.48 172.15
22442 15000.00 Eos 48.00 2.55 715.83
45588 40.00 Legion Defensive - Nanobot Injector 47.97 4.31 233.19
19301 5.00 Gist X-Type Shield Boost Amplifier 47.95 2.90 252.17
46637 10.00 Standup M-Set Moon Ore Grading Processor I 47.92 0.28 187.58
28276 5.00 'Augmented' Hobgoblin 47.90 43.97 201.84
17487 10.00 Republic Fleet Heavy Missile Launcher 47.85 3.38 145.87
17713 10000.00 Stabber Fleet Issue 47.64 5.34 262.63
19325 10.00 Coreli A-Type 5MN Microwarpdrive 47.57 7.66 357.31
19021 10.00 Corpum A-Type Medium Armor Repairer 47.52 2.52 765.63
3146 10.00 Heavy Neutron Blaster II 47.37 190.48 423.76
31342 10.00 Medium Targeting Systems Stabilizer II 47.34 2.83 87.72
4405 5.00 Drone Damage Amplifier II 47.32 437.62 445.94
31119 10.00 Medium Cargohold Optimization I 47.32 126.97 76.05
2333 5.00 Mining Survey Chipset II 47.28 290.07 297.03
3266 1.00 Zainou 'Gypsy' CPU Management EE-604 47.24 0.76 127.39
28576 5.00 Mining Laser Upgrade II 47.21 520.93 372.26
