| Type_id An Eve item type ID | Pac Volume Packaged volume | Name | Profit Average profit over day (Inaccurate metric) | Sell Price From Sell price in The Forge | Sell Price To Sell price in Domain | Avarege Price From Price in The Forge | Avarege Price To Price in Domain | Diff Avarege Price Price difference between Domain and The Forge | Day Vol To Average day volume by item per month in Domain | Liq To Average day volume * avarage day price in Domain |
|---|---|---|---|---|---|---|---|---|---|---|
| 40520 | 0.01 | Large Skill Injector | 5976.79 | 225.97 | 175081.85 | |||||
| 40519 | 0.01 | Skill Extractor | 1074.61 | 92.17 | 43059.15 | |||||
| 28606 | 500000.00 | Orca | 843.11 | 9.17 | 12380.43 | |||||
| 28659 | 50000.00 | Paladin | 787.51 | 8.66 | 11082.47 | |||||
| 17715 | 10000.00 | Gila | 780.43 | 36.66 | 7923.30 | |||||
| 16650 | 0.05 | Dysprosium | 663.97 | 28218.17 | 2370.61 | |||||
| 38 | 0.01 | Nocxium | 659.49 | 5471428.24 | 4826.35 | |||||
| 28754 | 5.00 | ORE Strip Miner | 655.68 | 37.38 | 8039.33 | |||||
| 22548 | 3750.00 | Mackinaw | 648.63 | 31.79 | 7465.29 | |||||
| 48121 | 0.01 | Triglavian Survey Database | 647.00 | 241118.93 | 24111.89 | |||||
| 31796 | 10.00 | Medium Core Defense Field Extender II | 598.38 | 161.00 | 4240.20 | |||||
| 36 | 0.01 | Mexallon | 567.80 | 81933292.69 | 5399.13 | |||||
| 28752 | 5.00 | ORE Ice Harvester | 548.27 | 11.41 | 2430.57 | |||||
| 16272 | 0.40 | Heavy Water | 542.58 | 12826944.86 | 2028.37 | |||||
| 28710 | 50000.00 | Golem | 533.38 | 6.10 | 6769.35 | |||||
| 12003 | 10000.00 | Zealot | 501.48 | 16.55 | 2824.63 | |||||
| 16275 | 3.00 | Strontium Clathrates | 462.67 | 457633.34 | 2290.45 | |||||
| 33470 | 10000.00 | Stratios | 460.54 | 11.34 | 3992.37 | |||||
| 12005 | 10000.00 | Ishtar | 449.47 | 19.93 | 3269.71 | |||||
| 31378 | 10.00 | Medium Capacitor Control Circuit II | 397.16 | 104.72 | 2328.97 | |||||
| 20183 | 1300000.00 | Providence | 388.05 | 3.31 | 5497.38 | |||||
| 33468 | 2500.00 | Astero | 383.93 | 32.90 | 3704.29 | |||||
| 53714 | 1.00 | High-grade Nirvana Omega | 382.38 | 0.66 | 1131.37 | |||||
| 17888 | 0.03 | Nitrogen Isotopes | 350.33 | 2351720.79 | 1767.71 | |||||
| 15963 | 50.00 | Imperial Navy Large EMP Smartbomb | 345.59 | 8.69 | 2021.25 | |||||
| 31592 | 5.00 | Small Bay Loading Accelerator II | 326.92 | 24.55 | 431.90 | |||||
| 45635 | 0.00 | Small Skill Injector | 324.87 | 60.55 | 9435.89 | |||||
| 12745 | 20000.00 | Occator | 301.62 | 10.93 | 1878.37 | |||||
| 39 | 0.01 | Zydrine | 300.75 | 1969991.45 | 3230.13 | |||||
| 22544 | 3750.00 | Hulk | 299.70 | 27.90 | 6065.07 | |||||
| 11399 | 0.01 | Morphite | 295.39 | 95287.45 | 2368.53 | |||||
| 17887 | 0.03 | Oxygen Isotopes | 284.63 | 2736861.00 | 2104.65 | |||||
| 23915 | 1300000.00 | Chimera | 253.06 | 0.24 | 630.64 | |||||
| 32014 | 24.00 | Navy Cap Booster 800 | 249.21 | 1605.72 | 596.74 | |||||
| 28848 | 1300000.00 | Anshar | 245.10 | 0.28 | 2264.74 | |||||
| 77114 | 2500.00 | Metamorphosis | 244.45 | 32.21 | 1394.93 | |||||
| 639 | 50000.00 | Tempest | 239.62 | 6.86 | 1421.40 | |||||
| 29340 | 10000.00 | Osprey Navy Issue | 236.69 | 9.59 | 625.91 | |||||
| 41490 | 96.00 | Navy Cap Booster 3200 | 231.53 | 1050.83 | 1188.84 | |||||
| 30488 | 0.10 | Sisters Core Scanner Probe | 231.11 | 4447.34 | 2383.18 | |||||
| 31724 | 10.00 | Medium EM Shield Reinforcer II | 228.09 | 122.79 | 775.13 | |||||
| 17895 | 0.01 | High-Tech Manufacturing Tools | 226.75 | 222.38 | 964.01 | |||||
| 81046 | 20000.00 | Deluge | 219.12 | 7.72 | 1594.85 | |||||
| 44996 | 50000.00 | Marshal | 218.07 | 0.17 | 1826.15 | |||||
| 15729 | 5.00 | Imperial Navy Multispectrum Energized Membrane | 212.60 | 31.79 | 1894.09 | |||||
| 17317 | 1.30 | Fermionic Condensates | 208.67 | 18155.83 | 1538.95 | |||||
| 18883 | 5.00 | Centum A-Type Multispectrum Energized Membrane | 204.22 | 2.28 | 2011.08 | |||||
| 19191 | 10.00 | Pithum A-Type Medium Shield Booster | 202.62 | 3.28 | 1397.27 | |||||
| 19325 | 10.00 | Coreli A-Type 5MN Microwarpdrive | 201.81 | 7.14 | 583.39 | |||||
| 19046 | 50.00 | Centus X-Type Large Armor Repairer | 200.68 | 2.03 | 979.15 | |||||
| 19015 | 5.00 | Coreli A-Type Small Armor Repairer | 196.82 | 13.52 | 526.71 | |||||
| 20185 | 1300000.00 | Charon | 194.63 | 3.00 | 4508.75 | |||||
| 3520 | 10.00 | Heavy Pulse Laser II | 194.39 | 268.24 | 747.86 | |||||
| 83473 | 1.00 | SoE NET Resonator | 192.99 | 267.21 | 948.92 | |||||
| 12731 | 20000.00 | Bustard | 191.36 | 7.86 | 1393.71 | |||||
| 28788 | 5.00 | Syndicate Gas Cloud Scoop | 191.28 | 13.41 | 1447.55 | |||||
| 31173 | 10.00 | Medium Low Friction Nozzle Joints II | 188.58 | 71.10 | 1745.27 | |||||
| 19038 | 50.00 | Core X-Type Large Armor Repairer | 188.29 | 3.28 | 1073.62 | |||||
| 4347 | 5.00 | Pithum A-Type Multispectrum Shield Hardener | 187.36 | 4.34 | 4810.05 | |||||
| 52244 | 5.00 | Veles Entropic Radiation Sink | 185.31 | 0.79 | 706.12 | |||||
| 52250 | 2500.00 | Nergal | 183.52 | 3.62 | 1323.74 | |||||
| 20187 | 1300000.00 | Obelisk | 179.61 | 2.10 | 3651.59 | |||||
| 12023 | 10000.00 | Deimos | 178.41 | 4.41 | 881.59 | |||||
| 33359 | 1.00 | Photonic Metamaterials | 178.01 | 59230.90 | 764.47 | |||||
| 642 | 50000.00 | Apocalypse | 176.59 | 9.00 | 1729.12 | |||||
| 85086 | 15000.00 | Cenotaph | 173.11 | 2.52 | 1587.20 | |||||
| 11963 | 10000.00 | Rapier | 172.40 | 2.86 | 606.54 | |||||
| 12753 | 20000.00 | Impel | 172.29 | 5.45 | 1086.46 | |||||
| 22436 | 50000.00 | Widow | 167.56 | 1.93 | 1804.95 | |||||
| 28846 | 1300000.00 | Nomad | 165.91 | 0.38 | 2907.92 | |||||
| 28665 | 50000.00 | Vargur | 165.35 | 3.38 | 3299.61 | |||||
| 28750 | 5.00 | ORE Miner | 162.14 | 4.86 | 944.34 | |||||
| 47875 | 0.01 | Large Disintegrator Specialization | 161.53 | 3.14 | 605.06 | |||||
| 31298 | 5.00 | Small Particle Dispersion Projector I | 161.31 | 34.38 | 163.91 | |||||
| 44993 | 2500.00 | Pacifier | 158.09 | 3.17 | 1667.60 | |||||
| 56074 | 0.10 | Cladistic-5 'Krai Svarog' Filament | 158.04 | 394.76 | 187.51 | |||||
| 81047 | 20000.00 | Torrent | 157.49 | 3.28 | 917.98 | |||||
| 31053 | 10.00 | Medium Auxiliary Nano Pump II | 154.59 | 34.17 | 774.82 | |||||
| 16681 | 0.25 | Nanotransistors | 153.97 | 150605.10 | 798.41 | |||||
| 17930 | 2500.00 | Worm | 153.22 | 25.07 | 1756.80 | |||||
| 4345 | 5.00 | Gistum B-Type Multispectrum Shield Hardener | 150.32 | 1.41 | 800.55 | |||||
| 63140 | 5000.00 | Industrial Jump Portal Generator I | 148.91 | 0.24 | 317.09 | |||||
| 22470 | 15000.00 | Nighthawk | 148.21 | 2.90 | 1089.90 | |||||
| 33529 | 1.00 | High-grade Ascendancy Omega | 145.29 | 0.31 | 946.71 | |||||
| 27377 | 0.05 | Caldari Navy Mjolnir Cruise Missile | 144.48 | 60685.66 | 242.00 | |||||
| 31928 | 10.00 | Republic Fleet Medium Shield Extender | 141.84 | 49.83 | 842.08 | |||||
| 11192 | 2500.00 | Buzzard | 141.45 | 32.83 | 694.49 | |||||
| 85238 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 140.47 | 17.14 | 811.87 | |||||
| 35835 | 8000.00 | Athanor | 137.15 | 2.97 | 2105.73 | |||||
| 20700 | 1.00 | Michi's Excavation Augmentor | 136.76 | 0.34 | 1461.93 | |||||
| 2281 | 5.00 | Multispectrum Shield Hardener II | 136.25 | 660.34 | 1375.50 | |||||
| 644 | 50000.00 | Typhoon | 132.08 | 5.10 | 1024.67 | |||||
| 4349 | 5.00 | Pithum C-Type Multispectrum Shield Hardener | 131.46 | 9.38 | 3571.79 | |||||
| 52568 | 0.01 | HyperCore | 130.94 | 2247.31 | 643.78 | |||||
| 47028 | 1.00 | Neural Lace 'Blackglass' Net Intrusion 920-40 | 130.36 | 14.41 | 546.51 | |||||
| 60473 | 1.00 | Exigent Medium Drone Firepower Mutaplasmid | 128.61 | 5.31 | 364.30 | |||||
| 26328 | 20.00 | Large Drone Mining Augmentor II | 128.48 | 6.21 | 664.07 | |||||
| 12017 | 10000.00 | Devoter | 127.17 | 3.66 | 930.65 | |||||
| 49099 | 50.00 | Zero-Point Mass Entangler | 126.63 | 16.86 | 287.95 | |||||
| 47871 | 0.01 | Medium Precursor Weapon | 126.21 | 6.97 | 126.79 | |||||
| 28813 | 1.00 | Mid-grade Virtue Omega | 125.75 | 0.83 | 903.54 | |||||
| 53713 | 1.00 | High-grade Nirvana Epsilon | 125.34 | 0.86 | 740.27 | |||||
| 31794 | 5.00 | Small Core Defense Field Extender II | 125.13 | 94.21 | 605.02 | |||||
| 22456 | 5000.00 | Sabre | 124.93 | 13.24 | 666.54 | |||||
| 31788 | 5.00 | Small Core Defense Field Extender I | 123.18 | 386.07 | 308.91 | |||||
| 1306 | 5.00 | Multispectrum Coating II | 122.36 | 250.66 | 192.53 | |||||
| 4051 | 5.00 | Nitrogen Fuel Block | 121.75 | 78212.31 | 1511.84 | |||||
| 28280 | 5.00 | 'Augmented' Hornet | 120.61 | 21.90 | 202.30 | |||||
| 17498 | 5.00 | Caldari Navy Multispectrum Shield Hardener | 120.57 | 0.76 | 470.26 | |||||
| 19198 | 50.00 | Gist X-Type X-Large Shield Booster | 120.11 | 3.48 | 2433.40 | |||||
| 49710 | 5000.00 | Kikimora | 119.43 | 20.90 | 776.92 | |||||
| 10209 | 1.00 | Memory Augmentation - Improved | 117.87 | 10.59 | 1174.08 | |||||
| 31874 | 10.00 | Caldari Navy Vespa | 116.03 | 346.69 | 758.33 | |||||
| 12747 | 20000.00 | Mastodon | 112.13 | 4.34 | 801.41 | |||||
| 58950 | 3500.00 | Large Industrial Core II | 111.62 | 7.24 | 651.92 | |||||
| 20799 | 0.03 | Domination EMP L | 111.54 | 109.31 | 157.41 | |||||
| 37173 | 20.00 | Standup L-Set Capital Ship Manufacturing Efficiency I | 111.16 | 0.03 | 205.79 | |||||
| 19208 | 50.00 | Pith X-Type X-Large Shield Booster | 110.95 | 4.62 | 1258.31 | |||||
| 45009 | 8000.00 | Standup Moon Drill I | 110.49 | 2.97 | 517.48 | |||||
| 47889 | 0.10 | Fierce Exotic Filament | 110.11 | 103.38 | 383.27 | |||||
| 10213 | 1.00 | Neural Boost - Improved | 108.72 | 8.86 | 985.97 | |||||
| 72872 | 15000.00 | Prophecy Navy Issue | 108.67 | 5.07 | 791.22 | |||||
| 3962 | 7600.00 | Customs Office Gantry | 108.53 | 4.69 | 570.15 | |||||
| 54732 | 10000.00 | Stormbringer | 108.29 | 4.83 | 1811.47 | |||||
| 29344 | 10000.00 | Exequror Navy Issue | 108.11 | 9.97 | 552.21 | |||||
| 43718 | 20.00 | Standup L-Set Basic Capital Component Manufacturing Efficiency I | 108.11 | 0.03 | 206.76 | |||||
| 37166 | 20.00 | Standup L-Set Basic Large Ship Manufacturing Efficiency I | 107.83 | 0.03 | 206.76 | |||||
| 4348 | 5.00 | Pithum B-Type Multispectrum Shield Hardener | 107.13 | 2.03 | 1187.11 | |||||
| 13969 | 5.00 | Dread Guristas Multispectrum Shield Hardener | 107.04 | 5.24 | 1099.65 | |||||
| 47902 | 0.10 | Raging Gamma Filament | 106.40 | 73.14 | 969.18 | |||||
| 80017 | 0.01 | B-79 Entangled GQD | 106.15 | 3599.45 | 114.64 | |||||
| 10222 | 1.00 | Cybernetic Subprocessor - Improved | 105.80 | 10.24 | 1118.89 | |||||
| 34317 | 5000.00 | Confessor | 105.21 | 10.76 | 860.84 | |||||
| 60315 | 5.00 | ORE Gas Cloud Harvester | 104.82 | 1.10 | 286.34 | |||||
| 11995 | 10000.00 | Onyx | 104.24 | 2.52 | 666.52 | |||||
| 17843 | 10000.00 | Vexor Navy Issue | 104.20 | 22.72 | 1065.28 | |||||
| 22559 | 1.00 | Mining Foreman Mindlink | 102.79 | 11.59 | 685.85 | |||||
| 20509 | 1.00 | High-grade Amulet Omega | 102.63 | 0.38 | 542.16 | |||||
| 20503 | 1.00 | High-grade Amulet Delta | 102.56 | 0.66 | 286.85 | |||||
| 27148 | 1.00 | Eifyr and Co. 'Alchemist' Biology BY-810 | 102.26 | 3.72 | 554.77 | |||||
| 12733 | 20000.00 | Prorator | 101.56 | 5.52 | 693.60 | |||||
| 15955 | 50.00 | Federation Navy Large Plasma Smartbomb | 101.47 | 5.07 | 663.78 | |||||
| 16679 | 0.15 | Fullerides | 101.46 | 837855.41 | 749.38 | |||||
| 42209 | 1.00 | Mid-grade Asklepian Omega | 101.02 | 1.03 | 497.10 | |||||
| 54731 | 2500.00 | Skybreaker | 100.83 | 2.17 | 315.41 | |||||
| 2953 | 20.00 | Dual 650mm Repeating Cannon II | 100.56 | 6.10 | 129.22 | |||||
| 57479 | 180.00 | Core Temperature Regulator | 100.37 | 125.86 | 542.90 | |||||
| 37298 | 1000.00 | Dual Giga Pulse Laser II | 99.80 | 2.38 | 633.43 | |||||
| 41220 | 15.00 | Thukker Large Cap Battery | 99.18 | 21.28 | 1382.04 | |||||
| 25617 | 0.01 | Power Circuit | 98.50 | 3639.17 | 1162.11 | |||||
| 28811 | 1.00 | Mid-grade Virtue Epsilon | 98.36 | 1.00 | 588.45 | |||||
| 31059 | 10.00 | Medium Trimark Armor Pump II | 98.29 | 87.97 | 1250.64 | |||||
| 29988 | 5000.00 | Proteus | 97.91 | 8.69 | 2237.27 | |||||
| 18635 | 10.00 | Discovery Survey Probe I | 97.45 | 195.62 | 128.74 | |||||
| 78288 | 1.00 | Expired Potent 'Radiance' Cerebral Accelerator | 97.17 | 4.62 | 209.45 | |||||
| 47903 | 0.10 | Chaotic Gamma Filament | 96.86 | 38.00 | 628.80 | |||||
| 89647 | 5000.00 | Pioneer Consortium Issue | 96.78 | 12.34 | 996.66 | |||||
| 35833 | 80000.00 | Fortizar | 96.53 | 0.03 | 434.83 | |||||
| 47338 | 4000.00 | Standup Variable Spectrum ECM II | 96.52 | 0.66 | 137.41 | |||||
| 14070 | 5.00 | Dark Blood Multispectrum Energized Membrane | 96.51 | 7.34 | 504.49 | |||||
| 593 | 2500.00 | Tristan | 96.31 | 48.59 | 125.52 | |||||
| 11999 | 10000.00 | Vagabond | 95.43 | 5.97 | 1022.66 | |||||
| 41201 | 5.00 | Syndicate Damage Control | 95.10 | 3.83 | 861.06 | |||||
| 17634 | 10000.00 | Caracal Navy Issue | 94.90 | 15.31 | 759.37 | |||||
| 85237 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 93.42 | 130.17 | 411.78 | |||||
| 16273 | 0.40 | Liquid Ozone | 93.42 | 5011735.38 | 583.87 | |||||
| 11530 | 1.00 | Plasma Thruster | 93.24 | 2140.24 | 163.49 | |||||
| 34489 | 5.00 | ORE Expanded Cargohold | 92.99 | 2.17 | 752.18 | |||||
| 15792 | 5.00 | Federation Navy Tracking Computer | 92.42 | 4.10 | 572.59 | |||||
| 28272 | 10.00 | 'Augmented' Hammerhead | 92.18 | 26.34 | 400.15 | |||||
| 19189 | 10.00 | Pithum B-Type Medium Shield Booster | 92.13 | 2.97 | 558.47 | |||||
| 40556 | 1000.00 | Templar II | 91.75 | 15.97 | 299.14 | |||||
| 33985 | 5.00 | Prototype Hyperspatial Accelerator | 91.75 | 3.17 | 419.60 | |||||
| 15810 | 5.00 | Imperial Navy Heat Sink | 91.74 | 19.69 | 2195.25 | |||||
| 47298 | 4000.00 | Standup Multirole Missile Launcher II | 90.78 | 1.66 | 344.32 | |||||
| 87562 | 5.00 | ORE Deep Core Strip Miner | 90.19 | 2.21 | 661.89 | |||||
| 33702 | 100.00 | 'Magpie' Mobile Tractor Unit | 89.99 | 3.03 | 685.84 | |||||
| 10217 | 1.00 | Ocular Filter - Improved | 89.90 | 8.79 | 964.43 | |||||
| 19187 | 10.00 | Pithum C-Type Medium Shield Booster | 89.85 | 21.79 | 1715.98 | |||||
| 31902 | 20.00 | Federation Navy 1600mm Steel Plates | 89.70 | 8.45 | 335.40 | |||||
| 16649 | 0.05 | Technetium | 89.17 | 15061.93 | 360.28 | |||||
| 56071 | 0.10 | Cladistic-15 'Krai Perun' Filament | 88.85 | 101.76 | 150.45 | |||||
| 12777 | 0.01 | Hail M | 88.69 | 578063.17 | 170.68 | |||||
| 33140 | 0.10 | Clone Soldier Transporter Tag | 88.17 | 33.10 | 1237.19 | |||||
| 24533 | 0.05 | Scourge Fury Cruise Missile | 87.95 | 302669.00 | 251.93 | |||||
| 11957 | 10000.00 | Falcon | 87.04 | 4.10 | 692.01 | |||||
| 55932 | 0.01 | 10M Bounty SCC Encrypted Bond | 86.96 | 162.03 | 1620.34 | |||||
| 27116 | 1.00 | Inherent Implants 'Squire' Capacitor Management EM-805 | 86.58 | 4.52 | 626.64 | |||||
| 41214 | 5.00 | Thukker Small Cap Battery | 86.29 | 4.83 | 221.31 | |||||
| 20505 | 1.00 | High-grade Amulet Epsilon | 85.29 | 0.45 | 309.89 | |||||
| 3119 | 1.00 | Eifyr and Co. 'Rogue' Warp Drive Speed WS-618 | 84.72 | 0.21 | 212.54 | |||||
| 41459 | 1000.00 | CONCORD Capital Shield Extender | 84.38 | 0.69 | 303.02 | |||||
| 12735 | 20000.00 | Prowler | 84.28 | 3.97 | 499.08 | |||||
| 17619 | 2500.00 | Caldari Navy Hookbill | 83.89 | 18.93 | 290.75 | |||||
| 40351 | 1000.00 | 25000mm Steel Plates II | 83.27 | 2.24 | 431.32 | |||||
| 73789 | 5000.00 | Coercer Navy Issue | 82.91 | 20.69 | 595.40 | |||||
| 34328 | 1300000.00 | Bowhead | 82.70 | 1.55 | 2405.34 | |||||
| 56202 | 500.00 | Athanor Upwell Quantum Core | 82.68 | 4.38 | 3136.76 | |||||
| 3178 | 5.00 | Light Neutron Blaster II | 82.43 | 654.59 | 522.71 | |||||
| 14204 | 50.00 | Dread Guristas Large Graviton Smartbomb | 82.14 | 0.83 | 198.47 | |||||
| 5973 | 10.00 | 5MN Y-T8 Compact Microwarpdrive | 82.08 | 531.97 | 302.56 | |||||
| 19207 | 25.00 | Pith X-Type Large Shield Booster | 81.50 | 6.14 | 1246.57 | |||||
| 37230 | 10.00 | Standup M-Set Electronic Warfare Economy I | 81.49 | 0.28 | 110.13 | |||||
| 17722 | 10000.00 | Vigilant | 81.06 | 1.59 | 487.92 | |||||
| 81143 | 0.10 | Magmatic Gas | 80.03 | 1194543.45 | 2145.80 | |||||
| 41533 | 5.00 | Ligature Integrated Analyzer | 79.93 | 3.90 | 1125.47 | |||||
| 33842 | 5.00 | Federation Navy Drone Damage Amplifier | 79.34 | 4.03 | 443.34 | |||||
| 16682 | 0.60 | Hypersynaptic Fibers | 77.97 | 56706.14 | 484.04 | |||||
| 638 | 50000.00 | Raven | 77.43 | 10.48 | 1854.21 | |||||
| 2998 | 20000.00 | Noctis | 77.30 | 9.00 | 958.58 | |||||
| 25894 | 20.00 | Large Trimark Armor Pump I | 77.07 | 64.45 | 495.42 | |||||
| 78367 | 5000.00 | Mamba | 76.65 | 2.97 | 422.46 | |||||
| 41061 | 5.00 | Federation Navy Warp Scrambler | 76.49 | 0.76 | 174.02 | |||||
| 28810 | 1.00 | Mid-grade Virtue Delta | 76.46 | 1.14 | 391.69 | |||||
| 47911 | 5.00 | Entropic Radiation Sink II | 76.45 | 112.31 | 314.28 | |||||
| 31408 | 10.00 | Medium Semiconductor Memory Cell I | 76.18 | 32.07 | 140.07 | |||||
| 31165 | 5.00 | Small Hyperspatial Velocity Optimizer II | 75.93 | 118.66 | 476.03 | |||||
| 54749 | 25.00 | Medium Consortium Vorton Projector | 75.31 | 0.41 | 300.81 | |||||
| 19345 | 10.00 | Gistum B-Type 50MN Microwarpdrive | 75.08 | 1.48 | 293.62 | |||||
| 17718 | 10000.00 | Phantasm | 74.96 | 3.38 | 845.22 | |||||
| 90695 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 74.91 | 15.93 | 431.19 | |||||
| 17889 | 0.03 | Hydrogen Isotopes | 74.75 | 1798277.41 | 1157.37 | |||||
| 55761 | 5.00 | 'Dunk' Salvage Drone | 74.40 | 45.55 | 295.48 | |||||
| 31324 | 10.00 | Medium Targeting System Subcontroller I | 74.29 | 11.07 | 91.65 | |||||
| 46327 | 20.00 | Standup L-Set Moon Drilling Proficiency I | 73.99 | 0.03 | 172.31 | |||||
| 2401 | 0.38 | Chiral Structures | 73.76 | 838546.03 | 734.65 | |||||
| 53712 | 1.00 | High-grade Nirvana Delta | 73.07 | 0.86 | 501.44 | |||||
| 10226 | 1.00 | Social Adaptation Chip - Improved | 73.04 | 7.28 | 796.25 | |||||
| 31608 | 5.00 | Small Rocket Fuel Cache Partition I | 72.63 | 10.28 | 75.05 | |||||
| 26448 | 20.00 | Large Core Defense Field Extender II | 72.49 | 14.52 | 1545.23 | |||||
| 32047 | 10.00 | Medium Drone Mining Augmentor II | 71.20 | 14.31 | 334.32 | |||||
| 24638 | 1.00 | Zainou 'Deadeye' Rapid Launch RL-1005 | 71.08 | 3.48 | 488.51 | |||||
| 73795 | 5000.00 | Cormorant Navy Issue | 70.66 | 3.79 | 158.56 | |||||
| 3084 | 1.00 | Zainou 'Gnome' Shield Management SM-706 | 70.55 | 0.28 | 233.24 | |||||
| 2205 | 5.00 | Acolyte II | 70.44 | 1238.69 | 521.08 | |||||
| 8517 | 10.00 | Medium F-S9 Regolith Compact Shield Extender | 70.15 | 145.24 | 851.94 | |||||
| 11993 | 10000.00 | Cerberus | 69.59 | 8.83 | 1556.42 | |||||
| 13998 | 5.00 | Domination Multispectrum Shield Hardener | 69.35 | 2.86 | 387.78 | |||||
| 33361 | 1.00 | Plasmonic Metamaterials | 69.32 | 27654.07 | 478.05 | |||||
| 24531 | 0.05 | Nova Fury Cruise Missile | 68.91 | 220262.14 | 215.59 | |||||
| 33697 | 2500.00 | Prospect | 68.68 | 32.21 | 498.96 | |||||
| 22448 | 15000.00 | Absolution | 68.57 | 1.72 | 555.69 | |||||
| 78668 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 67.19 | 76.55 | 210.31 | |||||
| 438 | 5.00 | 1MN Afterburner II | 67.02 | 137.76 | 305.36 | |||||
| 45626 | 40.00 | Tengu Core - Augmented Graviton Reactor | 66.90 | 9.86 | 425.33 | |||||
| 20125 | 10000.00 | Curse | 66.84 | 5.31 | 871.00 | |||||
| 4403 | 25.00 | Reactive Armor Hardener | 66.75 | 208.17 | 387.41 | |||||
| 33362 | 1.00 | Nonlinear Metamaterials | 66.65 | 35830.69 | 533.88 | |||||
| 3475 | 1.00 | Inherent Implants 'Noble' Mechanic MC-806 | 66.63 | 0.34 | 256.25 | |||||
| 90297 | 1.00 | Expired Chemal Tech Mining Booster III | 66.42 | 25.48 | 133.30 | |||||
| 47332 | 8000.00 | Standup Heavy Energy Neutralizer II | 66.36 | 1.10 | 303.87 | |||||
| 43775 | 1.00 | ORE Mining Director Mindlink | 66.24 | 0.41 | 322.66 | |||||
| 22611 | 5.00 | Elara Restrained Mining Laser Upgrade | 66.20 | 4.83 | 182.01 | |||||
| 37222 | 10.00 | Standup M-Set Energy Neutralizer Economy I | 66.10 | 0.31 | 97.45 | |||||
| 82962 | 0.10 | Sefrim Gold Metallic - Limited | 65.95 | 0.72 | 66.38 | |||||
| 47351 | 4000.00 | Standup Stasis Webifier II | 65.84 | 0.62 | 103.34 | |||||
| 11186 | 2500.00 | Malediction | 65.77 | 8.86 | 201.54 | |||||
| 18692 | 5.00 | Coreli A-Type 1MN Afterburner | 65.70 | 6.55 | 665.12 | |||||
| 42215 | 1.00 | High-grade Asklepian Omega | 65.67 | 0.34 | 481.26 | |||||
| 32262 | 25.00 | Black Eagle Drone Link Augmentor | 65.63 | 1.52 | 422.74 | |||||
| 13817 | 20.00 | Dark Blood Tachyon Beam Laser | 65.54 | 0.83 | 81.41 | |||||
| 54786 | 0.01 | ElectroPunch Ultra M | 65.50 | 35037.14 | 263.81 | |||||
| 19724 | 1300000.00 | Moros | 65.28 | 0.03 | 110.17 | |||||
| 27413 | 0.01 | Caldari Navy Scourge Heavy Assault Missile | 65.06 | 174410.48 | 254.06 | |||||
| 53715 | 1.00 | High-grade Nirvana Gamma | 64.63 | 0.86 | 394.71 | |||||
| 31414 | 10.00 | Medium Semiconductor Memory Cell II | 64.47 | 13.31 | 453.97 | |||||
| 18947 | 5.00 | Centus X-Type Thermal Armor Hardener | 64.21 | 0.72 | 211.77 | |||||
| 31864 | 5.00 | Imperial Navy Acolyte | 64.09 | 385.31 | 581.30 | |||||
| 42214 | 1.00 | High-grade Asklepian Epsilon | 64.02 | 0.52 | 371.22 | |||||
| 72904 | 2500.00 | Heron Navy Issue | 63.94 | 7.38 | 139.68 | |||||
| 35878 | 4000.00 | Standup Manufacturing Plant I | 63.75 | 1.41 | 322.02 | |||||
| 3195 | 1.00 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-906 | 63.55 | 0.45 | 327.34 | |||||
| 31760 | 10.00 | Medium Thermal Shield Reinforcer II | 63.28 | 45.10 | 281.37 | |||||
| 17709 | 10000.00 | Omen Navy Issue | 63.21 | 18.34 | 998.48 | |||||
| 48582 | 1.00 | Master-at-Arms Cerebral Accelerator | 62.88 | 16.97 | 971.21 | |||||
| 2621 | 0.05 | Inferno Fury Cruise Missile | 62.72 | 189480.66 | 144.50 | |||||
| 31376 | 5.00 | Small Capacitor Control Circuit II | 62.56 | 85.86 | 403.81 | |||||
| 42208 | 1.00 | Mid-grade Asklepian Epsilon | 62.56 | 1.55 | 367.10 | |||||
| 27186 | 1.00 | Poteque 'Prospector' Astrometric Pinpointing AP-606 | 62.34 | 6.38 | 238.53 | |||||
| 58945 | 3500.00 | Large Industrial Core I | 62.17 | 5.86 | 229.45 | |||||
| 32006 | 12.00 | Navy Cap Booster 400 | 61.77 | 4192.66 | 556.23 | |||||
| 35683 | 5000.00 | Hecate | 61.50 | 9.66 | 795.56 | |||||
| 28780 | 20.00 | Syndicate 1600mm Steel Plates | 61.36 | 3.03 | 269.95 | |||||
| 45615 | 40.00 | Tengu Propulsion - Fuel Catalyst | 60.69 | 5.76 | 269.87 | |||||
| 88710 | 10.00 | Xarasier Large Micro Jump Drive | 60.65 | 0.10 | 296.21 | |||||
| 57488 | 5500.00 | Neurolink Protection Cell | 60.43 | 0.45 | 429.51 | |||||
| 54745 | 25.00 | Medium Vorton Projector I | 60.39 | 0.52 | 119.96 | |||||
| 14072 | 5.00 | True Sansha Multispectrum Energized Membrane | 60.08 | 12.07 | 713.66 | |||||
