Logistic assistant in EVE
Liquidity Planing S
The project is written on python django. I am parsing the EVE market through the API and calculating more profitable items. GitHub repo
From
To
Last parse time

2026-05-22, 22:27:02

Download as Excel
Type_id An Eve item type ID Pac Volume Packaged volume Name Profit Average profit over day (Inaccurate metric) Sell Price From Sell price in The Forge Sell Price To Sell price in Domain Avarege Price From Price in The Forge Avarege Price To Price in Domain Diff Avarege Price Price difference between Domain and The Forge Day Vol To Average day volume by item per month in Domain Liq To Average day volume * avarage day price in Domain
40520 0.01 Large Skill Injector 3398.85 203.93 155810.11
28659 50000.00 Paladin 1444.42 8.17 10270.31
48121 0.01 Triglavian Survey Database 1062.84 265268.34 26526.83
34328 1300000.00 Bowhead 976.84 1.72 3429.89
28606 500000.00 Orca 776.58 8.79 12018.30
22548 3750.00 Mackinaw 708.54 29.59 6866.64
53714 1.00 High-grade Nirvana Omega 706.73 0.66 1472.75
28756 5.00 Sisters Expanded Probe Launcher 681.57 41.07 2215.36
28710 50000.00 Golem 629.96 6.10 6446.77
17715 10000.00 Gila 624.85 36.17 7764.08
36 0.01 Mexallon 605.34 81913390.52 5505.67
22544 3750.00 Hulk 550.16 27.31 5953.97
33470 10000.00 Stratios 512.01 11.28 4067.35
28758 5.00 Sisters Core Probe Launcher 457.58 89.72 3801.60
12005 10000.00 Ishtar 446.73 19.14 3187.28
28665 50000.00 Vargur 444.77 3.28 3253.13
40 0.01 Megacyte 426.37 953131.10 2874.96
4347 5.00 Pithum A-Type Multispectrum Shield Hardener 411.58 3.83 4453.85
26448 20.00 Large Core Defense Field Extender II 405.85 14.45 1798.33
31167 10.00 Medium Hyperspatial Velocity Optimizer II 395.24 60.72 1398.20
31796 10.00 Medium Core Defense Field Extender II 380.04 153.45 3664.34
31173 10.00 Medium Low Friction Nozzle Joints II 377.24 56.34 1323.46
4051 5.00 Nitrogen Fuel Block 363.59 85417.41 1869.79
16272 0.40 Heavy Water 352.71 14337848.03 1948.04
29340 10000.00 Osprey Navy Issue 352.51 8.10 688.66
63140 5000.00 Industrial Jump Portal Generator I 344.35 0.21 485.93
17930 2500.00 Worm 342.52 22.55 1777.07
81046 20000.00 Deluge 303.32 6.79 1485.35
19187 10.00 Pithum C-Type Medium Shield Booster 300.99 20.55 1777.36
31059 10.00 Medium Trimark Armor Pump II 300.04 87.03 1405.09
12003 10000.00 Zealot 299.02 14.66 2551.87
26450 20.00 Large Core Defense Field Purger II 294.71 5.31 841.10
31378 10.00 Medium Capacitor Control Circuit II 289.53 93.07 1821.45
28846 1300000.00 Nomad 281.65 0.38 3058.76
30251 0.01 Neurovisual Input Matrix 281.46 19500.59 4776.99
12745 20000.00 Occator 279.23 10.10 1730.91
17888 0.03 Nitrogen Isotopes 274.99 1868970.83 1428.70
28754 5.00 ORE Strip Miner 274.65 37.66 7407.53
17887 0.03 Oxygen Isotopes 263.73 2161685.45 1692.53
12731 20000.00 Bustard 259.82 7.93 1550.40
31812 10.00 Medium Core Defense Field Purger II 254.21 51.79 1323.57
35833 80000.00 Fortizar 254.18 0.14 1638.16
30488 0.10 Sisters Core Scanner Probe 236.83 4303.31 2264.26
22436 50000.00 Widow 234.29 1.72 1652.53
19045 50.00 Corpus X-Type Large Armor Repairer 228.67 2.66 1526.25
22546 3750.00 Skiff 218.56 6.31 1649.56
11399 0.01 Morphite 215.53 102307.55 2412.75
19046 50.00 Centus X-Type Large Armor Repairer 213.34 2.03 993.89
639 50000.00 Tempest 210.11 7.10 1350.29
2050 5.00 Gistum C-Type Multispectrum Shield Hardener 208.98 2.34 887.96
17843 10000.00 Vexor Navy Issue 206.15 23.07 1174.27
28813 1.00 Mid-grade Virtue Omega 205.96 0.69 785.63
60315 5.00 ORE Gas Cloud Harvester 201.18 2.17 563.26
33153 15000.00 Drake Navy Issue 200.44 8.03 1208.21
11993 10000.00 Cerberus 189.80 7.90 1580.30
33359 1.00 Photonic Metamaterials 186.25 58827.21 763.38
17634 10000.00 Caracal Navy Issue 185.84 13.48 738.29
47902 0.10 Raging Gamma Filament 184.79 69.52 971.27
4345 5.00 Gistum B-Type Multispectrum Shield Hardener 181.20 1.38 831.26
38 0.01 Nocxium 180.78 4926013.10 3928.99
83473 1.00 SoE NET Resonator 179.52 236.90 848.12
16681 0.25 Nanotransistors 176.70 144124.86 796.77
13969 5.00 Dread Guristas Multispectrum Shield Hardener 174.94 4.52 1000.43
15739 5.00 Federation Navy Multispectrum Energized Membrane 173.33 8.00 432.96
11393 2500.00 Retribution 171.80 31.97 901.68
33818 10000.00 Orthrus 170.78 4.45 1070.93
22470 15000.00 Nighthawk 166.53 3.03 1096.35
41215 10.00 Republic Fleet Medium Cap Battery 165.66 18.48 570.05
35835 8000.00 Athanor 159.63 2.83 2137.20
12733 20000.00 Prorator 157.91 5.28 697.20
17559 5.00 Federation Navy Stasis Webifier 157.58 25.93 1529.03
45635 0.00 Small Skill Injector 157.18 57.41 8830.49
19038 50.00 Core X-Type Large Armor Repairer 156.38 2.93 890.11
15955 50.00 Federation Navy Large Plasma Smartbomb 156.12 4.66 665.73
19189 10.00 Pithum B-Type Medium Shield Booster 154.82 3.00 603.98
41534 5.00 Zeugma Integrated Analyzer 153.69 3.72 2052.48
12023 10000.00 Deimos 150.60 4.10 827.24
37170 20.00 Standup L-Set Equipment Manufacturing Efficiency I 149.79 0.03 241.21
52250 2500.00 Nergal 149.69 3.28 1232.93
4348 5.00 Pithum B-Type Multispectrum Shield Hardener 148.42 2.31 1360.20
28811 1.00 Mid-grade Virtue Epsilon 147.97 0.90 549.26
23915 1300000.00 Chimera 146.48 0.21 568.55
77114 2500.00 Metamorphosis 143.72 26.38 1104.81
19207 25.00 Pith X-Type Large Shield Booster 142.77 6.10 1329.88
53713 1.00 High-grade Nirvana Epsilon 142.13 0.83 728.08
11578 100.00 Covert Ops Cloaking Device II 141.48 251.00 1419.99
31366 10.00 Medium Ancillary Current Router II 141.45 51.83 2196.93
28788 5.00 Syndicate Gas Cloud Scoop 140.93 13.31 1442.99
85238 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 140.47 17.14 811.87
12747 20000.00 Mastodon 140.01 4.17 864.39
27371 0.01 Caldari Navy Inferno Light Missile 139.78 145228.00 257.05
72872 15000.00 Prophecy Navy Issue 139.48 4.24 835.69
55826 1.00 Expert Cerebral Accelerator 139.48 0.28 670.07
16678 0.05 Sylramic Fibers 139.23 2128872.28 665.63
20433 0.01 Talocan Technology 135.98 14.83 140.62
54731 2500.00 Skybreaker 135.21 2.03 334.91
15681 5.00 Caldari Navy Ballistic Control System 134.91 16.59 2124.15
16679 0.15 Fullerides 134.71 936987.10 860.81
33702 100.00 'Magpie' Mobile Tractor Unit 133.74 3.03 737.32
37298 1000.00 Dual Giga Pulse Laser II 132.52 1.93 527.91
15963 50.00 Imperial Navy Large EMP Smartbomb 131.83 9.28 1874.14
12743 20000.00 Viator 129.22 8.62 993.32
47028 1.00 Neural Lace 'Blackglass' Net Intrusion 920-40 128.05 16.03 587.18
12532 0.10 Blood Bronze Tag 127.66 34.66 309.47
47871 0.01 Medium Precursor Weapon 126.21 6.97 126.79
20183 1300000.00 Providence 124.94 3.21 5022.11
10209 1.00 Memory Augmentation - Improved 123.84 11.55 1280.05
25624 0.01 Intact Armor Plates 123.47 1332.41 2657.28
73789 5000.00 Coercer Navy Issue 121.43 20.69 642.02
47334 4000.00 Standup Focused Warp Disruptor II 119.95 0.83 216.25
16273 0.40 Liquid Ozone 119.53 5253324.28 596.43
19687 1.00 Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 119.24 3.14 490.41
18947 5.00 Centus X-Type Thermal Armor Hardener 118.65 0.69 262.04
22559 1.00 Mining Foreman Mindlink 118.23 12.21 725.61
81826 6000.00 Metenox Moon Drill 118.18 1.52 992.78
47338 4000.00 Standup Variable Spectrum ECM II 117.86 0.76 170.26
33697 2500.00 Prospect 117.80 31.48 509.81
28750 5.00 ORE Miner 117.32 4.52 859.20
31600 10.00 Medium Hydraulic Bay Thrusters I 117.10 15.62 136.33
47332 8000.00 Standup Heavy Energy Neutralizer II 116.30 1.00 320.49
17918 50000.00 Rattlesnake 113.33 3.38 2687.07
29984 5000.00 Tengu 113.03 8.90 2137.94
16649 0.05 Technetium 112.57 14450.97 384.25
12735 20000.00 Prowler 112.56 3.28 462.30
10217 1.00 Ocular Filter - Improved 112.30 8.76 985.60
43716 20.00 Standup L-Set Basic Medium Ship Manufacturing Efficiency I 111.95 0.03 206.76
8027 10.00 Prototype 'Arbalest' Rapid Light Missile Launcher 111.44 109.90 253.22
41509 1000.00 Dread Guristas Capital Shield Booster 110.48 0.03 130.90
32047 10.00 Medium Drone Mining Augmentor II 110.22 14.52 440.88
55932 0.01 10M Bounty SCC Encrypted Bond 109.93 195.72 1957.24
54748 25.00 Medium Vorton Projector II 109.71 3.34 609.40
81047 20000.00 Torrent 109.19 3.21 862.44
19191 10.00 Pithum A-Type Medium Shield Booster 108.89 3.03 1222.53
83468 1.00 Blood Raider NET Resonator 107.74 78.21 355.06
16275 3.00 Strontium Clathrates 107.04 442298.45 1909.55
33468 2500.00 Astero 106.58 30.45 3202.15
41220 15.00 Thukker Large Cap Battery 106.18 22.28 1489.96
80017 0.01 B-79 Entangled GQD 106.15 3599.45 114.64
58950 3500.00 Large Industrial Core II 105.49 7.24 637.23
33816 2500.00 Garmur 105.02 4.86 449.51
89647 5000.00 Pioneer Consortium Issue 104.97 12.45 1021.55
35789 5.00 Astro-Inertial Compact Missile Guidance Computer 104.33 25.97 320.91
53707 1.00 Mid-grade Nirvana Epsilon 103.04 1.28 512.33
41490 96.00 Navy Cap Booster 3200 102.00 814.45 848.57
20503 1.00 High-grade Amulet Delta 101.79 0.52 258.18
81063 1.00 Fission Thruster 100.99 14.10 101.44
39 0.01 Zydrine 100.28 1801347.76 2725.44
41212 5.00 Republic Fleet Small Cap Battery 99.93 38.59 737.50
27116 1.00 Inherent Implants 'Squire' Capacitor Management EM-805 99.82 4.00 586.74
18698 5.00 Core X-Type 100MN Afterburner 99.34 0.45 257.10
33904 40.00 Capital Transverse Bulkhead II 98.41 1.97 459.56
11995 10000.00 Onyx 97.63 2.28 593.83
33529 1.00 High-grade Ascendancy Omega 97.39 0.31 946.71
13828 10.00 True Sansha Heavy Pulse Laser 97.25 3.69 344.49
78288 1.00 Expired Potent 'Radiance' Cerebral Accelerator 97.17 4.62 209.45
41218 15.00 Republic Fleet Large Cap Battery 96.72 91.72 2638.70
17912 5.00 Modulated Strip Miner II 95.94 161.69 1010.13
10226 1.00 Social Adaptation Chip - Improved 94.77 7.07 799.83
8517 10.00 Medium F-S9 Regolith Compact Shield Extender 93.62 142.41 835.69
85237 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 93.42 130.17 411.78
28661 50000.00 Kronos 93.18 2.34 2142.72
56748 3.00 Stasis Webification Probe 93.13 132.72 104.30
643 50000.00 Armageddon 92.60 7.45 1274.96
31171 5.00 Small Low Friction Nozzle Joints II 92.28 66.97 312.06
26931 5.00 Small Processor Overclocking Unit II 92.22 32.55 141.89
31165 5.00 Small Hyperspatial Velocity Optimizer II 91.53 128.55 528.05
11957 10000.00 Falcon 90.40 3.93 656.10
31900 20.00 Imperial Navy 1600mm Steel Plates 90.15 32.45 1357.26
3534 1000.00 CONCORD Capital Armor Repairer 89.54 0.52 376.53
3095 1.00 Eifyr and Co. 'Rogue' Evasive Maneuvering EM-706 89.44 0.48 396.52
22291 5.00 Ballistic Control System II 89.34 619.28 672.53
15792 5.00 Federation Navy Tracking Computer 88.93 3.28 462.44
53712 1.00 High-grade Nirvana Delta 88.67 0.83 500.74
49710 5000.00 Kikimora 88.48 21.31 700.19
41459 1000.00 CONCORD Capital Shield Extender 88.02 0.69 307.22
41061 5.00 Federation Navy Warp Scrambler 87.88 0.69 167.13
33892 5.00 Small Transverse Bulkhead II 87.64 92.66 335.06
17718 10000.00 Phantasm 87.62 3.28 840.28
15729 5.00 Imperial Navy Multispectrum Energized Membrane 87.43 29.45 1647.65
89649 5000.00 Outrider 87.23 7.31 402.84
9848 6.00 Robotics 87.19 58782.38 4961.43
10222 1.00 Cybernetic Subprocessor - Improved 87.15 10.86 1178.64
47362 4000.00 Standup Layered Armor Plating II 87.12 0.55 191.85
47351 4000.00 Standup Stasis Webifier II 87.11 0.66 126.03
29986 5000.00 Legion 86.84 7.03 1622.11
54828 0.01 Medium Vorton Specialization 86.34 1.62 167.95
11541 1.00 Photon Microprocessor 85.86 12318.55 528.42
54829 0.01 Large Vorton Specialization 85.62 2.10 253.88
88715 25.00 Xarasier Large Ancillary Shield Booster 85.44 0.24 130.49
40556 1000.00 Templar II 85.23 13.21 242.21
54783 0.03 ElectroPunch Ultra L 84.51 6722.79 157.69
31928 10.00 Republic Fleet Medium Shield Extender 84.27 43.38 700.83
11192 2500.00 Buzzard 84.16 30.48 626.96
29988 5000.00 Proteus 84.16 9.69 2478.26
32006 12.00 Navy Cap Booster 400 84.12 3636.28 510.53
31930 20.00 Caldari Navy Large Shield Extender 84.11 45.93 1471.69
10213 1.00 Neural Boost - Improved 83.39 8.66 949.05
12058 5.00 10MN Afterburner II 82.89 157.48 417.80
33362 1.00 Nonlinear Metamaterials 82.51 36239.59 580.56
31298 5.00 Small Particle Dispersion Projector I 82.03 35.62 84.72
13924 20.00 Dread Guristas Torpedo Launcher 81.28 2.97 313.54
18883 5.00 Centum A-Type Multispectrum Energized Membrane 81.26 2.24 1773.02
11963 10000.00 Rapier 81.14 2.31 416.01
16648 0.05 Hafnium 80.71 47581.72 499.01
27441 0.03 Caldari Navy Scourge Heavy Missile 79.56 178516.90 263.85
2281 5.00 Multispectrum Shield Hardener II 79.47 627.38 1259.15
47906 0.10 Raging Electrical Filament 79.41 69.79 764.66
25948 20.00 Large Capacitor Control Circuit I 78.27 61.28 364.12
24535 0.05 Mjolnir Fury Cruise Missile 78.21 363082.48 267.31
60473 1.00 Exigent Medium Drone Firepower Mutaplasmid 77.86 3.79 262.95
2395 0.38 Proteins 77.83 466794.03 428.91
35963 4000.00 Standup Co-Processor Array I 77.36 0.97 93.74
92033 5.00 Orbweaver SW-300-I 76.44 2.66 211.94
85087 5000.00 Tholos 76.10 1.79 409.88
43775 1.00 ORE Mining Director Mindlink 75.98 0.59 447.75
12021 10000.00 Phobos 75.80 1.90 411.79
46327 20.00 Standup L-Set Moon Drilling Proficiency I 75.78 0.03 172.31
2185 10.00 Hammerhead II 75.26 671.00 664.69
3178 5.00 Light Neutron Blaster II 75.26 674.17 539.18
90695 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 74.91 15.93 431.19
16527 5.00 'Arbalest' Rocket Launcher I 74.77 80.00 143.43
20187 1300000.00 Obelisk 74.65 2.00 3413.67
20125 10000.00 Curse 73.94 4.97 813.05
11188 2500.00 Anathema 73.43 18.24 369.31
31794 5.00 Small Core Defense Field Extender II 72.83 88.41 508.95
35660 10.00 50MN Quad LiF Restrained Microwarpdrive 72.65 424.21 101.15
17889 0.03 Hydrogen Isotopes 72.08 1350680.00 899.28
21478 10.00 50MN Digital Booster Microwarpdrive 71.75 1.03 211.50
19282 5.00 Pith X-Type EM Shield Hardener 71.37 3.52 489.13
41456 1000.00 CONCORD 25000mm Steel Plates 70.94 0.55 245.13
28798 1.00 Mid-grade Nomad Delta 70.87 0.38 186.37
11379 2500.00 Hawk 70.67 18.86 502.11
4246 5.00 Hydrogen Fuel Block 70.66 123963.97 2264.82
12017 10000.00 Devoter 70.52 3.07 747.19
4405 5.00 Drone Damage Amplifier II 69.77 635.97 704.86
45999 1.00 Agency 'Pyrolancea' DB5 Dose II 69.61 121.07 1089.70
12533 0.10 Blood Silver Tag 69.44 26.45 80.32
31159 5.00 Small Hyperspatial Velocity Optimizer I 69.31 147.38 124.36
17619 2500.00 Caldari Navy Hookbill 68.89 17.34 247.66
41238 1000.00 10000MN Monopropellant Enduring Afterburner 68.70 0.59 97.20
19198 50.00 Gist X-Type X-Large Shield Booster 68.67 3.00 1947.53
31091 10.00 Medium Salvage Tackle II 68.55 15.24 360.39
33896 10.00 Medium Transverse Bulkhead II 67.98 29.79 330.25
47342 4000.00 Standup Ballistic Control System II 67.95 0.76 140.91
27148 1.00 Eifyr and Co. 'Alchemist' Biology BY-810 67.91 3.69 514.28
31053 10.00 Medium Auxiliary Nano Pump II 67.69 33.45 678.13
19284 5.00 Pith X-Type Thermal Shield Hardener 67.67 3.28 234.14
25894 20.00 Large Trimark Armor Pump I 67.51 63.38 469.27
22613 5.00 'Carpo' Mining Laser Upgrade 67.28 0.97 271.82
78668 1.00 Expired Basic 'Brainfreeze' Cerebral Accelerator 67.19 76.55 210.31
28300 10.00 'Augmented' Vespa 67.13 26.55 448.68
31932 20.00 Republic Fleet Large Shield Extender 67.04 49.00 1562.35
22428 50000.00 Redeemer 66.81 0.93 732.51
22456 5000.00 Sabre 66.71 12.93 550.60
52244 5.00 Veles Entropic Radiation Sink 66.70 0.59 380.31
90297 1.00 Expired Chemal Tech Mining Booster III 66.42 25.48 133.30
42208 1.00 Mid-grade Asklepian Epsilon 66.12 1.52 373.09
56202 500.00 Athanor Upwell Quantum Core 66.04 3.66 2643.38
82962 0.10 Sefrim Gold Metallic - Limited 65.95 0.72 66.38
11552 1.00 Scalar Capacitor Unit 65.89 1007.28 106.94
31376 5.00 Small Capacitor Control Circuit II 65.81 88.45 435.59
35826 80000.00 Azbel 65.52 0.17 700.86
17709 10000.00 Omen Navy Issue 65.29 17.52 912.08
19724 1300000.00 Moros 65.28 0.03 110.17
44995 10000.00 Enforcer 65.13 0.90 443.33
11987 10000.00 Guardian 64.95 4.55 701.36
54733 50000.00 Thunderchild 64.86 1.45 1307.18
12019 10000.00 Sacrilege 64.75 5.72 940.46
10216 1.00 Ocular Filter - Standard 64.66 29.14 601.48
37222 10.00 Standup M-Set Energy Neutralizer Economy I 63.88 0.24 88.32
32311 50000.00 Typhoon Fleet Issue 63.81 1.83 850.18
12559 1.00 Aurora S 63.71 494.10 121.27
34317 5000.00 Confessor 63.70 9.55 763.21
41214 5.00 Thukker Small Cap Battery 63.69 4.34 205.02
24638 1.00 Zainou 'Deadeye' Rapid Launch RL-1005 63.67 3.24 466.01
27187 1.00 Poteque 'Prospector' Astrometric Acquisition AQ-706 63.47 4.76 195.37
11377 2500.00 Nemesis 63.44 8.76 179.32
28848 1300000.00 Anshar 63.43 0.10 802.83
28808 1.00 Mid-grade Virtue Alpha 63.32 1.17 162.77
20505 1.00 High-grade Amulet Epsilon 63.26 0.41 289.45
31762 40.00 Capital Thermal Shield Reinforcer II 63.11 1.10 130.54
10221 1.00 Cybernetic Subprocessor - Standard 63.00 29.24 599.78
22440 50000.00 Panther 62.79 0.62 532.80
54745 25.00 Medium Vorton Projector I 62.53 0.66 151.95
35683 5000.00 Hecate 62.18 8.38 694.66
17922 10000.00 Ashimmu 61.47 2.28 590.00
41191 5.00 Sentient Sensor Booster 61.36 2.38 234.90
33842 5.00 Federation Navy Drone Damage Amplifier 61.30 3.21 367.35
33361 1.00 Plasmonic Metamaterials 61.02 19412.90 342.06
641 50000.00 Megathron 60.91 7.28 1286.27
22611 5.00 Elara Restrained Mining Laser Upgrade 60.54 5.21 214.55
22464 5000.00 Flycatcher 60.41 8.34 389.44
42214 1.00 High-grade Asklepian Epsilon 59.77 0.41 303.84
47298 4000.00 Standup Multirole Missile Launcher II 59.38 1.76 350.68
37304 1000.00 Quad 800mm Repeating Cannon II 59.29 0.93 246.57
57488 5500.00 Neurolink Protection Cell 58.89 0.52 477.79
53715 1.00 High-grade Nirvana Gamma 58.80 0.83 385.46
41533 5.00 Ligature Integrated Analyzer 58.66 3.34 903.79
34489 5.00 ORE Expanded Cargohold 58.42 1.28 441.24
20414 0.10 Datacore - Quantum Physics 58.40 2383.24 304.02
45629 40.00 Proteus Core - Augmented Fusion Reactor 58.25 7.17 333.39
14238 5.00 Shadow Serpentis Tracking Computer 58.03 3.48 386.55
22123 1.00 Mid-grade Amulet Gamma 57.92 2.41 201.55
13998 5.00 Domination Multispectrum Shield Hardener 57.46 2.31 313.17
42215 1.00 High-grade Asklepian Omega 57.24 0.28 392.09
60281 10.00 Simple Asteroid Mining Crystal Type A II 57.12 539.52 236.24
19295 5.00 Pith X-Type Shield Boost Amplifier 57.05 5.55 384.03
19549 1.00 Inherent Implants 'Noble' Mechanic MC-805 56.97 1.10 191.63
16457 5.00 Crosslink Compact Ballistic Control System 56.92 43.34 246.24
31155 10.00 Medium Low Friction Nozzle Joints I 56.89 91.10 184.68
31063 5.00 Small Nanobot Accelerator I 56.24 9.90 58.53
26326 20.00 Large Drone Durability Enhancer II 55.75 0.34 78.74
28201 5.00 Light Armor Maintenance Bot II 55.64 50.17 102.83
44996 50000.00 Marshal 55.49 0.14 1310.44
19556 1.00 High-grade Snake Omega 55.43 0.14 225.61
37258 20.00 Standup L-Set Point Defense Battery Control I 55.42 0.03 120.59
11540 1.00 Quantum Microprocessor 55.34 5531.83 294.66
24533 0.05 Scourge Fury Cruise Missile 55.13 211423.31 164.47
12753 20000.00 Impel 55.02 4.72 802.81
26416 20.00 Large Hydraulic Bay Thrusters II 55.00 0.69 115.26
33155 15000.00 Harbinger Navy Issue 54.89 5.41 795.73
11176 2500.00 Crow 54.82 6.00 147.98
31161 10.00 Medium Hyperspatial Velocity Optimizer I 54.36 144.45 307.24
37481 5000.00 Pontifex 54.17 3.93 215.48
45592 40.00 Proteus Defensive - Covert Reconfiguration 53.95 8.62 395.63
16637 0.05 Tungsten 53.90 30102.31 84.26
3041 5.00 Small Focused Pulse Laser II 53.75 376.38 318.20
15764 10.00 Federation Navy 50MN Microwarpdrive 53.68 1.83 234.75
31380 40.00 Capital Capacitor Control Circuit II 53.65 0.69 281.15
10212 1.00 Neural Boost - Standard 53.64 28.97 580.86
33157 15000.00 Hurricane Fleet Issue 53.21 2.41 364.25
2998 20000.00 Noctis 53.13 9.07 925.46
23707 5.00 Hornet EC-300 53.07 2072.10 71.96
11530 1.00 Plasma Thruster 53.06 2489.14 133.36
78367 5000.00 Mamba 53.00 2.72 392.49
22442 15000.00 Eos 52.68 1.28 382.33
11539 1.00 Nanoelectrical Microprocessor 52.65 8496.38 433.94
46636 10.00 Standup M-Set Ice Grading Processor II 52.63 0.03 99.90
15806 5.00 Republic Fleet Gyrostabilizer 52.62 8.79 767.25
25592 0.01 Defective Current Pump 52.60 23139.76 339.85
17498 5.00 Caldari Navy Multispectrum Shield Hardener 52.31 0.45 250.23
31880 5.00 Federation Navy Hobgoblin 52.01 234.97 316.34
13945 5.00 Shadow Serpentis Magnetic Field Stabilizer 52.00 1.34 158.50
11965 10000.00 Pilgrim 51.87 2.69 446.39
13956 50.00 True Sansha Large Armor Repairer 51.80 2.66 272.49
47903 0.10 Chaotic Gamma Filament 51.77 38.97 595.07
37230 10.00 Standup M-Set Electronic Warfare Economy I 51.19 0.24 75.57
45009 8000.00 Standup Moon Drill I 51.11 2.83 442.52
29337 10000.00 Augoror Navy Issue 51.10 10.66 533.82
53709 1.00 Mid-grade Nirvana Omega 51.01 1.17 601.91
10208 1.00 Memory Augmentation - Standard 50.95 27.72 557.75
28799 1.00 Mid-grade Nomad Epsilon 50.27 0.28 191.67
4292 1000.00 Siege Module II 50.07 2.00 262.35
19208 50.00 Pith X-Type X-Large Shield Booster 49.76 4.55 1271.49
34828 5000.00 Jackdaw 49.69 14.34 1205.16
23533 5.00 Omnidirectional Tracking Link I 49.67 56.07 52.84
12034 2500.00 Hound 49.57 8.66 179.41
11557 1.00 Linear Shield Emitter 49.38 2235.28 107.28
4403 25.00 Reactive Armor Hardener 49.26 194.45 340.54
31874 10.00 Caldari Navy Vespa 49.20 280.86 587.24
16672 0.01 Tungsten Carbide 49.07 4892263.21 472.80
13927 20.00 Domination Cruise Missile Launcher 49.00 3.28 109.11
33360 1.00 Terahertz Metamaterials 48.90 52959.17 779.74
11554 1.00 Tesseract Capacitor Unit 48.50 3722.31 222.21
19281 5.00 Gist X-Type EM Shield Hardener 48.48 3.03 217.67
47270 10000.00 Vedmak 48.48 9.79 790.13
20595 5.00 'Gallows' Light Missile Launcher 48.42 1.72 89.70
20509 1.00 High-grade Amulet Omega 48.12 0.38 550.00
14074 5.00 Shadow Serpentis Multispectrum Energized Membrane 48.08 8.38 229.37
35825 8000.00 Raitaru 47.87 1.03 575.39
33681 50.00 Gecko 47.61 7.66 1595.70
60291 6.00 Variegated Asteroid Mining Crystal Type A I 47.60 108.14 69.04
32262 25.00 Black Eagle Drone Link Augmentor 47.53 1.31 337.80
28780 20.00 Syndicate 1600mm Steel Plates 47.34 2.66 238.08
19359 10.00 Gist X-Type 500MN Microwarpdrive 47.12 3.17 437.18
12038 2500.00 Purifier 46.97 14.24 297.62
31872 5.00 Caldari Navy Hornet 46.91 314.14 436.23
23803 10.00 'Censer' Medium Cap Battery 46.80 0.72 127.71
2364 5.00 Heat Sink II 46.72 557.72 601.04
19117 5.00 Corpus A-Type Heavy Energy Nosferatu 46.66 0.45 70.66
27260 1.00 Poteque 'Prospector' Environmental Analysis EY-1005 46.56 9.38 299.95
47889 0.10 Fierce Exotic Filament 46.54 100.45 323.51
11961 10000.00 Huginn 46.53 2.24 341.06
3962 7600.00 Customs Office Gantry 46.49 4.52 549.68
57470 16.00 U-C Trigger Neurolink Conduit 46.43 18.79 355.13
56141 0.10 Cataclysmic Exotic Filament 46.41 16.52 456.65
17720 10000.00 Cynabal 46.41 2.17 432.46
3520 10.00 Heavy Pulse Laser II 46.36 223.59 472.74
41525 1000.00 Capital Flex Armor Hardener II 46.29 0.79 93.10
31890 10.00 Republic Fleet Valkyrie 46.26 155.55 317.28
55761 5.00 'Dunk' Salvage Drone 46.17 36.66 224.56
45589 40.00 Tengu Defensive - Covert Reconfiguration 46.13 7.31 317.35
23418 5.00 'Radical' Damage Control 46.02 1.07 106.20
37306 1000.00 Hexa 2500mm Repeating Cannon II 46.00 0.97 211.57
72904 2500.00 Heron Navy Issue 45.92 6.45 111.25
90491 1.00 Unstable Strip Miner Mutaplasmid 45.92 18.90 204.84
17317 1.30 Fermionic Condensates 45.65 13778.72 854.46
78669 1.00 Expired Potent 'Brainfreeze' Cerebral Accelerator 45.55 9.00 421.45
54827 0.01 Small Vorton Specialization 45.37 1.79 123.07
53711 1.00 High-grade Nirvana Beta 45.35 0.90 330.98
40737 100.00 Domination Heavy Warp Disruptor 45.33 0.07 99.97
47915 5.00 Veles Light Entropic Disintegrator 45.31 4.66 278.05
22571 1.00 Inherent Implants 'Yeti' Ice Harvesting IH-1005 45.17 2.93 477.76
21640 10.00 Valkyrie II 45.14 348.97 348.73
83302 0.10 Deep Void Matte - Unlimited 44.97 0.59 45.22
9950 1.00 Standard Blue Pill Booster 44.87 90.83 180.59
57487 28000.00 Capital Core Temperature Regulator 44.60 2.69 613.63
23416 25.00 'Peace' Large Remote Armor Repairer 44.55 0.59 141.21
16391 5.00 Compact Multispectrum Energized Membrane 44.50 150.93 112.67
33900 20.00 Large Transverse Bulkhead II 44.48 10.90 467.34
73795 5000.00 Cormorant Navy Issue 44.45 4.76 140.73
25610 0.01 Lorentz Fluid 44.32 448.28 500.28
45601 40.00 Tengu Offensive - Accelerated Ejection Bay 44.31 9.59 396.38
31324 10.00 Medium Targeting System Subcontroller I 44.28 10.03 57.74
45618 40.00 Proteus Propulsion - Localized Injectors 44.25 5.00 232.85
31866 10.00 Imperial Navy Infiltrator 43.71 233.72 477.11
27239 1.00 Eifyr and Co. 'Alchemist' Gas Harvesting GH-805 43.68 0.86 166.45
