Type_id An Eve item type ID | Pac Volume Packaged volume | Name | Profit Average profit over day (Inaccurate metric) | Sell Price From Sell price in The Forge | Sell Price To Sell price in Domain | Avarege Price From Price in The Forge | Avarege Price To Price in Domain | Diff Avarege Price Price difference between Domain and The Forge | Day Vol To Average day volume by item per month in Domain | Liq To Average day volume * avarage day price in Domain |
---|---|---|---|---|---|---|---|---|---|---|
40520 | 0.01 | Large Skill Injector | 3867.64 | 267.97 | 234943.23 | |||||
28850 | 1300000.00 | Ark | 1402.25 | 0.90 | 10052.59 | |||||
39 | 0.01 | Zydrine | 882.28 | 1553313.34 | 4781.10 | |||||
22544 | 3750.00 | Hulk | 695.17 | 24.69 | 7957.72 | |||||
38 | 0.01 | Nocxium | 673.90 | 4414208.07 | 6744.91 | |||||
28710 | 50000.00 | Golem | 645.39 | 5.72 | 9289.89 | |||||
28754 | 5.00 | ORE Strip Miner | 644.61 | 33.21 | 7220.69 | |||||
11399 | 0.01 | Morphite | 632.22 | 80571.24 | 8056.59 | |||||
22548 | 3750.00 | Mackinaw | 629.71 | 20.93 | 6973.36 | |||||
57482 | 1.00 | Genetic Safeguard Filter | 627.21 | 17.48 | 1941.75 | |||||
16272 | 0.40 | Heavy Water | 617.01 | 16586409.59 | 2699.16 | |||||
28756 | 5.00 | Sisters Expanded Probe Launcher | 589.34 | 40.52 | 1907.70 | |||||
35835 | 8000.00 | Athanor | 567.28 | 3.07 | 3181.39 | |||||
28665 | 50000.00 | Vargur | 552.87 | 5.55 | 8404.52 | |||||
48121 | 0.01 | Triglavian Survey Database | 537.49 | 247311.55 | 24731.16 | |||||
81143 | 0.10 | Magmatic Gas | 535.39 | 738469.34 | 3190.93 | |||||
4347 | 5.00 | Pithum A-Type Multispectrum Shield Hardener | 501.09 | 3.93 | 5753.53 | |||||
28844 | 1300000.00 | Rhea | 484.71 | 0.28 | 3148.35 | |||||
47466 | 50000.00 | Praxis | 452.21 | 32.03 | 7006.47 | |||||
28661 | 50000.00 | Kronos | 405.50 | 3.52 | 5343.15 | |||||
28758 | 5.00 | Sisters Core Probe Launcher | 395.51 | 73.14 | 2653.27 | |||||
33359 | 1.00 | Photonic Metamaterials | 377.26 | 61310.48 | 1404.62 | |||||
11578 | 100.00 | Covert Ops Cloaking Device II | 335.71 | 235.03 | 2174.15 | |||||
20700 | 1.00 | Michi's Excavation Augmentor | 312.57 | 0.41 | 1147.72 | |||||
36 | 0.01 | Mexallon | 300.69 | 72165331.79 | 6646.67 | |||||
44996 | 50000.00 | Marshal | 292.11 | 0.55 | 8204.14 | |||||
28659 | 50000.00 | Paladin | 282.37 | 8.66 | 13223.95 | |||||
31796 | 10.00 | Medium Core Defense Field Extender II | 274.24 | 132.48 | 4081.35 | |||||
17715 | 10000.00 | Gila | 269.46 | 23.76 | 5372.82 | |||||
17888 | 0.03 | Nitrogen Isotopes | 269.19 | 1297931.69 | 1342.02 | |||||
30488 | 0.10 | Sisters Core Scanner Probe | 264.07 | 3951.24 | 1890.80 | |||||
15963 | 50.00 | Imperial Navy Large EMP Smartbomb | 256.62 | 10.97 | 1995.02 | |||||
28680 | 1.00 | Synth Mindflood Booster | 244.88 | 121.97 | 841.21 | |||||
19208 | 50.00 | Pith X-Type X-Large Shield Booster | 242.65 | 5.03 | 2482.32 | |||||
85087 | 5000.00 | Tholos | 239.68 | 1.28 | 793.99 | |||||
16273 | 0.40 | Liquid Ozone | 237.09 | 7765085.03 | 1672.08 | |||||
18881 | 5.00 | Corpum A-Type Multispectrum Energized Membrane | 229.18 | 1.97 | 2092.48 | |||||
3218 | 10.00 | Harvester Mining Drone | 212.20 | 1.76 | 851.13 | |||||
45009 | 8000.00 | Standup Moon Drill I | 208.27 | 2.48 | 529.31 | |||||
54975 | 5.00 | Vorton Tuning System II | 206.86 | 17.52 | 959.23 | |||||
41218 | 15.00 | Republic Fleet Large Cap Battery | 203.08 | 93.10 | 2489.39 | |||||
20185 | 1300000.00 | Charon | 199.83 | 2.79 | 6176.68 | |||||
45999 | 1.00 | Agency 'Pyrolancea' DB5 Dose II | 197.72 | 106.55 | 1215.04 | |||||
11192 | 2500.00 | Buzzard | 195.65 | 22.59 | 833.56 | |||||
19191 | 10.00 | Pithum A-Type Medium Shield Booster | 194.88 | 3.55 | 2315.38 | |||||
639 | 50000.00 | Tempest | 191.87 | 3.66 | 1342.30 | |||||
4348 | 5.00 | Pithum B-Type Multispectrum Shield Hardener | 185.94 | 2.62 | 1691.63 | |||||
22122 | 1.00 | Mid-grade Amulet Epsilon | 183.19 | 2.00 | 649.13 | |||||
33475 | 100.00 | Mobile Tractor Unit | 182.87 | 189.83 | 2260.21 | |||||
35833 | 80000.00 | Fortizar | 181.69 | 0.07 | 926.21 | |||||
81046 | 20000.00 | Deluge | 181.59 | 5.38 | 1466.43 | |||||
20509 | 1.00 | High-grade Amulet Omega | 181.34 | 0.69 | 1177.13 | |||||
33697 | 2500.00 | Prospect | 181.33 | 31.86 | 880.17 | |||||
33846 | 5.00 | Dread Guristas Drone Damage Amplifier | 180.67 | 17.48 | 1638.97 | |||||
28846 | 1300000.00 | Nomad | 180.19 | 0.21 | 2180.48 | |||||
28848 | 1300000.00 | Anshar | 180.17 | 0.21 | 2190.34 | |||||
81047 | 20000.00 | Torrent | 178.18 | 3.34 | 1318.27 | |||||
12745 | 20000.00 | Occator | 178.01 | 10.45 | 2259.06 | |||||
4051 | 5.00 | Nitrogen Fuel Block | 177.46 | 57244.76 | 1365.10 | |||||
3841 | 20.00 | Large Shield Extender II | 177.44 | 372.24 | 793.12 | |||||
15955 | 50.00 | Federation Navy Large Plasma Smartbomb | 176.41 | 2.07 | 471.40 | |||||
17887 | 0.03 | Oxygen Isotopes | 171.39 | 1890296.62 | 1636.24 | |||||
26450 | 20.00 | Large Core Defense Field Purger II | 171.34 | 8.48 | 1133.59 | |||||
31366 | 10.00 | Medium Ancillary Current Router II | 169.90 | 77.48 | 2175.41 | |||||
29990 | 5000.00 | Loki | 168.52 | 13.83 | 3318.21 | |||||
45635 | 0.00 | Small Skill Injector | 167.69 | 63.38 | 11144.99 | |||||
16067 | 20.00 | Caldari Navy Torpedo Launcher | 166.22 | 1.62 | 324.15 | |||||
78367 | 5000.00 | Mamba | 165.54 | 1.31 | 346.98 | |||||
31928 | 10.00 | Republic Fleet Medium Shield Extender | 165.30 | 43.38 | 758.44 | |||||
86262 | 0.01 | Breacher Pod Clone Longevity | 164.86 | 1.24 | 298.85 | |||||
19198 | 50.00 | Gist X-Type X-Large Shield Booster | 163.64 | 1.86 | 2466.00 | |||||
33468 | 2500.00 | Astero | 161.96 | 25.14 | 2320.85 | |||||
12005 | 10000.00 | Ishtar | 160.69 | 15.83 | 3300.09 | |||||
18985 | 5.00 | Coreli A-Type Small Remote Armor Repairer | 160.09 | 7.62 | 453.30 | |||||
33470 | 10000.00 | Stratios | 160.04 | 10.90 | 2802.70 | |||||
22428 | 50000.00 | Redeemer | 157.94 | 2.21 | 3102.04 | |||||
23416 | 25.00 | 'Peace' Large Remote Armor Repairer | 154.55 | 1.83 | 527.26 | |||||
31932 | 20.00 | Republic Fleet Large Shield Extender | 153.30 | 54.45 | 1809.44 | |||||
26302 | 20.00 | Large Trimark Armor Pump II | 150.04 | 11.14 | 1856.00 | |||||
16680 | 0.20 | Phenolic Composites | 148.48 | 496030.34 | 705.69 | |||||
17476 | 3750.00 | Covetor | 145.08 | 34.28 | 2257.73 | |||||
83470 | 1.00 | Mordu NET Resonator | 144.46 | 59.55 | 294.83 | |||||
31926 | 10.00 | Caldari Navy Medium Shield Extender | 143.83 | 14.66 | 374.21 | |||||
28284 | 10.00 | 'Augmented' Infiltrator | 142.65 | 1.97 | 307.44 | |||||
16681 | 0.25 | Nanotransistors | 142.12 | 207578.00 | 1033.05 | |||||
33140 | 0.10 | Clone Soldier Transporter Tag | 140.75 | 28.17 | 712.84 | |||||
14100 | 5.00 | Domination Tracking Enhancer | 140.68 | 3.62 | 292.27 | |||||
85238 | 1.00 | Expired Potent 'Brainfreeze' Cerebral Accelerator | 140.47 | 17.14 | 811.87 | |||||
11577 | 100.00 | Improved Cloaking Device II | 140.28 | 148.76 | 869.10 | |||||
31930 | 20.00 | Caldari Navy Large Shield Extender | 139.95 | 43.14 | 1447.31 | |||||
20183 | 1300000.00 | Providence | 138.32 | 2.55 | 6081.75 | |||||
3756 | 15000.00 | Gnosis | 137.13 | 25.48 | 1255.65 | |||||
19187 | 10.00 | Pithum C-Type Medium Shield Booster | 135.96 | 18.45 | 1388.65 | |||||
17317 | 1.30 | Fermionic Condensates | 134.93 | 7368.69 | 617.75 | |||||
33362 | 1.00 | Nonlinear Metamaterials | 134.70 | 30894.90 | 721.91 | |||||
33900 | 20.00 | Large Transverse Bulkhead II | 134.64 | 11.34 | 554.58 | |||||
24692 | 50000.00 | Abaddon | 134.03 | 3.72 | 1286.05 | |||||
2867 | 100.00 | Broadcast Node | 133.63 | 428.76 | 890.96 | |||||
4302 | 15000.00 | Oracle | 133.56 | 6.24 | 738.66 | |||||
33513 | 500.00 | Leopard | 131.20 | 1.34 | 637.19 | |||||
34483 | 5.00 | Shadow Serpentis Inertial Stabilizers | 129.17 | 5.66 | 747.43 | |||||
28788 | 5.00 | Syndicate Gas Cloud Scoop | 127.06 | 9.45 | 1194.26 | |||||
28750 | 5.00 | ORE Miner | 127.06 | 4.79 | 925.21 | |||||
86261 | 0.01 | Breacher Pod Clone Efficacity | 125.10 | 1.34 | 333.32 | |||||
17559 | 5.00 | Federation Navy Stasis Webifier | 124.82 | 24.38 | 1558.85 | |||||
11957 | 10000.00 | Falcon | 124.27 | 3.79 | 878.71 | |||||
53713 | 1.00 | High-grade Nirvana Epsilon | 124.12 | 0.52 | 493.12 | |||||
31812 | 10.00 | Medium Core Defense Field Purger II | 123.57 | 38.00 | 1187.19 | |||||
17843 | 10000.00 | Vexor Navy Issue | 122.23 | 11.59 | 722.76 | |||||
28811 | 1.00 | Mid-grade Virtue Epsilon | 120.79 | 0.97 | 501.88 | |||||
30486 | 1.00 | Sisters Combat Scanner Probe | 119.89 | 1149.07 | 655.93 | |||||
46325 | 10.00 | Standup M-Set Moon Drilling Stability I | 119.25 | 0.79 | 674.96 | |||||
83471 | 1.00 | Sansha NET Resonator | 119.14 | 187.10 | 641.78 | |||||
54749 | 25.00 | Medium Consortium Vorton Projector | 118.63 | 0.69 | 640.11 | |||||
22124 | 1.00 | Mid-grade Amulet Omega | 116.36 | 1.41 | 728.57 | |||||
22535 | 1.00 | Inherent Implants 'Highwall' Mining MX-1005 | 115.34 | 6.93 | 1055.94 | |||||
2175 | 10.00 | Infiltrator II | 115.14 | 488.59 | 692.65 | |||||
644 | 50000.00 | Typhoon | 115.03 | 3.31 | 1136.85 | |||||
18694 | 5.00 | Corelum A-Type 10MN Afterburner | 114.77 | 0.24 | 240.93 | |||||
33360 | 1.00 | Terahertz Metamaterials | 113.64 | 33721.34 | 800.43 | |||||
34317 | 5000.00 | Confessor | 112.38 | 10.03 | 872.52 | |||||
20505 | 1.00 | High-grade Amulet Epsilon | 111.87 | 0.83 | 684.82 | |||||
10213 | 1.00 | Neural Boost - Improved | 111.47 | 13.00 | 1579.83 | |||||
86264 | 0.01 | Breacher Pod Rapid Firing | 109.05 | 1.21 | 223.05 | |||||
19359 | 10.00 | Gist X-Type 500MN Microwarpdrive | 108.24 | 2.76 | 982.01 | |||||
28813 | 1.00 | Mid-grade Virtue Omega | 108.18 | 0.76 | 676.42 | |||||
28678 | 1.00 | Synth Frentix Booster | 106.94 | 70.21 | 418.05 | |||||
49713 | 10000.00 | Zarmazd | 106.67 | 1.45 | 562.56 | |||||
28810 | 1.00 | Mid-grade Virtue Delta | 106.37 | 1.17 | 370.11 | |||||
80017 | 0.01 | B-79 Entangled GQD | 106.15 | 3599.45 | 114.64 | |||||
58950 | 3500.00 | Large Industrial Core II | 106.08 | 6.83 | 1041.29 | |||||
19021 | 10.00 | Corpum A-Type Medium Armor Repairer | 105.96 | 2.34 | 915.28 | |||||
20353 | 20.00 | 1600mm Steel Plates II | 105.72 | 89.28 | 772.49 | |||||
45623 | 40.00 | Legion Core - Augmented Antimatter Reactor | 105.41 | 7.21 | 380.61 | |||||
31059 | 10.00 | Medium Trimark Armor Pump II | 104.55 | 61.93 | 1663.35 | |||||
52313 | 1.00 | Trinary State Processor | 104.05 | 11493.55 | 367.79 | |||||
52998 | 0.01 | Capital Precursor Weapon | 103.77 | 2.45 | 157.52 | |||||
16062 | 20.00 | Caldari Navy Cruise Missile Launcher | 101.97 | 10.72 | 791.81 | |||||
54750 | 50.00 | Large Vorton Projector I | 101.31 | 0.48 | 331.28 | |||||
81826 | 6000.00 | Metenox Moon Drill | 100.99 | 1.07 | 1015.31 | |||||
33700 | 125.00 | 'Packrat' Mobile Tractor Unit | 100.72 | 21.79 | 795.30 | |||||
31378 | 10.00 | Medium Capacitor Control Circuit II | 100.04 | 88.62 | 846.40 | |||||
28652 | 125.00 | Covert Jump Portal Generator I | 99.90 | 2.97 | 248.88 | |||||
2929 | 20.00 | 800mm Repeating Cannon II | 99.33 | 85.38 | 774.60 | |||||
2410 | 10.00 | Heavy Missile Launcher II | 98.16 | 249.14 | 604.16 | |||||
17918 | 50000.00 | Rattlesnake | 97.62 | 4.21 | 4151.88 | |||||
34489 | 5.00 | ORE Expanded Cargohold | 97.47 | 1.90 | 632.88 | |||||
78288 | 1.00 | Expired Potent 'Radiance' Cerebral Accelerator | 97.17 | 4.62 | 209.45 | |||||
26374 | 20.00 | Large Capacitor Control Circuit II | 96.94 | 47.14 | 1691.93 | |||||
83469 | 1.00 | Guristas NET Resonator | 96.66 | 269.24 | 695.27 | |||||
47915 | 5.00 | Veles Light Entropic Disintegrator | 96.60 | 6.79 | 610.55 | |||||
11987 | 10000.00 | Guardian | 96.10 | 4.34 | 1035.09 | |||||
19278 | 5.00 | Pith A-Type Thermal Shield Hardener | 95.94 | 0.72 | 115.62 | |||||
35878 | 4000.00 | Standup Manufacturing Plant I | 95.66 | 1.76 | 395.13 | |||||
85237 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 93.42 | 130.17 | 411.78 | |||||
33141 | 0.10 | Clone Soldier Negotiator Tag | 93.00 | 21.24 | 733.22 | |||||
53707 | 1.00 | Mid-grade Nirvana Epsilon | 91.43 | 1.17 | 489.76 | |||||
14206 | 50.00 | Shadow Serpentis Large Plasma Smartbomb | 91.39 | 1.21 | 298.06 | |||||
18937 | 5.00 | Corpus X-Type Explosive Armor Hardener | 91.05 | 1.90 | 686.89 | |||||
20060 | 2000.00 | Amarr Control Tower Small | 90.32 | 2.24 | 368.85 | |||||
13969 | 5.00 | Dread Guristas Multispectrum Shield Hardener | 90.17 | 3.45 | 1006.81 | |||||
31173 | 10.00 | Medium Low Friction Nozzle Joints II | 89.98 | 56.07 | 537.56 | |||||
53712 | 1.00 | High-grade Nirvana Delta | 89.96 | 0.62 | 445.40 | |||||
8517 | 10.00 | Medium F-S9 Regolith Compact Shield Extender | 89.89 | 119.48 | 602.15 | |||||
57457 | 0.10 | Reinforced Carbon Fiber | 89.64 | 143803.00 | 1284.16 | |||||
18975 | 5.00 | Core X-Type Explosive Armor Hardener | 89.56 | 0.79 | 316.45 | |||||
11969 | 10000.00 | Arazu | 89.50 | 3.45 | 783.52 | |||||
2185 | 10.00 | Hammerhead II | 89.41 | 515.83 | 643.07 | |||||
86263 | 0.01 | Breacher Pod Projection | 88.78 | 1.14 | 274.27 | |||||
20503 | 1.00 | High-grade Amulet Delta | 88.45 | 0.86 | 425.26 | |||||
52236 | 5.00 | Zorya's Light Entropic Disintegrator | 87.30 | 0.07 | 151.52 | |||||
35899 | 4000.00 | Standup Reprocessing Facility I | 87.23 | 2.24 | 155.05 | |||||
43694 | 5.00 | 'Augmented' Mining Drone | 86.36 | 54.07 | 781.33 | |||||
22559 | 1.00 | Mining Foreman Mindlink | 85.99 | 6.62 | 401.51 | |||||
49792 | 5.00 | Frostline 'Omnivore' Harvester Upgrade | 85.94 | 0.66 | 115.14 | |||||
53709 | 1.00 | Mid-grade Nirvana Omega | 85.88 | 0.97 | 525.21 | |||||
34485 | 5.00 | ORE Reinforced Bulkheads | 85.09 | 2.62 | 573.63 | |||||
16678 | 0.05 | Sylramic Fibers | 84.13 | 2290217.17 | 668.74 | |||||
57456 | 0.10 | Pressurized Oxidizers | 84.07 | 63752.97 | 575.22 | |||||
47890 | 0.10 | Raging Exotic Filament | 84.01 | 58.45 | 575.06 | |||||
641 | 50000.00 | Megathron | 83.31 | 4.86 | 1552.03 | |||||
40 | 0.01 | Megacyte | 83.16 | 797106.93 | 3891.21 | |||||
57478 | 16.00 | Auto-Integrity Preservation Seal | 83.05 | 9228.31 | 716.36 | |||||
28801 | 1.00 | Mid-grade Nomad Omega | 82.31 | 0.24 | 340.75 | |||||
54748 | 25.00 | Medium Vorton Projector II | 81.96 | 1.90 | 408.18 | |||||
28752 | 5.00 | ORE Ice Harvester | 81.73 | 10.90 | 1980.12 | |||||
4246 | 5.00 | Hydrogen Fuel Block | 81.65 | 83038.21 | 1796.95 | |||||
22112 | 1.00 | Mid-grade Crystal Omega | 81.35 | 3.07 | 806.06 | |||||
57471 | 16.00 | R-O Trigger Neurolink Conduit | 80.91 | 7.21 | 204.88 | |||||
15806 | 5.00 | Republic Fleet Gyrostabilizer | 80.84 | 11.38 | 988.13 | |||||
35949 | 4000.00 | Standup Focused Warp Disruptor I | 80.83 | 1.24 | 128.17 | |||||
49099 | 50.00 | Zero-Point Mass Entangler | 80.59 | 16.66 | 287.76 | |||||
77114 | 2500.00 | Metamorphosis | 80.53 | 13.14 | 576.41 | |||||
20160 | 1.00 | High-grade Crystal Epsilon | 80.07 | 2.21 | 853.20 | |||||
47271 | 50000.00 | Leshak | 80.04 | 4.86 | 3160.85 | |||||
3119 | 1.00 | Eifyr and Co. 'Rogue' Warp Drive Speed WS-618 | 79.99 | 0.28 | 247.84 | |||||
10209 | 1.00 | Memory Augmentation - Improved | 79.51 | 13.07 | 1607.27 | |||||
4349 | 5.00 | Pithum C-Type Multispectrum Shield Hardener | 79.45 | 10.97 | 4280.34 | |||||
28809 | 1.00 | Mid-grade Virtue Beta | 78.96 | 1.31 | 201.69 | |||||
11541 | 1.00 | Photon Microprocessor | 78.84 | 8399.10 | 551.71 | |||||
12779 | 0.03 | Hail L | 78.67 | 540087.41 | 398.87 | |||||
14142 | 5.00 | Dark Blood Cap Recharger | 78.48 | 3.86 | 213.02 | |||||
33681 | 50.00 | Gecko | 78.46 | 11.41 | 2483.13 | |||||
19038 | 50.00 | Core X-Type Large Armor Repairer | 77.92 | 1.83 | 786.81 | |||||
28803 | 1.00 | Mid-grade Harvest Beta | 77.52 | 0.38 | 173.22 | |||||
26448 | 20.00 | Large Core Defense Field Extender II | 77.41 | 12.14 | 1499.43 | |||||
56206 | 50000.00 | Azbel Upwell Quantum Core | 76.28 | 0.34 | 1148.39 | |||||
19295 | 5.00 | Pith X-Type Shield Boost Amplifier | 76.02 | 3.52 | 690.74 | |||||
54396 | 1.00 | High-grade Hydra Epsilon | 75.85 | 0.21 | 250.06 | |||||
54828 | 0.01 | Medium Vorton Specialization | 75.19 | 3.45 | 185.00 | |||||
42685 | 5000.00 | Sunesis | 75.10 | 24.14 | 556.25 | |||||
45599 | 40.00 | Legion Offensive - Assault Optimization | 74.93 | 5.79 | 290.24 | |||||
2875 | 100.00 | Sterile Conduits | 74.64 | 430.62 | 548.04 | |||||
31167 | 10.00 | Medium Hyperspatial Velocity Optimizer II | 74.62 | 47.24 | 583.88 | |||||
13924 | 20.00 | Dread Guristas Torpedo Launcher | 73.98 | 3.28 | 305.78 | |||||
37298 | 1000.00 | Dual Giga Pulse Laser II | 73.86 | 1.24 | 540.87 | |||||
52997 | 0.01 | Precursor Dreadnought | 73.81 | 1.79 | 297.81 | |||||
3962 | 7600.00 | Customs Office Gantry | 73.76 | 4.00 | 474.29 | |||||
19207 | 25.00 | Pith X-Type Large Shield Booster | 73.08 | 5.03 | 2079.44 | |||||
28272 | 10.00 | 'Augmented' Hammerhead | 72.88 | 28.21 | 325.16 | |||||
18945 | 5.00 | Corpus X-Type Thermal Armor Hardener | 72.57 | 1.66 | 681.05 | |||||
642 | 50000.00 | Apocalypse | 72.47 | 3.07 | 993.64 | |||||
41217 | 10.00 | Thukker Medium Cap Battery | 72.23 | 4.62 | 291.12 | |||||
3215 | 1.00 | Inherent Implants 'Lancer' Large Energy Turret LE-1006 | 72.18 | 0.24 | 225.03 | |||||
2205 | 5.00 | Acolyte II | 71.89 | 1055.72 | 511.85 | |||||
47907 | 0.10 | Chaotic Electrical Filament | 69.61 | 31.03 | 785.42 | |||||
37846 | 0.50 | Standup Cruise Missile | 69.58 | 6006.52 | 179.88 | |||||
83468 | 1.00 | Blood Raider NET Resonator | 69.30 | 47.34 | 262.77 | |||||
11379 | 2500.00 | Hawk | 69.27 | 7.79 | 325.06 | |||||
16652 | 0.05 | Promethium | 69.25 | 17801.83 | 1568.58 | |||||
2399 | 0.38 | Precious Metals | 69.15 | 789028.79 | 689.85 | |||||
85089 | 0.50 | SCARAB Breacher Pod M | 69.00 | 409.03 | 184.09 | |||||
82302 | 0.01 | Compressed Argil Kylixium | 68.93 | 33517.21 | 85.87 | |||||
47340 | 4000.00 | Standup Missile Guidance Enhancer II | 68.69 | 0.28 | 105.78 | |||||
2961 | 20.00 | 1400mm Howitzer Artillery II | 68.56 | 45.69 | 438.17 | |||||
40556 | 1000.00 | Templar II | 68.24 | 12.79 | 241.48 | |||||
14246 | 5.00 | Dread Guristas Warp Disruptor | 68.17 | 10.14 | 457.77 | |||||
2281 | 5.00 | Multispectrum Shield Hardener II | 68.07 | 508.59 | 1840.32 | |||||
34562 | 5000.00 | Svipul | 67.35 | 3.45 | 302.83 | |||||
16682 | 0.60 | Hypersynaptic Fibers | 67.22 | 53902.69 | 583.77 | |||||
78668 | 1.00 | Expired Basic 'Brainfreeze' Cerebral Accelerator | 67.19 | 76.55 | 210.31 | |||||
33361 | 1.00 | Plasmonic Metamaterials | 67.12 | 19994.69 | 403.09 | |||||
31874 | 10.00 | Caldari Navy Vespa | 66.86 | 221.38 | 454.49 | |||||
41324 | 0.12 | Null XL | 66.85 | 4615.59 | 87.51 | |||||
1319 | 5.00 | Expanded Cargohold II | 66.61 | 546.90 | 287.03 | |||||
26322 | 20.00 | Large Hyperspatial Velocity Optimizer II | 66.55 | 6.41 | 396.34 | |||||
35825 | 8000.00 | Raitaru | 66.13 | 1.45 | 936.37 | |||||
85086 | 15000.00 | Cenotaph | 66.03 | 1.34 | 1560.06 | |||||
1227 | 0.60 | Omber | 65.93 | 321713.66 | 187.60 | |||||
448 | 5.00 | Warp Scrambler II | 65.89 | 242.24 | 624.66 | |||||
18933 | 5.00 | Corpus X-Type EM Armor Hardener | 65.89 | 2.07 | 235.29 | |||||
35826 | 80000.00 | Azbel | 65.70 | 0.14 | 755.08 | |||||
19293 | 5.00 | Gist A-Type Shield Boost Amplifier | 65.63 | 0.59 | 197.04 | |||||
33904 | 40.00 | Capital Transverse Bulkhead II | 65.61 | 2.17 | 494.62 | |||||
31724 | 10.00 | Medium EM Shield Reinforcer II | 65.56 | 75.66 | 571.34 | |||||
41251 | 1000.00 | 50000MN Quad LiF Restrained Microwarpdrive | 64.80 | 0.28 | 102.14 | |||||
26444 | 20.00 | Large Core Defense Capacitor Safeguard II | 64.78 | 1.97 | 88.23 | |||||
53708 | 1.00 | Mid-grade Nirvana Gamma | 64.67 | 1.07 | 304.48 | |||||
55826 | 1.00 | Expert Cerebral Accelerator | 64.47 | 0.31 | 842.90 | |||||
20507 | 1.00 | High-grade Amulet Gamma | 64.28 | 0.86 | 263.93 | |||||
54783 | 0.03 | ElectroPunch Ultra L | 63.87 | 5755.86 | 149.52 | |||||
72811 | 15000.00 | Cyclone Fleet Issue | 63.58 | 3.31 | 574.04 | |||||
41534 | 5.00 | Zeugma Integrated Analyzer | 63.10 | 3.41 | 1494.58 | |||||
14238 | 5.00 | Shadow Serpentis Tracking Computer | 62.92 | 3.93 | 430.07 | |||||
42207 | 1.00 | Mid-grade Asklepian Delta | 62.61 | 1.66 | 289.30 | |||||
28805 | 1.00 | Mid-grade Harvest Epsilon | 62.45 | 0.14 | 176.87 | |||||
2401 | 0.38 | Chiral Structures | 62.32 | 626107.90 | 539.04 | |||||
16683 | 1.00 | Ferrogel | 61.90 | 26119.34 | 953.97 | |||||
31952 | 5.00 | Caldari Navy Power Diagnostic System | 61.85 | 6.83 | 275.21 | |||||
19345 | 10.00 | Gistum B-Type 50MN Microwarpdrive | 61.76 | 2.45 | 379.72 | |||||
42209 | 1.00 | Mid-grade Asklepian Omega | 61.69 | 1.10 | 567.93 | |||||
42205 | 1.00 | Mid-grade Asklepian Beta | 61.47 | 1.83 | 172.95 | |||||
54829 | 0.01 | Large Vorton Specialization | 61.42 | 1.76 | 124.40 | |||||
33816 | 2500.00 | Garmur | 61.04 | 4.41 | 435.62 | |||||
12791 | 0.03 | Void L | 60.55 | 480417.69 | 343.69 | |||||
86260 | 0.01 | Breacher Pod Launcher Operation | 60.53 | 2.48 | 325.35 | |||||
12058 | 5.00 | 10MN Afterburner II | 60.44 | 132.31 | 533.97 | |||||
85747 | 1.00 | Satori-Horigu Combat Scanner Probe | 60.12 | 14.45 | 266.34 | |||||
14116 | 10.00 | Shadow Serpentis 500MN Microwarpdrive | 59.81 | 1.14 | 180.05 | |||||
41212 | 5.00 | Republic Fleet Small Cap Battery | 59.71 | 24.31 | 398.72 | |||||
20 | 1.20 | Kernite | 59.66 | 555967.76 | 563.51 | |||||
15792 | 5.00 | Federation Navy Tracking Computer | 59.64 | 3.76 | 450.23 | |||||
41201 | 5.00 | Syndicate Damage Control | 59.63 | 4.97 | 1166.68 | |||||
45595 | 40.00 | Loki Defensive - Covert Reconfiguration | 59.61 | 11.28 | 536.37 | |||||
52250 | 2500.00 | Nergal | 59.23 | 4.21 | 710.46 | |||||
16672 | 0.01 | Tungsten Carbide | 59.12 | 3612346.38 | 480.32 | |||||
18883 | 5.00 | Centum A-Type Multispectrum Energized Membrane | 58.69 | 1.66 | 1817.43 | |||||
2195 | 25.00 | Praetor II | 58.47 | 204.45 | 471.53 | |||||
35894 | 4000.00 | Standup Cloning Center I | 58.33 | 2.14 | 605.55 | |||||
20158 | 1.00 | High-grade Crystal Gamma | 57.76 | 2.55 | 366.07 | |||||
47903 | 0.10 | Chaotic Gamma Filament | 57.72 | 31.66 | 591.32 | |||||
60473 | 1.00 | Exigent Medium Drone Firepower Mutaplasmid | 57.67 | 1.31 | 115.30 | |||||
35940 | 4000.00 | Standup Variable Spectrum ECM I | 57.41 | 1.55 | 99.25 | |||||
41322 | 0.12 | Void XL | 57.23 | 10889.76 | 141.57 | |||||
47342 | 4000.00 | Standup Ballistic Control System II | 57.21 | 0.38 | 111.80 | |||||
17930 | 2500.00 | Worm | 57.13 | 7.10 | 488.96 | |||||
19284 | 5.00 | Pith X-Type Thermal Shield Hardener | 57.12 | 2.31 | 175.21 | |||||
27174 | 1.00 | Zainou 'Beancounter' Reprocessing RX-804 | 56.99 | 4.45 | 663.89 | |||||
31916 | 20.00 | Imperial Navy 800mm Steel Plates | 56.74 | 3.97 | 132.75 | |||||
19027 | 10.00 | Centum A-Type Medium Armor Repairer | 56.00 | 1.76 | 695.69 | |||||
45612 | 40.00 | Legion Propulsion - Wake Limiter | 55.92 | 5.24 | 265.32 | |||||
37 | 0.01 | Isogen | 55.85 | 22338754.31 | 6678.54 | |||||
47911 | 5.00 | Entropic Radiation Sink II | 55.58 | 96.21 | 357.86 | |||||
